THURSDAY OPEN Thursday Morn Session February 13, 2020
Scores after  9 rounds  Average:   36.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   57.64   41.50  C   1     1     1    0.90(A)  Jonathan Lawlor - Mike Vogel
  8   53.47   38.50  A   2                0.63(A)  Beth Mallon - Terry Dutton
  3   51.39   37.00  B   3     2          0.45(A)  Dennis Faber - Laurie Shelton
  5   50.69   36.50  B  4/5               0.25(A)  Edna Bosworth - Diana Erney
  6   50.69   36.50  C  4/5               0.25(A)  Tom Bason - Carol Bason
  4   50.00   36.00  A                             Charlotte Wheatley - Frank Bizzoco
  9   49.31   35.50  A                             Paula Varrassi - Andrew Stayton
 10   49.31   35.50  A                             Jean Moxley - Chris Sadowski
  7   37.50   27.00  C                             Larry Nee - Craig Haggerty

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   1.00 6-Bason-Bason vs 5-Bosworth-Erney
        140    0.50   2.50 7-Nee-Haggerty vs 3-Faber-Shelton
        140    0.50   2.50 9-Varrassi-Stayton vs 2-Lawlor-Vogel
        100    3.00   0.00 10-Moxley-Sadowski vs 8-Mallon-Dutton
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 6-Bason-Bason vs 5-Bosworth-Erney
  110          3.00   0.00 7-Nee-Haggerty vs 3-Faber-Shelton
        100    1.00   2.00 9-Varrassi-Stayton vs 2-Lawlor-Vogel
        100    1.00   2.00 10-Moxley-Sadowski vs 8-Mallon-Dutton
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   0.00 6-Bason-Bason vs 5-Bosworth-Erney
        110    1.00   2.00 7-Nee-Haggerty vs 3-Faber-Shelton
        140    0.00   3.00 9-Varrassi-Stayton vs 2-Lawlor-Vogel
        100    2.00   1.00 10-Moxley-Sadowski vs 8-Mallon-Dutton
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.00   0.00 5-Bosworth-Erney vs 2-Lawlor-Vogel
        110    0.50   2.50 7-Nee-Haggerty vs 6-Bason-Bason
  200          2.00   1.00 8-Mallon-Dutton vs 4-Wheatley-Bizzoco
        110    0.50   2.50 10-Moxley-Sadowski vs 9-Varrassi-Stayton
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   1.00 5-Bosworth-Erney vs 2-Lawlor-Vogel
        100    0.50   2.50 7-Nee-Haggerty vs 6-Bason-Bason
  150          3.00   0.00 8-Mallon-Dutton vs 4-Wheatley-Bizzoco
        100    0.50   2.50 10-Moxley-Sadowski vs 9-Varrassi-Stayton
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   0.00 5-Bosworth-Erney vs 2-Lawlor-Vogel
        110    0.00   3.00 7-Nee-Haggerty vs 6-Bason-Bason
  130          2.00   1.00 8-Mallon-Dutton vs 4-Wheatley-Bizzoco
        100    1.00   2.00 10-Moxley-Sadowski vs 9-Varrassi-Stayton
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.00   2.00 2-Lawlor-Vogel vs 4-Wheatley-Bizzoco
        200    0.00   3.00 6-Bason-Bason vs 3-Faber-Shelton
  630          2.50   0.50 8-Mallon-Dutton vs 7-Nee-Haggerty
  630          2.50   0.50 9-Varrassi-Stayton vs 5-Bosworth-Erney
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   3.00 2-Lawlor-Vogel vs 4-Wheatley-Bizzoco
  420          1.50   1.50 6-Bason-Bason vs 3-Faber-Shelton
  420          1.50   1.50 8-Mallon-Dutton vs 7-Nee-Haggerty
  450          3.00   0.00 9-Varrassi-Stayton vs 5-Bosworth-Erney
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.50   1.50 2-Lawlor-Vogel vs 4-Wheatley-Bizzoco
  450          1.50   1.50 6-Bason-Bason vs 3-Faber-Shelton
  450          1.50   1.50 8-Mallon-Dutton vs 7-Nee-Haggerty
  450          1.50   1.50 9-Varrassi-Stayton vs 5-Bosworth-Erney
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   0.50 3-Faber-Shelton vs 5-Bosworth-Erney
  100          2.50   0.50 7-Nee-Haggerty vs 4-Wheatley-Bizzoco
        620    0.00   3.00 9-Varrassi-Stayton vs 8-Mallon-Dutton
        170    1.00   2.00 10-Moxley-Sadowski vs 2-Lawlor-Vogel
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   0.00 3-Faber-Shelton vs 5-Bosworth-Erney
  170          2.00   1.00 7-Nee-Haggerty vs 4-Wheatley-Bizzoco
  100          0.00   3.00 9-Varrassi-Stayton vs 8-Mallon-Dutton
  140          1.00   2.00 10-Moxley-Sadowski vs 2-Lawlor-Vogel
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   2.00 3-Faber-Shelton vs 5-Bosworth-Erney
  200          2.00   1.00 7-Nee-Haggerty vs 4-Wheatley-Bizzoco
  620          3.00   0.00 9-Varrassi-Stayton vs 8-Mallon-Dutton
        100    0.00   3.00 10-Moxley-Sadowski vs 2-Lawlor-Vogel
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 2-Lawlor-Vogel vs 7-Nee-Haggerty
        130    1.00   2.00 4-Wheatley-Bizzoco vs 6-Bason-Bason
        140    0.00   3.00 8-Mallon-Dutton vs 5-Bosworth-Erney
        110    2.00   1.00 10-Moxley-Sadowski vs 3-Faber-Shelton
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   2.50 2-Lawlor-Vogel vs 7-Nee-Haggerty
         50    0.50   2.50 4-Wheatley-Bizzoco vs 6-Bason-Bason
  100          2.00   1.00 8-Mallon-Dutton vs 5-Bosworth-Erney
  130          3.00   0.00 10-Moxley-Sadowski vs 3-Faber-Shelton
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.00   0.00 2-Lawlor-Vogel vs 7-Nee-Haggerty
        150    1.00   2.00 4-Wheatley-Bizzoco vs 6-Bason-Bason
        170    0.00   3.00 8-Mallon-Dutton vs 5-Bosworth-Erney
        140    2.00   1.00 10-Moxley-Sadowski vs 3-Faber-Shelton
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   2.50 3-Faber-Shelton vs 8-Mallon-Dutton
  170          3.00   0.00 5-Bosworth-Erney vs 7-Nee-Haggerty
         50    0.50   2.50 9-Varrassi-Stayton vs 6-Bason-Bason
  140          2.00   1.00 10-Moxley-Sadowski vs 4-Wheatley-Bizzoco
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   2.00 3-Faber-Shelton vs 8-Mallon-Dutton
        120    2.00   1.00 5-Bosworth-Erney vs 7-Nee-Haggerty
   50          3.00   0.00 9-Varrassi-Stayton vs 6-Bason-Bason
        460    0.00   3.00 10-Moxley-Sadowski vs 4-Wheatley-Bizzoco
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   2.00 3-Faber-Shelton vs 8-Mallon-Dutton
  180          2.00   1.00 5-Bosworth-Erney vs 7-Nee-Haggerty
  200          3.00   0.00 9-Varrassi-Stayton vs 6-Bason-Bason
   50          0.00   3.00 10-Moxley-Sadowski vs 4-Wheatley-Bizzoco
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   3.00 3-Faber-Shelton vs 2-Lawlor-Vogel
  460          2.00   1.00 4-Wheatley-Bizzoco vs 9-Varrassi-Stayton
  520          3.00   0.00 6-Bason-Bason vs 8-Mallon-Dutton
  430          1.00   2.00 10-Moxley-Sadowski vs 5-Bosworth-Erney
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        790    0.00   3.00 3-Faber-Shelton vs 2-Lawlor-Vogel
        170    2.00   1.00 4-Wheatley-Bizzoco vs 9-Varrassi-Stayton
        620    1.00   2.00 6-Bason-Bason vs 8-Mallon-Dutton
        140    3.00   0.00 10-Moxley-Sadowski vs 5-Bosworth-Erney
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.00   0.00 3-Faber-Shelton vs 2-Lawlor-Vogel
  150          2.00   1.00 4-Wheatley-Bizzoco vs 9-Varrassi-Stayton
        100    0.50   2.50 6-Bason-Bason vs 8-Mallon-Dutton
        100    0.50   2.50 10-Moxley-Sadowski vs 5-Bosworth-Erney
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.00   0.00 2-Lawlor-Vogel vs 8-Mallon-Dutton
  100          1.00   2.00 4-Wheatley-Bizzoco vs 3-Faber-Shelton
        110    0.00   3.00 7-Nee-Haggerty vs 9-Varrassi-Stayton
  200          2.00   1.00 10-Moxley-Sadowski vs 6-Bason-Bason
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 2-Lawlor-Vogel vs 8-Mallon-Dutton
  140          2.00   1.00 4-Wheatley-Bizzoco vs 3-Faber-Shelton
  110          1.00   2.00 7-Nee-Haggerty vs 9-Varrassi-Stayton
  150          3.00   0.00 10-Moxley-Sadowski vs 6-Bason-Bason
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   1.00 2-Lawlor-Vogel vs 8-Mallon-Dutton
         50    0.00   3.00 4-Wheatley-Bizzoco vs 3-Faber-Shelton
  250          3.00   0.00 7-Nee-Haggerty vs 9-Varrassi-Stayton
  100          1.00   2.00 10-Moxley-Sadowski vs 6-Bason-Bason
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   2.50 3-Faber-Shelton vs 9-Varrassi-Stayton
         50    0.50   2.50 5-Bosworth-Erney vs 4-Wheatley-Bizzoco
  170          2.00   1.00 6-Bason-Bason vs 2-Lawlor-Vogel
  420          3.00   0.00 10-Moxley-Sadowski vs 7-Nee-Haggerty
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.00   0.00 3-Faber-Shelton vs 9-Varrassi-Stayton
         90    0.00   3.00 5-Bosworth-Erney vs 4-Wheatley-Bizzoco
  110          1.00   2.00 6-Bason-Bason vs 2-Lawlor-Vogel
  140          2.00   1.00 10-Moxley-Sadowski vs 7-Nee-Haggerty
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   0.00 3-Faber-Shelton vs 9-Varrassi-Stayton
  110          2.00   1.00 5-Bosworth-Erney vs 4-Wheatley-Bizzoco
        100    0.00   3.00 6-Bason-Bason vs 2-Lawlor-Vogel
         50    1.00   2.00 10-Moxley-Sadowski vs 7-Nee-Haggerty
----------------------------------------------------------------------