SHUFFLES Open Tuesday Morn Session February 4, 2020
Scores after  0 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   71.55   77.27  A   1                1.10(A)  Terry Dutton - Beth Mallon
  5   66.86   72.21  A   2                0.77(A)  Dawn Travis - Kate Birchmeier
  6   58.99   63.71  A   3                0.55(A)  Andrew Stayton - Mary Boyd
  7   53.48   57.76  C   4     1     1    0.48(B)  Mike Vogel - Don Laulor
  3   52.19   56.36  C         2     2    0.34(B)  Rita Gilbert - Jacqueline R. Keen
 12   51.28   55.38  A                             Jean Moxley - Charlotte Wheatley
  4   50.48   54.52  A                             Laurie Shelton - Linda Regan
  8   44.80   48.38  C                             Fred Mauser - Mary Alice Mauser
  2   35.71   38.57  B                             Edna Bosworth - Diana Erney
  9   31.82   34.37  C                             Donna Schmitt - Mark Conheady
 10   31.77   34.31  B                             Scott Freber - Donald Hill

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          4.00   0.00 5-Travis-Birchmeier vs 2-Bosworth-Erney
  420          2.50   1.50 6-Stayton-Boyd vs 10-Freber-Hill
  420          2.50   1.50 8-Mauser-Mauser vs 4-Shelton-Regan
         50    0.50   3.50 9-Schmitt-Conheady vs 7-Vogel-Laulor
         50    0.50   3.50 12-Moxley-Wheatley vs 1-Dutton-Mallon
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   0.50 5-Travis-Birchmeier vs 2-Bosworth-Erney
       1020    0.50   3.50 6-Stayton-Boyd vs 10-Freber-Hill
   50          3.50   0.50 8-Mauser-Mauser vs 4-Shelton-Regan
        520    2.00   2.00 9-Schmitt-Conheady vs 7-Vogel-Laulor
       1020    0.50   3.50 12-Moxley-Wheatley vs 1-Dutton-Mallon
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   1.00 5-Travis-Birchmeier vs 2-Bosworth-Erney
        140    4.00   0.00 6-Stayton-Boyd vs 10-Freber-Hill
        170    1.50   2.50 8-Mauser-Mauser vs 4-Shelton-Regan
        620    0.00   4.00 9-Schmitt-Conheady vs 7-Vogel-Laulor
        170    1.50   2.50 12-Moxley-Wheatley vs 1-Dutton-Mallon
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          1.50   2.50 1-Dutton-Mallon vs 8-Mauser-Mauser
  660          3.50   0.50 6-Stayton-Boyd vs 3-Gilbert-Keen
  660          3.50   0.50 7-Vogel-Laulor vs 10-Freber-Hill
  180          0.00   4.00 9-Schmitt-Conheady vs 5-Travis-Birchmeier
  630          1.50   2.50 12-Moxley-Wheatley vs 2-Bosworth-Erney
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   0.00 1-Dutton-Mallon vs 8-Mauser-Mauser
  110          2.00   2.00 6-Stayton-Boyd vs 3-Gilbert-Keen
  140          3.00   1.00 7-Vogel-Laulor vs 10-Freber-Hill
        200    0.00   4.00 9-Schmitt-Conheady vs 5-Travis-Birchmeier
        100    1.00   3.00 12-Moxley-Wheatley vs 2-Bosworth-Erney
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   2.00 1-Dutton-Mallon vs 8-Mauser-Mauser
        100    0.50   3.50 6-Stayton-Boyd vs 3-Gilbert-Keen
  110          3.00   1.00 7-Vogel-Laulor vs 10-Freber-Hill
        100    0.50   3.50 9-Schmitt-Conheady vs 5-Travis-Birchmeier
  140          4.00   0.00 12-Moxley-Wheatley vs 2-Bosworth-Erney
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.50   1.50 1-Dutton-Mallon vs 6-Stayton-Boyd
  650          2.50   1.50 2-Bosworth-Erney vs 9-Schmitt-Conheady
  650          2.50   1.50 7-Vogel-Laulor vs 4-Shelton-Regan
  650          2.50   1.50 10-Freber-Hill vs 8-Mauser-Mauser
  230          0.00   4.00 12-Moxley-Wheatley vs 3-Gilbert-Keen
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   2.00 1-Dutton-Mallon vs 6-Stayton-Boyd
   50          3.50   0.50 2-Bosworth-Erney vs 9-Schmitt-Conheady
        420    0.50   3.50 7-Vogel-Laulor vs 4-Shelton-Regan
        420    0.50   3.50 10-Freber-Hill vs 8-Mauser-Mauser
   50          3.50   0.50 12-Moxley-Wheatley vs 3-Gilbert-Keen
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          4.00   0.00 1-Dutton-Mallon vs 6-Stayton-Boyd
  200          1.00   3.00 2-Bosworth-Erney vs 9-Schmitt-Conheady
  300          2.00   2.00 7-Vogel-Laulor vs 4-Shelton-Regan
  500          3.00   1.00 10-Freber-Hill vs 8-Mauser-Mauser
         50    0.00   4.00 12-Moxley-Wheatley vs 3-Gilbert-Keen
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 2-Bosworth-Erney vs 7-Vogel-Laulor
        140    2.00   2.00 3-Gilbert-Keen vs 1-Dutton-Mallon
        140    2.00   2.00 8-Mauser-Mauser vs 5-Travis-Birchmeier
        110    4.00   0.00 10-Freber-Hill vs 9-Schmitt-Conheady
        140    2.00   2.00 12-Moxley-Wheatley vs 4-Shelton-Regan
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 2-Bosworth-Erney vs 7-Vogel-Laulor
         50    1.50   2.50 3-Gilbert-Keen vs 1-Dutton-Mallon
         50    1.50   2.50 8-Mauser-Mauser vs 5-Travis-Birchmeier
   90          4.00   0.00 10-Freber-Hill vs 9-Schmitt-Conheady
   80          3.00   1.00 12-Moxley-Wheatley vs 4-Shelton-Regan
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 2-Bosworth-Erney vs 7-Vogel-Laulor
   80          2.50   1.50 3-Gilbert-Keen vs 1-Dutton-Mallon
   50          1.00   3.00 8-Mauser-Mauser vs 5-Travis-Birchmeier
        140    0.00   4.00 10-Freber-Hill vs 9-Schmitt-Conheady
   80          2.50   1.50 12-Moxley-Wheatley vs 4-Shelton-Regan
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   0.00 1-Dutton-Mallon vs 10-Freber-Hill
        620    2.00   2.00 3-Gilbert-Keen vs 8-Mauser-Mauser
        620    2.00   2.00 4-Shelton-Regan vs 2-Bosworth-Erney
        680    0.00   4.00 9-Schmitt-Conheady vs 6-Stayton-Boyd
        620    2.00   2.00 12-Moxley-Wheatley vs 5-Travis-Birchmeier
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   0.00 1-Dutton-Mallon vs 10-Freber-Hill
        150    3.00   1.00 3-Gilbert-Keen vs 8-Mauser-Mauser
        400    2.00   2.00 4-Shelton-Regan vs 2-Bosworth-Erney
        460    0.50   3.50 9-Schmitt-Conheady vs 6-Stayton-Boyd
        460    0.50   3.50 12-Moxley-Wheatley vs 5-Travis-Birchmeier
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 1-Dutton-Mallon vs 10-Freber-Hill
        150    0.00   4.00 3-Gilbert-Keen vs 8-Mauser-Mauser
  150          4.00   0.00 4-Shelton-Regan vs 2-Bosworth-Erney
   50          2.00   2.00 9-Schmitt-Conheady vs 6-Stayton-Boyd
   50          2.00   2.00 12-Moxley-Wheatley vs 5-Travis-Birchmeier
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.38   2.63 1-Dutton-Mallon vs 7-Vogel-Laulor
  200          3.88   0.13 4-Shelton-Regan vs 9-Schmitt-Conheady
        150    0.13   3.88 5-Travis-Birchmeier vs 3-Gilbert-Keen
  100          2.63   1.38 12-Moxley-Wheatley vs 6-Stayton-Boyd
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.63   1.38 1-Dutton-Mallon vs 7-Vogel-Laulor
        400    0.75   3.25 4-Shelton-Regan vs 9-Schmitt-Conheady
        120    3.88   0.13 5-Travis-Birchmeier vs 3-Gilbert-Keen
        400    0.75   3.25 12-Moxley-Wheatley vs 6-Stayton-Boyd
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.67   0.33 1-Dutton-Mallon vs 7-Vogel-Laulor
        150    0.33   3.67 4-Shelton-Regan vs 9-Schmitt-Conheady
         90    2.00   2.00 12-Moxley-Wheatley vs 6-Stayton-Boyd
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   2.00 2-Bosworth-Erney vs 8-Mauser-Mauser
        100    0.00   4.00 5-Travis-Birchmeier vs 1-Dutton-Mallon
         50    2.00   2.00 6-Stayton-Boyd vs 4-Shelton-Regan
         50    2.00   2.00 10-Freber-Hill vs 3-Gilbert-Keen
  200          4.00   0.00 12-Moxley-Wheatley vs 7-Vogel-Laulor
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   3.00 2-Bosworth-Erney vs 8-Mauser-Mauser
        120    1.00   3.00 5-Travis-Birchmeier vs 1-Dutton-Mallon
        120    1.00   3.00 6-Stayton-Boyd vs 4-Shelton-Regan
         90    3.50   0.50 10-Freber-Hill vs 3-Gilbert-Keen
         90    3.50   0.50 12-Moxley-Wheatley vs 7-Vogel-Laulor
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.00   0.00 2-Bosworth-Erney vs 8-Mauser-Mauser
  170          3.00   1.00 5-Travis-Birchmeier vs 1-Dutton-Mallon
  140          2.00   2.00 6-Stayton-Boyd vs 4-Shelton-Regan
  110          0.00   4.00 10-Freber-Hill vs 3-Gilbert-Keen
  120          1.00   3.00 12-Moxley-Wheatley vs 7-Vogel-Laulor
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   2.00 3-Gilbert-Keen vs 9-Schmitt-Conheady
        100    3.00   1.00 6-Stayton-Boyd vs 2-Bosworth-Erney
        140    1.00   3.00 7-Vogel-Laulor vs 5-Travis-Birchmeier
        150    0.00   4.00 10-Freber-Hill vs 4-Shelton-Regan
         50    4.00   0.00 12-Moxley-Wheatley vs 8-Mauser-Mauser
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   2.50 3-Gilbert-Keen vs 9-Schmitt-Conheady
  670          4.00   0.00 6-Stayton-Boyd vs 2-Bosworth-Erney
  200          3.00   1.00 7-Vogel-Laulor vs 5-Travis-Birchmeier
        100    0.00   4.00 10-Freber-Hill vs 4-Shelton-Regan
  110          1.50   2.50 12-Moxley-Wheatley vs 8-Mauser-Mauser
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 3-Gilbert-Keen vs 9-Schmitt-Conheady
  140          4.00   0.00 6-Stayton-Boyd vs 2-Bosworth-Erney
  110          2.00   2.00 7-Vogel-Laulor vs 5-Travis-Birchmeier
         50    0.00   4.00 10-Freber-Hill vs 4-Shelton-Regan
  110          2.00   2.00 12-Moxley-Wheatley vs 8-Mauser-Mauser
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.00   4.00 4-Shelton-Regan vs 1-Dutton-Mallon
  210          4.00   0.00 5-Travis-Birchmeier vs 10-Freber-Hill
  130          2.00   2.00 7-Vogel-Laulor vs 3-Gilbert-Keen
  130          2.00   2.00 8-Mauser-Mauser vs 6-Stayton-Boyd
  130          2.00   2.00 12-Moxley-Wheatley vs 9-Schmitt-Conheady
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 4-Shelton-Regan vs 1-Dutton-Mallon
  200          3.50   0.50 5-Travis-Birchmeier vs 10-Freber-Hill
  100          1.50   2.50 7-Vogel-Laulor vs 3-Gilbert-Keen
  100          1.50   2.50 8-Mauser-Mauser vs 6-Stayton-Boyd
  200          3.50   0.50 12-Moxley-Wheatley vs 9-Schmitt-Conheady
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.50   3.50 4-Shelton-Regan vs 1-Dutton-Mallon
   50          3.00   1.00 5-Travis-Birchmeier vs 10-Freber-Hill
        400    2.00   2.00 7-Vogel-Laulor vs 3-Gilbert-Keen
        430    0.50   3.50 8-Mauser-Mauser vs 6-Stayton-Boyd
  110          4.00   0.00 12-Moxley-Wheatley vs 9-Schmitt-Conheady
----------------------------------------------------------------------