District 04 Stac Wednesday Aft Session August 28, 2019
Scores after  8 rounds  Average:   48.0      Section A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   57.99   55.67  C   2     1     1    0.60(B)  Shirley Derrickson - Joan Montello
  2   52.77   50.66  A                             Chris Sadowski - Beverly Greenberg
  3   55.26   53.05  C   3     2          0.42(A)  Sandy Kempf - Richard Kempf
  4   41.18   39.53  A                             Kathleen Palmisano - Joe Palmisano
  5   43.67   41.92  A                             Jo Youse - Kathleen Sullivan
  6   58.13   55.80  A   1                0.84(A)  Jack Holmes - Mike Vogel
  7   45.61   43.79  B                             Kay Waters - Cindy Brown
  8   46.41   44.55  C                             Cheryl Manns - Carol Buerdsell
  9   53.56   51.42  B   4                0.29(A)  Jim Kelley - Jonathan Lawlor
 10   45.86   44.03  B                             Quentin Walsh - Ellen Walsh

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.63   1.38 6-Holmes-Vogel vs 5-Youse-Sullivan
  110          2.63   1.38 7-Waters-Brown vs 3-Kempf-Kempf
  110          2.63   1.38 9-Kelley-Lawlor vs 2-Sadowski-Greenberg
         70    0.13   3.88 10-Walsh-Walsh vs 8-Manns-Buerdsell
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.63   1.38 6-Holmes-Vogel vs 5-Youse-Sullivan
  620          3.88   0.13 7-Waters-Brown vs 3-Kempf-Kempf
        300    0.13   3.88 9-Kelley-Lawlor vs 2-Sadowski-Greenberg
        100    1.38   2.63 10-Walsh-Walsh vs 8-Manns-Buerdsell
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.88   0.13 6-Holmes-Vogel vs 5-Youse-Sullivan
        130    0.13   3.88 7-Waters-Brown vs 3-Kempf-Kempf
         50    2.63   1.38 9-Kelley-Lawlor vs 2-Sadowski-Greenberg
        110    1.38   2.63 10-Walsh-Walsh vs 8-Manns-Buerdsell
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          2.63   1.38 1-Derrickson-Montello vs 3-Kempf-Kempf
  130          1.38   2.63 5-Youse-Sullivan vs 2-Sadowski-Greenberg
  110          0.13   3.88 7-Waters-Brown vs 6-Holmes-Vogel
  300          3.88   0.13 8-Manns-Buerdsell vs 4-Palmisano-Palmisano
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.63   1.38 1-Derrickson-Montello vs 3-Kempf-Kempf
        400    0.13   3.88 5-Youse-Sullivan vs 2-Sadowski-Greenberg
   50          3.88   0.13 7-Waters-Brown vs 6-Holmes-Vogel
        130    1.38   2.63 8-Manns-Buerdsell vs 4-Palmisano-Palmisano
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.38   2.63 1-Derrickson-Montello vs 3-Kempf-Kempf
  420          3.25   0.75 5-Youse-Sullivan vs 2-Sadowski-Greenberg
  170          0.13   3.88 7-Waters-Brown vs 6-Holmes-Vogel
  420          3.25   0.75 8-Manns-Buerdsell vs 4-Palmisano-Palmisano
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.88   0.13 2-Sadowski-Greenberg vs 4-Palmisano-Palmisano
        100    0.75   3.25 6-Holmes-Vogel vs 3-Kempf-Kempf
  120          2.63   1.38 9-Kelley-Lawlor vs 5-Youse-Sullivan
        100    0.75   3.25 10-Walsh-Walsh vs 1-Derrickson-Montello
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   2.00 2-Sadowski-Greenberg vs 4-Palmisano-Palmisano
        420    0.13   3.88 6-Holmes-Vogel vs 3-Kempf-Kempf
        170    2.00   2.00 9-Kelley-Lawlor vs 5-Youse-Sullivan
        100    3.88   0.13 10-Walsh-Walsh vs 1-Derrickson-Montello
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.75   3.25 2-Sadowski-Greenberg vs 4-Palmisano-Palmisano
  480          3.88   0.13 6-Holmes-Vogel vs 3-Kempf-Kempf
  450          2.63   1.38 9-Kelley-Lawlor vs 5-Youse-Sullivan
         50    0.75   3.25 10-Walsh-Walsh vs 1-Derrickson-Montello
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.13   3.88 1-Derrickson-Montello vs 6-Holmes-Vogel
  620          2.63   1.38 7-Waters-Brown vs 4-Palmisano-Palmisano
  620          2.63   1.38 9-Kelley-Lawlor vs 8-Manns-Buerdsell
  620          2.63   1.38 10-Walsh-Walsh vs 2-Sadowski-Greenberg
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          3.25   0.75 1-Derrickson-Montello vs 6-Holmes-Vogel
         50    0.75   3.25 7-Waters-Brown vs 4-Palmisano-Palmisano
  490          3.25   0.75 9-Kelley-Lawlor vs 8-Manns-Buerdsell
         50    0.75   3.25 10-Walsh-Walsh vs 2-Sadowski-Greenberg
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          0.13   3.88 1-Derrickson-Montello vs 6-Holmes-Vogel
  650          2.00   2.00 7-Waters-Brown vs 4-Palmisano-Palmisano
 1390          3.88   0.13 9-Kelley-Lawlor vs 8-Manns-Buerdsell
  650          2.00   2.00 10-Walsh-Walsh vs 2-Sadowski-Greenberg
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 1-Derrickson-Montello vs 9-Kelley-Lawlor
  630          4.00   0.00 2-Sadowski-Greenberg vs 7-Waters-Brown
  110          2.50   1.50 4-Palmisano-Palmisano vs 6-Holmes-Vogel
        100    0.50   3.50 8-Manns-Buerdsell vs 5-Youse-Sullivan
  110          2.50   1.50 10-Walsh-Walsh vs 3-Kempf-Kempf
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   0.00 1-Derrickson-Montello vs 9-Kelley-Lawlor
         50    1.50   2.50 2-Sadowski-Greenberg vs 7-Waters-Brown
        110    0.00   4.00 4-Palmisano-Palmisano vs 6-Holmes-Vogel
  100          3.00   1.00 8-Manns-Buerdsell vs 5-Youse-Sullivan
         50    1.50   2.50 10-Walsh-Walsh vs 3-Kempf-Kempf
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   1.00 1-Derrickson-Montello vs 9-Kelley-Lawlor
        200    1.00   3.00 2-Sadowski-Greenberg vs 7-Waters-Brown
        100    2.00   2.00 4-Palmisano-Palmisano vs 6-Holmes-Vogel
  100          4.00   0.00 8-Manns-Buerdsell vs 5-Youse-Sullivan
        300    0.00   4.00 10-Walsh-Walsh vs 3-Kempf-Kempf
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   2.50 2-Sadowski-Greenberg vs 1-Derrickson-Montello
  180          4.00   0.00 3-Kempf-Kempf vs 8-Manns-Buerdsell
        100    0.00   4.00 5-Youse-Sullivan vs 7-Waters-Brown
  130          3.00   1.00 9-Kelley-Lawlor vs 6-Holmes-Vogel
  110          1.50   2.50 10-Walsh-Walsh vs 4-Palmisano-Palmisano
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.50   2.50 2-Sadowski-Greenberg vs 1-Derrickson-Montello
        480    1.50   2.50 3-Kempf-Kempf vs 8-Manns-Buerdsell
        480    1.50   2.50 5-Youse-Sullivan vs 7-Waters-Brown
  100          4.00   0.00 9-Kelley-Lawlor vs 6-Holmes-Vogel
        480    1.50   2.50 10-Walsh-Walsh vs 4-Palmisano-Palmisano
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   3.00 2-Sadowski-Greenberg vs 1-Derrickson-Montello
        420    1.00   3.00 3-Kempf-Kempf vs 8-Manns-Buerdsell
        400    3.50   0.50 5-Youse-Sullivan vs 7-Waters-Brown
        420    1.00   3.00 9-Kelley-Lawlor vs 6-Holmes-Vogel
        400    3.50   0.50 10-Walsh-Walsh vs 4-Palmisano-Palmisano
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  240          2.00   2.00 1-Derrickson-Montello vs 7-Waters-Brown
  270          3.00   1.00 3-Kempf-Kempf vs 2-Sadowski-Greenberg
  210          1.00   3.00 4-Palmisano-Palmisano vs 9-Kelley-Lawlor
  430          4.00   0.00 6-Holmes-Vogel vs 8-Manns-Buerdsell
  170          0.00   4.00 10-Walsh-Walsh vs 5-Youse-Sullivan
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 1-Derrickson-Montello vs 7-Waters-Brown
        140    0.00   4.00 3-Kempf-Kempf vs 2-Sadowski-Greenberg
  150          3.00   1.00 4-Palmisano-Palmisano vs 9-Kelley-Lawlor
  110          2.00   2.00 6-Holmes-Vogel vs 8-Manns-Buerdsell
   90          1.00   3.00 10-Walsh-Walsh vs 5-Youse-Sullivan
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 1-Derrickson-Montello vs 7-Waters-Brown
   50          1.00   3.00 3-Kempf-Kempf vs 2-Sadowski-Greenberg
        100    0.00   4.00 4-Palmisano-Palmisano vs 9-Kelley-Lawlor
  620          3.00   1.00 6-Holmes-Vogel vs 8-Manns-Buerdsell
  650          4.00   0.00 10-Walsh-Walsh vs 5-Youse-Sullivan
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   3.50 2-Sadowski-Greenberg vs 8-Manns-Buerdsell
        150    0.50   3.50 4-Palmisano-Palmisano vs 3-Kempf-Kempf
  980          3.50   0.50 5-Youse-Sullivan vs 1-Derrickson-Montello
  480          2.00   2.00 7-Waters-Brown vs 9-Kelley-Lawlor
  980          3.50   0.50 10-Walsh-Walsh vs 6-Holmes-Vogel
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   3.50 2-Sadowski-Greenberg vs 8-Manns-Buerdsell
        110    2.50   1.50 4-Palmisano-Palmisano vs 3-Kempf-Kempf
        110    2.50   1.50 5-Youse-Sullivan vs 1-Derrickson-Montello
  300          4.00   0.00 7-Waters-Brown vs 9-Kelley-Lawlor
        200    0.50   3.50 10-Walsh-Walsh vs 6-Holmes-Vogel
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.00   0.00 2-Sadowski-Greenberg vs 8-Manns-Buerdsell
        480    1.00   3.00 4-Palmisano-Palmisano vs 3-Kempf-Kempf
        480    1.00   3.00 5-Youse-Sullivan vs 1-Derrickson-Montello
        480    1.00   3.00 7-Waters-Brown vs 9-Kelley-Lawlor
        240    3.00   1.00 10-Walsh-Walsh vs 6-Holmes-Vogel
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.25   0.75 3-Kempf-Kempf vs 9-Kelley-Lawlor
  450          1.38   2.63 5-Youse-Sullivan vs 4-Palmisano-Palmisano
        620    0.13   3.88 8-Manns-Buerdsell vs 1-Derrickson-Montello
  480          3.25   0.75 10-Walsh-Walsh vs 7-Waters-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.38   2.63 3-Kempf-Kempf vs 9-Kelley-Lawlor
  620          3.25   0.75 5-Youse-Sullivan vs 4-Palmisano-Palmisano
        100    0.13   3.88 8-Manns-Buerdsell vs 1-Derrickson-Montello
  620          3.25   0.75 10-Walsh-Walsh vs 7-Waters-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.88   0.13 3-Kempf-Kempf vs 9-Kelley-Lawlor
  110          1.38   2.63 5-Youse-Sullivan vs 4-Palmisano-Palmisano
  110          1.38   2.63 8-Manns-Buerdsell vs 1-Derrickson-Montello
  110          1.38   2.63 10-Walsh-Walsh vs 7-Waters-Brown
----------------------------------------------------------------------