Wed Aft 0-200 Wednesday Aft Session August 21, 2019
Scores after  7 rounds  Average:   42.0      Section A
Pair    Pct   Score Qual  Rank   O/A   MPs     
  2   52.58   44.17   Q                        Jim Kelley - Jonathan Lawlor
  3   37.99   31.91                            Jo Youse - Kathleen Sullivan
  4   43.46   36.51                            Chris Sadowski - Kay Waters
  5   54.67   45.92   Q    3     3    0.76R/B  Quentin Walsh - Ellen Walsh
  6   50.40   42.34   Q                        Kathleen Palmisano - Joe Palmisano
  7   52.26   43.90   Q                        Jim Angus - Jack Holmes
  8   36.67   30.80                            Carol Buerdsell - Kay Bonney
  9   53.33   44.80   Q    4     4    0.57R/B  Joan Montello - Shirley Derrickson
 10   61.15   51.37   Q    1     1    1.35R/B  James (Jim) Doherty - Theresa (Terry) Doherty
 11   57.51   48.31   Q    2     2    1.01R/B  Henry Weisssenberger - Barbara Weissenberger
 12   50.92   42.77   Q                        Mike Vogel - Trina Williams

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.25   0.75 2-Kelley-Lawlor vs 9-Montello-Derrickson
  100          3.25   0.75 3-Youse-Sullivan vs 8-Buerdsell-Bonney
        490    0.13   3.88 6-Palmisano-Palmisano vs 5-Walsh-Walsh
         50    1.38   2.63 10-Doherty-Doherty vs 4-Sadowski-Waters
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.75   3.25 2-Kelley-Lawlor vs 9-Montello-Derrickson
  200          3.88   0.13 3-Youse-Sullivan vs 8-Buerdsell-Bonney
  100          2.63   1.38 6-Palmisano-Palmisano vs 5-Walsh-Walsh
        100    0.75   3.25 10-Doherty-Doherty vs 4-Sadowski-Waters
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.63   1.38 2-Kelley-Lawlor vs 9-Montello-Derrickson
        600    1.38   2.63 3-Youse-Sullivan vs 8-Buerdsell-Bonney
        660    0.13   3.88 6-Palmisano-Palmisano vs 5-Walsh-Walsh
  200          3.88   0.13 10-Doherty-Doherty vs 4-Sadowski-Waters
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.25   0.75 7-Angus-Holmes vs 6-Palmisano-Palmisano
        300    0.13   3.88 9-Montello-Derrickson vs 3-Youse-Sullivan
  200          3.25   0.75 11-Weisssenberger-Weissenberger vs 8-Buerdsell-Bonney
  110          1.38   2.63 12-Vogel-Williams vs 2-Kelley-Lawlor
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.00   2.00 7-Angus-Holmes vs 6-Palmisano-Palmisano
         90    2.00   2.00 9-Montello-Derrickson vs 3-Youse-Sullivan
        100    0.13   3.88 11-Weisssenberger-Weissenberger vs 8-Buerdsell-Bonney
   50          3.88   0.13 12-Vogel-Williams vs 2-Kelley-Lawlor
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.38   2.63 7-Angus-Holmes vs 6-Palmisano-Palmisano
  200          3.88   0.13 9-Montello-Derrickson vs 3-Youse-Sullivan
  170          2.63   1.38 11-Weisssenberger-Weissenberger vs 8-Buerdsell-Bonney
        100    0.13   3.88 12-Vogel-Williams vs 2-Kelley-Lawlor
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.38   2.63 5-Walsh-Walsh vs 2-Kelley-Lawlor
        100    1.38   2.63 8-Buerdsell-Bonney vs 7-Angus-Holmes
  600          3.88   0.13 10-Doherty-Doherty vs 6-Palmisano-Palmisano
        100    1.38   2.63 12-Vogel-Williams vs 3-Youse-Sullivan
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.25   0.75 5-Walsh-Walsh vs 2-Kelley-Lawlor
        110    0.75   3.25 8-Buerdsell-Bonney vs 7-Angus-Holmes
        110    0.75   3.25 10-Doherty-Doherty vs 6-Palmisano-Palmisano
   50          3.25   0.75 12-Vogel-Williams vs 3-Youse-Sullivan
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.25   0.75 5-Walsh-Walsh vs 2-Kelley-Lawlor
  110          0.75   3.25 8-Buerdsell-Bonney vs 7-Angus-Holmes
  110          0.75   3.25 10-Doherty-Doherty vs 6-Palmisano-Palmisano
  140          3.25   0.75 12-Vogel-Williams vs 3-Youse-Sullivan
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.63   1.38 5-Walsh-Walsh vs 9-Montello-Derrickson
  140          3.88   0.13 10-Doherty-Doherty vs 7-Angus-Holmes
        650    0.13   3.88 11-Weisssenberger-Weissenberger vs 2-Kelley-Lawlor
        110    1.38   2.63 12-Vogel-Williams vs 4-Sadowski-Waters
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.63   1.38 5-Walsh-Walsh vs 9-Montello-Derrickson
        480    0.75   3.25 10-Doherty-Doherty vs 7-Angus-Holmes
        480    0.75   3.25 11-Weisssenberger-Weissenberger vs 2-Kelley-Lawlor
        420    3.88   0.13 12-Vogel-Williams vs 4-Sadowski-Waters
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.75   3.25 5-Walsh-Walsh vs 9-Montello-Derrickson
        140    0.75   3.25 10-Doherty-Doherty vs 7-Angus-Holmes
  150          3.88   0.13 11-Weisssenberger-Weissenberger vs 2-Kelley-Lawlor
   50          2.63   1.38 12-Vogel-Williams vs 4-Sadowski-Waters
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 6-Palmisano-Palmisano vs 9-Montello-Derrickson
  120          4.00   0.00 7-Angus-Holmes vs 4-Sadowski-Waters
        100    1.50   2.50 8-Buerdsell-Bonney vs 10-Doherty-Doherty
  110          3.00   1.00 11-Weisssenberger-Weissenberger vs 3-Youse-Sullivan
        100    1.50   2.50 12-Vogel-Williams vs 5-Walsh-Walsh
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   1.00 6-Palmisano-Palmisano vs 9-Montello-Derrickson
  150          1.00   3.00 7-Angus-Holmes vs 4-Sadowski-Waters
         50    0.00   4.00 8-Buerdsell-Bonney vs 10-Doherty-Doherty
  460          4.00   0.00 11-Weisssenberger-Weissenberger vs 3-Youse-Sullivan
  400          2.00   2.00 12-Vogel-Williams vs 5-Walsh-Walsh
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 6-Palmisano-Palmisano vs 9-Montello-Derrickson
   50          1.50   2.50 7-Angus-Holmes vs 4-Sadowski-Waters
        140    0.00   4.00 8-Buerdsell-Bonney vs 10-Doherty-Doherty
  100          3.50   0.50 11-Weisssenberger-Weissenberger vs 3-Youse-Sullivan
   50          1.50   2.50 12-Vogel-Williams vs 5-Walsh-Walsh
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 3-Youse-Sullivan vs 2-Kelley-Lawlor
   80          2.00   2.00 4-Sadowski-Waters vs 11-Weisssenberger-Weissenberger
  120          4.00   0.00 8-Buerdsell-Bonney vs 5-Walsh-Walsh
  100          3.00   1.00 9-Montello-Derrickson vs 7-Angus-Holmes
         50    1.00   3.00 12-Vogel-Williams vs 6-Palmisano-Palmisano
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.50   3.50 3-Youse-Sullivan vs 2-Kelley-Lawlor
        210    2.00   2.00 4-Sadowski-Waters vs 11-Weisssenberger-Weissenberger
        150    3.00   1.00 8-Buerdsell-Bonney vs 5-Walsh-Walsh
        130    4.00   0.00 9-Montello-Derrickson vs 7-Angus-Holmes
        460    0.50   3.50 12-Vogel-Williams vs 6-Palmisano-Palmisano
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   1.00 3-Youse-Sullivan vs 2-Kelley-Lawlor
        200    4.00   0.00 4-Sadowski-Waters vs 11-Weisssenberger-Weissenberger
        450    2.00   2.00 8-Buerdsell-Bonney vs 5-Walsh-Walsh
        520    0.00   4.00 9-Montello-Derrickson vs 7-Angus-Holmes
        480    1.00   3.00 12-Vogel-Williams vs 6-Palmisano-Palmisano
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00   3.00 2-Kelley-Lawlor vs 10-Doherty-Doherty
  100          2.50   1.50 4-Sadowski-Waters vs 3-Youse-Sullivan
         50    0.00   4.00 5-Walsh-Walsh vs 11-Weisssenberger-Weissenberger
  100          2.50   1.50 9-Montello-Derrickson vs 8-Buerdsell-Bonney
  400          4.00   0.00 12-Vogel-Williams vs 7-Angus-Holmes
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          4.00   0.00 2-Kelley-Lawlor vs 10-Doherty-Doherty
  210          1.00   3.00 4-Sadowski-Waters vs 3-Youse-Sullivan
  200          0.00   4.00 5-Walsh-Walsh vs 11-Weisssenberger-Weissenberger
  230          2.00   2.00 9-Montello-Derrickson vs 8-Buerdsell-Bonney
  620          3.00   1.00 12-Vogel-Williams vs 7-Angus-Holmes
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 2-Kelley-Lawlor vs 10-Doherty-Doherty
   90          2.50   1.50 4-Sadowski-Waters vs 3-Youse-Sullivan
   90          2.50   1.50 5-Walsh-Walsh vs 11-Weisssenberger-Weissenberger
  120          4.00   0.00 9-Montello-Derrickson vs 8-Buerdsell-Bonney
         80    1.00   3.00 12-Vogel-Williams vs 7-Angus-Holmes
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.63   1.38 2-Kelley-Lawlor vs 7-Angus-Holmes
        100    0.13   3.88 3-Youse-Sullivan vs 10-Doherty-Doherty
         50    2.63   1.38 5-Walsh-Walsh vs 4-Sadowski-Waters
         50    2.63   1.38 6-Palmisano-Palmisano vs 11-Weisssenberger-Weissenber
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.63   1.38 2-Kelley-Lawlor vs 7-Angus-Holmes
   90          1.38   2.63 3-Youse-Sullivan vs 10-Doherty-Doherty
  200          3.88   0.13 5-Walsh-Walsh vs 4-Sadowski-Waters
        200    0.13   3.88 6-Palmisano-Palmisano vs 11-Weisssenberger-Weissenber
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.75   3.25 2-Kelley-Lawlor vs 7-Angus-Holmes
         50    0.75   3.25 3-Youse-Sullivan vs 10-Doherty-Doherty
  420          3.88   0.13 5-Walsh-Walsh vs 4-Sadowski-Waters
  170          2.63   1.38 6-Palmisano-Palmisano vs 11-Weisssenberger-Weissenber
----------------------------------------------------------------------