THURSDAY NAP OPEN Thursday Morn Session August 15, 2019
Scores after  9 rounds  Average:  108.0      Section A  North-South
Pair    Pct   Score Qualify     Sectn Rank  O/All Rank    MPs     
                      A   B       A     B     A     B  
  1   54.63  118.00   Q   Q   B   4     3           4    1.00R/B  Scott Freber - George Jones
  2   47.13  101.81           B                                   Gail Petren - Mickey DeBellis
  3   41.67   90.00           B                                   Barbara Tasevoli - Chuck Regnier
  4   40.63   87.75           B                                   Charlotte Wheatley - Frank Bizzoco
  5   58.07  125.44   Q       A   1           2          3.38R/B  Anna Stone - Warren Stone
  6   54.43  117.56   Q   Q   B                     5    0.75R/B  Jean Moxley - Marilyn Haskins
  7   48.44  104.63           A                                   Charlotte Hahn - Beth Mallon
  8   43.75   94.50           B                                   Craig Perry - Linda Regan
  9   54.95  118.69   Q   Q   B   3     2     6     3    1.33R/B  Tina Brinsfield - Nancy Steele
 10   55.73  120.38   Q   Q   B   2     1     4     2    1.90R/B  Judy Edgar - Kate Birchmeier

THURSDAY NAP OPEN Thursday Morn Session August 15, 2019
Scores after  9 rounds  Average:  108.0      Section A  East-West
Pair    Pct   Score Qualify     Sectn Rank  O/All Rank    MPs     
                      A   B       A     B     A     B  
  1   43.29   93.50           B                                   Leah Holmes - Peter Hartogensis
  2   38.19   82.50           B                                   Pete Pecori - Pat Preziosi
  3   48.61  105.00       Q   B                                   Gordon Trotter - Ron Grassel
  4   48.38  104.50           B                                   Don Steiner - Marie Steiner
  5   49.31  106.50   Q   Q   B         3                0.56R/B  Gerry Orash - Joanne Bishop
  6   51.85  112.00   Q   Q   B   4     2                0.78R/B  Byron Siegel - Kay Merrick
  7   56.02  121.00   Q   Q   B   2     1     3     1    2.53R/B  Dennis Faber - Laurie Shelton
  8   55.09  119.00   Q       A   3           5          1.42R/B  Andrew Stayton - Eli Solomon
  9   59.26  128.00   Q       A   1           1          4.50R/B  Janet Becker - R. Jay Becker

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    5.00   3.00 1-Freber-Jones vs 1-Holmes-Hartogensis
        400    5.00   3.00 2-Petren-DeBellis vs 3-Trotter-Grassel
        480    1.00   7.00 3-Tasevoli-Regnier vs 5-Orash-Bishop
        400    5.00   3.00 4-Wheatley-Bizzoco vs 7-Faber-Shelton
  100          8.00   0.00 5-Stone-Stone vs 6-Siegel-Merrick
        400    5.00   3.00 6-Moxley-Haskins vs 2-Pecori-Preziosi
        400    5.00   3.00 7-Hahn-Mallon vs 4-Steiner-Steiner
        430    2.00   6.00 8-Perry-Regan vs 9-Becker-Becker
        490    0.00   8.00 9-Brinsfield-Steele vs 8-Stayton-Solomon
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150F         6.00   2.00 1-Freber-Jones vs 1-Holmes-Hartogensis
  130F         4.00   4.00 2-Petren-DeBellis vs 3-Trotter-Grassel
  100F         1.50   6.50 3-Tasevoli-Regnier vs 5-Orash-Bishop
  100F         1.50   6.50 4-Wheatley-Bizzoco vs 7-Faber-Shelton
  130F         4.00   4.00 5-Stone-Stone vs 6-Siegel-Merrick
  800F         7.00   1.00 6-Moxley-Haskins vs 2-Pecori-Preziosi
 1240F         8.00   0.00 7-Hahn-Mallon vs 4-Steiner-Steiner
        110F   0.00   8.00 8-Perry-Regan vs 9-Becker-Becker
  130F         4.00   4.00 9-Brinsfield-Steele vs 8-Stayton-Solomon
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    6.00   2.00 1-Freber-Jones vs 1-Holmes-Hartogensis
        650    1.50   6.50 2-Petren-DeBellis vs 3-Trotter-Grassel
  200          8.00   0.00 3-Tasevoli-Regnier vs 5-Orash-Bishop
        630    4.00   4.00 4-Wheatley-Bizzoco vs 7-Faber-Shelton
        650    1.50   6.50 5-Stone-Stone vs 6-Siegel-Merrick
        200    6.00   2.00 6-Moxley-Haskins vs 2-Pecori-Preziosi
        200    6.00   2.00 7-Hahn-Mallon vs 4-Steiner-Steiner
        650    1.50   6.50 8-Perry-Regan vs 9-Becker-Becker
        650    1.50   6.50 9-Brinsfield-Steele vs 8-Stayton-Solomon
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.00   5.00 1-Freber-Jones vs 9-Becker-Becker
  660          6.50   1.50 2-Petren-DeBellis vs 2-Pecori-Preziosi
  600          0.50   7.50 3-Tasevoli-Regnier vs 4-Steiner-Steiner
  660          6.50   1.50 4-Wheatley-Bizzoco vs 6-Siegel-Merrick
  630          3.00   5.00 6-Moxley-Haskins vs 1-Holmes-Hartogensis
  660          6.50   1.50 7-Hahn-Mallon vs 3-Trotter-Grassel
  660          6.50   1.50 8-Perry-Regan vs 5-Orash-Bishop
  630          3.00   5.00 9-Brinsfield-Steele vs 7-Faber-Shelton
  600          0.50   7.50 10-Edgar-Birchmeier vs 8-Stayton-Solomon
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   6.00 1-Freber-Jones vs 9-Becker-Becker
  140          5.50   2.50 2-Petren-DeBellis vs 2-Pecori-Preziosi
         90    0.00   8.00 3-Tasevoli-Regnier vs 4-Steiner-Steiner
   50          2.00   6.00 4-Wheatley-Bizzoco vs 6-Siegel-Merrick
  650          8.00   0.00 6-Moxley-Haskins vs 1-Holmes-Hartogensis
   50          2.00   6.00 7-Hahn-Mallon vs 3-Trotter-Grassel
  200          7.00   1.00 8-Perry-Regan vs 5-Orash-Bishop
  140          5.50   2.50 9-Brinsfield-Steele vs 7-Faber-Shelton
  120          4.00   4.00 10-Edgar-Birchmeier vs 8-Stayton-Solomon
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1390    0.00   8.00 1-Freber-Jones vs 9-Becker-Becker
        680    6.00   2.00 2-Petren-DeBellis vs 2-Pecori-Preziosi
        720    2.00   6.00 3-Tasevoli-Regnier vs 4-Steiner-Steiner
        690    5.00   3.00 4-Wheatley-Bizzoco vs 6-Siegel-Merrick
        650    7.00   1.00 6-Moxley-Haskins vs 1-Holmes-Hartogensis
        640    8.00   0.00 7-Hahn-Mallon vs 3-Trotter-Grassel
        720    2.00   6.00 8-Perry-Regan vs 5-Orash-Bishop
        710    4.00   4.00 9-Brinsfield-Steele vs 7-Faber-Shelton
        720    2.00   6.00 10-Edgar-Birchmeier vs 8-Stayton-Solomon
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.50   2.50 1-Freber-Jones vs 8-Stayton-Solomon
        200    1.50   6.50 3-Tasevoli-Regnier vs 3-Trotter-Grassel
        200    1.50   6.50 4-Wheatley-Bizzoco vs 5-Orash-Bishop
        100    3.50   4.50 5-Stone-Stone vs 7-Faber-Shelton
        300    0.00   8.00 6-Moxley-Haskins vs 9-Becker-Becker
        100    3.50   4.50 7-Hahn-Mallon vs 2-Pecori-Preziosi
  110          5.50   2.50 8-Perry-Regan vs 4-Steiner-Steiner
  140          7.50   0.50 9-Brinsfield-Steele vs 6-Siegel-Merrick
  140          7.50   0.50 10-Edgar-Birchmeier vs 1-Holmes-Hartogensis
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          8.00   0.00 1-Freber-Jones vs 8-Stayton-Solomon
         50    1.50   6.50 3-Tasevoli-Regnier vs 3-Trotter-Grassel
        100    0.00   8.00 4-Wheatley-Bizzoco vs 5-Orash-Bishop
  430          6.50   1.50 5-Stone-Stone vs 7-Faber-Shelton
  170          3.00   5.00 6-Moxley-Haskins vs 9-Becker-Becker
         50    1.50   6.50 7-Hahn-Mallon vs 2-Pecori-Preziosi
  400          4.50   3.50 8-Perry-Regan vs 4-Steiner-Steiner
  400          4.50   3.50 9-Brinsfield-Steele vs 6-Siegel-Merrick
  430          6.50   1.50 10-Edgar-Birchmeier vs 1-Holmes-Hartogensis
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.50   2.50 1-Freber-Jones vs 8-Stayton-Solomon
        150    4.00   4.00 3-Tasevoli-Regnier vs 3-Trotter-Grassel
        600    2.00   6.00 4-Wheatley-Bizzoco vs 5-Orash-Bishop
        870    0.00   8.00 5-Stone-Stone vs 7-Faber-Shelton
  200          8.00   0.00 6-Moxley-Haskins vs 9-Becker-Becker
        200    3.00   5.00 7-Hahn-Mallon vs 2-Pecori-Preziosi
  100          7.00   1.00 8-Perry-Regan vs 4-Steiner-Steiner
        130    5.50   2.50 9-Brinsfield-Steele vs 6-Siegel-Merrick
        630    1.00   7.00 10-Edgar-Birchmeier vs 1-Holmes-Hartogensis
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   4.50 1-Freber-Jones vs 7-Faber-Shelton
  100          3.50   4.50 2-Petren-DeBellis vs 6-Siegel-Merrick
  100          3.50   4.50 3-Tasevoli-Regnier vs 2-Pecori-Preziosi
  100          3.50   4.50 4-Wheatley-Bizzoco vs 4-Steiner-Steiner
  100          3.50   4.50 5-Stone-Stone vs 9-Becker-Becker
  200          7.50   0.50 6-Moxley-Haskins vs 8-Stayton-Solomon
  100          3.50   4.50 7-Hahn-Mallon vs 1-Holmes-Hartogensis
        600    0.00   8.00 8-Perry-Regan vs 3-Trotter-Grassel
  200          7.50   0.50 10-Edgar-Birchmeier vs 5-Orash-Bishop
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.50   3.50 1-Freber-Jones vs 7-Faber-Shelton
        100    1.00   7.00 2-Petren-DeBellis vs 6-Siegel-Merrick
        100    1.00   7.00 3-Tasevoli-Regnier vs 2-Pecori-Preziosi
         50    4.50   3.50 4-Wheatley-Bizzoco vs 4-Steiner-Steiner
         50    4.50   3.50 5-Stone-Stone vs 9-Becker-Becker
   50          7.00   1.00 6-Moxley-Haskins vs 8-Stayton-Solomon
        100    1.00   7.00 7-Hahn-Mallon vs 1-Holmes-Hartogensis
         50    4.50   3.50 8-Perry-Regan vs 3-Trotter-Grassel
  120          8.00   0.00 10-Edgar-Birchmeier vs 5-Orash-Bishop
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   3.50 1-Freber-Jones vs 7-Faber-Shelton
        100    1.50   6.50 2-Petren-DeBellis vs 6-Siegel-Merrick
        100    1.50   6.50 3-Tasevoli-Regnier vs 2-Pecori-Preziosi
  140          7.00   1.00 4-Wheatley-Bizzoco vs 4-Steiner-Steiner
  110          4.50   3.50 5-Stone-Stone vs 9-Becker-Becker
   50          3.00   5.00 6-Moxley-Haskins vs 8-Stayton-Solomon
  140          7.00   1.00 7-Hahn-Mallon vs 1-Holmes-Hartogensis
        300    0.00   8.00 8-Perry-Regan vs 3-Trotter-Grassel
  140          7.00   1.00 10-Edgar-Birchmeier vs 5-Orash-Bishop
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   5.50 1-Freber-Jones vs 6-Siegel-Merrick
        170    2.50   5.50 2-Petren-DeBellis vs 8-Stayton-Solomon
        140    6.50   1.50 3-Tasevoli-Regnier vs 1-Holmes-Hartogensis
        150    4.50   3.50 4-Wheatley-Bizzoco vs 3-Trotter-Grassel
  200          8.00   0.00 5-Stone-Stone vs 5-Orash-Bishop
        210    0.00   8.00 6-Moxley-Haskins vs 7-Faber-Shelton
        140    6.50   1.50 8-Perry-Regan vs 2-Pecori-Preziosi
        150    4.50   3.50 9-Brinsfield-Steele vs 4-Steiner-Steiner
        180    1.00   7.00 10-Edgar-Birchmeier vs 9-Becker-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   5.00 1-Freber-Jones vs 6-Siegel-Merrick
  420          8.00   0.00 2-Petren-DeBellis vs 8-Stayton-Solomon
  170          6.00   2.00 3-Tasevoli-Regnier vs 1-Holmes-Hartogensis
         50    1.00   7.00 4-Wheatley-Bizzoco vs 3-Trotter-Grassel
  170          6.00   2.00 5-Stone-Stone vs 5-Orash-Bishop
        100    0.00   8.00 6-Moxley-Haskins vs 7-Faber-Shelton
  110          2.00   6.00 8-Perry-Regan vs 2-Pecori-Preziosi
  170          6.00   2.00 9-Brinsfield-Steele vs 4-Steiner-Steiner
  140          4.00   4.00 10-Edgar-Birchmeier vs 9-Becker-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   7.00 1-Freber-Jones vs 6-Siegel-Merrick
       1100    0.00   8.00 2-Petren-DeBellis vs 8-Stayton-Solomon
        120    7.00   1.00 3-Tasevoli-Regnier vs 1-Holmes-Hartogensis
        210    4.00   4.00 4-Wheatley-Bizzoco vs 3-Trotter-Grassel
        120    7.00   1.00 5-Stone-Stone vs 5-Orash-Bishop
        400    2.00   6.00 6-Moxley-Haskins vs 7-Faber-Shelton
        120    7.00   1.00 8-Perry-Regan vs 2-Pecori-Preziosi
        300    3.00   5.00 9-Brinsfield-Steele vs 4-Steiner-Steiner
        170    5.00   3.00 10-Edgar-Birchmeier vs 9-Becker-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   7.50 1-Freber-Jones vs 5-Orash-Bishop
        500    2.00   6.00 2-Petren-DeBellis vs 7-Faber-Shelton
        170    4.50   3.50 3-Tasevoli-Regnier vs 9-Becker-Becker
        110    8.00   0.00 5-Stone-Stone vs 4-Steiner-Steiner
        150    6.00   2.00 6-Moxley-Haskins vs 6-Siegel-Merrick
        300    3.00   5.00 7-Hahn-Mallon vs 8-Stayton-Solomon
        620    0.50   7.50 8-Perry-Regan vs 1-Holmes-Hartogensis
        170    4.50   3.50 9-Brinsfield-Steele vs 3-Trotter-Grassel
        140    7.00   1.00 10-Edgar-Birchmeier vs 2-Pecori-Preziosi
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   1.00 1-Freber-Jones vs 5-Orash-Bishop
  140          7.00   1.00 2-Petren-DeBellis vs 7-Faber-Shelton
        170    0.00   8.00 3-Tasevoli-Regnier vs 9-Becker-Becker
        140    1.50   6.50 5-Stone-Stone vs 4-Steiner-Steiner
         50    4.00   4.00 6-Moxley-Haskins vs 6-Siegel-Merrick
        140    1.50   6.50 7-Hahn-Mallon vs 8-Stayton-Solomon
        100    3.00   5.00 8-Perry-Regan vs 1-Holmes-Hartogensis
  140          7.00   1.00 9-Brinsfield-Steele vs 3-Trotter-Grassel
  100          5.00   3.00 10-Edgar-Birchmeier vs 2-Pecori-Preziosi
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.50   4.50 1-Freber-Jones vs 5-Orash-Bishop
        450    3.50   4.50 2-Petren-DeBellis vs 7-Faber-Shelton
        450    3.50   4.50 3-Tasevoli-Regnier vs 9-Becker-Becker
        450    3.50   4.50 5-Stone-Stone vs 4-Steiner-Steiner
        450    3.50   4.50 6-Moxley-Haskins vs 6-Siegel-Merrick
        450    3.50   4.50 7-Hahn-Mallon vs 8-Stayton-Solomon
        450    3.50   4.50 8-Perry-Regan vs 1-Holmes-Hartogensis
   50          8.00   0.00 9-Brinsfield-Steele vs 3-Trotter-Grassel
        450    3.50   4.50 10-Edgar-Birchmeier vs 2-Pecori-Preziosi
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   7.00 1-Freber-Jones vs 4-Steiner-Steiner
  140          6.00   2.00 2-Petren-DeBellis vs 9-Becker-Becker
  300          8.00   0.00 3-Tasevoli-Regnier vs 8-Stayton-Solomon
  110          3.50   4.50 4-Wheatley-Bizzoco vs 1-Holmes-Hartogensis
  110          3.50   4.50 5-Stone-Stone vs 3-Trotter-Grassel
  140          6.00   2.00 6-Moxley-Haskins vs 5-Orash-Bishop
        600    0.00   8.00 7-Hahn-Mallon vs 7-Faber-Shelton
  140          6.00   2.00 9-Brinsfield-Steele vs 2-Pecori-Preziosi
  100          2.00   6.00 10-Edgar-Birchmeier vs 6-Siegel-Merrick
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   6.50 1-Freber-Jones vs 4-Steiner-Steiner
  150          7.00   1.00 2-Petren-DeBellis vs 9-Becker-Becker
  130          6.00   2.00 3-Tasevoli-Regnier vs 8-Stayton-Solomon
        100    4.00   4.00 4-Wheatley-Bizzoco vs 1-Holmes-Hartogensis
        100    4.00   4.00 5-Stone-Stone vs 3-Trotter-Grassel
        200    1.50   6.50 6-Moxley-Haskins vs 5-Orash-Bishop
        300    0.00   8.00 7-Hahn-Mallon vs 7-Faber-Shelton
  630          8.00   0.00 9-Brinsfield-Steele vs 2-Pecori-Preziosi
        100    4.00   4.00 10-Edgar-Birchmeier vs 6-Siegel-Merrick
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          7.00   1.00 1-Freber-Jones vs 4-Steiner-Steiner
  660          8.00   0.00 2-Petren-DeBellis vs 9-Becker-Becker
        200    0.00   8.00 3-Tasevoli-Regnier vs 8-Stayton-Solomon
        100    1.00   7.00 4-Wheatley-Bizzoco vs 1-Holmes-Hartogensis
  300          5.00   3.00 5-Stone-Stone vs 3-Trotter-Grassel
  150          4.00   4.00 6-Moxley-Haskins vs 5-Orash-Bishop
  500          6.00   2.00 7-Hahn-Mallon vs 7-Faber-Shelton
  100          3.00   5.00 9-Brinsfield-Steele vs 2-Pecori-Preziosi
   50          2.00   6.00 10-Edgar-Birchmeier vs 6-Siegel-Merrick
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   3.50 1-Freber-Jones vs 3-Trotter-Grassel
         50    1.00   7.00 2-Petren-DeBellis vs 5-Orash-Bishop
         50    1.00   7.00 4-Wheatley-Bizzoco vs 9-Becker-Becker
  110          4.50   3.50 5-Stone-Stone vs 2-Pecori-Preziosi
  140          7.50   0.50 6-Moxley-Haskins vs 4-Steiner-Steiner
  110          4.50   3.50 7-Hahn-Mallon vs 6-Siegel-Merrick
         50    1.00   7.00 8-Perry-Regan vs 8-Stayton-Solomon
  110          4.50   3.50 9-Brinsfield-Steele vs 1-Holmes-Hartogensis
  140          7.50   0.50 10-Edgar-Birchmeier vs 7-Faber-Shelton
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   3.00 1-Freber-Jones vs 3-Trotter-Grassel
       1440    0.00   8.00 2-Petren-DeBellis vs 5-Orash-Bishop
  300          8.00   0.00 4-Wheatley-Bizzoco vs 9-Becker-Becker
  100          5.00   3.00 5-Stone-Stone vs 2-Pecori-Preziosi
  100          5.00   3.00 6-Moxley-Haskins vs 4-Steiner-Steiner
  100          5.00   3.00 7-Hahn-Mallon vs 6-Siegel-Merrick
       1370    1.00   7.00 8-Perry-Regan vs 8-Stayton-Solomon
        150    2.00   6.00 9-Brinsfield-Steele vs 1-Holmes-Hartogensis
  100          5.00   3.00 10-Edgar-Birchmeier vs 7-Faber-Shelton
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Freber-Jones vs 3-Trotter-Grassel
        100    2.00   6.00 2-Petren-DeBellis vs 5-Orash-Bishop
        500    0.50   7.50 4-Wheatley-Bizzoco vs 9-Becker-Becker
  150          6.00   2.00 5-Stone-Stone vs 2-Pecori-Preziosi
        500    0.50   7.50 6-Moxley-Haskins vs 4-Steiner-Steiner
         50    3.50   4.50 7-Hahn-Mallon vs 6-Siegel-Merrick
  150          6.00   2.00 8-Perry-Regan vs 8-Stayton-Solomon
  150          6.00   2.00 9-Brinsfield-Steele vs 1-Holmes-Hartogensis
         50    3.50   4.50 10-Edgar-Birchmeier vs 7-Faber-Shelton
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.50   2.50 1-Freber-Jones vs 2-Pecori-Preziosi
        100    1.00   7.00 2-Petren-DeBellis vs 4-Steiner-Steiner
  150          8.00   0.00 3-Tasevoli-Regnier vs 6-Siegel-Merrick
        140    0.00   8.00 4-Wheatley-Bizzoco vs 8-Stayton-Solomon
  130          5.50   2.50 5-Stone-Stone vs 1-Holmes-Hartogensis
  120          3.00   5.00 7-Hahn-Mallon vs 5-Orash-Bishop
  130          5.50   2.50 8-Perry-Regan vs 7-Faber-Shelton
  110          2.00   6.00 9-Brinsfield-Steele vs 9-Becker-Becker
  130          5.50   2.50 10-Edgar-Birchmeier vs 3-Trotter-Grassel
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   1.50 1-Freber-Jones vs 2-Pecori-Preziosi
  400          8.00   0.00 2-Petren-DeBellis vs 4-Steiner-Steiner
        600    0.00   8.00 3-Tasevoli-Regnier vs 6-Siegel-Merrick
  100          3.50   4.50 4-Wheatley-Bizzoco vs 8-Stayton-Solomon
  100          3.50   4.50 5-Stone-Stone vs 1-Holmes-Hartogensis
  100          3.50   4.50 7-Hahn-Mallon vs 5-Orash-Bishop
  200          6.50   1.50 8-Perry-Regan vs 7-Faber-Shelton
        120    1.00   7.00 9-Brinsfield-Steele vs 9-Becker-Becker
  100          3.50   4.50 10-Edgar-Birchmeier vs 3-Trotter-Grassel
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.00   0.00 1-Freber-Jones vs 2-Pecori-Preziosi
        300    0.00   8.00 2-Petren-DeBellis vs 4-Steiner-Steiner
   50          4.50   3.50 3-Tasevoli-Regnier vs 6-Siegel-Merrick
   50          4.50   3.50 4-Wheatley-Bizzoco vs 8-Stayton-Solomon
   50          4.50   3.50 5-Stone-Stone vs 1-Holmes-Hartogensis
   50          4.50   3.50 7-Hahn-Mallon vs 5-Orash-Bishop
        140    1.00   7.00 8-Perry-Regan vs 7-Faber-Shelton
   50          4.50   3.50 9-Brinsfield-Steele vs 9-Becker-Becker
   50          4.50   3.50 10-Edgar-Birchmeier vs 3-Trotter-Grassel
----------------------------------------------------------------------


THURSDAY NAP 0-500 Thursday Morn Session August 15, 2019
Scores after  6 rounds  Average:   36.0      Section B
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      C   D   E       C     D     E     C     D     E  
  1   52.49   37.79   Q           C                                               Edna Bosworth - Diana Erney
  2   52.74   37.97   Q   Q       E               2                 2    0.78Blk  Mike Sears - Jackie Zachman
  3   43.47   31.30               E                                               Nancy Jones - Marge Cheeke
  4   65.25   46.98   Q           C   1                 1                1.31R/B  Peggy Comerford - Barbara Martin
  5   53.44   38.48   Q   Q       D   3     2           3     2          0.83R/B  Virginia Ward - Cindy Brown
  6   57.01   41.05   Q   Q       E   2     1     1     2     1     1    1.10R/B  Beverly Greenberg - Chris Sadowski
  7   41.28   29.72               E                                               Jo Youse - Jack Holmes
  8   36.75   26.46               E                                               Mike Vogel - Barbara Nelson

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 2-Sears-Zachman vs 4-Comerford-Martin
   50          2.00   1.00 3-Jones-Cheeke vs 7-Youse-Holmes
        400    0.50   2.50 5-Ward-Brown vs 6-Greenberg-Sadowski
        400    0.50   2.50 8-Vogel-Nelson vs 1-Bosworth-Erney
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.00   2.00 2-Sears-Zachman vs 4-Comerford-Martin
  100          0.00   3.00 3-Jones-Cheeke vs 7-Youse-Holmes
  620          2.00   1.00 5-Ward-Brown vs 6-Greenberg-Sadowski
  650          3.00   0.00 8-Vogel-Nelson vs 1-Bosworth-Erney
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50   2.50 2-Sears-Zachman vs 4-Comerford-Martin
        110    3.00   0.00 3-Jones-Cheeke vs 7-Youse-Holmes
        650    0.50   2.50 5-Ward-Brown vs 6-Greenberg-Sadowski
        620    2.00   1.00 8-Vogel-Nelson vs 1-Bosworth-Erney
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  210          0.00   3.00 2-Sears-Zachman vs 4-Comerford-Martin
  630          1.50   1.50 3-Jones-Cheeke vs 7-Youse-Holmes
  630          1.50   1.50 5-Ward-Brown vs 6-Greenberg-Sadowski
  660          3.00   0.00 8-Vogel-Nelson vs 1-Bosworth-Erney
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   3.00 3-Jones-Cheeke vs 5-Ward-Brown
  170          3.00   0.00 4-Comerford-Martin vs 1-Bosworth-Erney
  150          2.00   1.00 6-Greenberg-Sadowski vs 7-Youse-Holmes
  110          1.00   2.00 8-Vogel-Nelson vs 2-Sears-Zachman
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        190    3.00   0.00 3-Jones-Cheeke vs 5-Ward-Brown
        720    0.00   3.00 4-Comerford-Martin vs 1-Bosworth-Erney
        680    2.00   1.00 6-Greenberg-Sadowski vs 7-Youse-Holmes
        710    1.00   2.00 8-Vogel-Nelson vs 2-Sears-Zachman
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   1.00 3-Jones-Cheeke vs 5-Ward-Brown
  300          3.00   0.00 4-Comerford-Martin vs 1-Bosworth-Erney
  100          1.00   2.00 6-Greenberg-Sadowski vs 7-Youse-Holmes
       1370    0.00   3.00 8-Vogel-Nelson vs 2-Sears-Zachman
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120G         1.95   1.65 3-Jones-Cheeke vs 5-Ward-Brown
