THANKS FOR A LOVELY DAY.  WATCH FOR MY EMAIL ON FRIDAY.  IN THE MEANTIME, 4-3-3-_    4-4-4-_    5-3-3-_

Wed Aft 0-300 Wednesday Aft Session August 14, 2019
Scores after  9 rounds  Average:   54.0      Section A
Pair    Pct   Score  Qualifiers       Section Rank      MPs     
                      A   B   C       A     B     C  
  1   55.29   59.71   Q   Q   Q   C   3     2          0.40(A)  Shirley Derrickson - Joan Montello
  2   39.91   43.10               C                             Toni Dahmer - Phil Baridon
  3   45.26   48.88               B                             Chris Sadowski - Kay Bonney
  4   52.90   57.13               A                             Kathleen Palmisano - Cheryl Manns
  5   60.31   65.13   Q           A   1                0.80(A)  Mike Vogel - Nancy Jones
  6   55.44   59.88   Q   Q   Q   C   2     1     1    0.56(A)  Theresa (Terry) Doherty - James (Jim) Doherty
  7   42.48   45.88               A                             Jo Youse - Kathleen Sullivan
  8   45.49   49.13               B                             Jack Holmes - Jim Angus
  9   49.66   53.63   Q   Q       B                             Jonathan Lawlor - Jim Kelley
 10   53.13   57.38   Q   Q       B   4     3          0.28(A)  Quentin Walsh - Ellen Walsh

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.00   3.00 4-Palmisano-Manns vs 1-Derrickson-Montello
  400          2.00   2.00 6-Doherty-Doherty vs 5-Vogel-Jones
         50    0.00   4.00 7-Youse-Sullivan vs 3-Sadowski-Bonney
  430          3.50   0.50 9-Lawlor-Kelley vs 2-Dahmer-Baridon
  430          3.50   0.50 10-Walsh-Walsh vs 8-Holmes-Angus
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   1.00 4-Palmisano-Manns vs 1-Derrickson-Montello
        450    0.00   4.00 6-Doherty-Doherty vs 5-Vogel-Jones
        420    2.00   2.00 7-Youse-Sullivan vs 3-Sadowski-Bonney
   50          4.00   0.00 9-Lawlor-Kelley vs 2-Dahmer-Baridon
        430    1.00   3.00 10-Walsh-Walsh vs 8-Holmes-Angus
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 4-Palmisano-Manns vs 1-Derrickson-Montello
        630    0.00   4.00 6-Doherty-Doherty vs 5-Vogel-Jones
        150    2.00   2.00 7-Youse-Sullivan vs 3-Sadowski-Bonney
  100          3.00   1.00 9-Lawlor-Kelley vs 2-Dahmer-Baridon
        600    1.00   3.00 10-Walsh-Walsh vs 8-Holmes-Angus
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   2.50 1-Derrickson-Montello vs 3-Sadowski-Bonney
        110    1.50   2.50 5-Vogel-Jones vs 2-Dahmer-Baridon
        100    3.00   1.00 7-Youse-Sullivan vs 6-Doherty-Doherty
        300    0.00   4.00 8-Holmes-Angus vs 4-Palmisano-Manns
  170          4.00   0.00 10-Walsh-Walsh vs 9-Lawlor-Kelley
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   0.50 1-Derrickson-Montello vs 3-Sadowski-Bonney
   50          3.50   0.50 5-Vogel-Jones vs 2-Dahmer-Baridon
        140    0.50   3.50 7-Youse-Sullivan vs 6-Doherty-Doherty
        140    0.50   3.50 8-Holmes-Angus vs 4-Palmisano-Manns
        120    2.00   2.00 10-Walsh-Walsh vs 9-Lawlor-Kelley
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 1-Derrickson-Montello vs 3-Sadowski-Bonney
   90          1.00   3.00 5-Vogel-Jones vs 2-Dahmer-Baridon
  180          4.00   0.00 7-Youse-Sullivan vs 6-Doherty-Doherty
         50    0.00   4.00 8-Holmes-Angus vs 4-Palmisano-Manns
  160          3.00   1.00 10-Walsh-Walsh vs 9-Lawlor-Kelley
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   1.00 2-Dahmer-Baridon vs 4-Palmisano-Manns
        170    4.00   0.00 6-Doherty-Doherty vs 3-Sadowski-Bonney
        650    0.50   3.50 8-Holmes-Angus vs 7-Youse-Sullivan
        630    2.00   2.00 9-Lawlor-Kelley vs 5-Vogel-Jones
        650    0.50   3.50 10-Walsh-Walsh vs 1-Derrickson-Montello
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   3.00 2-Dahmer-Baridon vs 4-Palmisano-Manns
        140    2.50   1.50 6-Doherty-Doherty vs 3-Sadowski-Bonney
   50          4.00   0.00 8-Holmes-Angus vs 7-Youse-Sullivan
        430    0.00   4.00 9-Lawlor-Kelley vs 5-Vogel-Jones
        140    2.50   1.50 10-Walsh-Walsh vs 1-Derrickson-Montello
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.00   2.00 2-Dahmer-Baridon vs 4-Palmisano-Manns
  480          4.00   0.00 6-Doherty-Doherty vs 3-Sadowski-Bonney
  450          2.00   2.00 8-Holmes-Angus vs 7-Youse-Sullivan
  450          2.00   2.00 9-Lawlor-Kelley vs 5-Vogel-Jones
  200          0.00   4.00 10-Walsh-Walsh vs 1-Derrickson-Montello
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   3.50 1-Derrickson-Montello vs 6-Doherty-Doherty
  200          2.00   2.00 3-Sadowski-Bonney vs 5-Vogel-Jones
        140    0.50   3.50 7-Youse-Sullivan vs 4-Palmisano-Manns
  620          3.50   0.50 9-Lawlor-Kelley vs 8-Holmes-Angus
  620          3.50   0.50 10-Walsh-Walsh vs 2-Dahmer-Baridon
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  470          3.00   1.00 1-Derrickson-Montello vs 6-Doherty-Doherty
         50    0.00   4.00 3-Sadowski-Bonney vs 5-Vogel-Jones
  420          2.00   2.00 7-Youse-Sullivan vs 4-Palmisano-Manns
  400          1.00   3.00 9-Lawlor-Kelley vs 8-Holmes-Angus
  800          4.00   0.00 10-Walsh-Walsh vs 2-Dahmer-Baridon
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 1-Derrickson-Montello vs 6-Doherty-Doherty
  140          3.00   1.00 3-Sadowski-Bonney vs 5-Vogel-Jones
        100    0.50   3.50 7-Youse-Sullivan vs 4-Palmisano-Manns
        100    0.50   3.50 9-Lawlor-Kelley vs 8-Holmes-Angus
  140          3.00   1.00 10-Walsh-Walsh vs 2-Dahmer-Baridon
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 1-Derrickson-Montello vs 9-Lawlor-Kelley
  630          3.00   1.00 2-Dahmer-Baridon vs 7-Youse-Sullivan
        100    1.00   3.00 4-Palmisano-Manns vs 6-Doherty-Doherty
  690          4.00   0.00 8-Holmes-Angus vs 5-Vogel-Jones
  600          2.00   2.00 10-Walsh-Walsh vs 3-Sadowski-Bonney
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   0.00 1-Derrickson-Montello vs 9-Lawlor-Kelley
  110          0.50   3.50 2-Dahmer-Baridon vs 7-Youse-Sullivan
  140          2.50   1.50 4-Palmisano-Manns vs 6-Doherty-Doherty
  110          0.50   3.50 8-Holmes-Angus vs 5-Vogel-Jones
  140          2.50   1.50 10-Walsh-Walsh vs 3-Sadowski-Bonney
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 1-Derrickson-Montello vs 9-Lawlor-Kelley
  100          3.50   0.50 2-Dahmer-Baridon vs 7-Youse-Sullivan
        110    1.00   3.00 4-Palmisano-Manns vs 6-Doherty-Doherty
        170    0.00   4.00 8-Holmes-Angus vs 5-Vogel-Jones
   50          2.00   2.00 10-Walsh-Walsh vs 3-Sadowski-Bonney
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   1.00 2-Dahmer-Baridon vs 1-Derrickson-Montello
  200          0.00   4.00 3-Sadowski-Bonney vs 8-Holmes-Angus
  420          1.50   2.50 5-Vogel-Jones vs 7-Youse-Sullivan
  480          4.00   0.00 9-Lawlor-Kelley vs 6-Doherty-Doherty
  420          1.50   2.50 10-Walsh-Walsh vs 4-Palmisano-Manns
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.00   2.00 2-Dahmer-Baridon vs 1-Derrickson-Montello
        420    1.00   3.00 3-Sadowski-Bonney vs 8-Holmes-Angus
        240    3.00   1.00 5-Vogel-Jones vs 7-Youse-Sullivan
        460    0.00   4.00 9-Lawlor-Kelley vs 6-Doherty-Doherty
   50          4.00   0.00 10-Walsh-Walsh vs 4-Palmisano-Manns
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.88   0.13 3-Sadowski-Bonney vs 8-Holmes-Angus
  180          2.63   1.38 5-Vogel-Jones vs 7-Youse-Sullivan
        200    0.13   3.88 9-Lawlor-Kelley vs 6-Doherty-Doherty
  150          1.38   2.63 10-Walsh-Walsh vs 4-Palmisano-Manns
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.50   0.50 1-Derrickson-Montello vs 7-Youse-Sullivan
        210    1.00   3.00 3-Sadowski-Bonney vs 2-Dahmer-Baridon
        210    1.00   3.00 4-Palmisano-Manns vs 9-Lawlor-Kelley
        210    1.00   3.00 6-Doherty-Doherty vs 8-Holmes-Angus
        130    3.50   0.50 10-Walsh-Walsh vs 5-Vogel-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   0.00 1-Derrickson-Montello vs 7-Youse-Sullivan
        100    2.00   2.00 3-Sadowski-Bonney vs 2-Dahmer-Baridon
        200    0.50   3.50 4-Palmisano-Manns vs 9-Lawlor-Kelley
        200    0.50   3.50 6-Doherty-Doherty vs 8-Holmes-Angus
  140          3.00   1.00 10-Walsh-Walsh vs 5-Vogel-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    2.00   2.00 1-Derrickson-Montello vs 7-Youse-Sullivan
        400    3.00   1.00 3-Sadowski-Bonney vs 2-Dahmer-Baridon
        480    0.50   3.50 4-Palmisano-Manns vs 9-Lawlor-Kelley
        170    4.00   0.00 6-Doherty-Doherty vs 8-Holmes-Angus
        480    0.50   3.50 10-Walsh-Walsh vs 5-Vogel-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   1.50 2-Dahmer-Baridon vs 8-Holmes-Angus
        120    1.00   3.00 4-Palmisano-Manns vs 3-Sadowski-Bonney
        110    2.50   1.50 5-Vogel-Jones vs 1-Derrickson-Montello
        140    0.00   4.00 7-Youse-Sullivan vs 9-Lawlor-Kelley
  100          4.00   0.00 10-Walsh-Walsh vs 6-Doherty-Doherty
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   3.50 2-Dahmer-Baridon vs 8-Holmes-Angus
  100          3.50   0.50 4-Palmisano-Manns vs 3-Sadowski-Bonney
        110    2.00   2.00 5-Vogel-Jones vs 1-Derrickson-Montello
  100          3.50   0.50 7-Youse-Sullivan vs 9-Lawlor-Kelley
        140    0.50   3.50 10-Walsh-Walsh vs 6-Doherty-Doherty
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   1.00 2-Dahmer-Baridon vs 8-Holmes-Angus
  110          0.50   3.50 4-Palmisano-Manns vs 3-Sadowski-Bonney
  180          4.00   0.00 5-Vogel-Jones vs 1-Derrickson-Montello
  130          2.00   2.00 7-Youse-Sullivan vs 9-Lawlor-Kelley
  110          0.50   3.50 10-Walsh-Walsh vs 6-Doherty-Doherty
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   3.50 3-Sadowski-Bonney vs 9-Lawlor-Kelley
        110    2.50   1.50 5-Vogel-Jones vs 4-Palmisano-Manns
  100          4.00   0.00 6-Doherty-Doherty vs 2-Dahmer-Baridon
        620    0.50   3.50 8-Holmes-Angus vs 1-Derrickson-Montello
        110    2.50   1.50 10-Walsh-Walsh vs 7-Youse-Sullivan
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 3-Sadowski-Bonney vs 9-Lawlor-Kelley
        110    1.50   2.50 5-Vogel-Jones vs 4-Palmisano-Manns
  100          3.50   0.50 6-Doherty-Doherty vs 2-Dahmer-Baridon
        120    0.00   4.00 8-Holmes-Angus vs 1-Derrickson-Montello
        110    1.50   2.50 10-Walsh-Walsh vs 7-Youse-Sullivan
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   2.00 3-Sadowski-Bonney vs 9-Lawlor-Kelley
  420          2.00   2.00 5-Vogel-Jones vs 4-Palmisano-Manns
  420          2.00   2.00 6-Doherty-Doherty vs 2-Dahmer-Baridon
  450          4.00   0.00 8-Holmes-Angus vs 1-Derrickson-Montello
         50    0.00   4.00 10-Walsh-Walsh vs 7-Youse-Sullivan
----------------------------------------------------------------------