SHUFFLES NAP A/B Tuesday Morn Session August 6, 2019
Scores after  9 rounds  Average:  108.0      Section A  North-South
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  1   44.91   97.00       Q       B                                               Scott Freber - George Jones
  2   41.93   90.56               B                                               Chris Sullivan - Mickey DeBellis
  3   40.11   86.63               B                                               Charlotte Wheatley - Frank Bizzoco
  4   49.48  106.88       Q       B         3                            0.56R/B  Peggy Comerford - William Lorelli
  5   60.68  131.06   Q           A   2                 3                3.06R/B  Charlotte Hahn - Terry Patton
  6   42.97   92.81               B                                               Jean Moxley - Gail Petren
  7   52.87  114.19   Q   Q       B   4     1           5     1          2.36R/B  Trina Williams - Laurie Shelton
  8   50.26  108.56   Q   Q       B         2                 5          0.78R/B  Barbara Moran - Jeanne Land
  9   63.02  136.13   Q           A   1                 2                4.08R/B  Janet Becker - Russ Pearly
 10   54.43  117.56   Q           A   3                 4                2.30R/B  Bob Keeney - Dolores O'Boyle

SHUFFLES NAP A/B Tuesday Morn Session August 6, 2019
Scores after  9 rounds  Average:  108.0      Section A  East-West
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  1   48.15  104.00               B                                               Phyllis Cohen - Leah Holmes
  2   67.82  146.50   Q           A   1                 1                5.44R/B  Andrew Stayton - Eli Solomon
  3   48.84  105.50   Q   Q   Q   C                                               Virginia Ward - Gordon Trotter
  4   43.29   93.50               B                                               Debbie Schell - Tina Brinsfield
  5   51.39  111.00   Q   Q       B   4     3                 4          1.00R/B  Judy Edgar - Dawn Travis
  6   43.29   93.50               B                                               Mary Kay Reilly - Carol Niebler
  7   52.31  113.00   Q   Q       B   3     2                 3          1.33R/B  Kay Merrick - Byron Siegel
  8   52.78  114.00   Q   Q       B   2     1           6     2          1.77R/B  Don Steiner - Marie Steiner
  9   42.13   91.00               B                                               Judy Retchin - Pat Tylander

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   5.00 1-Freber-Jones vs 1-Cohen-Holmes
        830    0.00   8.00 2-Sullivan-DeBellis vs 3-Ward-Trotter
        110    5.00   3.00 3-Wheatley-Bizzoco vs 5-Edgar-Travis
        110    5.00   3.00 4-Comerford-Lorelli vs 7-Merrick-Siegel
        400    2.00   6.00 5-Hahn-Patton vs 6-Reilly-Niebler
        500    1.00   7.00 6-Moxley-Petren vs 2-Stayton-Solomon
        100    7.00   1.00 7-Williams-Shelton vs 4-Schell-Brinsfield
   50          8.00   0.00 8-Moran-Land vs 9-Retchin-Tylander
        110    5.00   3.00 9-Becker-Pearly vs 8-Steiner-Steiner
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   6.50 1-Freber-Jones vs 1-Cohen-Holmes
        100    5.00   3.00 2-Sullivan-DeBellis vs 3-Ward-Trotter
        200    1.50   6.50 3-Wheatley-Bizzoco vs 5-Edgar-Travis
        200    1.50   6.50 4-Comerford-Lorelli vs 7-Merrick-Siegel
  600          7.50   0.50 5-Hahn-Patton vs 6-Reilly-Niebler
        100    5.00   3.00 6-Moxley-Petren vs 2-Stayton-Solomon
        200    1.50   6.50 7-Williams-Shelton vs 4-Schell-Brinsfield
  600          7.50   0.50 8-Moran-Land vs 9-Retchin-Tylander
        100    5.00   3.00 9-Becker-Pearly vs 8-Steiner-Steiner
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  210          8.00   0.00 1-Freber-Jones vs 1-Cohen-Holmes
  100          3.00   5.00 2-Sullivan-DeBellis vs 3-Ward-Trotter
        150    0.00   8.00 3-Wheatley-Bizzoco vs 5-Edgar-Travis
  130          6.00   2.00 4-Comerford-Lorelli vs 7-Merrick-Siegel
  130          6.00   2.00 5-Hahn-Patton vs 6-Reilly-Niebler
        100    1.00   7.00 6-Moxley-Petren vs 2-Stayton-Solomon
  130          6.00   2.00 7-Williams-Shelton vs 4-Schell-Brinsfield
  110          4.00   4.00 8-Moran-Land vs 9-Retchin-Tylander
         50    2.00   6.00 9-Becker-Pearly vs 8-Steiner-Steiner
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          8.00   0.00 1-Freber-Jones vs 9-Retchin-Tylander
  170          2.50   5.50 2-Sullivan-DeBellis vs 2-Stayton-Solomon
  300          7.00   1.00 3-Wheatley-Bizzoco vs 4-Schell-Brinsfield
  200          5.50   2.50 4-Comerford-Lorelli vs 6-Reilly-Niebler
  140          0.00   8.00 6-Moxley-Petren vs 1-Cohen-Holmes
  170          2.50   5.50 7-Williams-Shelton vs 3-Ward-Trotter
  200          5.50   2.50 8-Moran-Land vs 5-Edgar-Travis
  170          2.50   5.50 9-Becker-Pearly vs 7-Merrick-Siegel
  170          2.50   5.50 10-Keeney-O'Boyle vs 8-Steiner-Steiner
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 1-Freber-Jones vs 9-Retchin-Tylander
        200    0.50   7.50 2-Sullivan-DeBellis vs 2-Stayton-Solomon
   90          3.50   4.50 3-Wheatley-Bizzoco vs 4-Schell-Brinsfield
  110          5.50   2.50 4-Comerford-Lorelli vs 6-Reilly-Niebler
  150          8.00   0.00 6-Moxley-Petren vs 1-Cohen-Holmes
        200    0.50   7.50 7-Williams-Shelton vs 3-Ward-Trotter
  110          5.50   2.50 8-Moran-Land vs 5-Edgar-Travis
  120          7.00   1.00 9-Becker-Pearly vs 7-Merrick-Siegel
   90          3.50   4.50 10-Keeney-O'Boyle vs 8-Steiner-Steiner
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   6.00 1-Freber-Jones vs 9-Retchin-Tylander
        140    2.00   6.00 2-Sullivan-DeBellis vs 2-Stayton-Solomon
        170    0.00   8.00 3-Wheatley-Bizzoco vs 4-Schell-Brinsfield
        110    4.50   3.50 4-Comerford-Lorelli vs 6-Reilly-Niebler
        110    4.50   3.50 6-Moxley-Petren vs 1-Cohen-Holmes
  100          7.00   1.00 7-Williams-Shelton vs 3-Ward-Trotter
        140    2.00   6.00 8-Moran-Land vs 5-Edgar-Travis
  100          7.00   1.00 9-Becker-Pearly vs 7-Merrick-Siegel
  100          7.00   1.00 10-Keeney-O'Boyle vs 8-Steiner-Steiner
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.00   4.00 1-Freber-Jones vs 8-Steiner-Steiner
        630    1.50   6.50 3-Wheatley-Bizzoco vs 3-Ward-Trotter
        660    0.00   8.00 4-Comerford-Lorelli vs 5-Edgar-Travis
  200          8.00   0.00 5-Hahn-Patton vs 7-Merrick-Siegel
        600    4.00   4.00 6-Moxley-Petren vs 9-Retchin-Tylander
        630    1.50   6.50 7-Williams-Shelton vs 2-Stayton-Solomon
  100          6.50   1.50 8-Moran-Land vs 4-Schell-Brinsfield
        600    4.00   4.00 9-Becker-Pearly vs 6-Reilly-Niebler
  100          6.50   1.50 10-Keeney-O'Boyle vs 1-Cohen-Holmes
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.00   3.00 1-Freber-Jones vs 8-Steiner-Steiner
   50          4.00   4.00 3-Wheatley-Bizzoco vs 3-Ward-Trotter
        170    2.00   6.00 4-Comerford-Lorelli vs 5-Edgar-Travis
        420    0.50   7.50 5-Hahn-Patton vs 7-Merrick-Siegel
  650          8.00   0.00 6-Moxley-Petren vs 9-Retchin-Tylander
  550          6.50   1.50 7-Williams-Shelton vs 2-Stayton-Solomon
  550          6.50   1.50 8-Moran-Land vs 4-Schell-Brinsfield
        420    0.50   7.50 9-Becker-Pearly vs 6-Reilly-Niebler
        140    3.00   5.00 10-Keeney-O'Boyle vs 1-Cohen-Holmes
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.50   3.50 1-Freber-Jones vs 8-Steiner-Steiner
        150    1.00   7.00 3-Wheatley-Bizzoco vs 3-Ward-Trotter
         50    4.50   3.50 4-Comerford-Lorelli vs 5-Edgar-Travis
        100    3.00   5.00 5-Hahn-Patton vs 7-Merrick-Siegel
        110    2.00   6.00 6-Moxley-Petren vs 9-Retchin-Tylander
        630    0.00   8.00 7-Williams-Shelton vs 2-Stayton-Solomon
  300          8.00   0.00 8-Moran-Land vs 4-Schell-Brinsfield
  100          6.00   2.00 9-Becker-Pearly vs 6-Reilly-Niebler
  200          7.00   1.00 10-Keeney-O'Boyle vs 1-Cohen-Holmes
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   6.00 1-Freber-Jones vs 7-Merrick-Siegel
  140          7.50   0.50 2-Sullivan-DeBellis vs 6-Reilly-Niebler
        200    2.00   6.00 3-Wheatley-Bizzoco vs 2-Stayton-Solomon
        100    5.50   2.50 4-Comerford-Lorelli vs 4-Schell-Brinsfield
  140          7.50   0.50 5-Hahn-Patton vs 9-Retchin-Tylander
        100    5.50   2.50 6-Moxley-Petren vs 8-Steiner-Steiner
        200    2.00   6.00 7-Williams-Shelton vs 1-Cohen-Holmes
        200    2.00   6.00 8-Moran-Land vs 3-Ward-Trotter
        200    2.00   6.00 10-Keeney-O'Boyle vs 5-Edgar-Travis
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   4.00 1-Freber-Jones vs 7-Merrick-Siegel
  450          7.00   1.00 2-Sullivan-DeBellis vs 6-Reilly-Niebler
         50    1.00   7.00 3-Wheatley-Bizzoco vs 2-Stayton-Solomon
  450          7.00   1.00 4-Comerford-Lorelli vs 4-Schell-Brinsfield
  200          2.00   6.00 5-Hahn-Patton vs 9-Retchin-Tylander
  420          4.00   4.00 6-Moxley-Petren vs 8-Steiner-Steiner
  420          4.00   4.00 7-Williams-Shelton vs 1-Cohen-Holmes
  450          7.00   1.00 8-Moran-Land vs 3-Ward-Trotter
        100    0.00   8.00 10-Keeney-O'Boyle vs 5-Edgar-Travis
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.00   5.00 1-Freber-Jones vs 7-Merrick-Siegel
  180          2.00   6.00 2-Sullivan-DeBellis vs 6-Reilly-Niebler
        200    0.50   7.50 3-Wheatley-Bizzoco vs 2-Stayton-Solomon
  630          5.50   2.50 4-Comerford-Lorelli vs 4-Schell-Brinsfield
  660          8.00   0.00 5-Hahn-Patton vs 9-Retchin-Tylander
        200    0.50   7.50 6-Moxley-Petren vs 8-Steiner-Steiner
  630          5.50   2.50 7-Williams-Shelton vs 1-Cohen-Holmes
  630          5.50   2.50 8-Moran-Land vs 3-Ward-Trotter
  630          5.50   2.50 10-Keeney-O'Boyle vs 5-Edgar-Travis
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.50   3.50 1-Freber-Jones vs 6-Reilly-Niebler
  100          7.00   1.00 2-Sullivan-DeBellis vs 8-Steiner-Steiner
        160    2.00   6.00 3-Wheatley-Bizzoco vs 1-Cohen-Holmes
        120    3.00   5.00 4-Comerford-Lorelli vs 3-Ward-Trotter
        100    6.00   2.00 5-Hahn-Patton vs 5-Edgar-Travis
        600    0.00   8.00 6-Moxley-Petren vs 7-Merrick-Siegel
        200    1.00   7.00 8-Moran-Land vs 2-Stayton-Solomon
  200          8.00   0.00 9-Becker-Pearly vs 4-Schell-Brinsfield
        110    4.50   3.50 10-Keeney-O'Boyle vs 9-Retchin-Tylander
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.50   2.50 1-Freber-Jones vs 6-Reilly-Niebler
   90          5.50   2.50 2-Sullivan-DeBellis vs 8-Steiner-Steiner
  100          7.50   0.50 3-Wheatley-Bizzoco vs 1-Cohen-Holmes
        200    0.00   8.00 4-Comerford-Lorelli vs 3-Ward-Trotter
   50          4.00   4.00 5-Hahn-Patton vs 5-Edgar-Travis
    PASS       2.50   5.50 6-Moxley-Petren vs 7-Merrick-Siegel
         50    1.00   7.00 8-Moran-Land vs 2-Stayton-Solomon
  100          7.50   0.50 9-Becker-Pearly vs 4-Schell-Brinsfield
    PASS       2.50   5.50 10-Keeney-O'Boyle vs 9-Retchin-Tylander
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.50   2.50 1-Freber-Jones vs 6-Reilly-Niebler
        200    0.50   7.50 2-Sullivan-DeBellis vs 8-Steiner-Steiner
        100    3.50   4.50 3-Wheatley-Bizzoco vs 1-Cohen-Holmes
         90    5.50   2.50 4-Comerford-Lorelli vs 3-Ward-Trotter
   50          7.00   1.00 5-Hahn-Patton vs 5-Edgar-Travis
        100    3.50   4.50 6-Moxley-Petren vs 7-Merrick-Siegel
        200    0.50   7.50 8-Moran-Land vs 2-Stayton-Solomon
   70          8.00   0.00 9-Becker-Pearly vs 4-Schell-Brinsfield
        120    2.00   6.00 10-Keeney-O'Boyle vs 9-Retchin-Tylander
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    5.50   2.50 1-Freber-Jones vs 5-Edgar-Travis
        620    3.00   5.00 2-Sullivan-DeBellis vs 7-Merrick-Siegel
        620    3.00   5.00 3-Wheatley-Bizzoco vs 9-Retchin-Tylander
        650    0.50   7.50 5-Hahn-Patton vs 4-Schell-Brinsfield
        620    3.00   5.00 6-Moxley-Petren vs 6-Reilly-Niebler
  100          8.00   0.00 7-Williams-Shelton vs 8-Steiner-Steiner
        650    0.50   7.50 8-Moran-Land vs 1-Cohen-Holmes
        170    7.00   1.00 9-Becker-Pearly vs 3-Ward-Trotter
        200    5.50   2.50 10-Keeney-O'Boyle vs 2-Stayton-Solomon
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   6.00 1-Freber-Jones vs 5-Edgar-Travis
        450    2.00   6.00 2-Sullivan-DeBellis vs 7-Merrick-Siegel
        300    7.00   1.00 3-Wheatley-Bizzoco vs 9-Retchin-Tylander
        420    5.50   2.50 5-Hahn-Patton vs 4-Schell-Brinsfield
        450    2.00   6.00 6-Moxley-Petren vs 6-Reilly-Niebler
        450    2.00   6.00 7-Williams-Shelton vs 8-Steiner-Steiner
        450    2.00   6.00 8-Moran-Land vs 1-Cohen-Holmes
        420    5.50   2.50 9-Becker-Pearly vs 3-Ward-Trotter
        100    8.00   0.00 10-Keeney-O'Boyle vs 2-Stayton-Solomon
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.00   1.00 1-Freber-Jones vs 5-Edgar-Travis
        200    1.50   6.50 2-Sullivan-DeBellis vs 7-Merrick-Siegel
  110          6.00   2.00 3-Wheatley-Bizzoco vs 9-Retchin-Tylander
        110    3.00   5.00 5-Hahn-Patton vs 4-Schell-Brinsfield
  170          8.00   0.00 6-Moxley-Petren vs 6-Reilly-Niebler
        300    0.00   8.00 7-Williams-Shelton vs 8-Steiner-Steiner
        200    1.50   6.50 8-Moran-Land vs 1-Cohen-Holmes
   50          5.00   3.00 9-Becker-Pearly vs 3-Ward-Trotter
        100    4.00   4.00 10-Keeney-O'Boyle vs 2-Stayton-Solomon
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   5.00 1-Freber-Jones vs 4-Schell-Brinsfield
  420          3.00   5.00 2-Sullivan-DeBellis vs 9-Retchin-Tylander
  420          3.00   5.00 3-Wheatley-Bizzoco vs 8-Steiner-Steiner
  140          0.00   8.00 4-Comerford-Lorelli vs 1-Cohen-Holmes
  480          7.50   0.50 5-Hahn-Patton vs 3-Ward-Trotter
  450          6.00   2.00 6-Moxley-Petren vs 5-Edgar-Travis
  480          7.50   0.50 7-Williams-Shelton vs 7-Merrick-Siegel
  420          3.00   5.00 9-Becker-Pearly vs 2-Stayton-Solomon
  420          3.00   5.00 10-Keeney-O'Boyle vs 6-Reilly-Niebler
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   8.00 1-Freber-Jones vs 4-Schell-Brinsfield
        210    4.00   4.00 2-Sullivan-DeBellis vs 9-Retchin-Tylander
        150    5.50   2.50 3-Wheatley-Bizzoco vs 8-Steiner-Steiner
  100          8.00   0.00 4-Comerford-Lorelli vs 1-Cohen-Holmes
        600    2.00   6.00 5-Hahn-Patton vs 3-Ward-Trotter
        600    2.00   6.00 6-Moxley-Petren vs 5-Edgar-Travis
        150    5.50   2.50 7-Williams-Shelton vs 7-Merrick-Siegel
        600    2.00   6.00 9-Becker-Pearly vs 2-Stayton-Solomon
        130    7.00   1.00 10-Keeney-O'Boyle vs 6-Reilly-Niebler
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   5.00 1-Freber-Jones vs 4-Schell-Brinsfield
        200    0.50   7.50 2-Sullivan-DeBellis vs 9-Retchin-Tylander
        110    3.00   5.00 3-Wheatley-Bizzoco vs 8-Steiner-Steiner
        110    3.00   5.00 4-Comerford-Lorelli vs 1-Cohen-Holmes
  110          7.00   1.00 5-Hahn-Patton vs 3-Ward-Trotter
        200    0.50   7.50 6-Moxley-Petren vs 5-Edgar-Travis
  150          8.00   0.00 7-Williams-Shelton vs 7-Merrick-Siegel
        100    5.00   3.00 9-Becker-Pearly vs 2-Stayton-Solomon
   90          6.00   2.00 10-Keeney-O'Boyle vs 6-Reilly-Niebler
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.50   3.50 1-Freber-Jones vs 3-Ward-Trotter
  450          4.50   3.50 2-Sullivan-DeBellis vs 5-Edgar-Travis
  450          4.50   3.50 4-Comerford-Lorelli vs 9-Retchin-Tylander
  450          4.50   3.50 5-Hahn-Patton vs 2-Stayton-Solomon
  450          4.50   3.50 6-Moxley-Petren vs 4-Schell-Brinsfield
         50    0.00   8.00 7-Williams-Shelton vs 6-Reilly-Niebler
  450          4.50   3.50 8-Moran-Land vs 8-Steiner-Steiner
  450          4.50   3.50 9-Becker-Pearly vs 1-Cohen-Holmes
  450          4.50   3.50 10-Keeney-O'Boyle vs 7-Merrick-Siegel
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.50   1.50 1-Freber-Jones vs 3-Ward-Trotter
   90          4.50   3.50 2-Sullivan-DeBellis vs 5-Edgar-Travis
        100    2.50   5.50 4-Comerford-Lorelli vs 9-Retchin-Tylander
   90          4.50   3.50 5-Hahn-Patton vs 2-Stayton-Solomon
  110          6.50   1.50 6-Moxley-Petren vs 4-Schell-Brinsfield
  140          8.00   0.00 7-Williams-Shelton vs 6-Reilly-Niebler
        200    0.50   7.50 8-Moran-Land vs 8-Steiner-Steiner
        100    2.50   5.50 9-Becker-Pearly vs 1-Cohen-Holmes
        200    0.50   7.50 10-Keeney-O'Boyle vs 7-Merrick-Siegel
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   7.50 1-Freber-Jones vs 3-Ward-Trotter
  140          6.50   1.50 2-Sullivan-DeBellis vs 5-Edgar-Travis
  140          6.50   1.50 4-Comerford-Lorelli vs 9-Retchin-Tylander
  110          4.50   3.50 5-Hahn-Patton vs 2-Stayton-Solomon
         50    0.50   7.50 6-Moxley-Petren vs 4-Schell-Brinsfield
  100          2.50   5.50 7-Williams-Shelton vs 6-Reilly-Niebler
  110          4.50   3.50 8-Moran-Land vs 8-Steiner-Steiner
  170          8.00   0.00 9-Becker-Pearly vs 1-Cohen-Holmes
  100          2.50   5.50 10-Keeney-O'Boyle vs 7-Merrick-Siegel
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   8.00 1-Freber-Jones vs 2-Stayton-Solomon
        100    3.00   5.00 2-Sullivan-DeBellis vs 4-Schell-Brinsfield
        110    2.00   6.00 3-Wheatley-Bizzoco vs 6-Reilly-Niebler
        140    1.00   7.00 4-Comerford-Lorelli vs 8-Steiner-Steiner
  100          7.50   0.50 5-Hahn-Patton vs 1-Cohen-Holmes
  100          7.50   0.50 7-Williams-Shelton vs 5-Edgar-Travis
         50    4.00   4.00 8-Moran-Land vs 7-Merrick-Siegel
    PASS       5.50   2.50 9-Becker-Pearly vs 9-Retchin-Tylander
    PASS       5.50   2.50 10-Keeney-O'Boyle vs 3-Ward-Trotter
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        720    1.00   7.00 1-Freber-Jones vs 2-Stayton-Solomon
        720    1.00   7.00 2-Sullivan-DeBellis vs 4-Schell-Brinsfield
        720    1.00   7.00 3-Wheatley-Bizzoco vs 6-Reilly-Niebler
        660    7.00   1.00 4-Comerford-Lorelli vs 8-Steiner-Steiner
        660    7.00   1.00 5-Hahn-Patton vs 1-Cohen-Holmes
        690    4.00   4.00 7-Williams-Shelton vs 5-Edgar-Travis
        660    7.00   1.00 8-Moran-Land vs 7-Merrick-Siegel
        690    4.00   4.00 9-Becker-Pearly vs 9-Retchin-Tylander
        690    4.00   4.00 10-Keeney-O'Boyle vs 3-Ward-Trotter
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   6.50 1-Freber-Jones vs 2-Stayton-Solomon
        170    4.50   3.50 2-Sullivan-DeBellis vs 4-Schell-Brinsfield
        140    6.50   1.50 3-Wheatley-Bizzoco vs 6-Reilly-Niebler
        420    1.50   6.50 4-Comerford-Lorelli vs 8-Steiner-Steiner
        420    1.50   6.50 5-Hahn-Patton vs 1-Cohen-Holmes
        170    4.50   3.50 7-Williams-Shelton vs 5-Edgar-Travis
        420    1.50   6.50 8-Moran-Land vs 7-Merrick-Siegel
        140    6.50   1.50 9-Becker-Pearly vs 9-Retchin-Tylander
   50          8.00   0.00 10-Keeney-O'Boyle vs 3-Ward-Trotter
----------------------------------------------------------------------


SHUFFLES NAP 0-500 Tuesday Morn Session August 6, 2019
Scores after 13 rounds  Average:   60.0      Section B
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      C   D   E       C     D     E     C     D     E  
  1   47.92   57.50               C                                               Edna Bosworth - Diana Erney
  2   55.42   66.50   Q           D   3     2           3     2          0.90R/B  Cele Mitchell - Cindy Brown
  3   50.42   60.50   Q           E         4     1           4          0.51Blk  Claire Fountain - Susan Law
  4   55.00   66.00   Q           C   4                 4                0.67R/B  Mike Tasevoli - Mike Sears
  5   66.25   79.50   Q           C   1                 1                1.59R/B  Peter Hartogensis - Pete Pecori
  7   45.42   54.50               E                                               Francine Calton - Chuck Marginot
  8   55.83   67.00   Q           D   2     1           2     1          1.20R/B  Darlene Herring - Jacque Kappes
  9   43.75   52.50               E                                               Quentin Walsh - Ellen Walsh
 10   50.83   61.00   Q           D  5/6    3          5/6    3          0.68R/B  Janice Newkirk - Anne Bartel
 11   46.25   55.50               D                                               Jack Holmes - Jim Angus
 12   50.83   61.00   Q           C  5/6               5/6               0.44R/B  Barbara Martin - Joan Graves
 13   34.58   41.50               D                                               Angela Chioariu - Lou Chioariu
 14   47.50   57.00               D                                               Mary Koren - John Andrews

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   2.50 1-Bosworth-Erney vs 3-Fountain-Law
  100          5.00   0.00 4-Tasevoli-Sears vs 9-Walsh-Walsh
        100    4.00   1.00 5-Hartogensis-Pecori vs 12-Martin-Graves
        130    1.00   4.00 7-Calton-Marginot vs 8-Herring-Kappes
        150    0.00   5.00 13-Chioariu-Chioariu vs 10-Newkirk-Bartel
        110    2.50   2.50 14-Koren-Andrews vs 11-Holmes-Angus
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 1-Bosworth-Erney vs 3-Fountain-Law
 1100          5.00   0.00 4-Tasevoli-Sears vs 9-Walsh-Walsh
  150          3.00   2.00 5-Hartogensis-Pecori vs 12-Martin-Graves
        300    0.50   4.50 7-Calton-Marginot vs 8-Herring-Kappes
        300    0.50   4.50 13-Chioariu-Chioariu vs 10-Newkirk-Bartel
  180          4.00   1.00 14-Koren-Andrews vs 11-Holmes-Angus
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   3.00 1-Bosworth-Erney vs 11-Holmes-Angus
  130          4.00   1.00 2-Mitchell-Brown vs 4-Tasevoli-Sears
  110          3.00   2.00 3-Fountain-Law vs 7-Calton-Marginot
  200          5.00   0.00 5-Hartogensis-Pecori vs 10-Newkirk-Bartel
        100    1.00   4.00 8-Herring-Kappes vs 9-Walsh-Walsh
        200    0.00   5.00 14-Koren-Andrews vs 12-Martin-Graves
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.50   1.50 1-Bosworth-Erney vs 11-Holmes-Angus
  140          2.00   3.00 2-Mitchell-Brown vs 4-Tasevoli-Sears
        100    0.00   5.00 3-Fountain-Law vs 7-Calton-Marginot
  200          5.00   0.00 5-Hartogensis-Pecori vs 10-Newkirk-Bartel
  170          3.50   1.50 8-Herring-Kappes vs 9-Walsh-Walsh
   90          1.00   4.00 14-Koren-Andrews vs 12-Martin-Graves
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   4.00 2-Mitchell-Brown vs 12-Martin-Graves
        300    0.00   5.00 3-Fountain-Law vs 5-Hartogensis-Pecori
  110          4.00   1.00 4-Tasevoli-Sears vs 8-Herring-Kappes
  130          5.00   0.00 7-Calton-Marginot vs 1-Bosworth-Erney
        100    2.50   2.50 9-Walsh-Walsh vs 10-Newkirk-Bartel
        100    2.50   2.50 14-Koren-Andrews vs 13-Chioariu-Chioariu
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   2.00 2-Mitchell-Brown vs 12-Martin-Graves
