SHUFFLES Open Tuesday Morn Session July 16, 2019
Scores after  9 rounds  Average:  108.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   43.78   94.57  B                             Scott Freber - George Jones
  2   53.67  115.92  C   3     2     1    0.75(A)  Howard Stevens - Helen Marek
  3   48.81  105.44  A                             Charlotte Wheatley - Frank Bizzoco
  4   57.96  125.19  B   1     1          1.50(A)  Chris Sullivan - Mickey DeBellis
  5   47.57  102.75  A                             Charlotte Hahn - Terry Patton
  6   48.30  104.32  A                             Jean Moxley - Gail Petren
  7   49.31  106.50  A                             Beth Mallon - Terry Dutton
  8   50.14  108.31  B   4                0.53(A)  Tina Brinsfield - Debbie Schell
  9   49.25  106.38  B                             Jane Myers - Nancy Steele
 10   45.37   98.00  C                             Pat Preziosi - Pete Pecori
 11   56.22  121.44  A   2                1.05(A)  Janet Becker - Russ Pearly

SHUFFLES Open Tuesday Morn Session July 16, 2019
Scores after  9 rounds  Average:  108.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   48.84  105.50  C               2    0.22(C)  Ginger Lewis - Virginia Ward
  2   54.02  116.69  C   2     1     1    1.05(A)  Joyce Monaghan - Barbara Martin
  3   50.93  110.00  A   4                0.53(A)  Judy Edgar - Dawn Travis
  4   46.79  101.06  C                             Marilyn Haskins - Mary Kay Reilly
  5   48.35  104.44  A                             Jeanne Land - Barbara Moran
  6   68.20  147.31  A   1                1.50(A)  Andrew Stayton - Eli Solomon
  7   47.45  102.50  A                             Bob Keeney - Dolores O'Boyle
  8   47.33  102.23  C                             Rich Murray - Mike Tasevoli
  9   51.20  110.60  B   3     2          0.75(A)  Janelle Gmitter - Pat Tylander
 10   42.56   91.94  B                             Phyllis Cohen - Leah Holmes
 11   44.27   95.63  A                             Ellen Dysart - Deborah Blake

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   7.00 1-Freber-Jones vs 1-Lewis-Ward
        110    2.00   6.00 4-Sullivan-DeBellis vs 7-Keeney-O'Boyle
    PASS       3.50   4.50 5-Hahn-Patton vs 9-Gmitter-Tylander
   50          6.50   1.50 6-Moxley-Petren vs 11-Dysart-Blake
    PASS       3.50   4.50 7-Mallon-Dutton vs 2-Monaghan-Martin
   50          6.50   1.50 8-Brinsfield-Schell vs 4-Haskins-Reilly
   50          6.50   1.50 9-Myers-Steele vs 6-Stayton-Solomon
        150    0.00   8.00 10-Preziosi-Pecori vs 8-Murray-Tasevoli
   50          6.50   1.50 11-Becker-Pearly vs 10-Cohen-Holmes
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.50   2.50 1-Freber-Jones vs 1-Lewis-Ward
  300          8.00   0.00 4-Sullivan-DeBellis vs 7-Keeney-O'Boyle
  130          5.50   2.50 5-Hahn-Patton vs 9-Gmitter-Tylander
  130          5.50   2.50 6-Moxley-Petren vs 11-Dysart-Blake
        110    1.00   7.00 7-Mallon-Dutton vs 2-Monaghan-Martin
        110    1.00   7.00 8-Brinsfield-Schell vs 4-Haskins-Reilly
        110    1.00   7.00 9-Myers-Steele vs 6-Stayton-Solomon
  110          3.00   5.00 10-Preziosi-Pecori vs 8-Murray-Tasevoli
  130          5.50   2.50 11-Becker-Pearly vs 10-Cohen-Holmes
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 1-Freber-Jones vs 1-Lewis-Ward
  200          6.50   1.50 4-Sullivan-DeBellis vs 7-Keeney-O'Boyle
   90          1.00   7.00 5-Hahn-Patton vs 9-Gmitter-Tylander
  110          2.50   5.50 6-Moxley-Petren vs 11-Dysart-Blake
  110          2.50   5.50 7-Mallon-Dutton vs 2-Monaghan-Martin
  300          8.00   0.00 8-Brinsfield-Schell vs 4-Haskins-Reilly
  120          4.50   3.50 9-Myers-Steele vs 6-Stayton-Solomon
  120          4.50   3.50 10-Preziosi-Pecori vs 8-Murray-Tasevoli
  200          6.50   1.50 11-Becker-Pearly vs 10-Cohen-Holmes
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 1-Freber-Jones vs 11-Dysart-Blake
        130    4.00   4.00 2-Stevens-Marek vs 2-Monaghan-Martin
        130    4.00   4.00 5-Hahn-Patton vs 8-Murray-Tasevoli
        130    4.00   4.00 6-Moxley-Petren vs 10-Cohen-Holmes
  200          8.00   0.00 7-Mallon-Dutton vs 1-Lewis-Ward
        500    0.00   8.00 8-Brinsfield-Schell vs 3-Edgar-Travis
        130    4.00   4.00 9-Myers-Steele vs 5-Land-Moran
        150    1.00   7.00 10-Preziosi-Pecori vs 7-Keeney-O'Boyle
        130    4.00   4.00 11-Becker-Pearly vs 9-Gmitter-Tylander
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   7.50 1-Freber-Jones vs 11-Dysart-Blake
   50          8.00   0.00 2-Stevens-Marek vs 2-Monaghan-Martin
        450    0.50   7.50 5-Hahn-Patton vs 8-Murray-Tasevoli
        420    3.50   4.50 6-Moxley-Petren vs 10-Cohen-Holmes
        400    6.00   2.00 7-Mallon-Dutton vs 1-Lewis-Ward
        420    3.50   4.50 8-Brinsfield-Schell vs 3-Edgar-Travis
        420    3.50   4.50 9-Myers-Steele vs 5-Land-Moran
        170    7.00   1.00 10-Preziosi-Pecori vs 7-Keeney-O'Boyle
        420    3.50   4.50 11-Becker-Pearly vs 9-Gmitter-Tylander
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.38   0.63 1-Freber-Jones vs 11-Dysart-Blake
  130          5.13   2.88 2-Stevens-Marek vs 2-Monaghan-Martin
  100          0.06   7.94 5-Hahn-Patton vs 8-Murray-Tasevoli
  130          5.13   2.88 6-Moxley-Petren vs 10-Cohen-Holmes
  110          2.31   5.69 7-Mallon-Dutton vs 1-Lewis-Ward
  110          2.31   5.69 8-Brinsfield-Schell vs 3-Edgar-Travis
  140          7.38   0.63 9-Myers-Steele vs 5-Land-Moran
  110          2.31   5.69 10-Preziosi-Pecori vs 7-Keeney-O'Boyle
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          8.00   0.00 1-Freber-Jones vs 10-Cohen-Holmes
        110    5.00   3.00 2-Stevens-Marek vs 1-Lewis-Ward
  200          7.00   1.00 3-Wheatley-Bizzoco vs 3-Edgar-Travis
        630    1.50   6.50 6-Moxley-Petren vs 9-Gmitter-Tylander
  100          6.00   2.00 7-Mallon-Dutton vs 11-Dysart-Blake
        660    0.00   8.00 8-Brinsfield-Schell vs 2-Monaghan-Martin
        630    1.50   6.50 9-Myers-Steele vs 4-Haskins-Reilly
        600    3.50   4.50 10-Preziosi-Pecori vs 6-Stayton-Solomon
        600    3.50   4.50 11-Becker-Pearly vs 8-Murray-Tasevoli
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.00   2.00 1-Freber-Jones vs 10-Cohen-Holmes
  400          2.00   6.00 2-Stevens-Marek vs 1-Lewis-Ward
  450          6.00   2.00 3-Wheatley-Bizzoco vs 3-Edgar-Travis
  450          6.00   2.00 6-Moxley-Petren vs 9-Gmitter-Tylander
  420          3.00   5.00 7-Mallon-Dutton vs 11-Dysart-Blake
  450          6.00   2.00 8-Brinsfield-Schell vs 2-Monaghan-Martin
  300          0.50   7.50 9-Myers-Steele vs 4-Haskins-Reilly
  300          0.50   7.50 10-Preziosi-Pecori vs 6-Stayton-Solomon
  450          6.00   2.00 11-Becker-Pearly vs 8-Murray-Tasevoli
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.00   2.00 1-Freber-Jones vs 10-Cohen-Holmes
        300    1.00   7.00 2-Stevens-Marek vs 1-Lewis-Ward
         50    2.50   5.50 3-Wheatley-Bizzoco vs 3-Edgar-Travis
         50    2.50   5.50 6-Moxley-Petren vs 9-Gmitter-Tylander
  550          8.00   0.00 7-Mallon-Dutton vs 11-Dysart-Blake
  150          5.00   3.00 8-Brinsfield-Schell vs 2-Monaghan-Martin
  500          7.00   1.00 9-Myers-Steele vs 4-Haskins-Reilly
        500    0.00   8.00 10-Preziosi-Pecori vs 6-Stayton-Solomon
  130          4.00   4.00 11-Becker-Pearly vs 8-Murray-Tasevoli
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.50   6.50 1-Freber-Jones vs 9-Gmitter-Tylander
        660    1.50   6.50 2-Stevens-Marek vs 11-Dysart-Blake
        660    1.50   6.50 3-Wheatley-Bizzoco vs 2-Monaghan-Martin
        660    1.50   6.50 4-Sullivan-DeBellis vs 4-Haskins-Reilly
        630    4.50   3.50 7-Mallon-Dutton vs 10-Cohen-Holmes
        150    8.00   0.00 8-Brinsfield-Schell vs 1-Lewis-Ward
        600    6.00   2.00 9-Myers-Steele vs 3-Edgar-Travis
        630    4.50   3.50 10-Preziosi-Pecori vs 5-Land-Moran
        180    7.00   1.00 11-Becker-Pearly vs 7-Keeney-O'Boyle
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   6.00 1-Freber-Jones vs 9-Gmitter-Tylander
  140          5.50   2.50 2-Stevens-Marek vs 11-Dysart-Blake
  140          5.50   2.50 3-Wheatley-Bizzoco vs 2-Monaghan-Martin
  140          5.50   2.50 4-Sullivan-DeBellis vs 4-Haskins-Reilly
        150    0.00   8.00 7-Mallon-Dutton vs 10-Cohen-Holmes
         50    1.00   7.00 8-Brinsfield-Schell vs 1-Lewis-Ward
  140          5.50   2.50 9-Myers-Steele vs 3-Edgar-Travis
  140          5.50   2.50 10-Preziosi-Pecori vs 5-Land-Moran
  140          5.50   2.50 11-Becker-Pearly vs 7-Keeney-O'Boyle
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    6.00   2.00 1-Freber-Jones vs 9-Gmitter-Tylander
        430    1.50   6.50 2-Stevens-Marek vs 11-Dysart-Blake
        130    6.00   2.00 3-Wheatley-Bizzoco vs 2-Monaghan-Martin
        130    6.00   2.00 4-Sullivan-DeBellis vs 4-Haskins-Reilly
        130    6.00   2.00 7-Mallon-Dutton vs 10-Cohen-Holmes
        430    1.50   6.50 8-Brinsfield-Schell vs 1-Lewis-Ward
        400    3.00   5.00 9-Myers-Steele vs 3-Edgar-Travis
        130    6.00   2.00 10-Preziosi-Pecori vs 5-Land-Moran
        550    0.00   8.00 11-Becker-Pearly vs 7-Keeney-O'Boyle
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    6.50   1.50 1-Freber-Jones vs 8-Murray-Tasevoli
       1460    1.00   7.00 2-Stevens-Marek vs 10-Cohen-Holmes
       1430    3.50   4.50 3-Wheatley-Bizzoco vs 1-Lewis-Ward
       1430    3.50   4.50 4-Sullivan-DeBellis vs 3-Edgar-Travis
        680    6.50   1.50 5-Hahn-Patton vs 5-Land-Moran
        680    6.50   1.50 8-Brinsfield-Schell vs 11-Dysart-Blake
       1460    1.00   7.00 9-Myers-Steele vs 2-Monaghan-Martin
        680    6.50   1.50 10-Preziosi-Pecori vs 4-Haskins-Reilly
       1460    1.00   7.00 11-Becker-Pearly vs 6-Stayton-Solomon
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   7.00 1-Freber-Jones vs 8-Murray-Tasevoli
        120    4.00   4.00 2-Stevens-Marek vs 10-Cohen-Holmes
        140    3.00   5.00 3-Wheatley-Bizzoco vs 1-Lewis-Ward
         90    5.50   2.50 4-Sullivan-DeBellis vs 3-Edgar-Travis
  100          8.00   0.00 5-Hahn-Patton vs 5-Land-Moran
         90    5.50   2.50 8-Brinsfield-Schell vs 11-Dysart-Blake
        150    1.00   7.00 9-Myers-Steele vs 2-Monaghan-Martin
   50          7.00   1.00 10-Preziosi-Pecori vs 4-Haskins-Reilly
        150    1.00   7.00 11-Becker-Pearly vs 6-Stayton-Solomon
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.50   4.50 1-Freber-Jones vs 8-Murray-Tasevoli
  620          3.50   4.50 2-Stevens-Marek vs 10-Cohen-Holmes
  650          7.50   0.50 3-Wheatley-Bizzoco vs 1-Lewis-Ward
  620          3.50   4.50 4-Sullivan-DeBellis vs 3-Edgar-Travis
  650          7.50   0.50 5-Hahn-Patton vs 5-Land-Moran
  620          3.50   4.50 8-Brinsfield-Schell vs 11-Dysart-Blake
  620          3.50   4.50 9-Myers-Steele vs 2-Monaghan-Martin
  620          3.50   4.50 10-Preziosi-Pecori vs 4-Haskins-Reilly
        100    0.00   8.00 11-Becker-Pearly vs 6-Stayton-Solomon
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.00   4.00 1-Freber-Jones vs 7-Keeney-O'Boyle
        600    4.00   4.00 2-Stevens-Marek vs 9-Gmitter-Tylander
        630    1.50   6.50 3-Wheatley-Bizzoco vs 11-Dysart-Blake
  200          8.00   0.00 4-Sullivan-DeBellis vs 2-Monaghan-Martin
        110    7.00   1.00 5-Hahn-Patton vs 4-Haskins-Reilly
        660    0.00   8.00 6-Moxley-Petren vs 6-Stayton-Solomon
        630    1.50   6.50 9-Myers-Steele vs 1-Lewis-Ward
        600    4.00   4.00 10-Preziosi-Pecori vs 3-Edgar-Travis
        120    6.00   2.00 11-Becker-Pearly vs 5-Land-Moran
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   3.00 1-Freber-Jones vs 7-Keeney-O'Boyle
   50          5.00   3.00 2-Stevens-Marek vs 9-Gmitter-Tylander
   50          5.00   3.00 3-Wheatley-Bizzoco vs 11-Dysart-Blake
        100    0.00   8.00 4-Sullivan-DeBellis vs 2-Monaghan-Martin
         50    1.00   7.00 5-Hahn-Patton vs 4-Haskins-Reilly
   50          5.00   3.00 6-Moxley-Petren vs 6-Stayton-Solomon
   50          5.00   3.00 9-Myers-Steele vs 1-Lewis-Ward
    PASS       2.00   6.00 10-Preziosi-Pecori vs 3-Edgar-Travis
  110          8.00   0.00 11-Becker-Pearly vs 5-Land-Moran
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   5.00 1-Freber-Jones vs 7-Keeney-O'Boyle
   50          7.00   1.00 2-Stevens-Marek vs 9-Gmitter-Tylander
        140    3.00   5.00 3-Wheatley-Bizzoco vs 11-Dysart-Blake
   50          7.00   1.00 4-Sullivan-DeBellis vs 2-Monaghan-Martin
   50          7.00   1.00 5-Hahn-Patton vs 4-Haskins-Reilly
        170    0.50   7.50 6-Moxley-Petren vs 6-Stayton-Solomon
        110    5.00   3.00 9-Myers-Steele vs 1-Lewis-Ward
        170    0.50   7.50 10-Preziosi-Pecori vs 3-Edgar-Travis
        140    3.00   5.00 11-Becker-Pearly vs 5-Land-Moran
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   4.50 1-Freber-Jones vs 6-Stayton-Solomon
  100          6.00   2.00 2-Stevens-Marek vs 8-Murray-Tasevoli
         50    5.00   3.00 3-Wheatley-Bizzoco vs 10-Cohen-Holmes
  110          7.50   0.50 4-Sullivan-DeBellis vs 1-Lewis-Ward
  110          7.50   0.50 5-Hahn-Patton vs 3-Edgar-Travis
        170    1.50   6.50 6-Moxley-Petren vs 5-Land-Moran
        620    0.00   8.00 7-Mallon-Dutton vs 7-Keeney-O'Boyle
        170    1.50   6.50 10-Preziosi-Pecori vs 2-Monaghan-Martin
        140    3.50   4.50 11-Becker-Pearly vs 4-Haskins-Reilly
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.50   7.50 1-Freber-Jones vs 6-Stayton-Solomon
        120    0.50   7.50 2-Stevens-Marek vs 8-Murray-Tasevoli
  110          7.00   1.00 3-Wheatley-Bizzoco vs 10-Cohen-Holmes
  100          5.00   3.00 4-Sullivan-DeBellis vs 1-Lewis-Ward
        100    2.00   6.00 5-Hahn-Patton vs 3-Edgar-Travis
   80          4.00   4.00 6-Moxley-Petren vs 5-Land-Moran
  110          7.00   1.00 7-Mallon-Dutton vs 7-Keeney-O'Boyle
         90    3.00   5.00 10-Preziosi-Pecori vs 2-Monaghan-Martin
  110          7.00   1.00 11-Becker-Pearly vs 4-Haskins-Reilly
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.69   2.31 1-Freber-Jones vs 6-Stayton-Solomon
        200    3.44   4.56 3-Wheatley-Bizzoco vs 10-Cohen-Holmes
        170    5.69   2.31 4-Sullivan-DeBellis vs 1-Lewis-Ward
        420    1.19   6.81 5-Hahn-Patton vs 3-Edgar-Travis
        420    1.19   6.81 6-Moxley-Petren vs 5-Land-Moran
        170    5.69   2.31 7-Mallon-Dutton vs 7-Keeney-O'Boyle
        420    1.19   6.81 10-Preziosi-Pecori vs 2-Monaghan-Martin
        140    7.94   0.06 11-Becker-Pearly vs 4-Haskins-Reilly
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   7.50 1-Freber-Jones vs 5-Land-Moran
  420          8.00   0.00 2-Stevens-Marek vs 7-Keeney-O'Boyle
         50    0.50   7.50 3-Wheatley-Bizzoco vs 9-Gmitter-Tylander
  170          5.50   2.50 4-Sullivan-DeBellis vs 11-Dysart-Blake
  170          5.50   2.50 5-Hahn-Patton vs 2-Monaghan-Martin
  140          2.50   5.50 6-Moxley-Petren vs 4-Haskins-Reilly
  140          2.50   5.50 7-Mallon-Dutton vs 6-Stayton-Solomon
  170          5.50   2.50 8-Brinsfield-Schell vs 8-Murray-Tasevoli
  170          5.50   2.50 11-Becker-Pearly vs 3-Edgar-Travis
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   7.00 1-Freber-Jones vs 5-Land-Moran
  170          7.00   1.00 2-Stevens-Marek vs 7-Keeney-O'Boyle
  130          6.00   2.00 3-Wheatley-Bizzoco vs 9-Gmitter-Tylander
  110          4.50   3.50 4-Sullivan-DeBellis vs 11-Dysart-Blake
        200    0.00   8.00 5-Hahn-Patton vs 2-Monaghan-Martin
  200          8.00   0.00 6-Moxley-Petren vs 4-Haskins-Reilly
        100    2.50   5.50 7-Mallon-Dutton vs 6-Stayton-Solomon
        100    2.50   5.50 8-Brinsfield-Schell vs 8-Murray-Tasevoli
  110          4.50   3.50 11-Becker-Pearly vs 3-Edgar-Travis
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   5.00 1-Freber-Jones vs 5-Land-Moran
        100    1.00   7.00 2-Stevens-Marek vs 7-Keeney-O'Boyle
  400          6.50   1.50 3-Wheatley-Bizzoco vs 9-Gmitter-Tylander
  400          6.50   1.50 4-Sullivan-DeBellis vs 11-Dysart-Blake
  400          6.50   1.50 5-Hahn-Patton vs 2-Monaghan-Martin
        100    1.00   7.00 6-Moxley-Petren vs 4-Haskins-Reilly
  140          4.00   4.00 7-Mallon-Dutton vs 6-Stayton-Solomon
  400          6.50   1.50 8-Brinsfield-Schell vs 8-Murray-Tasevoli
        100    1.00   7.00 11-Becker-Pearly vs 3-Edgar-Travis
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   6.00 1-Freber-Jones vs 4-Haskins-Reilly
         50    5.50   2.50 2-Stevens-Marek vs 6-Stayton-Solomon
  110          7.50   0.50 3-Wheatley-Bizzoco vs 8-Murray-Tasevoli
        150    0.00   8.00 4-Sullivan-DeBellis vs 10-Cohen-Holmes
        100    3.50   4.50 5-Hahn-Patton vs 1-Lewis-Ward
        130    1.00   7.00 6-Moxley-Petren vs 3-Edgar-Travis
         50    5.50   2.50 7-Mallon-Dutton vs 5-Land-Moran
  110          7.50   0.50 8-Brinsfield-Schell vs 7-Keeney-O'Boyle
        100    3.50   4.50 9-Myers-Steele vs 9-Gmitter-Tylander
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.00   4.00 1-Freber-Jones vs 4-Haskins-Reilly
  100          7.00   1.00 2-Stevens-Marek vs 6-Stayton-Solomon
  100          7.00   1.00 3-Wheatley-Bizzoco vs 8-Murray-Tasevoli
        650    1.00   7.00 4-Sullivan-DeBellis vs 10-Cohen-Holmes
        620    4.00   4.00 5-Hahn-Patton vs 1-Lewis-Ward
        620    4.00   4.00 6-Moxley-Petren vs 3-Edgar-Travis
        650    1.00   7.00 7-Mallon-Dutton vs 5-Land-Moran
  100          7.00   1.00 8-Brinsfield-Schell vs 7-Keeney-O'Boyle
        650    1.00   7.00 9-Myers-Steele vs 9-Gmitter-Tylander
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   7.50 1-Freber-Jones vs 4-Haskins-Reilly
  450          4.50   3.50 2-Stevens-Marek vs 6-Stayton-Solomon
  480          7.00   1.00 3-Wheatley-Bizzoco vs 8-Murray-Tasevoli
  450          4.50   3.50 4-Sullivan-DeBellis vs 10-Cohen-Holmes
         50    0.50   7.50 5-Hahn-Patton vs 1-Lewis-Ward
  980          8.00   0.00 6-Moxley-Petren vs 3-Edgar-Travis
  200          2.00   6.00 7-Mallon-Dutton vs 5-Land-Moran
  450          4.50   3.50 8-Brinsfield-Schell vs 7-Keeney-O'Boyle
  450          4.50   3.50 9-Myers-Steele vs 9-Gmitter-Tylander
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   1.00 2-Stevens-Marek vs 5-Land-Moran
        490    0.50   7.50 3-Wheatley-Bizzoco vs 7-Keeney-O'Boyle
   50          7.00   1.00 4-Sullivan-DeBellis vs 9-Gmitter-Tylander
        450    4.00   4.00 5-Hahn-Patton vs 11-Dysart-Blake
        490    0.50   7.50 6-Moxley-Petren vs 2-Monaghan-Martin
        460    2.50   5.50 7-Mallon-Dutton vs 4-Haskins-Reilly
        460    2.50   5.50 8-Brinsfield-Schell vs 6-Stayton-Solomon
   50          7.00   1.00 9-Myers-Steele vs 8-Murray-Tasevoli
        430    5.00   3.00 10-Preziosi-Pecori vs 10-Cohen-Holmes
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    6.00   2.00 2-Stevens-Marek vs 5-Land-Moran
        400    1.00   7.00 3-Wheatley-Bizzoco vs 7-Keeney-O'Boyle
        200    4.50   3.50 4-Sullivan-DeBellis vs 9-Gmitter-Tylander
        300    2.50   5.50 5-Hahn-Patton vs 11-Dysart-Blake
        200    4.50   3.50 6-Moxley-Petren vs 2-Monaghan-Martin
        300    2.50   5.50 7-Mallon-Dutton vs 4-Haskins-Reilly
       1100    0.00   8.00 8-Brinsfield-Schell vs 6-Stayton-Solomon
        100    7.00   1.00 9-Myers-Steele vs 8-Murray-Tasevoli
         90    8.00   0.00 10-Preziosi-Pecori vs 10-Cohen-Holmes
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   7.00 2-Stevens-Marek vs 5-Land-Moran
        450    1.00   7.00 3-Wheatley-Bizzoco vs 7-Keeney-O'Boyle
        420    4.00   4.00 4-Sullivan-DeBellis vs 9-Gmitter-Tylander
        450    1.00   7.00 5-Hahn-Patton vs 11-Dysart-Blake
  100          8.00   0.00 6-Moxley-Petren vs 2-Monaghan-Martin
        420    4.00   4.00 7-Mallon-Dutton vs 4-Haskins-Reilly
        300    6.00   2.00 8-Brinsfield-Schell vs 6-Stayton-Solomon
        420    4.00   4.00 9-Myers-Steele vs 8-Murray-Tasevoli
        150    7.00   1.00 10-Preziosi-Pecori vs 10-Cohen-Holmes
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 3-Wheatley-Bizzoco vs 6-Stayton-Solomon
  170          4.00   4.00 4-Sullivan-DeBellis vs 8-Murray-Tasevoli
  650          8.00   0.00 5-Hahn-Patton vs 10-Cohen-Holmes
  620          6.00   2.00 6-Moxley-Petren vs 1-Lewis-Ward
  620          6.00   2.00 7-Mallon-Dutton vs 3-Edgar-Travis
        100    1.00   7.00 8-Brinsfield-Schell vs 5-Land-Moran
        100    1.00   7.00 9-Myers-Steele vs 7-Keeney-O'Boyle
  620          6.00   2.00 10-Preziosi-Pecori vs 9-Gmitter-Tylander
  140          3.00   5.00 11-Becker-Pearly vs 11-Dysart-Blake
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   8.00 3-Wheatley-Bizzoco vs 6-Stayton-Solomon
  200          6.50   1.50 4-Sullivan-DeBellis vs 8-Murray-Tasevoli
  100          3.00   5.00 5-Hahn-Patton vs 10-Cohen-Holmes
  200          6.50   1.50 6-Moxley-Petren vs 1-Lewis-Ward
  200          6.50   1.50 7-Mallon-Dutton vs 3-Edgar-Travis
        140    1.00   7.00 8-Brinsfield-Schell vs 5-Land-Moran
  100          3.00   5.00 9-Myers-Steele vs 7-Keeney-O'Boyle
  100          3.00   5.00 10-Preziosi-Pecori vs 9-Gmitter-Tylander
  200          6.50   1.50 11-Becker-Pearly vs 11-Dysart-Blake
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   8.00 3-Wheatley-Bizzoco vs 6-Stayton-Solomon
        420    2.00   6.00 4-Sullivan-DeBellis vs 8-Murray-Tasevoli
        420    2.00   6.00 5-Hahn-Patton vs 10-Cohen-Holmes
        170    5.00   3.00 6-Moxley-Petren vs 1-Lewis-Ward
        200    4.00   4.00 7-Mallon-Dutton vs 3-Edgar-Travis
        150    6.00   2.00 8-Brinsfield-Schell vs 5-Land-Moran
   50          8.00   0.00 9-Myers-Steele vs 7-Keeney-O'Boyle
        420    2.00   6.00 10-Preziosi-Pecori vs 9-Gmitter-Tylander
