SHUFFLES NAP A/B Tuesday Morn Session July 9, 2019
Scores after  9 rounds  Average:  108.0      Section A  North-South
Pair    Pct   Score Qualify     Sectn Rank  O/All Rank    MPs     
                      A   B       A     B     A     B  
  1   43.75   94.50           B                                   Scott Freber - George Jones
  2   55.79  120.50   Q   Q   B   2     1     5     2    1.87R/B  Kay Merrick - Paul Horvitz
  3   47.92  103.50           B                                   Charlotte Wheatley - Frank Bizzoco
  4   51.39  111.00   Q   Q   B   4     2           5    0.83R/B  Peter Hartogensis - Pat Preziosi
  5   53.94  116.50   Q       A   3                      0.99R/B  Charlotte Hahn - Terry Patton
  6   49.77  107.50   Q   Q   B         3                0.59R/B  Jean Moxley - Gail Petren
  7   42.59   92.00           B                                   Peggy Comerford - William Lorelli
  8   48.38  104.50           B                                   Chris Sullivan - Mickey DeBellis
  9   49.54  107.00   Q   Q   B                                   Jane Myers - Nancy Steele
 10   59.95  129.50   Q       A   1           3          2.75R/B  Janet Becker - R. Jay Becker
 11   46.99  101.50           A                                   Bob Keeney - Dolores O'Boyle

SHUFFLES NAP A/B Tuesday Morn Session July 9, 2019
Scores after  9 rounds  Average:  108.0      Section A  East-West
Pair    Pct   Score Qualify     Sectn Rank  O/All Rank    MPs     
                      A   B       A     B     A     B  
  1   54.86  118.50   Q   Q   B  4/5   2/3   6/7   3/4   1.23R/B  Barbara Cleary - Sharon Dominic
  2   44.44   96.00           B                                   Tina Brinsfield - Debbie Schell
  3   54.86  118.50   Q   Q   B  4/5   2/3   6/7   3/4   1.23R/B  Judy Edgar - Dawn Travis
  4   34.95   75.50           B                                   Phyllis Cohen - Leah Holmes
  5   60.19  130.00   Q   Q   B   2     1     2     1    3.66R/B  Ellen Dysart - Deborah Blake
  6   43.98   95.00           B                                   Don Steiner - Marie Steiner
  7   46.53  100.50       Q   B                                   Judy Retchin - Pat Tylander
  8   56.25  121.50   Q       A   3           4          2.06R/B  Paula Varrassi - Eli Solomon
  9   40.97   88.50           B                                   Judy Harrington - Barbara Saulsbury
 10   49.07  106.00   Q   Q   B         4                0.44R/B  Jeanne Land - Barbara Moran
 11   63.89  138.00   Q       A   1           1          4.88R/B  Beth Mallon - Terry Dutton

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   8.00 1-Freber-Jones vs 1-Cleary-Dominic
   50          5.00   3.00 4-Hartogensis-Preziosi vs 7-Retchin-Tylander
  100          8.00   0.00 5-Hahn-Patton vs 9-Harrington-Saulsbury
   50          5.00   3.00 6-Moxley-Petren vs 11-Mallon-Dutton
   50          5.00   3.00 7-Comerford-Lorelli vs 2-Brinsfield-Schell
        400    1.00   7.00 8-Sullivan-DeBellis vs 4-Cohen-Holmes
        110    2.00   6.00 9-Myers-Steele vs 6-Steiner-Steiner
   50          5.00   3.00 10-Becker-Becker vs 8-Varrassi-Solomon
   50          5.00   3.00 11-Keeney-O'Boyle vs 10-Land-Moran
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   7.00 1-Freber-Jones vs 1-Cleary-Dominic
  150          8.00   0.00 4-Hartogensis-Preziosi vs 7-Retchin-Tylander
        170    2.50   5.50 5-Hahn-Patton vs 9-Harrington-Saulsbury
        450    0.00   8.00 6-Moxley-Petren vs 11-Mallon-Dutton
        170    2.50   5.50 7-Comerford-Lorelli vs 2-Brinsfield-Schell
   50          6.00   2.00 8-Sullivan-DeBellis vs 4-Cohen-Holmes
   50          6.00   2.00 9-Myers-Steele vs 6-Steiner-Steiner
   50          6.00   2.00 10-Becker-Becker vs 8-Varrassi-Solomon
         90    4.00   4.00 11-Keeney-O'Boyle vs 10-Land-Moran
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   7.50 1-Freber-Jones vs 1-Cleary-Dominic
  460          7.50   0.50 4-Hartogensis-Preziosi vs 7-Retchin-Tylander
  400          4.00   4.00 5-Hahn-Patton vs 9-Harrington-Saulsbury
  400          4.00   4.00 6-Moxley-Petren vs 11-Mallon-Dutton
  400          4.00   4.00 7-Comerford-Lorelli vs 2-Brinsfield-Schell
  400          4.00   4.00 8-Sullivan-DeBellis vs 4-Cohen-Holmes
         50    0.50   7.50 9-Myers-Steele vs 6-Steiner-Steiner
  400          4.00   4.00 10-Becker-Becker vs 8-Varrassi-Solomon
  460          7.50   0.50 11-Keeney-O'Boyle vs 10-Land-Moran
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.50   5.50 1-Freber-Jones vs 11-Mallon-Dutton
  100          6.50   1.50 2-Merrick-Horvitz vs 2-Brinsfield-Schell
  100          6.50   1.50 5-Hahn-Patton vs 8-Varrassi-Solomon
        110    4.50   3.50 6-Moxley-Petren vs 10-Land-Moran
  200          8.00   0.00 7-Comerford-Lorelli vs 1-Cleary-Dominic
        600    0.00   8.00 8-Sullivan-DeBellis vs 3-Edgar-Travis
        170    1.00   7.00 9-Myers-Steele vs 5-Dysart-Blake
        120    2.50   5.50 10-Becker-Becker vs 7-Retchin-Tylander
        110    4.50   3.50 11-Keeney-O'Boyle vs 9-Harrington-Saulsbury
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   4.00 1-Freber-Jones vs 11-Mallon-Dutton
        100    1.50   6.50 2-Merrick-Horvitz vs 2-Brinsfield-Schell
        100    1.50   6.50 5-Hahn-Patton vs 8-Varrassi-Solomon
  630          7.50   0.50 6-Moxley-Petren vs 10-Land-Moran
  170          5.00   3.00 7-Comerford-Lorelli vs 1-Cleary-Dominic
  620          6.00   2.00 8-Sullivan-DeBellis vs 3-Edgar-Travis
        100    1.50   6.50 9-Myers-Steele vs 5-Dysart-Blake
  630          7.50   0.50 10-Becker-Becker vs 7-Retchin-Tylander
        100    1.50   6.50 11-Keeney-O'Boyle vs 9-Harrington-Saulsbury
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.50   3.50 1-Freber-Jones vs 11-Mallon-Dutton
         50    4.50   3.50 2-Merrick-Horvitz vs 2-Brinsfield-Schell
        150    0.00   8.00 5-Hahn-Patton vs 8-Varrassi-Solomon
        100    1.00   7.00 6-Moxley-Petren vs 10-Land-Moran
         50    4.50   3.50 7-Comerford-Lorelli vs 1-Cleary-Dominic
         50    4.50   3.50 8-Sullivan-DeBellis vs 3-Edgar-Travis
         50    4.50   3.50 9-Myers-Steele vs 5-Dysart-Blake
         50    4.50   3.50 10-Becker-Becker vs 7-Retchin-Tylander
  420          8.00   0.00 11-Keeney-O'Boyle vs 9-Harrington-Saulsbury
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   4.50 1-Freber-Jones vs 10-Land-Moran
  150          3.50   4.50 2-Merrick-Horvitz vs 1-Cleary-Dominic
        200    0.00   8.00 3-Wheatley-Bizzoco vs 3-Edgar-Travis
  630          7.00   1.00 6-Moxley-Petren vs 9-Harrington-Saulsbury
        100    1.00   7.00 7-Comerford-Lorelli vs 11-Mallon-Dutton
  170          5.00   3.00 8-Sullivan-DeBellis vs 2-Brinsfield-Schell
  600          6.00   2.00 9-Myers-Steele vs 4-Cohen-Holmes
 1100          8.00   0.00 10-Becker-Becker vs 6-Steiner-Steiner
  130          2.00   6.00 11-Keeney-O'Boyle vs 8-Varrassi-Solomon
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    2.50   5.50 1-Freber-Jones vs 10-Land-Moran
        420    6.50   1.50 2-Merrick-Horvitz vs 1-Cleary-Dominic
        420    6.50   1.50 3-Wheatley-Bizzoco vs 3-Edgar-Travis
        460    2.50   5.50 6-Moxley-Petren vs 9-Harrington-Saulsbury
        460    2.50   5.50 7-Comerford-Lorelli vs 11-Mallon-Dutton
        460    2.50   5.50 8-Sullivan-DeBellis vs 2-Brinsfield-Schell
        400    8.00   0.00 9-Myers-Steele vs 4-Cohen-Holmes
        460    2.50   5.50 10-Becker-Becker vs 6-Steiner-Steiner
        460    2.50   5.50 11-Keeney-O'Boyle vs 8-Varrassi-Solomon
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.00   2.00 1-Freber-Jones vs 10-Land-Moran
  200          1.00   7.00 2-Merrick-Horvitz vs 1-Cleary-Dominic
        150    0.00   8.00 3-Wheatley-Bizzoco vs 3-Edgar-Travis
  420          2.50   5.50 6-Moxley-Petren vs 9-Harrington-Saulsbury
  420          2.50   5.50 7-Comerford-Lorelli vs 11-Mallon-Dutton
  450          6.00   2.00 8-Sullivan-DeBellis vs 2-Brinsfield-Schell
  450          6.00   2.00 9-Myers-Steele vs 4-Cohen-Holmes
  450          6.00   2.00 10-Becker-Becker vs 6-Steiner-Steiner
  450          6.00   2.00 11-Keeney-O'Boyle vs 8-Varrassi-Solomon
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   1.00 1-Freber-Jones vs 9-Harrington-Saulsbury
        200    0.00   8.00 2-Merrick-Horvitz vs 11-Mallon-Dutton
  110          6.00   2.00 3-Wheatley-Bizzoco vs 2-Brinsfield-Schell
        100    4.00   4.00 4-Hartogensis-Preziosi vs 4-Cohen-Holmes
        130    1.50   6.50 7-Comerford-Lorelli vs 10-Land-Moran
        100    4.00   4.00 8-Sullivan-DeBellis vs 1-Cleary-Dominic
        100    4.00   4.00 9-Myers-Steele vs 3-Edgar-Travis
  170          8.00   0.00 10-Becker-Becker vs 5-Dysart-Blake
        130    1.50   6.50 11-Keeney-O'Boyle vs 7-Retchin-Tylander
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    5.00   3.00 1-Freber-Jones vs 9-Harrington-Saulsbury
   50          8.00   0.00 2-Merrick-Horvitz vs 11-Mallon-Dutton
        450    5.00   3.00 3-Wheatley-Bizzoco vs 2-Brinsfield-Schell
        480    1.00   7.00 4-Hartogensis-Preziosi vs 4-Cohen-Holmes
        480    1.00   7.00 7-Comerford-Lorelli vs 10-Land-Moran
        450    5.00   3.00 8-Sullivan-DeBellis vs 1-Cleary-Dominic
        450    5.00   3.00 9-Myers-Steele vs 3-Edgar-Travis
        450    5.00   3.00 10-Becker-Becker vs 5-Dysart-Blake
        480    1.00   7.00 11-Keeney-O'Boyle vs 7-Retchin-Tylander
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.00   3.00 1-Freber-Jones vs 9-Harrington-Saulsbury
        420    5.00   3.00 2-Merrick-Horvitz vs 11-Mallon-Dutton
        450    1.50   6.50 3-Wheatley-Bizzoco vs 2-Brinsfield-Schell
        200    7.50   0.50 4-Hartogensis-Preziosi vs 4-Cohen-Holmes
        200    7.50   0.50 7-Comerford-Lorelli vs 10-Land-Moran
        450    1.50   6.50 8-Sullivan-DeBellis vs 1-Cleary-Dominic
        450    1.50   6.50 9-Myers-Steele vs 3-Edgar-Travis
        420    5.00   3.00 10-Becker-Becker vs 5-Dysart-Blake
        450    1.50   6.50 11-Keeney-O'Boyle vs 7-Retchin-Tylander
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 1-Freber-Jones vs 8-Varrassi-Solomon
  650          6.00   2.00 2-Merrick-Horvitz vs 10-Land-Moran
  620          2.00   6.00 3-Wheatley-Bizzoco vs 1-Cleary-Dominic
  660          8.00   0.00 4-Hartogensis-Preziosi vs 3-Edgar-Travis
  620          2.00   6.00 5-Hahn-Patton vs 5-Dysart-Blake
  620          2.00   6.00 8-Sullivan-DeBellis vs 11-Mallon-Dutton
  650          6.00   2.00 9-Myers-Steele vs 2-Brinsfield-Schell
  650          6.00   2.00 10-Becker-Becker vs 4-Cohen-Holmes
  630          4.00   4.00 11-Keeney-O'Boyle vs 6-Steiner-Steiner
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   8.00 1-Freber-Jones vs 8-Varrassi-Solomon
  400          5.50   2.50 2-Merrick-Horvitz vs 10-Land-Moran
  400          5.50   2.50 3-Wheatley-Bizzoco vs 1-Cleary-Dominic
  140          3.00   5.00 4-Hartogensis-Preziosi vs 3-Edgar-Travis
  400          5.50   2.50 5-Hahn-Patton vs 5-Dysart-Blake
  110          1.50   6.50 8-Sullivan-DeBellis vs 11-Mallon-Dutton
  110          1.50   6.50 9-Myers-Steele vs 2-Brinsfield-Schell
  400          5.50   2.50 10-Becker-Becker vs 4-Cohen-Holmes
  430          8.00   0.00 11-Keeney-O'Boyle vs 6-Steiner-Steiner
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Freber-Jones vs 8-Varrassi-Solomon
        100    1.00   7.00 2-Merrick-Horvitz vs 10-Land-Moran
  200          8.00   0.00 3-Wheatley-Bizzoco vs 1-Cleary-Dominic
  110          2.00   6.00 4-Hartogensis-Preziosi vs 3-Edgar-Travis
  140          3.50   4.50 5-Hahn-Patton vs 5-Dysart-Blake
  150          5.00   3.00 8-Sullivan-DeBellis vs 11-Mallon-Dutton
  170          6.50   1.50 9-Myers-Steele vs 2-Brinsfield-Schell
  170          6.50   1.50 10-Becker-Becker vs 4-Cohen-Holmes
  140          3.50   4.50 11-Keeney-O'Boyle vs 6-Steiner-Steiner
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    6.00   2.00 1-Freber-Jones vs 7-Retchin-Tylander
        630    0.50   7.50 2-Merrick-Horvitz vs 9-Harrington-Saulsbury
        600    3.00   5.00 3-Wheatley-Bizzoco vs 11-Mallon-Dutton
        500    5.00   3.00 4-Hartogensis-Preziosi vs 2-Brinsfield-Schell
  100          7.50   0.50 5-Hahn-Patton vs 4-Cohen-Holmes
  100          7.50   0.50 6-Moxley-Petren vs 6-Steiner-Steiner
        600    3.00   5.00 9-Myers-Steele vs 1-Cleary-Dominic
        600    3.00   5.00 10-Becker-Becker vs 3-Edgar-Travis
        630    0.50   7.50 11-Keeney-O'Boyle vs 5-Dysart-Blake
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.00   3.00 1-Freber-Jones vs 7-Retchin-Tylander
        400    7.00   1.00 2-Merrick-Horvitz vs 9-Harrington-Saulsbury
        460    0.50   7.50 3-Wheatley-Bizzoco vs 11-Mallon-Dutton
        460    0.50   7.50 4-Hartogensis-Preziosi vs 2-Brinsfield-Schell
        170    8.00   0.00 5-Hahn-Patton vs 4-Cohen-Holmes
        420    5.00   3.00 6-Moxley-Petren vs 6-Steiner-Steiner
        430    2.50   5.50 9-Myers-Steele vs 1-Cleary-Dominic
        430    2.50   5.50 10-Becker-Becker vs 3-Edgar-Travis
        420    5.00   3.00 11-Keeney-O'Boyle vs 5-Dysart-Blake
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   6.00 1-Freber-Jones vs 7-Retchin-Tylander
   50          7.00   1.00 2-Merrick-Horvitz vs 9-Harrington-Saulsbury
        140    2.00   6.00 3-Wheatley-Bizzoco vs 11-Mallon-Dutton
   50          7.00   1.00 4-Hartogensis-Preziosi vs 2-Brinsfield-Schell
   50          7.00   1.00 5-Hahn-Patton vs 4-Cohen-Holmes
        200    0.00   8.00 6-Moxley-Petren vs 6-Steiner-Steiner
        110    4.50   3.50 9-Myers-Steele vs 1-Cleary-Dominic
        110    4.50   3.50 10-Becker-Becker vs 3-Edgar-Travis
        140    2.00   6.00 11-Keeney-O'Boyle vs 5-Dysart-Blake
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   6.00 1-Freber-Jones vs 6-Steiner-Steiner
        150    1.00   7.00 2-Merrick-Horvitz vs 8-Varrassi-Solomon
  200          6.50   1.50 3-Wheatley-Bizzoco vs 10-Land-Moran
        110    3.00   5.00 4-Hartogensis-Preziosi vs 1-Cleary-Dominic
  200          6.50   1.50 5-Hahn-Patton vs 3-Edgar-Travis
        300    0.00   8.00 6-Moxley-Petren vs 5-Dysart-Blake
  130          5.00   3.00 7-Comerford-Lorelli vs 7-Retchin-Tylander
  400          8.00   0.00 10-Becker-Becker vs 2-Brinsfield-Schell
  100          4.00   4.00 11-Keeney-O'Boyle vs 4-Cohen-Holmes
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          7.50   0.50 1-Freber-Jones vs 6-Steiner-Steiner
  180          7.50   0.50 2-Merrick-Horvitz vs 8-Varrassi-Solomon
  140          5.00   3.00 3-Wheatley-Bizzoco vs 10-Land-Moran
        100    0.50   7.50 4-Hartogensis-Preziosi vs 1-Cleary-Dominic
  120          3.00   5.00 5-Hahn-Patton vs 3-Edgar-Travis
  120          3.00   5.00 6-Moxley-Petren vs 5-Dysart-Blake
        100    0.50   7.50 7-Comerford-Lorelli vs 7-Retchin-Tylander
  120          3.00   5.00 10-Becker-Becker vs 2-Brinsfield-Schell
  150          6.00   2.00 11-Keeney-O'Boyle vs 4-Cohen-Holmes
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.50   2.50 1-Freber-Jones vs 6-Steiner-Steiner
  790          8.00   0.00 2-Merrick-Horvitz vs 8-Varrassi-Solomon
  170          3.00   5.00 3-Wheatley-Bizzoco vs 10-Land-Moran
  600          5.50   2.50 4-Hartogensis-Preziosi vs 1-Cleary-Dominic
  600          5.50   2.50 5-Hahn-Patton vs 3-Edgar-Travis
        100    1.00   7.00 6-Moxley-Petren vs 5-Dysart-Blake
        200    0.00   8.00 7-Comerford-Lorelli vs 7-Retchin-Tylander
  140          2.00   6.00 10-Becker-Becker vs 2-Brinsfield-Schell
  600          5.50   2.50 11-Keeney-O'Boyle vs 4-Cohen-Holmes
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   7.50 1-Freber-Jones vs 5-Dysart-Blake
  130          5.50   2.50 2-Merrick-Horvitz vs 7-Retchin-Tylander
  130          5.50   2.50 3-Wheatley-Bizzoco vs 9-Harrington-Saulsbury
  110          2.50   5.50 4-Hartogensis-Preziosi vs 11-Mallon-Dutton
         50    0.50   7.50 5-Hahn-Patton vs 2-Brinsfield-Schell
  400          8.00   0.00 6-Moxley-Petren vs 4-Cohen-Holmes
  120          4.00   4.00 7-Comerford-Lorelli vs 6-Steiner-Steiner
  110          2.50   5.50 8-Sullivan-DeBellis vs 8-Varrassi-Solomon
  180          7.00   1.00 11-Keeney-O'Boyle vs 3-Edgar-Travis
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.00   3.00 1-Freber-Jones vs 5-Dysart-Blake
  650          5.00   3.00 2-Merrick-Horvitz vs 7-Retchin-Tylander
  650          5.00   3.00 3-Wheatley-Bizzoco vs 9-Harrington-Saulsbury
        100    0.50   7.50 4-Hartogensis-Preziosi vs 11-Mallon-Dutton
  650          5.00   3.00 5-Hahn-Patton vs 2-Brinsfield-Schell
  650          5.00   3.00 6-Moxley-Petren vs 4-Cohen-Holmes
  650          5.00   3.00 7-Comerford-Lorelli vs 6-Steiner-Steiner
  650          5.00   3.00 8-Sullivan-DeBellis vs 8-Varrassi-Solomon
        100    0.50   7.50 11-Keeney-O'Boyle vs 3-Edgar-Travis
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   6.50 1-Freber-Jones vs 5-Dysart-Blake
        420    0.00   8.00 2-Merrick-Horvitz vs 7-Retchin-Tylander
  150          7.00   1.00 3-Wheatley-Bizzoco vs 9-Harrington-Saulsbury
   90          5.00   3.00 4-Hartogensis-Preziosi vs 11-Mallon-Dutton
  100          6.00   2.00 5-Hahn-Patton vs 2-Brinsfield-Schell
   50          4.00   4.00 6-Moxley-Petren vs 4-Cohen-Holmes
  200          8.00   0.00 7-Comerford-Lorelli vs 6-Steiner-Steiner
        100    3.00   5.00 8-Sullivan-DeBellis vs 8-Varrassi-Solomon
        140    1.50   6.50 11-Keeney-O'Boyle vs 3-Edgar-Travis
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   5.00 1-Freber-Jones vs 4-Cohen-Holmes
  460          7.50   0.50 2-Merrick-Horvitz vs 6-Steiner-Steiner
  430          3.00   5.00 3-Wheatley-Bizzoco vs 8-Varrassi-Solomon
  430          3.00   5.00 4-Hartogensis-Preziosi vs 10-Land-Moran
  460          7.50   0.50 5-Hahn-Patton vs 1-Cleary-Dominic
  430          3.00   5.00 6-Moxley-Petren vs 3-Edgar-Travis
  430          3.00   5.00 7-Comerford-Lorelli vs 5-Dysart-Blake
  430          3.00   5.00 8-Sullivan-DeBellis vs 7-Retchin-Tylander
  430          3.00   5.00 9-Myers-Steele vs 9-Harrington-Saulsbury
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 1-Freber-Jones vs 4-Cohen-Holmes
        140    4.00   4.00 2-Merrick-Horvitz vs 6-Steiner-Steiner
  100          7.00   1.00 3-Wheatley-Bizzoco vs 8-Varrassi-Solomon
        170    2.00   6.00 4-Hartogensis-Preziosi vs 10-Land-Moran
        140    4.00   4.00 5-Hahn-Patton vs 1-Cleary-Dominic
  100          7.00   1.00 6-Moxley-Petren vs 3-Edgar-Travis
        620    0.50   7.50 7-Comerford-Lorelli vs 5-Dysart-Blake
        140    4.00   4.00 8-Sullivan-DeBellis vs 7-Retchin-Tylander
        620    0.50   7.50 9-Myers-Steele vs 9-Harrington-Saulsbury
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.00   0.00 1-Freber-Jones vs 4-Cohen-Holmes
        170    5.50   2.50 2-Merrick-Horvitz vs 6-Steiner-Steiner
        420    1.00   7.00 3-Wheatley-Bizzoco vs 8-Varrassi-Solomon
        170    5.50   2.50 4-Hartogensis-Preziosi vs 10-Land-Moran
        420    1.00   7.00 5-Hahn-Patton vs 1-Cleary-Dominic
        420    1.00   7.00 6-Moxley-Petren vs 3-Edgar-Travis
        200    3.00   5.00 7-Comerford-Lorelli vs 5-Dysart-Blake
        170    5.50   2.50 8-Sullivan-DeBellis vs 7-Retchin-Tylander
        170    5.50   2.50 9-Myers-Steele vs 9-Harrington-Saulsbury
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.00   3.00 2-Merrick-Horvitz vs 5-Dysart-Blake
   50          8.00   0.00 3-Wheatley-Bizzoco vs 7-Retchin-Tylander
        420    5.00   3.00 4-Hartogensis-Preziosi vs 9-Harrington-Saulsbury
        450    1.50   6.50 5-Hahn-Patton vs 11-Mallon-Dutton
        420    5.00   3.00 6-Moxley-Petren vs 2-Brinsfield-Schell
        450    1.50   6.50 7-Comerford-Lorelli vs 4-Cohen-Holmes
        420    5.00   3.00 8-Sullivan-DeBellis vs 6-Steiner-Steiner
        420    5.00   3.00 9-Myers-Steele vs 8-Varrassi-Solomon
        480    0.00   8.00 10-Becker-Becker vs 10-Land-Moran
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.50   7.50 2-Merrick-Horvitz vs 5-Dysart-Blake
        630    3.00   5.00 3-Wheatley-Bizzoco vs 7-Retchin-Tylander
        630    3.00   5.00 4-Hartogensis-Preziosi vs 9-Harrington-Saulsbury
        600    6.50   1.50 5-Hahn-Patton vs 11-Mallon-Dutton
        600    6.50   1.50 6-Moxley-Petren vs 2-Brinsfield-Schell
        690    0.50   7.50 7-Comerford-Lorelli vs 4-Cohen-Holmes
        600    6.50   1.50 8-Sullivan-DeBellis vs 6-Steiner-Steiner
        630    3.00   5.00 9-Myers-Steele vs 8-Varrassi-Solomon
        600    6.50   1.50 10-Becker-Becker vs 10-Land-Moran
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.50   0.50 2-Merrick-Horvitz vs 5-Dysart-Blake
        150    6.00   2.00 3-Wheatley-Bizzoco vs 7-Retchin-Tylander
        170    4.00   4.00 4-Hartogensis-Preziosi vs 9-Harrington-Saulsbury
        440    0.00   8.00 5-Hahn-Patton vs 11-Mallon-Dutton
        100    7.50   0.50 6-Moxley-Petren vs 2-Brinsfield-Schell
        170    4.00   4.00 7-Comerford-Lorelli vs 4-Cohen-Holmes
        170    4.00   4.00 8-Sullivan-DeBellis vs 6-Steiner-Steiner
        190    2.00   6.00 9-Myers-Steele vs 8-Varrassi-Solomon
        420    1.00   7.00 10-Becker-Becker vs 10-Land-Moran
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.50   7.50 3-Wheatley-Bizzoco vs 6-Steiner-Steiner
        430    0.50   7.50 4-Hartogensis-Preziosi vs 8-Varrassi-Solomon
        150    5.50   2.50 5-Hahn-Patton vs 10-Land-Moran
        400    3.00   5.00 6-Moxley-Petren vs 1-Cleary-Dominic
        150    5.50   2.50 7-Comerford-Lorelli vs 3-Edgar-Travis
   50          8.00   0.00 8-Sullivan-DeBellis vs 5-Dysart-Blake
        400    3.00   5.00 9-Myers-Steele vs 7-Retchin-Tylander
        140    7.00   1.00 10-Becker-Becker vs 9-Harrington-Saulsbury
        400    3.00   5.00 11-Keeney-O'Boyle vs 11-Mallon-Dutton
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    1.00   7.00 3-Wheatley-Bizzoco vs 6-Steiner-Steiner
  100          6.00   2.00 4-Hartogensis-Preziosi vs 8-Varrassi-Solomon
   90          4.00   4.00 5-Hahn-Patton vs 10-Land-Moran
         50    2.00   6.00 6-Moxley-Petren vs 1-Cleary-Dominic
        100    0.00   8.00 7-Comerford-Lorelli vs 3-Edgar-Travis
   90          4.00   4.00 8-Sullivan-DeBellis vs 5-Dysart-Blake
