EVENT>SHUFFLES NAP Open        |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 2, 2019       |CLUB NO.>237339    | 07/02/2019 13:06
---------------------,-- ------------------- -------------,---------------------
DIR> Eli Solomon     |RATING>Club - North American Pairs  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2500/500  |CLUB>SHUFFLES BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=17/C=7                     ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Scott Freber           George Jones             B   Q   Q        .     .     .   |   6     5     .    172.50  55.29  0.44R/B 
 2 Edna Bosworth          Cindy Hoadley            C                .     .     .   |   .     .     .    129.00  41.35          
 3 Charlotte Wheatley     Frank Bizzoco            B       Q        .     .     .   |   .     .     .    152.50  48.88          
 4 Peter Hartogensis      Linda Regan              B   Q   Q        .     .     .   |   .     7     .    156.50  50.16  0.25R/B 
 5 Charlotte Hahn         Andrew Stayton           A   Q            5     .     .   |   3     .     .    186.00  59.62  1.66R/B 
 6 Sharon Dominic         Barbara Cleary           B                .     .     .   |   .     .     .    138.50  44.39          
 7 Mike Vogel             Jonathan Lawlor          C                .     .     .   |   .     .     .    126.50  40.54          
 8 Jo Youse               Jack Holmes              C                .     .     .   |   .     .     .    116.50  37.34          
 9 Cele Mitchell          Cindy Brown              C           Q    .     .     5   |   .     .     3    133.00  42.63  0.50R/B 
10 Francine Calton        Chuck Marginot           C           Q    .     .     2   |   .     .     1    145.00  46.47  1.19R/B 
11 Elizabeth Waldron      William Lorelli          B   Q   Q        .     .     .   |   .     .     .    153.00  49.04          
12 Kay Merrick            Paul Horvitz             B   Q   Q        3     2     .   |   2     2     .    199.00  63.78  2.95R/B 
13 Laurie Shelton         Trina Williams           B   Q   Q        2     1     .   |   1     1     .    199.50  63.94  3.94R/B 
14 Dawn Travis            Judy Edgar               B   Q   Q        .     6     .   |   5     4     .    178.50  57.21  0.81R/B 
15 Paul O'Neill           Celine O.Neill           C           Q    .     .     3   |   .     .     2    143.00  45.83  0.89R/B 
16 Tina Brinsfield        Debbie Schell            B   Q   Q        .     .     .   |   7     6     .    165.50  53.04  0.38R/B 
17 Mary Koren             John Andrews             C           Q    .     .     .   |   .     .     .    131.50  42.15          
18 Jane Myers             Nancy Steele             B   Q   Q        6     4     .   |   4     3     .    182.00  58.33  1.44R/B 

                                          Totals                                                        2808.00       
EVENT>SHUFFLES NAP Open        |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 2, 2019       |CLUB NO.>237339    | 07/02/2019 13:06
---------------------,-- ------------------- -------------,---------------------
DIR> Eli Solomon     |RATING>Club - North American Pairs  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2500/500  |CLUB>SHUFFLES BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=15/C=6                     ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Judy Retchin           Pat Tylander             B   Q   Q        4     3     .   |   2     1     .    196.00  62.82  2.21R/B 
 2 Stacey Flynn           Mark Flynn               C           Q    .     .     .   |   .     .     .    132.00  42.31          
 3 Phyllis Cohen          Leah Holmes              B   Q   Q        .     .     .   |  5/6   3/4    .    164.00  52.56  0.70R/B 
 4 Barbara Nelson         Chris Sadowski           C                .     .     .   |   .     .     .    129.50  41.51          
 5 Russ Pearly            Janet Becker             A   Q            1     .     .   |   1     .     .    205.00  65.71  5.25R/B 
 6 Marilyn Haskins        Mary Kay Reilly          B   Q   Q        .     .     .   |   .     .     .    156.50  50.16          
 7 Mike Tasevoli          Ellen Walsh              C                .     .     .   |   .     .     .    110.00  35.26          
 8 Jacque Kappes          Darlene Herring          C           Q    .     .     1   |   .     .     1    147.00  47.12  1.59R/B 
 9 Joyce Monaghan         Barbara Martin           C           Q    .     .     4   |   .     .     2    140.00  44.87  0.67R/B 
10 Nancy Jose             Carole Bentley           B   Q   Q        .     .     .   |   .     5     .    161.00  51.60  0.33R/B 
11 Mickey DeBellis        Chris Sullivan           B   Q   Q        .     .     .   |  5/6   3/4    .    164.00  52.56  0.70R/B 
12 Don Steiner            Marie Steiner            B                .     .     .   |   .     .     .    151.50  48.56          
13 Barbara Saulsbury      Judy Harrington          B   Q   Q        .     .     .   |   .     .     .    156.00  50.00          
14 Bob Rose               Gordon Trotter           B   Q   Q        .     .     .   |   .     6     .    158.00  50.64  0.27R/B 
15 Susan Law              Karen Winicki            C                .     .     .   |   .     .     .    125.00  40.06          
16 Bob Keeney             Dolores O'Boyle          A   Q            .     .     .   |   4     .     .    168.50  54.01  0.92R/B 
17 Beth Mallon            Mary Boyd                A   Q            .     .     .   |   7     .     .    163.50  52.40  0.38R/B 
18 Jeanne Land            Barbara Moran            B   Q   Q        .     5     .   |   3     2     .    180.50  57.85  1.32R/B 

                                          Totals                                                        2808.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00  10.00 1-Freber-Jones vs 1-Retchin-Tylander
  200         12.00   0.00 7-Vogel-Lawlor vs 12-Steiner-Steiner
         50    3.00   9.00 8-Youse-Holmes vs 14-Rose-Trotter
   50          5.50   6.50 9-Mitchell-Brown vs 16-Keeney-O'Boyle
   50          5.50   6.50 10-Calton-Marginot vs 18-Land-Moran
  150         11.00   1.00 11-Waldron-Lorelli vs 3-Cohen-Holmes
   50          5.50   6.50 12-Merrick-Horvitz vs 5-Pearly-Becker
  140         10.00   2.00 13-Shelton-Williams vs 7-Tasevoli-Walsh
  100          8.50   3.50 14-Travis-Edgar vs 9-Monaghan-Martin
        420    1.00  11.00 15-O'Neill-O.Neill vs 11-DeBellis-Sullivan
  100          8.50   3.50 16-Brinsfield-Schell vs 13-Saulsbury-Harrington
        450    0.00  12.00 17-Koren-Andrews vs 15-Law-Winicki
   50          5.50   6.50 18-Myers-Steele vs 17-Mallon-Boyd
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    9.00   3.00 1-Freber-Jones vs 1-Retchin-Tylander
        300    1.00  11.00 7-Vogel-Lawlor vs 12-Steiner-Steiner
        130    9.00   3.00 8-Youse-Holmes vs 14-Rose-Trotter
        140    6.50   5.50 9-Mitchell-Brown vs 16-Keeney-O'Boyle
        130    9.00   3.00 10-Calton-Marginot vs 18-Land-Moran
        170    3.50   8.50 11-Waldron-Lorelli vs 3-Cohen-Holmes
        170    3.50   8.50 12-Merrick-Horvitz vs 5-Pearly-Becker
        140    6.50   5.50 13-Shelton-Williams vs 7-Tasevoli-Walsh
        110   11.00   1.00 14-Travis-Edgar vs 9-Monaghan-Martin
        170    3.50   8.50 15-O'Neill-O.Neill vs 11-DeBellis-Sullivan
        800    0.00  12.00 16-Brinsfield-Schell vs 13-Saulsbury-Harrington
   50         12.00   0.00 17-Koren-Andrews vs 15-Law-Winicki
        170    3.50   8.50 18-Myers-Steele vs 17-Mallon-Boyd
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   8.00 1-Freber-Jones vs 18-Land-Moran
  170          4.00   8.00 2-Bosworth-Hoadley vs 2-Flynn-Flynn
         50    1.00  11.00 8-Youse-Holmes vs 13-Saulsbury-Harrington
  430         10.50   1.50 9-Mitchell-Brown vs 15-Law-Winicki
        100    0.00  12.00 10-Calton-Marginot vs 17-Mallon-Boyd
  170          4.00   8.00 11-Waldron-Lorelli vs 1-Retchin-Tylander
  460         12.00   0.00 12-Merrick-Horvitz vs 4-Nelson-Sadowski
  400          9.00   3.00 13-Shelton-Williams vs 6-Haskins-Reilly
  200          7.50   4.50 14-Travis-Edgar vs 8-Kappes-Herring
  200          7.50   4.50 15-O'Neill-O.Neill vs 10-Jose-Bentley
  170          4.00   8.00 16-Brinsfield-Schell vs 12-Steiner-Steiner
  430         10.50   1.50 17-Koren-Andrews vs 14-Rose-Trotter
  170          4.00   8.00 18-Myers-Steele vs 16-Keeney-O'Boyle
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.50  11.50 1-Freber-Jones vs 18-Land-Moran
  200         11.00   1.00 2-Bosworth-Hoadley vs 2-Flynn-Flynn
        300    0.50  11.50 8-Youse-Holmes vs 13-Saulsbury-Harrington
  600         12.00   0.00 9-Mitchell-Brown vs 15-Law-Winicki
        100    4.00   8.00 10-Calton-Marginot vs 17-Mallon-Boyd
        100    4.00   8.00 11-Waldron-Lorelli vs 1-Retchin-Tylander
  180         10.00   2.00 12-Merrick-Horvitz vs 4-Nelson-Sadowski
  120          7.50   4.50 13-Shelton-Williams vs 6-Haskins-Reilly
  150          9.00   3.00 14-Travis-Edgar vs 8-Kappes-Herring
        100    4.00   8.00 15-O'Neill-O.Neill vs 10-Jose-Bentley
  120          7.50   4.50 16-Brinsfield-Schell vs 12-Steiner-Steiner
        100    4.00   8.00 17-Koren-Andrews vs 14-Rose-Trotter
        100    4.00   8.00 18-Myers-Steele vs 16-Keeney-O'Boyle
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  850         11.00   1.00 1-Freber-Jones vs 17-Mallon-Boyd
  650          7.50   4.50 2-Bosworth-Hoadley vs 1-Retchin-Tylander
  650          7.50   4.50 3-Wheatley-Bizzoco vs 3-Cohen-Holmes
  200          3.50   8.50 9-Mitchell-Brown vs 14-Rose-Trotter
  650          7.50   4.50 10-Calton-Marginot vs 16-Keeney-O'Boyle
        100    0.00  12.00 11-Waldron-Lorelli vs 18-Land-Moran
  650          7.50   4.50 12-Merrick-Horvitz vs 2-Flynn-Flynn
  150          2.00  10.00 13-Shelton-Williams vs 5-Pearly-Becker
  650          7.50   4.50 14-Travis-Edgar vs 7-Tasevoli-Walsh
  990         12.00   0.00 15-O'Neill-O.Neill vs 9-Monaghan-Martin
   50          1.00  11.00 16-Brinsfield-Schell vs 11-DeBellis-Sullivan
  650          7.50   4.50 17-Koren-Andrews vs 13-Saulsbury-Harrington
  200          3.50   8.50 18-Myers-Steele vs 15-Law-Winicki
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.00   2.00 1-Freber-Jones vs 17-Mallon-Boyd
        300    0.50  11.50 2-Bosworth-Hoadley vs 1-Retchin-Tylander
        300    0.50  11.50 3-Wheatley-Bizzoco vs 3-Cohen-Holmes
        140    3.50   8.50 9-Mitchell-Brown vs 14-Rose-Trotter
  100         10.00   2.00 10-Calton-Marginot vs 16-Keeney-O'Boyle
        200    2.00  10.00 11-Waldron-Lorelli vs 18-Land-Moran
  200         12.00   0.00 12-Merrick-Horvitz vs 2-Flynn-Flynn
        100    5.00   7.00 13-Shelton-Williams vs 5-Pearly-Becker
        140    3.50   8.50 14-Travis-Edgar vs 7-Tasevoli-Walsh
         50    7.00   5.00 15-O'Neill-O.Neill vs 9-Monaghan-Martin
         50    7.00   5.00 16-Brinsfield-Schell vs 11-DeBellis-Sullivan
         50    7.00   5.00 17-Koren-Andrews vs 13-Saulsbury-Harrington
  100         10.00   2.00 18-Myers-Steele vs 15-Law-Winicki
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.50   6.50 1-Freber-Jones vs 16-Keeney-O'Boyle
        140    2.00  10.00 2-Bosworth-Hoadley vs 18-Land-Moran
  200         11.50   0.50 3-Wheatley-Bizzoco vs 2-Flynn-Flynn
        140    2.00  10.00 4-Hartogensis-Regan vs 4-Nelson-Sadowski
  100          8.50   3.50 10-Calton-Marginot vs 15-Law-Winicki
  200         11.50   0.50 11-Waldron-Lorelli vs 17-Mallon-Boyd
        110    5.50   6.50 12-Merrick-Horvitz vs 1-Retchin-Tylander
  110         10.00   2.00 13-Shelton-Williams vs 3-Cohen-Holmes
        110    5.50   6.50 14-Travis-Edgar vs 6-Haskins-Reilly
        200    0.00  12.00 15-O'Neill-O.Neill vs 8-Kappes-Herring
        110    5.50   6.50 16-Brinsfield-Schell vs 10-Jose-Bentley
  100          8.50   3.50 17-Koren-Andrews vs 12-Steiner-Steiner
        140    2.00  10.00 18-Myers-Steele vs 14-Rose-Trotter
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50  10.50 1-Freber-Jones vs 16-Keeney-O'Boyle
        150    1.50  10.50 2-Bosworth-Hoadley vs 18-Land-Moran
        100    5.00   7.00 3-Wheatley-Bizzoco vs 2-Flynn-Flynn
   50          8.00   4.00 4-Hartogensis-Regan vs 4-Nelson-Sadowski
        150    1.50  10.50 10-Calton-Marginot vs 15-Law-Winicki
   50          8.00   4.00 11-Waldron-Lorelli vs 17-Mallon-Boyd
  150         12.00   0.00 12-Merrick-Horvitz vs 1-Retchin-Tylander
   90         10.00   2.00 13-Shelton-Williams vs 3-Cohen-Holmes
   50          8.00   4.00 14-Travis-Edgar vs 6-Haskins-Reilly
        100    5.00   7.00 15-O'Neill-O.Neill vs 8-Kappes-Herring
        150    1.50  10.50 16-Brinsfield-Schell vs 10-Jose-Bentley
        100    5.00   7.00 17-Koren-Andrews vs 12-Steiner-Steiner
  100         11.00   1.00 18-Myers-Steele vs 14-Rose-Trotter
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00  11.00 1-Freber-Jones vs 15-Law-Winicki
         50    1.00  11.00 2-Bosworth-Hoadley vs 17-Mallon-Boyd
  200          4.50   7.50 3-Wheatley-Bizzoco vs 1-Retchin-Tylander
  200          4.50   7.50 4-Hartogensis-Regan vs 3-Cohen-Holmes
  420          7.00   5.00 5-Hahn-Stayton vs 5-Pearly-Becker
  420          7.00   5.00 11-Waldron-Lorelli vs 16-Keeney-O'Boyle
         50    1.00  11.00 12-Merrick-Horvitz vs 18-Land-Moran
  800         12.00   0.00 13-Shelton-Williams vs 2-Flynn-Flynn
  420          7.00   5.00 14-Travis-Edgar vs 4-Nelson-Sadowski
  450          9.50   2.50 15-O'Neill-O.Neill vs 7-Tasevoli-Walsh
  500         11.00   1.00 16-Brinsfield-Schell vs 9-Monaghan-Martin
  170          3.00   9.00 17-Koren-Andrews vs 11-DeBellis-Sullivan
  450          9.50   2.50 18-Myers-Steele vs 13-Saulsbury-Harrington
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600         11.00   1.00 1-Freber-Jones vs 15-Law-Winicki
  150          6.00   6.00 2-Bosworth-Hoadley vs 17-Mallon-Boyd
  140          2.00  10.00 3-Wheatley-Bizzoco vs 1-Retchin-Tylander
  150          6.00   6.00 4-Hartogensis-Regan vs 3-Cohen-Holmes
        100    0.00  12.00 5-Hahn-Stayton vs 5-Pearly-Becker
  150          6.00   6.00 11-Waldron-Lorelli vs 16-Keeney-O'Boyle
  210         10.00   2.00 12-Merrick-Horvitz vs 18-Land-Moran
  630         12.00   0.00 13-Shelton-Williams vs 2-Flynn-Flynn
  150          6.00   6.00 14-Travis-Edgar vs 4-Nelson-Sadowski
  150          6.00   6.00 15-O'Neill-O.Neill vs 7-Tasevoli-Walsh
  150          6.00   6.00 16-Brinsfield-Schell vs 9-Monaghan-Martin
  120          1.00  11.00 17-Koren-Andrews vs 11-DeBellis-Sullivan
  150          6.00   6.00 18-Myers-Steele vs 13-Saulsbury-Harrington
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.50   4.50 1-Freber-Jones vs 14-Rose-Trotter
         50    2.00  10.00 2-Bosworth-Hoadley vs 16-Keeney-O'Boyle
  170          7.50   4.50 3-Wheatley-Bizzoco vs 18-Land-Moran
  140          5.50   6.50 4-Hartogensis-Regan vs 2-Flynn-Flynn
  420         11.00   1.00 5-Hahn-Stayton vs 4-Nelson-Sadowski
         50    2.00  10.00 6-Dominic-Cleary vs 6-Haskins-Reilly
         50    2.00  10.00 12-Merrick-Horvitz vs 17-Mallon-Boyd
  420         11.00   1.00 13-Shelton-Williams vs 1-Retchin-Tylander
  420         11.00   1.00 14-Travis-Edgar vs 3-Cohen-Holmes
         50    2.00  10.00 15-O'Neill-O.Neill vs 5-Pearly-Becker
  140          5.50   6.50 16-Brinsfield-Schell vs 8-Kappes-Herring
         50    2.00  10.00 17-Koren-Andrews vs 10-Jose-Bentley
  200          9.00   3.00 18-Myers-Steele vs 12-Steiner-Steiner
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   6.00 1-Freber-Jones vs 14-Rose-Trotter
        430    0.00  12.00 2-Bosworth-Hoadley vs 16-Keeney-O'Boyle
   50          6.00   6.00 3-Wheatley-Bizzoco vs 18-Land-Moran
         90    3.50   8.50 4-Hartogensis-Regan vs 2-Flynn-Flynn
  100         10.00   2.00 5-Hahn-Stayton vs 4-Nelson-Sadowski
   50          6.00   6.00 6-Dominic-Cleary vs 6-Haskins-Reilly
  100         10.00   2.00 12-Merrick-Horvitz vs 17-Mallon-Boyd
        100    2.00  10.00 13-Shelton-Williams vs 1-Retchin-Tylander
  100         10.00   2.00 14-Travis-Edgar vs 3-Cohen-Holmes
        120    1.00  11.00 15-O'Neill-O.Neill vs 5-Pearly-Becker
  100         10.00   2.00 16-Brinsfield-Schell vs 8-Kappes-Herring
         90    3.50   8.50 17-Koren-Andrews vs 10-Jose-Bentley
  100         10.00   2.00 18-Myers-Steele vs 12-Steiner-Steiner
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.00   7.00 1-Freber-Jones vs 13-Saulsbury-Harrington
        140    5.00   7.00 2-Bosworth-Hoadley vs 15-Law-Winicki
        140    5.00   7.00 3-Wheatley-Bizzoco vs 17-Mallon-Boyd
        170    1.00  11.00 4-Hartogensis-Regan vs 1-Retchin-Tylander
  100          9.00   3.00 5-Hahn-Stayton vs 3-Cohen-Holmes
        170    1.00  11.00 6-Dominic-Cleary vs 5-Pearly-Becker
        140    5.00   7.00 7-Vogel-Lawlor vs 7-Tasevoli-Walsh
  200         11.50   0.50 13-Shelton-Williams vs 18-Land-Moran
  100          9.00   3.00 14-Travis-Edgar vs 2-Flynn-Flynn
        140    5.00   7.00 15-O'Neill-O.Neill vs 4-Nelson-Sadowski
  200         11.50   0.50 16-Brinsfield-Schell vs 6-Haskins-Reilly
        170    1.00  11.00 17-Koren-Andrews vs 9-Monaghan-Martin
  100          9.00   3.00 18-Myers-Steele vs 11-DeBellis-Sullivan
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.50  11.50 1-Freber-Jones vs 13-Saulsbury-Harrington
  100         11.50   0.50 2-Bosworth-Hoadley vs 15-Law-Winicki
        130    4.50   7.50 3-Wheatley-Bizzoco vs 17-Mallon-Boyd
   50          9.00   3.00 4-Hartogensis-Regan vs 1-Retchin-Tylander
        130    4.50   7.50 5-Hahn-Stayton vs 3-Cohen-Holmes
   50          9.00   3.00 6-Dominic-Cleary vs 5-Pearly-Becker
        130    4.50   7.50 7-Vogel-Lawlor vs 7-Tasevoli-Walsh
        130    4.50   7.50 13-Shelton-Williams vs 18-Land-Moran
   50          9.00   3.00 14-Travis-Edgar vs 2-Flynn-Flynn
        130    4.50   7.50 15-O'Neill-O.Neill vs 4-Nelson-Sadowski
  100         11.50   0.50 16-Brinsfield-Schell vs 6-Haskins-Reilly
        400    0.50  11.50 17-Koren-Andrews vs 9-Monaghan-Martin
        130    4.50   7.50 18-Myers-Steele vs 11-DeBellis-Sullivan
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200   12.00   0.00 1-Freber-Jones vs 12-Steiner-Steiner
        480    6.00   6.00 2-Bosworth-Hoadley vs 14-Rose-Trotter
        420   11.00   1.00 3-Wheatley-Bizzoco vs 16-Keeney-O'Boyle
        480    6.00   6.00 4-Hartogensis-Regan vs 18-Land-Moran
        450   10.00   2.00 5-Hahn-Stayton vs 2-Flynn-Flynn
        480    6.00   6.00 6-Dominic-Cleary vs 4-Nelson-Sadowski
        490    1.50  10.50 7-Vogel-Lawlor vs 6-Haskins-Reilly
        480    6.00   6.00 8-Youse-Holmes vs 8-Kappes-Herring
        520    0.00  12.00 14-Travis-Edgar vs 1-Retchin-Tylander
        480    6.00   6.00 15-O'Neill-O.Neill vs 3-Cohen-Holmes
        480    6.00   6.00 16-Brinsfield-Schell vs 5-Pearly-Becker
        490    1.50  10.50 17-Koren-Andrews vs 7-Tasevoli-Walsh
        480    6.00   6.00 18-Myers-Steele vs 10-Jose-Bentley
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.50   5.50 1-Freber-Jones vs 12-Steiner-Steiner
  180          2.00  10.00 2-Bosworth-Hoadley vs 14-Rose-Trotter
  150          1.00  11.00 3-Wheatley-Bizzoco vs 16-Keeney-O'Boyle
  430         11.50   0.50 4-Hartogensis-Regan vs 18-Land-Moran
  400          6.50   5.50 5-Hahn-Stayton vs 2-Flynn-Flynn
  400          6.50   5.50 6-Dominic-Cleary vs 4-Nelson-Sadowski
  400          6.50   5.50 7-Vogel-Lawlor vs 6-Haskins-Reilly
  130          0.00  12.00 8-Youse-Holmes vs 8-Kappes-Herring
  400          6.50   5.50 14-Travis-Edgar vs 1-Retchin-Tylander
  400          6.50   5.50 15-O'Neill-O.Neill vs 3-Cohen-Holmes
  400          6.50   5.50 16-Brinsfield-Schell vs 5-Pearly-Becker
  430         11.50   0.50 17-Koren-Andrews vs 7-Tasevoli-Walsh
  400          6.50   5.50 18-Myers-Steele vs 10-Jose-Bentley
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    9.50   2.50 1-Freber-Jones vs 11-DeBellis-Sullivan
        150    7.50   4.50 2-Bosworth-Hoadley vs 13-Saulsbury-Harrington
        400    3.50   8.50 3-Wheatley-Bizzoco vs 15-Law-Winicki
        400    3.50   8.50 4-Hartogensis-Regan vs 17-Mallon-Boyd
        400    3.50   8.50 5-Hahn-Stayton vs 1-Retchin-Tylander
        400    3.50   8.50 6-Dominic-Cleary vs 3-Cohen-Holmes
        400    3.50   8.50 7-Vogel-Lawlor vs 5-Pearly-Becker
        150    7.50   4.50 8-Youse-Holmes vs 7-Tasevoli-Walsh
        420    0.00  12.00 9-Mitchell-Brown vs 9-Monaghan-Martin
        400    3.50   8.50 15-O'Neill-O.Neill vs 2-Flynn-Flynn
  450         12.00   0.00 16-Brinsfield-Schell vs 4-Nelson-Sadowski
         50    9.50   2.50 17-Koren-Andrews vs 6-Haskins-Reilly
  420         11.00   1.00 18-Myers-Steele vs 8-Kappes-Herring
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          9.00   3.00 1-Freber-Jones vs 11-DeBellis-Sullivan
        100    1.00  11.00 2-Bosworth-Hoadley vs 13-Saulsbury-Harrington
   50          4.00   8.00 3-Wheatley-Bizzoco vs 15-Law-Winicki
  100          6.50   5.50 4-Hartogensis-Regan vs 17-Mallon-Boyd
  100          6.50   5.50 5-Hahn-Stayton vs 1-Retchin-Tylander
  140          9.00   3.00 6-Dominic-Cleary vs 3-Cohen-Holmes
   50          4.00   8.00 7-Vogel-Lawlor vs 5-Pearly-Becker
  150         11.00   1.00 8-Youse-Holmes vs 7-Tasevoli-Walsh
   50          4.00   8.00 9-Mitchell-Brown vs 9-Monaghan-Martin
        100    1.00  11.00 15-O'Neill-O.Neill vs 2-Flynn-Flynn
  620         12.00   0.00 16-Brinsfield-Schell vs 4-Nelson-Sadowski
        100    1.00  11.00 17-Koren-Andrews vs 6-Haskins-Reilly
  140          9.00   3.00 18-Myers-Steele vs 8-Kappes-Herring
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         12.00   0.00 1-Freber-Jones vs 9-Monaghan-Martin
        650    0.50  11.50 2-Bosworth-Hoadley vs 12-Steiner-Steiner
         50    7.00   5.00 3-Wheatley-Bizzoco vs 14-Rose-Trotter
  100         10.00   2.00 4-Hartogensis-Regan vs 16-Keeney-O'Boyle
         50    7.00   5.00 5-Hahn-Stayton vs 18-Land-Moran
        140    3.00   9.00 6-Dominic-Cleary vs 2-Flynn-Flynn
  100         10.00   2.00 7-Vogel-Lawlor vs 4-Nelson-Sadowski
  100         10.00   2.00 8-Youse-Holmes vs 6-Haskins-Reilly
        100    4.50   7.50 9-Mitchell-Brown vs 8-Kappes-Herring
        170    2.00  10.00 10-Calton-Marginot vs 10-Jose-Bentley
        100    4.50   7.50 16-Brinsfield-Schell vs 3-Cohen-Holmes
        650    0.50  11.50 17-Koren-Andrews vs 5-Pearly-Becker
         50    7.00   5.00 18-Myers-Steele vs 7-Tasevoli-Walsh
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    7.00   5.00 1-Freber-Jones vs 9-Monaghan-Martin
        620    1.50  10.50 2-Bosworth-Hoadley vs 12-Steiner-Steiner
        170    7.00   5.00 3-Wheatley-Bizzoco vs 14-Rose-Trotter
        100   12.00   0.00 4-Hartogensis-Regan vs 16-Keeney-O'Boyle
        170    7.00   5.00 5-Hahn-Stayton vs 18-Land-Moran
        170    7.00   5.00 6-Dominic-Cleary vs 2-Flynn-Flynn
        170    7.00   5.00 7-Vogel-Lawlor vs 4-Nelson-Sadowski
