Scoring change following the game:  Board 10, NS5 vs EW5   

THURSDAY D04 STAC Thursday Morn Session June 6, 2019
Scores after 12 rounds  Average:  120.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   43.00  103.20  B                             Scott Freber - George Jones
  2   42.75  102.60  C                             Edna Bosworth - Cindy Hoadley
  3   55.50  133.20  A   4                0.72(A)  Charlotte Wheatley - Frank Bizzoco
  4   58.80  141.11  B   2     1          1.44(A)  John P. Phillips - John Bower
  5   60.50  145.20  A   1                2.06(A)  Charlotte Hahn - Deborah Blake
  6   41.80  100.31  B                             Jean Moxley - Mickey DeBellis
  7   44.55  106.91  C                             Jo Youse - Steve Panyan
  8   54.55  130.91  B   5     2          0.75(B)  Barbara Tasevoli - Chuck Regnier
  9   42.86  102.87  C                             Beverly Greenberg - Chris Sadowski
 10   58.68  140.84  A   3                1.03(A)  Lucia Morrison - Trina Williams
 11   44.91  107.78  C         4     2    0.49(C)  Pat Preziosi - Diana Erney
 12   52.11  125.07  C         3     1    0.70(C)  Barbara Nelson - Chuck Nelson

THURSDAY D04 STAC Thursday Morn Session June 6, 2019
Scores after 12 rounds  Average:  120.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   56.65  135.95  B   3     3          1.03(A)  Barbara Cleary - Leah Holmes
  2   44.38  106.50  C               2    0.46(C)  Jim Angus - Jack Holmes
  3   55.79  133.90  A   4                0.72(A)  Janet Becker - R. Jay Becker
  4   52.79  126.70  C   5     4     1    0.66(C)  Peggy Comerford - Yvonne Watson
  5   61.52  147.65  B   1     1          2.06(A)  Janelle Gmitter - Judy Retchin
  6   52.04  124.90  A                             Andrew Stayton - Eli Solomon
  7   38.08   91.40  C                             Jonathan Lawlor - Mike Vogel
  8   59.25  142.20  B   2     2          1.44(A)  Dennis Faber - Laurie Shelton
  9   41.06   98.55  C                             Donald Hill - Robert O'Hora
 10   51.60  123.85  B                             Lynda Schoeninger - Phyllis Cohen
 11   36.83   88.40  B                             Herbert Bull - Annette Berry

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   7.00 1-Freber-Jones vs 1-Cleary-Holmes
  450          9.00   1.00 2-Bosworth-Hoadley vs 3-Becker-Becker
  400          5.00   5.00 3-Wheatley-Bizzoco vs 5-Gmitter-Retchin
  450          9.00   1.00 4-Phillips-Bower vs 7-Lawlor-Vogel
  450          9.00   1.00 5-Hahn-Blake vs 9-Hill-O'Hora
  300          4.00   6.00 6-Moxley-DeBellis vs 11-Bull-Berry
  140          0.50   9.50 7-Youse-Panyan vs 2-Angus-Holmes
  420          6.50   3.50 8-Tasevoli-Regnier vs 4-Comerford-Watson
  420          6.50   3.50 9-Greenberg-Sadowski vs 6-Stayton-Solomon
  170          2.00   8.00 10-Morrison-Williams vs 8-Faber-Shelton
  140          0.50   9.50 11-Preziosi-Erney vs 10-Schoeninger-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   8.50 1-Freber-Jones vs 1-Cleary-Holmes
        200    0.00  10.00 2-Bosworth-Hoadley vs 3-Becker-Becker
  600          7.00   3.00 3-Wheatley-Bizzoco vs 5-Gmitter-Retchin
        100    1.50   8.50 4-Phillips-Bower vs 7-Lawlor-Vogel
  600          7.00   3.00 5-Hahn-Blake vs 9-Hill-O'Hora
  600          7.00   3.00 6-Moxley-DeBellis vs 11-Bull-Berry
  110          3.50   6.50 7-Youse-Panyan vs 2-Angus-Holmes
  110          3.50   6.50 8-Tasevoli-Regnier vs 4-Comerford-Watson
  600          7.00   3.00 9-Greenberg-Sadowski vs 6-Stayton-Solomon
  660         10.00   0.00 10-Morrison-Williams vs 8-Faber-Shelton
  600          7.00   3.00 11-Preziosi-Erney vs 10-Schoeninger-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   9.00 2-Bosworth-Hoadley vs 2-Angus-Holmes
        150    2.50   7.50 3-Wheatley-Bizzoco vs 4-Comerford-Watson
        100    5.50   4.50 4-Phillips-Bower vs 6-Stayton-Solomon
         50    8.00   2.00 5-Hahn-Blake vs 8-Faber-Shelton
        140    4.00   6.00 6-Moxley-DeBellis vs 10-Schoeninger-Cohen
         50    8.00   2.00 7-Youse-Panyan vs 1-Cleary-Holmes
        200    0.00  10.00 8-Tasevoli-Regnier vs 3-Becker-Becker
        150    2.50   7.50 9-Greenberg-Sadowski vs 5-Gmitter-Retchin
         50    8.00   2.00 10-Morrison-Williams vs 7-Lawlor-Vogel
        100    5.50   4.50 11-Preziosi-Erney vs 9-Hill-O'Hora
  140         10.00   0.00 12-Nelson-Nelson vs 11-Bull-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          7.00   3.00 2-Bosworth-Hoadley vs 2-Angus-Holmes
  680          7.00   3.00 3-Wheatley-Bizzoco vs 4-Comerford-Watson
  680          7.00   3.00 4-Phillips-Bower vs 6-Stayton-Solomon
  650          4.00   6.00 5-Hahn-Blake vs 8-Faber-Shelton
  620          3.00   7.00 6-Moxley-DeBellis vs 10-Schoeninger-Cohen
  170          1.50   8.50 7-Youse-Panyan vs 1-Cleary-Holmes
  680          7.00   3.00 8-Tasevoli-Regnier vs 3-Becker-Becker
  170          1.50   8.50 9-Greenberg-Sadowski vs 5-Gmitter-Retchin
  680          7.00   3.00 10-Morrison-Williams vs 7-Lawlor-Vogel
        100    0.00  10.00 11-Preziosi-Erney vs 9-Hill-O'Hora
  790         10.00   0.00 12-Nelson-Nelson vs 11-Bull-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   5.00 1-Freber-Jones vs 11-Bull-Berry
  140          8.50   1.50 2-Bosworth-Hoadley vs 1-Cleary-Holmes
   50          2.50   7.50 3-Wheatley-Bizzoco vs 3-Becker-Becker
  110          5.00   5.00 4-Phillips-Bower vs 5-Gmitter-Retchin
  150         10.00   0.00 5-Hahn-Blake vs 7-Lawlor-Vogel
  130          7.00   3.00 6-Moxley-DeBellis vs 9-Hill-O'Hora
  140          8.50   1.50 8-Tasevoli-Regnier vs 2-Angus-Holmes
  110          5.00   5.00 9-Greenberg-Sadowski vs 4-Comerford-Watson
   50          2.50   7.50 10-Morrison-Williams vs 6-Stayton-Solomon
        100    1.00   9.00 11-Preziosi-Erney vs 8-Faber-Shelton
        200    0.00  10.00 12-Nelson-Nelson vs 10-Schoeninger-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    6.10   3.90 1-Freber-Jones vs 11-Bull-Berry
        600    0.05   9.95 2-Bosworth-Hoadley vs 1-Cleary-Holmes
        120    6.10   3.90 3-Wheatley-Bizzoco vs 3-Becker-Becker
  100          8.85   1.15 4-Phillips-Bower vs 5-Gmitter-Retchin
        120    6.10   3.90 5-Hahn-Blake vs 7-Lawlor-Vogel
  300          9.95   0.05 6-Moxley-DeBellis vs 9-Hill-O'Hora
  AVE   AVE    5.00   5.00 8-Tasevoli-Regnier vs 2-Angus-Holmes
        150    2.80   7.20 9-Greenberg-Sadowski vs 4-Comerford-Watson
        120    6.10   3.90 10-Morrison-Williams vs 6-Stayton-Solomon
        150    2.80   7.20 11-Preziosi-Erney vs 8-Faber-Shelton
        180    1.15   8.85 12-Nelson-Nelson vs 10-Schoeninger-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.50   7.50 1-Freber-Jones vs 10-Schoeninger-Cohen
        620    2.50   7.50 3-Wheatley-Bizzoco vs 2-Angus-Holmes
        600    5.50   4.50 4-Phillips-Bower vs 4-Comerford-Watson
        630    0.00  10.00 5-Hahn-Blake vs 6-Stayton-Solomon
        170    7.50   2.50 6-Moxley-DeBellis vs 8-Faber-Shelton
        150    9.00   1.00 7-Youse-Panyan vs 11-Bull-Berry
  100         10.00   0.00 8-Tasevoli-Regnier vs 1-Cleary-Holmes
        620    2.50   7.50 9-Greenberg-Sadowski vs 3-Becker-Becker
        620    2.50   7.50 10-Morrison-Williams vs 5-Gmitter-Retchin
        170    7.50   2.50 11-Preziosi-Erney vs 7-Lawlor-Vogel
        600    5.50   4.50 12-Nelson-Nelson vs 9-Hill-O'Hora
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.00   2.00 1-Freber-Jones vs 10-Schoeninger-Cohen
        110    4.00   6.00 3-Wheatley-Bizzoco vs 2-Angus-Holmes
   50          8.00   2.00 4-Phillips-Bower vs 4-Comerford-Watson
   50          8.00   2.00 5-Hahn-Blake vs 6-Stayton-Solomon
        140    1.50   8.50 6-Moxley-DeBellis vs 8-Faber-Shelton
   50          8.00   2.00 7-Youse-Panyan vs 11-Bull-Berry
        140    1.50   8.50 8-Tasevoli-Regnier vs 1-Cleary-Holmes
        140    1.50   8.50 9-Greenberg-Sadowski vs 3-Becker-Becker
   50          8.00   2.00 10-Morrison-Williams vs 5-Gmitter-Retchin
        140    1.50   8.50 11-Preziosi-Erney vs 7-Lawlor-Vogel
         50    5.00   5.00 12-Nelson-Nelson vs 9-Hill-O'Hora
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    7.00   3.00 1-Freber-Jones vs 9-Hill-O'Hora
         80    4.00   6.00 2-Bosworth-Hoadley vs 11-Bull-Berry
        150    0.00  10.00 3-Wheatley-Bizzoco vs 1-Cleary-Holmes
        120    1.00   9.00 4-Phillips-Bower vs 3-Becker-Becker
         90    2.50   7.50 5-Hahn-Blake vs 5-Gmitter-Retchin
  110          8.50   1.50 6-Moxley-DeBellis vs 7-Lawlor-Vogel
         70    5.50   4.50 7-Youse-Panyan vs 10-Schoeninger-Cohen
         70    5.50   4.50 9-Greenberg-Sadowski vs 2-Angus-Holmes
  110          8.50   1.50 10-Morrison-Williams vs 4-Comerford-Watson
  200         10.00   0.00 11-Preziosi-Erney vs 6-Stayton-Solomon
         90    2.50   7.50 12-Nelson-Nelson vs 8-Faber-Shelton
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.50   3.50 1-Freber-Jones vs 9-Hill-O'Hora
        100    2.50   7.50 2-Bosworth-Hoadley vs 11-Bull-Berry
  660          9.00   1.00 3-Wheatley-Bizzoco vs 1-Cleary-Holmes
        100    2.50   7.50 4-Phillips-Bower vs 3-Becker-Becker
  600          6.50   3.50 5-Hahn-Blake vs 5-Gmitter-Retchin
        200    0.00  10.00 6-Moxley-DeBellis vs 7-Lawlor-Vogel
  180          5.00   5.00 7-Youse-Panyan vs 10-Schoeninger-Cohen
  660          9.00   1.00 9-Greenberg-Sadowski vs 2-Angus-Holmes
  660          9.00   1.00 10-Morrison-Williams vs 4-Comerford-Watson
        100    2.50   7.50 11-Preziosi-Erney vs 6-Stayton-Solomon
        100    2.50   7.50 12-Nelson-Nelson vs 8-Faber-Shelton
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   7.00 1-Freber-Jones vs 8-Faber-Shelton
        100    1.00   9.00 2-Bosworth-Hoadley vs 10-Schoeninger-Cohen
  420          7.50   2.50 4-Phillips-Bower vs 2-Angus-Holmes
         50    3.00   7.00 5-Hahn-Blake vs 4-Comerford-Watson
  170          5.50   4.50 6-Moxley-DeBellis vs 6-Stayton-Solomon
  500         10.00   0.00 7-Youse-Panyan vs 9-Hill-O'Hora
  170          5.50   4.50 8-Tasevoli-Regnier vs 11-Bull-Berry
         50    3.00   7.00 9-Greenberg-Sadowski vs 1-Cleary-Holmes
  420          7.50   2.50 10-Morrison-Williams vs 3-Becker-Becker
        150    0.00  10.00 11-Preziosi-Erney vs 5-Gmitter-Retchin
  450          9.00   1.00 12-Nelson-Nelson vs 7-Lawlor-Vogel
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   9.00 1-Freber-Jones vs 8-Faber-Shelton
        150    2.50   7.50 2-Bosworth-Hoadley vs 10-Schoeninger-Cohen
  500         10.00   0.00 4-Phillips-Bower vs 2-Angus-Holmes
   50          6.50   3.50 5-Hahn-Blake vs 4-Comerford-Watson
        120    4.50   5.50 6-Moxley-DeBellis vs 6-Stayton-Solomon
   90          8.00   2.00 7-Youse-Panyan vs 9-Hill-O'Hora
   50          6.50   3.50 8-Tasevoli-Regnier vs 11-Bull-Berry
        400    0.00  10.00 9-Greenberg-Sadowski vs 1-Cleary-Holmes
  110          9.00   1.00 10-Morrison-Williams vs 3-Becker-Becker
        150    2.50   7.50 11-Preziosi-Erney vs 5-Gmitter-Retchin
        120    4.50   5.50 12-Nelson-Nelson vs 7-Lawlor-Vogel
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   3.00 1-Freber-Jones vs 7-Lawlor-Vogel
        620    2.00   8.00 2-Bosworth-Hoadley vs 9-Hill-O'Hora
  670         10.00   0.00 3-Wheatley-Bizzoco vs 11-Bull-Berry
        650    0.00  10.00 4-Phillips-Bower vs 1-Cleary-Holmes
  400          9.00   1.00 5-Hahn-Blake vs 3-Becker-Becker
        620    2.00   8.00 6-Moxley-DeBellis vs 5-Gmitter-Retchin
        620    2.00   8.00 7-Youse-Panyan vs 8-Faber-Shelton
  100          7.00   3.00 8-Tasevoli-Regnier vs 10-Schoeninger-Cohen
        200    5.00   5.00 10-Morrison-Williams vs 2-Angus-Holmes
        600    4.00   6.00 11-Preziosi-Erney vs 4-Comerford-Watson
  100          7.00   3.00 12-Nelson-Nelson vs 6-Stayton-Solomon
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   3.50 1-Freber-Jones vs 7-Lawlor-Vogel
  800          9.50   0.50 2-Bosworth-Hoadley vs 9-Hill-O'Hora
         50    1.00   9.00 3-Wheatley-Bizzoco vs 11-Bull-Berry
  500          8.00   2.00 4-Phillips-Bower vs 1-Cleary-Holmes
  200          6.50   3.50 5-Hahn-Blake vs 3-Becker-Becker
   50          2.50   7.50 6-Moxley-DeBellis vs 5-Gmitter-Retchin
        100    0.00  10.00 7-Youse-Panyan vs 8-Faber-Shelton
  100          4.50   5.50 8-Tasevoli-Regnier vs 10-Schoeninger-Cohen
  100          4.50   5.50 10-Morrison-Williams vs 2-Angus-Holmes
  800          9.50   0.50 11-Preziosi-Erney vs 4-Comerford-Watson
   50          2.50   7.50 12-Nelson-Nelson vs 6-Stayton-Solomon
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.50   9.50 1-Freber-Jones vs 6-Stayton-Solomon
   50          8.00   2.00 2-Bosworth-Hoadley vs 8-Faber-Shelton
  100         10.00   0.00 3-Wheatley-Bizzoco vs 10-Schoeninger-Cohen
        200    5.50   4.50 5-Hahn-Blake vs 2-Angus-Holmes
        430    2.50   7.50 6-Moxley-DeBellis vs 4-Comerford-Watson
        200    5.50   4.50 7-Youse-Panyan vs 7-Lawlor-Vogel
        460    0.50   9.50 8-Tasevoli-Regnier vs 9-Hill-O'Hora
   50          8.00   2.00 9-Greenberg-Sadowski vs 11-Bull-Berry
        400    4.00   6.00 10-Morrison-Williams vs 1-Cleary-Holmes
        430    2.50   7.50 11-Preziosi-Erney vs 3-Becker-Becker
   50          8.00   2.00 12-Nelson-Nelson vs 5-Gmitter-Retchin
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   7.00 1-Freber-Jones vs 6-Stayton-Solomon
        100    0.50   9.50 2-Bosworth-Hoadley vs 8-Faber-Shelton
  420          7.50   2.50 3-Wheatley-Bizzoco vs 10-Schoeninger-Cohen
  420          7.50   2.50 5-Hahn-Blake vs 2-Angus-Holmes
        100    0.50   9.50 6-Moxley-DeBellis vs 4-Comerford-Watson
         50    3.00   7.00 7-Youse-Panyan vs 7-Lawlor-Vogel
  450         10.00   0.00 8-Tasevoli-Regnier vs 9-Hill-O'Hora
  420          7.50   2.50 9-Greenberg-Sadowski vs 11-Bull-Berry
         50    3.00   7.00 10-Morrison-Williams vs 1-Cleary-Holmes
  170          5.00   5.00 11-Preziosi-Erney vs 3-Becker-Becker
  420          7.50   2.50 12-Nelson-Nelson vs 5-Gmitter-Retchin
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   8.00 1-Freber-Jones vs 5-Gmitter-Retchin
    PASS       6.50   3.50 2-Bosworth-Hoadley vs 7-Lawlor-Vogel
   50          8.50   1.50 3-Wheatley-Bizzoco vs 9-Hill-O'Hora
    PASS       6.50   3.50 4-Phillips-Bower vs 11-Bull-Berry
  100         10.00   0.00 5-Hahn-Blake vs 1-Cleary-Holmes
        200    2.00   8.00 6-Moxley-DeBellis vs 3-Becker-Becker
        430    0.00  10.00 7-Youse-Panyan vs 6-Stayton-Solomon
   50          8.50   1.50 8-Tasevoli-Regnier vs 8-Faber-Shelton
        120    4.00   6.00 9-Greenberg-Sadowski vs 10-Schoeninger-Cohen
        100    5.00   5.00 11-Preziosi-Erney vs 2-Angus-Holmes
        200    2.00   8.00 12-Nelson-Nelson vs 4-Comerford-Watson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   6.50 1-Freber-Jones vs 5-Gmitter-Retchin
  620          9.00   1.00 2-Bosworth-Hoadley vs 7-Lawlor-Vogel
  620          9.00   1.00 3-Wheatley-Bizzoco vs 9-Hill-O'Hora
        100    3.50   6.50 4-Phillips-Bower vs 11-Bull-Berry
        100    3.50   6.50 5-Hahn-Blake vs 1-Cleary-Holmes
        200    0.50   9.50 6-Moxley-DeBellis vs 3-Becker-Becker
  110          6.00   4.00 7-Youse-Panyan vs 6-Stayton-Solomon
        100    3.50   6.50 8-Tasevoli-Regnier vs 8-Faber-Shelton
  170          7.00   3.00 9-Greenberg-Sadowski vs 10-Schoeninger-Cohen
  620          9.00   1.00 11-Preziosi-Erney vs 2-Angus-Holmes
        200    0.50   9.50 12-Nelson-Nelson vs 4-Comerford-Watson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   7.00 1-Freber-Jones vs 4-Comerford-Watson
  130          3.00   7.00 2-Bosworth-Hoadley vs 6-Stayton-Solomon
  130          3.00   7.00 3-Wheatley-Bizzoco vs 8-Faber-Shelton
  170          6.50   3.50 4-Phillips-Bower vs 10-Schoeninger-Cohen
  170          6.50   3.50 6-Moxley-DeBellis vs 2-Angus-Holmes
  130          3.00   7.00 7-Youse-Panyan vs 5-Gmitter-Retchin
  200          8.00   2.00 8-Tasevoli-Regnier vs 7-Lawlor-Vogel
  130          3.00   7.00 9-Greenberg-Sadowski vs 9-Hill-O'Hora
  420          9.50   0.50 10-Morrison-Williams vs 11-Bull-Berry
  110          0.00  10.00 11-Preziosi-Erney vs 1-Cleary-Holmes
  420          9.50   0.50 12-Nelson-Nelson vs 3-Becker-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.50   4.50 1-Freber-Jones vs 4-Comerford-Watson
        150    5.50   4.50 2-Bosworth-Hoadley vs 6-Stayton-Solomon
        400    3.00   7.00 3-Wheatley-Bizzoco vs 8-Faber-Shelton
        130    7.50   2.50 4-Phillips-Bower vs 10-Schoeninger-Cohen
        650    0.50   9.50 6-Moxley-DeBellis vs 2-Angus-Holmes
        650    0.50   9.50 7-Youse-Panyan vs 5-Gmitter-Retchin
        110    9.50   0.50 8-Tasevoli-Regnier vs 7-Lawlor-Vogel
        600    2.00   8.00 9-Greenberg-Sadowski vs 9-Hill-O'Hora
        130    7.50   2.50 10-Morrison-Williams vs 11-Bull-Berry
        110    9.50   0.50 11-Preziosi-Erney vs 1-Cleary-Holmes
        170    4.00   6.00 12-Nelson-Nelson vs 3-Becker-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         10.00   0.00 1-Freber-Jones vs 3-Becker-Becker
        420    4.00   6.00 2-Bosworth-Hoadley vs 5-Gmitter-Retchin
        140    9.00   1.00 3-Wheatley-Bizzoco vs 7-Lawlor-Vogel
        450    1.00   9.00 4-Phillips-Bower vs 9-Hill-O'Hora
        420    4.00   6.00 5-Hahn-Blake vs 11-Bull-Berry
        420    4.00   6.00 6-Moxley-DeBellis vs 1-Cleary-Holmes
        200    7.50   2.50 7-Youse-Panyan vs 4-Comerford-Watson
        420    4.00   6.00 8-Tasevoli-Regnier vs 6-Stayton-Solomon
        420    4.00   6.00 9-Greenberg-Sadowski vs 8-Faber-Shelton
        500    0.00  10.00 10-Morrison-Williams vs 10-Schoeninger-Cohen
        200    7.50   2.50 12-Nelson-Nelson vs 2-Angus-Holmes
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.00  10.00 1-Freber-Jones vs 3-Becker-Becker
  200          3.00   7.00 2-Bosworth-Hoadley vs 5-Gmitter-Retchin
  200          3.00   7.00 3-Wheatley-Bizzoco vs 7-Lawlor-Vogel
  450          8.50   1.50 4-Phillips-Bower vs 9-Hill-O'Hora
  200          3.00   7.00 5-Hahn-Blake vs 11-Bull-Berry
  450          8.50   1.50 6-Moxley-DeBellis vs 1-Cleary-Holmes
  200          3.00   7.00 7-Youse-Panyan vs 4-Comerford-Watson
  420          6.00   4.00 8-Tasevoli-Regnier vs 6-Stayton-Solomon
  200          3.00   7.00 9-Greenberg-Sadowski vs 8-Faber-Shelton
  450          8.50   1.50 10-Morrison-Williams vs 10-Schoeninger-Cohen
  450          8.50   1.50 12-Nelson-Nelson vs 2-Angus-Holmes
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   7.00 1-Freber-Jones vs 2-Angus-Holmes
        200    0.50   9.50 2-Bosworth-Hoadley vs 4-Comerford-Watson
  100          9.50   0.50 3-Wheatley-Bizzoco vs 6-Stayton-Solomon
  100          9.50   0.50 4-Phillips-Bower vs 8-Faber-Shelton
   90          6.50   3.50 5-Hahn-Blake vs 10-Schoeninger-Cohen
   90          6.50   3.50 7-Youse-Panyan vs 3-Becker-Becker
         90    4.00   6.00 8-Tasevoli-Regnier vs 5-Gmitter-Retchin
        110    2.00   8.00 9-Greenberg-Sadowski vs 7-Lawlor-Vogel
   90          6.50   3.50 10-Morrison-Williams vs 9-Hill-O'Hora
   90          6.50   3.50 11-Preziosi-Erney vs 11-Bull-Berry
        200    0.50   9.50 12-Nelson-Nelson vs 1-Cleary-Holmes
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.00   3.00 1-Freber-Jones vs 2-Angus-Holmes
  110          7.00   3.00 2-Bosworth-Hoadley vs 4-Comerford-Watson
   90          3.00   7.00 3-Wheatley-Bizzoco vs 6-Stayton-Solomon
  110          7.00   3.00 4-Phillips-Bower vs 8-Faber-Shelton
  110          7.00   3.00 5-Hahn-Blake vs 10-Schoeninger-Cohen
    PASS       2.00   8.00 7-Youse-Panyan vs 3-Becker-Becker
         50    0.50   9.50 8-Tasevoli-Regnier vs 5-Gmitter-Retchin
  110          7.00   3.00 9-Greenberg-Sadowski vs 7-Lawlor-Vogel
         50    0.50   9.50 10-Morrison-Williams vs 9-Hill-O'Hora
  110          7.00   3.00 11-Preziosi-Erney vs 11-Bull-Berry
  110          7.00   3.00 12-Nelson-Nelson vs 1-Cleary-Holmes
----------------------------------------------------------------------