Shuffles OPEN Tuesday Morn Session May 14, 2019
Scores after  9 rounds  Average:  121.5      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   51.85  126.00  B         3          0.28(B)  Scott Freber - George Jones
  2   45.68  111.00  C                             Edna Bosworth - Cindy Hoadley
  3   54.94  133.50  B   3     1          0.56(B)  Barbara Tasevoli - Chuck Regnier
  4   55.35  134.50  A   2                0.77(A)  Charlotte Hahn - Terry Patton
  5   53.09  129.00  B   4     2          0.39(A)  Jean Moxley - Gail Petren
  6   46.71  113.50  C               1    0.24(C)  Barbara Nelson - Chuck Nelson
  7   48.15  117.00  B                             Chris Sullivan - Mickey DeBellis
  8   55.76  135.50  A   1                1.10(A)  Paula Varrassi - Andrew Stayton
  9   43.21  105.00  A                             Charlotte Wheatley - Frank Bizzoco
 10   45.27  110.00  C                             Peter Hartogensis - Pat Preziosi

Shuffles OPEN Tuesday Morn Session May 14, 2019
Scores after  9 rounds  Average:  121.5      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   44.03  107.00  B                             Barbara Cleary - Sharon Dominic
  2   40.74   99.00  C                             Jonathan Lawlor - Mike Vogel
  3   43.98  106.88  B                             Barbara Martin - Leah Holmes
  4   66.67  162.00  A   1                1.10(A)  Ellen Dysart - Deborah Blake
  5   54.17  131.63  C   4     2     1    0.50(B)  Jacque Kappes - Darlene Herring
  6   46.99  114.19  C                             Beverly Greenberg - Chris Sadowski
  7   58.80  142.88  B   2     1          0.77(A)  Kate Birchmeier - Judy Edgar
  8   56.48  137.25  A   3                0.55(A)  Bob Keeney - Dolores O'Boyle
  9   53.70  130.50  B         3          0.36(B)  Judy Harrington - Barbara Saulsbury
 10   38.89   94.50  C                             Jack Holmes - Jim Angus
 11   47.45  115.31  C         4     2    0.28(C)  Michael W. Moore - Diana Erney

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.50   3.50 1-Freber-Jones vs 1-Cleary-Dominic
         50    0.00   9.00 2-Bosworth-Hoadley vs 5-Kappes-Herring
  170          2.00   7.00 3-Tasevoli-Regnier vs 7-Birchmeier-Edgar
  170          2.00   7.00 4-Hahn-Patton vs 9-Harrington-Saulsbury
  420          5.50   3.50 5-Moxley-Petren vs 11-Moore-Erney
  420          5.50   3.50 6-Nelson-Nelson vs 2-Lawlor-Vogel
  450          9.00   0.00 7-Sullivan-DeBellis vs 4-Dysart-Blake
  430          8.00   1.00 8-Varrassi-Stayton vs 6-Greenberg-Sadowski
  170          2.00   7.00 9-Wheatley-Bizzoco vs 8-Keeney-O'Boyle
  420          5.50   3.50 10-Hartogensis-Preziosi vs 10-Holmes-Angus
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.00   3.00 1-Freber-Jones vs 1-Cleary-Dominic
        300    0.00   9.00 2-Bosworth-Hoadley vs 5-Kappes-Herring
  150          9.00   0.00 3-Tasevoli-Regnier vs 7-Birchmeier-Edgar
        100    6.00   3.00 4-Hahn-Patton vs 9-Harrington-Saulsbury
        200    2.00   7.00 5-Moxley-Petren vs 11-Moore-Erney
        100    6.00   3.00 6-Nelson-Nelson vs 2-Lawlor-Vogel
        200    2.00   7.00 7-Sullivan-DeBellis vs 4-Dysart-Blake
        200    2.00   7.00 8-Varrassi-Stayton vs 6-Greenberg-Sadowski
        100    6.00   3.00 9-Wheatley-Bizzoco vs 8-Keeney-O'Boyle
        100    6.00   3.00 10-Hartogensis-Preziosi vs 10-Holmes-Angus
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.50   1.50 1-Freber-Jones vs 1-Cleary-Dominic
  140          4.00   5.00 2-Bosworth-Hoadley vs 5-Kappes-Herring
  100          1.50   7.50 3-Tasevoli-Regnier vs 7-Birchmeier-Edgar
  170          7.50   1.50 4-Hahn-Patton vs 9-Harrington-Saulsbury
  170          7.50   1.50 5-Moxley-Petren vs 11-Moore-Erney
  140          4.00   5.00 6-Nelson-Nelson vs 2-Lawlor-Vogel
  140          4.00   5.00 7-Sullivan-DeBellis vs 4-Dysart-Blake
  170          7.50   1.50 8-Varrassi-Stayton vs 6-Greenberg-Sadowski
         50    0.00   9.00 9-Wheatley-Bizzoco vs 8-Keeney-O'Boyle
  100          1.50   7.50 10-Hartogensis-Preziosi vs 10-Holmes-Angus
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          8.50   0.50 1-Freber-Jones vs 11-Moore-Erney
        100    2.50   6.50 2-Bosworth-Hoadley vs 2-Lawlor-Vogel
        140    0.50   8.50 3-Tasevoli-Regnier vs 6-Greenberg-Sadowski
  650          8.50   0.50 4-Hahn-Patton vs 8-Keeney-O'Boyle
  170          5.00   4.00 5-Moxley-Petren vs 10-Holmes-Angus
  140          4.00   5.00 6-Nelson-Nelson vs 1-Cleary-Dominic
        100    2.50   6.50 7-Sullivan-DeBellis vs 3-Martin-Holmes
  620          7.00   2.00 8-Varrassi-Stayton vs 5-Kappes-Herring
        140    0.50   8.50 9-Wheatley-Bizzoco vs 7-Birchmeier-Edgar
  200          6.00   3.00 10-Hartogensis-Preziosi vs 9-Harrington-Saulsbury
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   4.50 1-Freber-Jones vs 11-Moore-Erney
  110          8.50   0.50 2-Bosworth-Hoadley vs 2-Lawlor-Vogel
        100    4.50   4.50 3-Tasevoli-Regnier vs 6-Greenberg-Sadowski
        200    0.00   9.00 4-Hahn-Patton vs 8-Keeney-O'Boyle
  110          8.50   0.50 5-Moxley-Petren vs 10-Holmes-Angus
        100    4.50   4.50 6-Nelson-Nelson vs 1-Cleary-Dominic
        110    1.50   7.50 7-Sullivan-DeBellis vs 3-Martin-Holmes
        110    1.50   7.50 8-Varrassi-Stayton vs 5-Kappes-Herring
  100          7.00   2.00 9-Wheatley-Bizzoco vs 7-Birchmeier-Edgar
        100    4.50   4.50 10-Hartogensis-Preziosi vs 9-Harrington-Saulsbury
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.50   1.50 1-Freber-Jones vs 11-Moore-Erney
  420          4.50   4.50 2-Bosworth-Hoadley vs 2-Lawlor-Vogel
  420          4.50   4.50 3-Tasevoli-Regnier vs 6-Greenberg-Sadowski
         50    1.50   7.50 4-Hahn-Patton vs 8-Keeney-O'Boyle
  450          7.50   1.50 5-Moxley-Petren vs 10-Holmes-Angus
         50    1.50   7.50 6-Nelson-Nelson vs 1-Cleary-Dominic
  210          3.00   6.00 7-Sullivan-DeBellis vs 3-Martin-Holmes
        100    0.00   9.00 8-Varrassi-Stayton vs 5-Kappes-Herring
  450          7.50   1.50 9-Wheatley-Bizzoco vs 7-Birchmeier-Edgar
  450          7.50   1.50 10-Hartogensis-Preziosi vs 9-Harrington-Saulsbury
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   9.00 1-Freber-Jones vs 10-Holmes-Angus
  120          6.00   3.00 2-Bosworth-Hoadley vs 1-Cleary-Dominic
  500          9.00   0.00 3-Tasevoli-Regnier vs 3-Martin-Holmes
  120          6.00   3.00 4-Hahn-Patton vs 7-Birchmeier-Edgar
        100    2.00   7.00 5-Moxley-Petren vs 9-Harrington-Saulsbury
        100    2.00   7.00 6-Nelson-Nelson vs 11-Moore-Erney
  110          4.00   5.00 7-Sullivan-DeBellis vs 2-Lawlor-Vogel
  120          6.00   3.00 8-Varrassi-Stayton vs 4-Dysart-Blake
        100    2.00   7.00 9-Wheatley-Bizzoco vs 6-Greenberg-Sadowski
  140          8.00   1.00 10-Hartogensis-Preziosi vs 8-Keeney-O'Boyle
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.00   4.00 1-Freber-Jones vs 10-Holmes-Angus
  100          8.50   0.50 2-Bosworth-Hoadley vs 1-Cleary-Dominic
        400    1.50   7.50 3-Tasevoli-Regnier vs 3-Martin-Holmes
        150    4.00   5.00 4-Hahn-Patton vs 7-Birchmeier-Edgar
   50          6.50   2.50 5-Moxley-Petren vs 9-Harrington-Saulsbury
        400    1.50   7.50 6-Nelson-Nelson vs 11-Moore-Erney
   50          6.50   2.50 7-Sullivan-DeBellis vs 2-Lawlor-Vogel
        400    1.50   7.50 8-Varrassi-Stayton vs 4-Dysart-Blake
  100          8.50   0.50 9-Wheatley-Bizzoco vs 6-Greenberg-Sadowski
        400    1.50   7.50 10-Hartogensis-Preziosi vs 8-Keeney-O'Boyle
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   2.00 1-Freber-Jones vs 10-Holmes-Angus
        640    3.00   6.00 2-Bosworth-Hoadley vs 1-Cleary-Dominic
  200          8.50   0.50 3-Tasevoli-Regnier vs 3-Martin-Holmes
        800    0.50   8.50 4-Hahn-Patton vs 7-Birchmeier-Edgar
  200          8.50   0.50 5-Moxley-Petren vs 9-Harrington-Saulsbury
        650    2.00   7.00 6-Nelson-Nelson vs 11-Moore-Erney
        100    6.00   3.00 7-Sullivan-DeBellis vs 2-Lawlor-Vogel
        800    0.50   8.50 8-Varrassi-Stayton vs 4-Dysart-Blake
        170    5.00   4.00 9-Wheatley-Bizzoco vs 6-Greenberg-Sadowski
        200    4.00   5.00 10-Hartogensis-Preziosi vs 8-Keeney-O'Boyle
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.50   6.50 1-Freber-Jones vs 9-Harrington-Saulsbury
  100          8.00   1.00 2-Bosworth-Hoadley vs 11-Moore-Erney
        170    6.00   3.00 3-Tasevoli-Regnier vs 2-Lawlor-Vogel
        620    2.50   6.50 4-Hahn-Patton vs 4-Dysart-Blake
        620    2.50   6.50 5-Moxley-Petren vs 8-Keeney-O'Boyle
  100          8.00   1.00 6-Nelson-Nelson vs 10-Holmes-Angus
        620    2.50   6.50 7-Sullivan-DeBellis vs 1-Cleary-Dominic
  100          8.00   1.00 8-Varrassi-Stayton vs 3-Martin-Holmes
        620    2.50   6.50 9-Wheatley-Bizzoco vs 5-Kappes-Herring
        620    2.50   6.50 10-Hartogensis-Preziosi vs 7-Birchmeier-Edgar
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   5.00 1-Freber-Jones vs 9-Harrington-Saulsbury
  550          9.00   0.00 2-Bosworth-Hoadley vs 11-Moore-Erney
  400          8.00   1.00 3-Tasevoli-Regnier vs 2-Lawlor-Vogel
        450    0.00   9.00 4-Hahn-Patton vs 4-Dysart-Blake
        420    1.50   7.50 5-Moxley-Petren vs 8-Keeney-O'Boyle
  100          5.00   4.00 6-Nelson-Nelson vs 10-Holmes-Angus
        170    3.00   6.00 7-Sullivan-DeBellis vs 1-Cleary-Dominic
        420    1.50   7.50 8-Varrassi-Stayton vs 3-Martin-Holmes
  130          6.50   2.50 9-Wheatley-Bizzoco vs 5-Kappes-Herring
  130          6.50   2.50 10-Hartogensis-Preziosi vs 7-Birchmeier-Edgar
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   9.00 1-Freber-Jones vs 9-Harrington-Saulsbury
        170    1.00   8.00 2-Bosworth-Hoadley vs 11-Moore-Erney
  130          8.50   0.50 3-Tasevoli-Regnier vs 2-Lawlor-Vogel
        100    4.50   4.50 4-Hahn-Patton vs 4-Dysart-Blake
        140    2.50   6.50 5-Moxley-Petren vs 8-Keeney-O'Boyle
   50          6.00   3.00 6-Nelson-Nelson vs 10-Holmes-Angus
  110          7.00   2.00 7-Sullivan-DeBellis vs 1-Cleary-Dominic
  130          8.50   0.50 8-Varrassi-Stayton vs 3-Martin-Holmes
        100    4.50   4.50 9-Wheatley-Bizzoco vs 5-Kappes-Herring
        140    2.50   6.50 10-Hartogensis-Preziosi vs 7-Birchmeier-Edgar
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   5.50 1-Freber-Jones vs 8-Keeney-O'Boyle
  650          3.50   5.50 2-Bosworth-Hoadley vs 10-Holmes-Angus
  680          7.50   1.50 3-Tasevoli-Regnier vs 1-Cleary-Dominic
  650          3.50   5.50 4-Hahn-Patton vs 3-Martin-Holmes
  680          7.50   1.50 5-Moxley-Petren vs 5-Kappes-Herring
  680          7.50   1.50 6-Nelson-Nelson vs 9-Harrington-Saulsbury
  200          0.00   9.00 7-Sullivan-DeBellis vs 11-Moore-Erney
  680          7.50   1.50 8-Varrassi-Stayton vs 2-Lawlor-Vogel
  650          3.50   5.50 9-Wheatley-Bizzoco vs 4-Dysart-Blake
  500          1.00   8.00 10-Hartogensis-Preziosi vs 6-Greenberg-Sadowski
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   3.50 1-Freber-Jones vs 8-Keeney-O'Boyle
  140          5.50   3.50 2-Bosworth-Hoadley vs 10-Holmes-Angus
         50    1.50   7.50 3-Tasevoli-Regnier vs 1-Cleary-Dominic
  420          8.50   0.50 4-Hahn-Patton vs 3-Martin-Holmes
         50    1.50   7.50 5-Moxley-Petren vs 5-Kappes-Herring
  140          5.50   3.50 6-Nelson-Nelson vs 9-Harrington-Saulsbury
  140          5.50   3.50 7-Sullivan-DeBellis vs 11-Moore-Erney
  420          8.50   0.50 8-Varrassi-Stayton vs 2-Lawlor-Vogel
        100    0.00   9.00 9-Wheatley-Bizzoco vs 4-Dysart-Blake
  100          3.00   6.00 10-Hartogensis-Preziosi vs 6-Greenberg-Sadowski
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   8.00 1-Freber-Jones vs 8-Keeney-O'Boyle
        110    8.00   1.00 2-Bosworth-Hoadley vs 10-Holmes-Angus
        110    8.00   1.00 3-Tasevoli-Regnier vs 1-Cleary-Dominic
        140    4.50   4.50 4-Hahn-Patton vs 3-Martin-Holmes
        140    4.50   4.50 5-Moxley-Petren vs 5-Kappes-Herring
        140    4.50   4.50 6-Nelson-Nelson vs 9-Harrington-Saulsbury
        110    8.00   1.00 7-Sullivan-DeBellis vs 11-Moore-Erney
        140    4.50   4.50 8-Varrassi-Stayton vs 2-Lawlor-Vogel
        170    1.00   8.00 9-Wheatley-Bizzoco vs 4-Dysart-Blake
        170    1.00   8.00 10-Hartogensis-Preziosi vs 6-Greenberg-Sadowski
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   9.00 1-Freber-Jones vs 7-Birchmeier-Edgar
   80          3.00   6.00 2-Bosworth-Hoadley vs 9-Harrington-Saulsbury
         50    2.00   7.00 3-Tasevoli-Regnier vs 11-Moore-Erney
  180          8.00   1.00 4-Hahn-Patton vs 2-Lawlor-Vogel
  150          6.50   2.50 5-Moxley-Petren vs 4-Dysart-Blake
  140          4.50   4.50 6-Nelson-Nelson vs 6-Greenberg-Sadowski
  140          4.50   4.50 7-Sullivan-DeBellis vs 10-Holmes-Angus
  150          6.50   2.50 8-Varrassi-Stayton vs 1-Cleary-Dominic
  200          9.00   0.00 9-Wheatley-Bizzoco vs 3-Martin-Holmes
         90    1.00   8.00 10-Hartogensis-Preziosi vs 5-Kappes-Herring
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   4.00 1-Freber-Jones vs 7-Birchmeier-Edgar
        500    0.00   9.00 2-Bosworth-Hoadley vs 9-Harrington-Saulsbury
        420    1.00   8.00 3-Tasevoli-Regnier vs 11-Moore-Erney
         50    6.50   2.50 4-Hahn-Patton vs 2-Lawlor-Vogel
        170    2.00   7.00 5-Moxley-Petren vs 4-Dysart-Blake
  110          9.00   0.00 6-Nelson-Nelson vs 6-Greenberg-Sadowski
         50    6.50   2.50 7-Sullivan-DeBellis vs 10-Holmes-Angus
   50          8.00   1.00 8-Varrassi-Stayton vs 1-Cleary-Dominic
        150    3.00   6.00 9-Wheatley-Bizzoco vs 3-Martin-Holmes
        130    4.00   5.00 10-Hartogensis-Preziosi vs 5-Kappes-Herring
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   8.00 1-Freber-Jones vs 7-Birchmeier-Edgar
        420    0.00   9.00 2-Bosworth-Hoadley vs 9-Harrington-Saulsbury
        110    5.00   4.00 3-Tasevoli-Regnier vs 11-Moore-Erney
        120    3.00   6.00 4-Hahn-Patton vs 2-Lawlor-Vogel
        120    3.00   6.00 5-Moxley-Petren vs 4-Dysart-Blake
        100    7.00   2.00 6-Nelson-Nelson vs 6-Greenberg-Sadowski
        120    3.00   6.00 7-Sullivan-DeBellis vs 10-Holmes-Angus
        100    7.00   2.00 8-Varrassi-Stayton vs 1-Cleary-Dominic
        100    7.00   2.00 9-Wheatley-Bizzoco vs 3-Martin-Holmes
  100          9.00   0.00 10-Hartogensis-Preziosi vs 5-Kappes-Herring
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    7.00   2.00 1-Freber-Jones vs 6-Greenberg-Sadowski
        620    1.50   7.50 2-Bosworth-Hoadley vs 8-Keeney-O'Boyle
        140    7.00   2.00 3-Tasevoli-Regnier vs 10-Holmes-Angus
        170    3.00   6.00 4-Hahn-Patton vs 1-Cleary-Dominic
        150    4.50   4.50 5-Moxley-Petren vs 3-Martin-Holmes
        680    0.00   9.00 6-Nelson-Nelson vs 5-Kappes-Herring
        620    1.50   7.50 7-Sullivan-DeBellis vs 7-Birchmeier-Edgar
  100          9.00   0.00 8-Varrassi-Stayton vs 11-Moore-Erney
        140    7.00   2.00 9-Wheatley-Bizzoco vs 2-Lawlor-Vogel
        150    4.50   4.50 10-Hartogensis-Preziosi vs 4-Dysart-Blake
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          8.50   0.50 1-Freber-Jones vs 6-Greenberg-Sadowski
  650          3.50   5.50 2-Bosworth-Hoadley vs 8-Keeney-O'Boyle
  650          3.50   5.50 3-Tasevoli-Regnier vs 10-Holmes-Angus
  650          3.50   5.50 4-Hahn-Patton vs 1-Cleary-Dominic
  680          8.50   0.50 5-Moxley-Petren vs 3-Martin-Holmes
  650          3.50   5.50 6-Nelson-Nelson vs 5-Kappes-Herring
  650          3.50   5.50 7-Sullivan-DeBellis vs 7-Birchmeier-Edgar
  650          3.50   5.50 8-Varrassi-Stayton vs 11-Moore-Erney
  650          3.50   5.50 9-Wheatley-Bizzoco vs 2-Lawlor-Vogel
  650          3.50   5.50 10-Hartogensis-Preziosi vs 4-Dysart-Blake
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   2.50 1-Freber-Jones vs 6-Greenberg-Sadowski
  100          6.50   2.50 2-Bosworth-Hoadley vs 8-Keeney-O'Boyle
        140    4.00   5.00 3-Tasevoli-Regnier vs 10-Holmes-Angus
  150          9.00   0.00 4-Hahn-Patton vs 1-Cleary-Dominic
        400    1.00   8.00 5-Moxley-Petren vs 3-Martin-Holmes
  110          8.00   1.00 6-Nelson-Nelson vs 5-Kappes-Herring
        200    3.00   6.00 7-Sullivan-DeBellis vs 7-Birchmeier-Edgar
        530    0.00   9.00 8-Varrassi-Stayton vs 11-Moore-Erney
   50          5.00   4.00 9-Wheatley-Bizzoco vs 2-Lawlor-Vogel
        300    2.00   7.00 10-Hartogensis-Preziosi vs 4-Dysart-Blake
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.50   6.50 1-Freber-Jones vs 5-Kappes-Herring
  400          7.00   2.00 2-Bosworth-Hoadley vs 7-Birchmeier-Edgar
  150          4.50   4.50 3-Tasevoli-Regnier vs 9-Harrington-Saulsbury
  420          8.00   1.00 4-Hahn-Patton vs 11-Moore-Erney
  180          6.00   3.00 5-Moxley-Petren vs 2-Lawlor-Vogel
         50    0.50   8.50 6-Nelson-Nelson vs 4-Dysart-Blake
  130          2.50   6.50 7-Sullivan-DeBellis vs 6-Greenberg-Sadowski
  430          9.00   0.00 8-Varrassi-Stayton vs 8-Keeney-O'Boyle
  150          4.50   4.50 9-Wheatley-Bizzoco vs 1-Cleary-Dominic
         50    0.50   8.50 10-Hartogensis-Preziosi vs 3-Martin-Holmes
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    7.50   1.50 1-Freber-Jones vs 5-Kappes-Herring
        600    5.00   4.00 2-Bosworth-Hoadley vs 7-Birchmeier-Edgar
        600    5.00   4.00 3-Tasevoli-Regnier vs 9-Harrington-Saulsbury
        600    5.00   4.00 4-Hahn-Patton vs 11-Moore-Erney
        620    2.50   6.50 5-Moxley-Petren vs 2-Lawlor-Vogel
        620    2.50   6.50 6-Nelson-Nelson vs 4-Dysart-Blake
        170    7.50   1.50 7-Sullivan-DeBellis vs 6-Greenberg-Sadowski
        630    1.00   8.00 8-Varrassi-Stayton vs 8-Keeney-O'Boyle
        660    0.00   9.00 9-Wheatley-Bizzoco vs 1-Cleary-Dominic
  100          9.00   0.00 10-Hartogensis-Preziosi vs 3-Martin-Holmes
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.50   1.50 1-Freber-Jones vs 5-Kappes-Herring
  140          2.00   7.00 2-Bosworth-Hoadley vs 7-Birchmeier-Edgar
  200          4.00   5.00 3-Tasevoli-Regnier vs 9-Harrington-Saulsbury
  450          7.50   1.50 4-Hahn-Patton vs 11-Moore-Erney
  200          4.00   5.00 5-Moxley-Petren vs 2-Lawlor-Vogel
         50    0.50   8.50 6-Nelson-Nelson vs 4-Dysart-Blake
  200          4.00   5.00 7-Sullivan-DeBellis vs 6-Greenberg-Sadowski
  450          7.50   1.50 8-Varrassi-Stayton vs 8-Keeney-O'Boyle
         50    0.50   8.50 9-Wheatley-Bizzoco vs 1-Cleary-Dominic
  450          7.50   1.50 10-Hartogensis-Preziosi vs 3-Martin-Holmes
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   4.50 1-Freber-Jones vs 4-Dysart-Blake
         50    2.50   6.50 2-Bosworth-Hoadley vs 6-Greenberg-Sadowski
  140          7.50   1.50 3-Tasevoli-Regnier vs 8-Keeney-O'Boyle
  140          7.50   1.50 4-Hahn-Patton vs 10-Holmes-Angus
  140          7.50   1.50 5-Moxley-Petren vs 1-Cleary-Dominic
        100    0.50   8.50 6-Nelson-Nelson vs 3-Martin-Holmes
  140          7.50   1.50 7-Sullivan-DeBellis vs 5-Kappes-Herring
  110          4.50   4.50 8-Varrassi-Stayton vs 7-Birchmeier-Edgar
         50    2.50   6.50 9-Wheatley-Bizzoco vs 9-Harrington-Saulsbury
        100    0.50   8.50 10-Hartogensis-Preziosi vs 2-Lawlor-Vogel
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.50   7.50 1-Freber-Jones vs 4-Dysart-Blake
        630    1.50   7.50 2-Bosworth-Hoadley vs 6-Greenberg-Sadowski
        600    3.00   6.00 3-Tasevoli-Regnier vs 8-Keeney-O'Boyle
        100    5.00   4.00 4-Hahn-Patton vs 10-Holmes-Angus
  100          7.00   2.00 5-Moxley-Petren vs 1-Cleary-Dominic
  200          9.00   0.00 6-Nelson-Nelson vs 3-Martin-Holmes
  100          7.00   2.00 7-Sullivan-DeBellis vs 5-Kappes-Herring
  100          7.00   2.00 8-Varrassi-Stayton vs 7-Birchmeier-Edgar
        660    0.00   9.00 9-Wheatley-Bizzoco vs 9-Harrington-Saulsbury
        140    4.00   5.00 10-Hartogensis-Preziosi vs 2-Lawlor-Vogel
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.50   2.50 1-Freber-Jones vs 4-Dysart-Blake
         50    6.50   2.50 2-Bosworth-Hoadley vs 6-Greenberg-Sadowski
         50    6.50   2.50 3-Tasevoli-Regnier vs 8-Keeney-O'Boyle
  100          9.00   0.00 4-Hahn-Patton vs 10-Holmes-Angus
        100    3.50   5.50 5-Moxley-Petren vs 1-Cleary-Dominic
        150    1.00   8.00 6-Nelson-Nelson vs 3-Martin-Holmes
        110    2.00   7.00 7-Sullivan-DeBellis vs 5-Kappes-Herring
        470    0.00   9.00 8-Varrassi-Stayton vs 7-Birchmeier-Edgar
         50    6.50   2.50 9-Wheatley-Bizzoco vs 9-Harrington-Saulsbury
        100    3.50   5.50 10-Hartogensis-Preziosi vs 2-Lawlor-Vogel
----------------------------------------------------------------------