SHUFFLES Open Tuesday Morn Session May 7, 2019
Scores after  9 rounds  Average:  108.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   42.36   91.50  B                             Chris Sadowski - George Jones
  2   51.04  110.25  C   4     3     2    0.35(A)  Edna Bosworth - Dolores O'Boyle
  3   47.66  102.94  A                             Charlotte Wheatley - Frank Bizzoco
  4   56.51  122.06  A  2/3               0.60(A)  Charlotte Hahn - Terry Patton
  5   57.29  123.75  B   1     1          1.00(A)  Jean Moxley - Gail Petren
  6   46.36  100.13  C                             Carol Bason - Tom Bason
  7   46.36  100.13  A                             Laurie Shelton - Trina Williams
  8   48.70  105.19  B                             Chris Sullivan - Mickey DeBellis
  9   48.18  104.06  C                             Barbara Nelson - Dotty Pekala
 10   56.51  122.06  C  2/3    2     1    0.60(A)  Peter Hartogensis - Linda Regan

SHUFFLES Open Tuesday Morn Session May 7, 2019
Scores after  9 rounds  Average:  108.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   50.00  108.00  B        3/4         0.24(B)  Barbara Cleary - Sharon Dominic
  2   28.70   62.00  C                             Jack Holmes - Jim Angus
  3   47.22  102.00  B                             Barbara Martin - Leah Holmes
  4   60.42  130.50  A   2                0.70(A)  Paula Varrassi - Andrew Stayton
  5   51.39  111.00  B   4     2          0.39(B)  Pete Pecori - Pat Preziosi
  6   50.00  108.00  C        3/4         0.24(B)  Jacque Kappes - Darlene Herring
  7   64.58  139.50  A   1                1.00(A)  Beth Mallon - Terry Dutton
  8   44.44   96.00  B                             Judy Harrington - Barbara Saulsbury
  9   53.24  115.00  C   3     1     1    0.56(B)  Janice Newkirk - Anne Bartel

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   8.00 1-Sadowski-Jones vs 1-Cleary-Dominic
         50    6.00   2.00 2-Bosworth-O'Boyle vs 3-Martin-Holmes
        420    1.00   7.00 3-Wheatley-Bizzoco vs 5-Pecori-Preziosi
         50    6.00   2.00 4-Hahn-Patton vs 7-Mallon-Dutton
        100    3.50   4.50 5-Moxley-Petren vs 6-Kappes-Herring
  140          8.00   0.00 6-Bason-Bason vs 2-Holmes-Angus
        100    3.50   4.50 7-Shelton-Williams vs 4-Varrassi-Stayton
         50    6.00   2.00 8-Sullivan-DeBellis vs 9-Newkirk-Bartel
        150    2.00   6.00 9-Nelson-Pekala vs 8-Harrington-Saulsbury
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   8.00 1-Sadowski-Jones vs 1-Cleary-Dominic
   50          5.50   2.50 2-Bosworth-O'Boyle vs 3-Martin-Holmes
  100          7.50   0.50 3-Wheatley-Bizzoco vs 5-Pecori-Preziosi
        140    2.50   5.50 4-Hahn-Patton vs 7-Mallon-Dutton
        140    2.50   5.50 5-Moxley-Petren vs 6-Kappes-Herring
  100          7.50   0.50 6-Bason-Bason vs 2-Holmes-Angus
   50          5.50   2.50 7-Shelton-Williams vs 4-Varrassi-Stayton
        200    1.00   7.00 8-Sullivan-DeBellis vs 9-Newkirk-Bartel
        120    4.00   4.00 9-Nelson-Pekala vs 8-Harrington-Saulsbury
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   7.00 1-Sadowski-Jones vs 1-Cleary-Dominic
  420          7.50   0.50 2-Bosworth-O'Boyle vs 3-Martin-Holmes
  170          6.00   2.00 3-Wheatley-Bizzoco vs 5-Pecori-Preziosi
  150          4.00   4.00 4-Hahn-Patton vs 7-Mallon-Dutton
  420          7.50   0.50 5-Moxley-Petren vs 6-Kappes-Herring
  150          4.00   4.00 6-Bason-Bason vs 2-Holmes-Angus
        150    1.00   7.00 7-Shelton-Williams vs 4-Varrassi-Stayton
        150    1.00   7.00 8-Sullivan-DeBellis vs 9-Newkirk-Bartel
  150          4.00   4.00 9-Nelson-Pekala vs 8-Harrington-Saulsbury
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   6.00 1-Sadowski-Jones vs 9-Newkirk-Bartel
  100          6.50   1.50 2-Bosworth-O'Boyle vs 2-Holmes-Angus
        100    3.50   4.50 3-Wheatley-Bizzoco vs 4-Varrassi-Stayton
        870    0.00   8.00 4-Hahn-Patton vs 6-Kappes-Herring
         80    5.00   3.00 6-Bason-Bason vs 1-Cleary-Dominic
        140    1.00   7.00 7-Shelton-Williams vs 3-Martin-Holmes
  100          6.50   1.50 8-Sullivan-DeBellis vs 5-Pecori-Preziosi
        100    3.50   4.50 9-Nelson-Pekala vs 7-Mallon-Dutton
  120          8.00   0.00 10-Hartogensis-Regan vs 8-Harrington-Saulsbury
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.50   4.50 1-Sadowski-Jones vs 9-Newkirk-Bartel
  600          8.00   0.00 2-Bosworth-O'Boyle vs 2-Holmes-Angus
  130          5.50   2.50 3-Wheatley-Bizzoco vs 4-Varrassi-Stayton
  120          3.50   4.50 4-Hahn-Patton vs 6-Kappes-Herring
  130          5.50   2.50 6-Bason-Bason vs 1-Cleary-Dominic
  150          7.00   1.00 7-Shelton-Williams vs 3-Martin-Holmes
        110    0.00   8.00 8-Sullivan-DeBellis vs 5-Pecori-Preziosi
   50          1.00   7.00 9-Nelson-Pekala vs 7-Mallon-Dutton
  110          2.00   6.00 10-Hartogensis-Regan vs 8-Harrington-Saulsbury
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    2.00   6.00 1-Sadowski-Jones vs 9-Newkirk-Bartel
         50    4.50   3.50 2-Bosworth-O'Boyle vs 2-Holmes-Angus
  400          8.00   0.00 3-Wheatley-Bizzoco vs 4-Varrassi-Stayton
         50    4.50   3.50 4-Hahn-Patton vs 6-Kappes-Herring
        500    1.00   7.00 6-Bason-Bason vs 1-Cleary-Dominic
         50    4.50   3.50 7-Shelton-Williams vs 3-Martin-Holmes
        800    0.00   8.00 8-Sullivan-DeBellis vs 5-Pecori-Preziosi
         50    4.50   3.50 9-Nelson-Pekala vs 7-Mallon-Dutton
  130          7.00   1.00 10-Hartogensis-Regan vs 8-Harrington-Saulsbury
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   5.50 1-Sadowski-Jones vs 8-Harrington-Saulsbury
        100    5.00   3.00 3-Wheatley-Bizzoco vs 3-Martin-Holmes
        140    2.50   5.50 4-Hahn-Patton vs 5-Pecori-Preziosi
  200          8.00   0.00 5-Moxley-Petren vs 7-Mallon-Dutton
  100          6.50   1.50 6-Bason-Bason vs 9-Newkirk-Bartel
  100          6.50   1.50 7-Shelton-Williams vs 2-Holmes-Angus
        150    0.50   7.50 8-Sullivan-DeBellis vs 4-Varrassi-Stayton
        150    0.50   7.50 9-Nelson-Pekala vs 6-Kappes-Herring
        110    4.00   4.00 10-Hartogensis-Regan vs 1-Cleary-Dominic
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          8.00   0.00 1-Sadowski-Jones vs 8-Harrington-Saulsbury
  110          7.00   1.00 3-Wheatley-Bizzoco vs 3-Martin-Holmes
        100    4.00   4.00 4-Hahn-Patton vs 5-Pecori-Preziosi
        200    0.00   8.00 5-Moxley-Petren vs 7-Mallon-Dutton
        150    1.50   6.50 6-Bason-Bason vs 9-Newkirk-Bartel
        100    4.00   4.00 7-Shelton-Williams vs 2-Holmes-Angus
        100    4.00   4.00 8-Sullivan-DeBellis vs 4-Varrassi-Stayton
        150    1.50   6.50 9-Nelson-Pekala vs 6-Kappes-Herring
   50          6.00   2.00 10-Hartogensis-Regan vs 1-Cleary-Dominic
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   2.50 1-Sadowski-Jones vs 8-Harrington-Saulsbury
        110    2.00   6.00 3-Wheatley-Bizzoco vs 3-Martin-Holmes
        600    0.00   8.00 4-Hahn-Patton vs 5-Pecori-Preziosi
  100          5.50   2.50 5-Moxley-Petren vs 7-Mallon-Dutton
  100          5.50   2.50 6-Bason-Bason vs 9-Newkirk-Bartel
        130    1.00   7.00 7-Shelton-Williams vs 2-Holmes-Angus
  100          5.50   2.50 8-Sullivan-DeBellis vs 4-Varrassi-Stayton
  100          5.50   2.50 9-Nelson-Pekala vs 6-Kappes-Herring
  100          5.50   2.50 10-Hartogensis-Regan vs 1-Cleary-Dominic
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   3.50 1-Sadowski-Jones vs 7-Mallon-Dutton
        100    2.00   6.00 2-Bosworth-O'Boyle vs 6-Kappes-Herring
        100    2.00   6.00 3-Wheatley-Bizzoco vs 2-Holmes-Angus
        200    0.00   8.00 4-Hahn-Patton vs 4-Varrassi-Stayton
  130          8.00   0.00 5-Moxley-Petren vs 9-Newkirk-Bartel
  110          6.50   1.50 6-Bason-Bason vs 8-Harrington-Saulsbury
        100    2.00   6.00 7-Shelton-Williams vs 1-Cleary-Dominic
  100          4.50   3.50 8-Sullivan-DeBellis vs 3-Martin-Holmes
  110          6.50   1.50 10-Hartogensis-Regan vs 5-Pecori-Preziosi
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   7.00 1-Sadowski-Jones vs 7-Mallon-Dutton
   50          6.50   1.50 2-Bosworth-O'Boyle vs 6-Kappes-Herring
  100          8.00   0.00 3-Wheatley-Bizzoco vs 2-Holmes-Angus
   50          6.50   1.50 4-Hahn-Patton vs 4-Varrassi-Stayton
        150    0.00   8.00 5-Moxley-Petren vs 9-Newkirk-Bartel
         80    3.00   5.00 6-Bason-Bason vs 8-Harrington-Saulsbury
         50    4.50   3.50 7-Shelton-Williams vs 1-Cleary-Dominic
         50    4.50   3.50 8-Sullivan-DeBellis vs 3-Martin-Holmes
         90    2.00   6.00 10-Hartogensis-Regan vs 5-Pecori-Preziosi
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   8.00 1-Sadowski-Jones vs 7-Mallon-Dutton
        100    1.50   6.50 2-Bosworth-O'Boyle vs 6-Kappes-Herring
  110          5.00   3.00 3-Wheatley-Bizzoco vs 2-Holmes-Angus
        100    1.50   6.50 4-Hahn-Patton vs 4-Varrassi-Stayton
  110          5.00   3.00 5-Moxley-Petren vs 9-Newkirk-Bartel
  110          5.00   3.00 6-Bason-Bason vs 8-Harrington-Saulsbury
   50          3.00   5.00 7-Shelton-Williams vs 1-Cleary-Dominic
  140          7.50   0.50 8-Sullivan-DeBellis vs 3-Martin-Holmes
  140          7.50   0.50 10-Hartogensis-Regan vs 5-Pecori-Preziosi
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   1.00 1-Sadowski-Jones vs 6-Kappes-Herring
        110    2.00   6.00 2-Bosworth-O'Boyle vs 8-Harrington-Saulsbury
  100          4.50   3.50 3-Wheatley-Bizzoco vs 1-Cleary-Dominic
        110    2.00   6.00 4-Hahn-Patton vs 3-Martin-Holmes
  200          7.00   1.00 5-Moxley-Petren vs 5-Pecori-Preziosi
        140    0.00   8.00 6-Bason-Bason vs 7-Mallon-Dutton
  100          4.50   3.50 8-Sullivan-DeBellis vs 2-Holmes-Angus
        110    2.00   6.00 9-Nelson-Pekala vs 4-Varrassi-Stayton
  200          7.00   1.00 10-Hartogensis-Regan vs 9-Newkirk-Bartel
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   7.00 1-Sadowski-Jones vs 6-Kappes-Herring
  400          6.50   1.50 2-Bosworth-O'Boyle vs 8-Harrington-Saulsbury
  110          1.00   7.00 3-Wheatley-Bizzoco vs 1-Cleary-Dominic
  400          6.50   1.50 4-Hahn-Patton vs 3-Martin-Holmes
  130          3.50   4.50 5-Moxley-Petren vs 5-Pecori-Preziosi
  110          1.00   7.00 6-Bason-Bason vs 7-Mallon-Dutton
  400          6.50   1.50 8-Sullivan-DeBellis vs 2-Holmes-Angus
  400          6.50   1.50 9-Nelson-Pekala vs 4-Varrassi-Stayton
  130          3.50   4.50 10-Hartogensis-Regan vs 9-Newkirk-Bartel
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.50   3.50 1-Sadowski-Jones vs 6-Kappes-Herring
        120    4.50   3.50 2-Bosworth-O'Boyle vs 8-Harrington-Saulsbury
       1400    0.00   8.00 3-Wheatley-Bizzoco vs 1-Cleary-Dominic
   50          7.50   0.50 4-Hahn-Patton vs 3-Martin-Holmes
        110    6.00   2.00 5-Moxley-Petren vs 5-Pecori-Preziosi
        130    3.00   5.00 6-Bason-Bason vs 7-Mallon-Dutton
   50          7.50   0.50 8-Sullivan-DeBellis vs 2-Holmes-Angus
        400    1.00   7.00 9-Nelson-Pekala vs 4-Varrassi-Stayton
        150    2.00   6.00 10-Hartogensis-Regan vs 9-Newkirk-Bartel
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.00   1.00 1-Sadowski-Jones vs 5-Pecori-Preziosi
        120    2.00   6.00 2-Bosworth-O'Boyle vs 7-Mallon-Dutton
        100    4.00   4.00 3-Wheatley-Bizzoco vs 9-Newkirk-Bartel
        150    1.00   7.00 5-Moxley-Petren vs 4-Varrassi-Stayton
  100          6.00   2.00 6-Bason-Bason vs 6-Kappes-Herring
  500          8.00   0.00 7-Shelton-Williams vs 8-Harrington-Saulsbury
        100    4.00   4.00 8-Sullivan-DeBellis vs 1-Cleary-Dominic
        180    0.00   8.00 9-Nelson-Pekala vs 3-Martin-Holmes
        100    4.00   4.00 10-Hartogensis-Regan vs 2-Holmes-Angus
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 1-Sadowski-Jones vs 5-Pecori-Preziosi
        150    2.00   6.00 2-Bosworth-O'Boyle vs 7-Mallon-Dutton
        180    1.00   7.00 3-Wheatley-Bizzoco vs 9-Newkirk-Bartel
        430    0.00   8.00 5-Moxley-Petren vs 4-Varrassi-Stayton
   50          5.00   3.00 6-Bason-Bason vs 6-Kappes-Herring
   50          5.00   3.00 7-Shelton-Williams vs 8-Harrington-Saulsbury
   50          5.00   3.00 8-Sullivan-DeBellis vs 1-Cleary-Dominic
   50          5.00   3.00 9-Nelson-Pekala vs 3-Martin-Holmes
   50          5.00   3.00 10-Hartogensis-Regan vs 2-Holmes-Angus
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 1-Sadowski-Jones vs 5-Pecori-Preziosi
        140    0.00   8.00 2-Bosworth-O'Boyle vs 7-Mallon-Dutton
        100    3.50   4.50 3-Wheatley-Bizzoco vs 9-Newkirk-Bartel
        100    3.50   4.50 5-Moxley-Petren vs 4-Varrassi-Stayton
        110    1.00   7.00 6-Bason-Bason vs 6-Kappes-Herring
        100    3.50   4.50 7-Shelton-Williams vs 8-Harrington-Saulsbury
  180          7.00   1.00 8-Sullivan-DeBellis vs 1-Cleary-Dominic
        100    3.50   4.50 9-Nelson-Pekala vs 3-Martin-Holmes
  630          8.00   0.00 10-Hartogensis-Regan vs 2-Holmes-Angus
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   2.50 1-Sadowski-Jones vs 4-Varrassi-Stayton
        140    1.50   6.50 2-Bosworth-O'Boyle vs 9-Newkirk-Bartel
        140    1.50   6.50 3-Wheatley-Bizzoco vs 8-Harrington-Saulsbury
  100          5.50   2.50 4-Hahn-Patton vs 1-Cleary-Dominic
        120    4.00   4.00 5-Moxley-Petren vs 3-Martin-Holmes
        140    1.50   6.50 6-Bason-Bason vs 5-Pecori-Preziosi
        140    1.50   6.50 7-Shelton-Williams vs 7-Mallon-Dutton
  200          8.00   0.00 9-Nelson-Pekala vs 2-Holmes-Angus
  110          7.00   1.00 10-Hartogensis-Regan vs 6-Kappes-Herring
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.00   7.00 1-Sadowski-Jones vs 4-Varrassi-Stayton
  650          4.50   3.50 2-Bosworth-O'Boyle vs 9-Newkirk-Bartel
  620          1.00   7.00 3-Wheatley-Bizzoco vs 8-Harrington-Saulsbury
  680          8.00   0.00 4-Hahn-Patton vs 1-Cleary-Dominic
  650          4.50   3.50 5-Moxley-Petren vs 3-Martin-Holmes
  620          1.00   7.00 6-Bason-Bason vs 5-Pecori-Preziosi
  650          4.50   3.50 7-Shelton-Williams vs 7-Mallon-Dutton
  660          7.00   1.00 9-Nelson-Pekala vs 2-Holmes-Angus
  650          4.50   3.50 10-Hartogensis-Regan vs 6-Kappes-Herring
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   8.00 1-Sadowski-Jones vs 4-Varrassi-Stayton
        200    2.00   6.00 2-Bosworth-O'Boyle vs 9-Newkirk-Bartel
        170    3.00   5.00 3-Wheatley-Bizzoco vs 8-Harrington-Saulsbury
  300          6.00   2.00 4-Hahn-Patton vs 1-Cleary-Dominic
  620          7.00   1.00 5-Moxley-Petren vs 3-Martin-Holmes
        420    1.00   7.00 6-Bason-Bason vs 5-Pecori-Preziosi
   50          4.50   3.50 7-Shelton-Williams vs 7-Mallon-Dutton
   50          4.50   3.50 9-Nelson-Pekala vs 2-Holmes-Angus
  650          8.00   0.00 10-Hartogensis-Regan vs 6-Kappes-Herring
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.50   7.50 1-Sadowski-Jones vs 3-Martin-Holmes
        140    3.00   5.00 2-Bosworth-O'Boyle vs 5-Pecori-Preziosi
        130    4.00   4.00 4-Hahn-Patton vs 9-Newkirk-Bartel
  110          8.00   0.00 5-Moxley-Petren vs 2-Holmes-Angus
  100          6.50   1.50 6-Bason-Bason vs 4-Varrassi-Stayton
         50    5.00   3.00 7-Shelton-Williams vs 6-Kappes-Herring
        150    2.00   6.00 8-Sullivan-DeBellis vs 8-Harrington-Saulsbury
  100          6.50   1.50 9-Nelson-Pekala vs 1-Cleary-Dominic
        600    0.50   7.50 10-Hartogensis-Regan vs 7-Mallon-Dutton
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    1.00   7.00 1-Sadowski-Jones vs 3-Martin-Holmes
  100          7.50   0.50 2-Bosworth-O'Boyle vs 5-Pecori-Preziosi
  100          7.50   0.50 4-Hahn-Patton vs 9-Newkirk-Bartel
        100    6.00   2.00 5-Moxley-Petren vs 2-Holmes-Angus
        140    3.50   4.50 6-Bason-Bason vs 4-Varrassi-Stayton
        140    3.50   4.50 7-Shelton-Williams vs 6-Kappes-Herring
        140    3.50   4.50 8-Sullivan-DeBellis vs 8-Harrington-Saulsbury
        140    3.50   4.50 9-Nelson-Pekala vs 1-Cleary-Dominic
        630    0.00   8.00 10-Hartogensis-Regan vs 7-Mallon-Dutton
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   3.00 1-Sadowski-Jones vs 3-Martin-Holmes
   50          5.00   3.00 2-Bosworth-O'Boyle vs 5-Pecori-Preziosi
   50          5.00   3.00 4-Hahn-Patton vs 9-Newkirk-Bartel
   50          5.00   3.00 5-Moxley-Petren vs 2-Holmes-Angus
        400    0.50   7.50 6-Bason-Bason vs 4-Varrassi-Stayton
   50          5.00   3.00 7-Shelton-Williams vs 6-Kappes-Herring
        400    0.50   7.50 8-Sullivan-DeBellis vs 8-Harrington-Saulsbury
   50          5.00   3.00 9-Nelson-Pekala vs 1-Cleary-Dominic
   50          5.00   3.00 10-Hartogensis-Regan vs 7-Mallon-Dutton
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   3.50 1-Sadowski-Jones vs 2-Holmes-Angus
        140    0.00   8.00 2-Bosworth-O'Boyle vs 4-Varrassi-Stayton
  200          4.50   3.50 3-Wheatley-Bizzoco vs 6-Kappes-Herring
  450          8.00   0.00 4-Hahn-Patton vs 8-Harrington-Saulsbury
  200          4.50   3.50 5-Moxley-Petren vs 1-Cleary-Dominic
  200          4.50   3.50 7-Shelton-Williams vs 5-Pecori-Preziosi
  200          4.50   3.50 8-Sullivan-DeBellis vs 7-Mallon-Dutton
  200          4.50   3.50 9-Nelson-Pekala vs 9-Newkirk-Bartel
        130    1.00   7.00 10-Hartogensis-Regan vs 3-Martin-Holmes
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   3.00 1-Sadowski-Jones vs 2-Holmes-Angus
        140    4.00   4.00 2-Bosworth-O'Boyle vs 4-Varrassi-Stayton
  100          6.50   1.50 3-Wheatley-Bizzoco vs 6-Kappes-Herring
  200          8.00   0.00 4-Hahn-Patton vs 8-Harrington-Saulsbury
        170    2.00   6.00 5-Moxley-Petren vs 1-Cleary-Dominic
        200    0.00   8.00 7-Shelton-Williams vs 5-Pecori-Preziosi
        170    2.00   6.00 8-Sullivan-DeBellis vs 7-Mallon-Dutton
  100          6.50   1.50 9-Nelson-Pekala vs 9-Newkirk-Bartel
        170    2.00   6.00 10-Hartogensis-Regan vs 3-Martin-Holmes
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          5.50   2.50 1-Sadowski-Jones vs 2-Holmes-Angus
  980          5.50   2.50 2-Bosworth-O'Boyle vs 4-Varrassi-Stayton
         50    0.50   7.50 3-Wheatley-Bizzoco vs 6-Kappes-Herring
  980          5.50   2.50 4-Hahn-Patton vs 8-Harrington-Saulsbury
 1020          8.00   0.00 5-Moxley-Petren vs 1-Cleary-Dominic
         50    0.50   7.50 7-Shelton-Williams vs 5-Pecori-Preziosi
  980          5.50   2.50 8-Sullivan-DeBellis vs 7-Mallon-Dutton
  520          2.50   5.50 9-Nelson-Pekala vs 9-Newkirk-Bartel
  520          2.50   5.50 10-Hartogensis-Regan vs 3-Martin-Holmes
----------------------------------------------------------------------