THURSDAY OPEN Thursday Morn Session May 2, 2019
Scores after  9 rounds  Average:  108.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   53.01  114.50  B   4     4          0.35(A)  Scott Freber - George Jones
  2   44.27   95.63  C               2    0.22(C)  Edna Bosworth - Cindy Hoadley
  3   63.54  137.25  B   1     1          1.00(A)  Charlotte Wheatley - Frank Bizzoco
  4   47.40  102.38  A                             Charlotte Hahn - Deborah Blake
  5   49.48  106.88  B                             Jean Moxley - Marilyn Haskins
  6   32.29   69.75  C                             Beverly Greenberg - Chris Sadowski
  7   50.52  109.13  B                             Janelle Gmitter - Mickey DeBellis
  8   38.54   83.25  C                             Quentin Walsh - Ellen Walsh
  9   61.20  132.19  B   2     2          0.70(A)  Charlie Wermine - Herb Lichtenstein
 10   59.38  128.25  C   3     3     1    0.50(A)  Barbara Nelson - Chuck Nelson

THURSDAY OPEN Thursday Morn Session May 2, 2019
Scores after  9 rounds  Average:  108.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   61.81  133.50  B   1     1          1.00(A)  Leah Holmes - Sharon Dominic
  2   35.88   77.50  C                             Barbara Tasevoli - Mike Tasevoli
  3   45.60   98.50  B                             Dennis Faber - Laurie Shelton
  4   57.64  124.50  A   2                0.70(A)  Beth Mallon - Terry Dutton
  5   53.01  114.50  B   3     2          0.50(A)  Kate Birchmeier - Judy Edgar
  6   51.62  111.50  C                             Dotty Pekala - Mike Vogel
  7   52.78  114.00  C   4     3     1    0.35(A)  Diana Erney - Mary Kay Reilly
  8   52.08  112.50  C               2    0.22(C)  Barbara Martin - Anne Bartel
  9   39.58   85.50  B                             Nancy Jose - John Shook

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   1.50 1-Freber-Jones vs 1-Holmes-Dominic
   50          6.50   1.50 2-Bosworth-Hoadley vs 3-Faber-Shelton
   50          6.50   1.50 3-Wheatley-Bizzoco vs 5-Birchmeier-Edgar
        300    4.00   4.00 4-Hahn-Blake vs 7-Erney-Reilly
        450    2.00   6.00 5-Moxley-Haskins vs 6-Pekala-Vogel
        450    2.00   6.00 6-Greenberg-Sadowski vs 2-Tasevoli-Tasevoli
        450    2.00   6.00 7-Gmitter-DeBellis vs 4-Mallon-Dutton
   50          6.50   1.50 8-Walsh-Walsh vs 9-Jose-Shook
        500    0.00   8.00 9-Wermine-Lichtenstein vs 8-Martin-Bartel
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   3.00 1-Freber-Jones vs 1-Holmes-Dominic
        200    1.00   7.00 2-Bosworth-Hoadley vs 3-Faber-Shelton
   50          5.00   3.00 3-Wheatley-Bizzoco vs 5-Birchmeier-Edgar
  100          7.00   1.00 4-Hahn-Blake vs 7-Erney-Reilly
        130    2.50   5.50 5-Moxley-Haskins vs 6-Pekala-Vogel
        130    2.50   5.50 6-Greenberg-Sadowski vs 2-Tasevoli-Tasevoli
   50          5.00   3.00 7-Gmitter-DeBellis vs 4-Mallon-Dutton
        500    0.00   8.00 8-Walsh-Walsh vs 9-Jose-Shook
  200          8.00   0.00 9-Wermine-Lichtenstein vs 8-Martin-Bartel
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   4.50 1-Freber-Jones vs 1-Holmes-Dominic
        100    2.00   6.00 2-Bosworth-Hoadley vs 3-Faber-Shelton
  140          7.50   0.50 3-Wheatley-Bizzoco vs 5-Birchmeier-Edgar
  100          5.50   2.50 4-Hahn-Blake vs 7-Erney-Reilly
        130    0.50   7.50 5-Moxley-Haskins vs 6-Pekala-Vogel
         50    3.50   4.50 6-Greenberg-Sadowski vs 2-Tasevoli-Tasevoli
        130    0.50   7.50 7-Gmitter-DeBellis vs 4-Mallon-Dutton
  140          7.50   0.50 8-Walsh-Walsh vs 9-Jose-Shook
  100          5.50   2.50 9-Wermine-Lichtenstein vs 8-Martin-Bartel
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.00   7.00 1-Freber-Jones vs 9-Jose-Shook
        650    3.00   5.00 2-Bosworth-Hoadley vs 2-Tasevoli-Tasevoli
        620    6.00   2.00 3-Wheatley-Bizzoco vs 4-Mallon-Dutton
        650    3.00   5.00 4-Hahn-Blake vs 6-Pekala-Vogel
       1430    0.00   8.00 6-Greenberg-Sadowski vs 1-Holmes-Dominic
        620    6.00   2.00 7-Gmitter-DeBellis vs 3-Faber-Shelton
        650    3.00   5.00 8-Walsh-Walsh vs 5-Birchmeier-Edgar
        620    6.00   2.00 9-Wermine-Lichtenstein vs 7-Erney-Reilly
  200          8.00   0.00 10-Nelson-Nelson vs 8-Martin-Bartel
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   4.50 1-Freber-Jones vs 9-Jose-Shook
        140    3.50   4.50 2-Bosworth-Hoadley vs 2-Tasevoli-Tasevoli
   50          6.50   1.50 3-Wheatley-Bizzoco vs 4-Mallon-Dutton
        100    5.00   3.00 4-Hahn-Blake vs 6-Pekala-Vogel
        170    2.00   6.00 6-Greenberg-Sadowski vs 1-Holmes-Dominic
        420    0.50   7.50 7-Gmitter-DeBellis vs 3-Faber-Shelton
        420    0.50   7.50 8-Walsh-Walsh vs 5-Birchmeier-Edgar
   50          6.50   1.50 9-Wermine-Lichtenstein vs 7-Erney-Reilly
  110          8.00   0.00 10-Nelson-Nelson vs 8-Martin-Bartel
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  190          4.00   4.00 1-Freber-Jones vs 9-Jose-Shook
         50    0.00   8.00 2-Bosworth-Hoadley vs 2-Tasevoli-Tasevoli
  940          7.50   0.50 3-Wheatley-Bizzoco vs 4-Mallon-Dutton
  460          6.00   2.00 4-Hahn-Blake vs 6-Pekala-Vogel
  210          5.00   3.00 6-Greenberg-Sadowski vs 1-Holmes-Dominic
  170          3.00   5.00 7-Gmitter-DeBellis vs 3-Faber-Shelton
  150          1.50   6.50 8-Walsh-Walsh vs 5-Birchmeier-Edgar
  940          7.50   0.50 9-Wermine-Lichtenstein vs 7-Erney-Reilly
  150          1.50   6.50 10-Nelson-Nelson vs 8-Martin-Bartel
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    6.00   2.00 1-Freber-Jones vs 8-Martin-Bartel
        650    2.00   6.00 3-Wheatley-Bizzoco vs 3-Faber-Shelton
        650    2.00   6.00 4-Hahn-Blake vs 5-Birchmeier-Edgar
        650    2.00   6.00 5-Moxley-Haskins vs 7-Erney-Reilly
        170    8.00   0.00 6-Greenberg-Sadowski vs 9-Jose-Shook
        200    6.00   2.00 7-Gmitter-DeBellis vs 2-Tasevoli-Tasevoli
        650    2.00   6.00 8-Walsh-Walsh vs 4-Mallon-Dutton
        650    2.00   6.00 9-Wermine-Lichtenstein vs 6-Pekala-Vogel
        200    6.00   2.00 10-Nelson-Nelson vs 1-Holmes-Dominic
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.00   6.00 1-Freber-Jones vs 8-Martin-Bartel
   50          7.00   1.00 3-Wheatley-Bizzoco vs 3-Faber-Shelton
        400    2.00   6.00 4-Hahn-Blake vs 5-Birchmeier-Edgar
        400    2.00   6.00 5-Moxley-Haskins vs 7-Erney-Reilly
        110    5.00   3.00 6-Greenberg-Sadowski vs 9-Jose-Shook
   50          7.00   1.00 7-Gmitter-DeBellis vs 2-Tasevoli-Tasevoli
        430    0.00   8.00 8-Walsh-Walsh vs 4-Mallon-Dutton
        150    4.00   4.00 9-Wermine-Lichtenstein vs 6-Pekala-Vogel
   50          7.00   1.00 10-Nelson-Nelson vs 1-Holmes-Dominic
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   3.50 1-Freber-Jones vs 8-Martin-Bartel
  170          7.00   1.00 3-Wheatley-Bizzoco vs 3-Faber-Shelton
        110    1.00   7.00 4-Hahn-Blake vs 5-Birchmeier-Edgar
  100          4.50   3.50 5-Moxley-Haskins vs 7-Erney-Reilly
  140          6.00   2.00 6-Greenberg-Sadowski vs 9-Jose-Shook
  200          8.00   0.00 7-Gmitter-DeBellis vs 2-Tasevoli-Tasevoli
        140    0.00   8.00 8-Walsh-Walsh vs 4-Mallon-Dutton
         50    2.50   5.50 9-Wermine-Lichtenstein vs 6-Pekala-Vogel
         50    2.50   5.50 10-Nelson-Nelson vs 1-Holmes-Dominic
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.50   5.50 1-Freber-Jones vs 7-Erney-Reilly
        200    0.00   8.00 2-Bosworth-Hoadley vs 6-Pekala-Vogel
  690          6.50   1.50 3-Wheatley-Bizzoco vs 2-Tasevoli-Tasevoli
  690          6.50   1.50 4-Hahn-Blake vs 4-Mallon-Dutton
   90          1.00   7.00 5-Moxley-Haskins vs 9-Jose-Shook
  630          4.00   4.00 6-Greenberg-Sadowski vs 8-Martin-Bartel
  600          2.50   5.50 7-Gmitter-DeBellis vs 1-Holmes-Dominic
  720          8.00   0.00 8-Walsh-Walsh vs 3-Faber-Shelton
  660          5.00   3.00 10-Nelson-Nelson vs 5-Birchmeier-Edgar
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   5.00 1-Freber-Jones vs 7-Erney-Reilly
  110          6.00   2.00 2-Bosworth-Hoadley vs 6-Pekala-Vogel
  110          6.00   2.00 3-Wheatley-Bizzoco vs 2-Tasevoli-Tasevoli
  110          6.00   2.00 4-Hahn-Blake vs 4-Mallon-Dutton
  110          6.00   2.00 5-Moxley-Haskins vs 9-Jose-Shook
         50    1.00   7.00 6-Greenberg-Sadowski vs 8-Martin-Bartel
         50    1.00   7.00 7-Gmitter-DeBellis vs 1-Holmes-Dominic
  110          6.00   2.00 8-Walsh-Walsh vs 3-Faber-Shelton
         50    1.00   7.00 10-Nelson-Nelson vs 5-Birchmeier-Edgar
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 1-Freber-Jones vs 7-Erney-Reilly
   50          5.00   3.00 2-Bosworth-Hoadley vs 6-Pekala-Vogel
  100          6.50   1.50 3-Wheatley-Bizzoco vs 2-Tasevoli-Tasevoli
        120    1.50   6.50 4-Hahn-Blake vs 4-Mallon-Dutton
        100    3.50   4.50 5-Moxley-Haskins vs 9-Jose-Shook
        120    1.50   6.50 6-Greenberg-Sadowski vs 8-Martin-Bartel
  170          8.00   0.00 7-Gmitter-DeBellis vs 1-Holmes-Dominic
        200    0.00   8.00 8-Walsh-Walsh vs 3-Faber-Shelton
        100    3.50   4.50 10-Nelson-Nelson vs 5-Birchmeier-Edgar
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.00   1.00 1-Freber-Jones vs 6-Pekala-Vogel
  620          7.00   1.00 2-Bosworth-Hoadley vs 8-Martin-Bartel
  100          2.00   6.00 3-Wheatley-Bizzoco vs 1-Holmes-Dominic
        170    0.00   8.00 4-Hahn-Blake vs 3-Faber-Shelton
  200          4.50   3.50 5-Moxley-Haskins vs 5-Birchmeier-Edgar
  100          2.00   6.00 6-Greenberg-Sadowski vs 7-Erney-Reilly
  620          7.00   1.00 8-Walsh-Walsh vs 2-Tasevoli-Tasevoli
  200          4.50   3.50 9-Wermine-Lichtenstein vs 4-Mallon-Dutton
  100          2.00   6.00 10-Nelson-Nelson vs 9-Jose-Shook
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       4.00   4.00 1-Freber-Jones vs 6-Pekala-Vogel
        100    1.50   6.50 2-Bosworth-Hoadley vs 8-Martin-Bartel
        510    0.00   8.00 3-Wheatley-Bizzoco vs 1-Holmes-Dominic
         50    3.00   5.00 4-Hahn-Blake vs 3-Faber-Shelton
  300          8.00   0.00 5-Moxley-Haskins vs 5-Birchmeier-Edgar
        100    1.50   6.50 6-Greenberg-Sadowski vs 7-Erney-Reilly
  140          6.00   2.00 8-Walsh-Walsh vs 2-Tasevoli-Tasevoli
  140          6.00   2.00 9-Wermine-Lichtenstein vs 4-Mallon-Dutton
  140          6.00   2.00 10-Nelson-Nelson vs 9-Jose-Shook
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.50   3.50 1-Freber-Jones vs 6-Pekala-Vogel
  620          4.50   3.50 2-Bosworth-Hoadley vs 8-Martin-Bartel
  200          1.50   6.50 3-Wheatley-Bizzoco vs 1-Holmes-Dominic
  620          4.50   3.50 4-Hahn-Blake vs 3-Faber-Shelton
  650          7.50   0.50 5-Moxley-Haskins vs 5-Birchmeier-Edgar
  170          0.00   8.00 6-Greenberg-Sadowski vs 7-Erney-Reilly
  620          4.50   3.50 8-Walsh-Walsh vs 2-Tasevoli-Tasevoli
  200          1.50   6.50 9-Wermine-Lichtenstein vs 4-Mallon-Dutton
  650          7.50   0.50 10-Nelson-Nelson vs 9-Jose-Shook
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          8.00   0.00 1-Freber-Jones vs 5-Birchmeier-Edgar
         50    2.50   5.50 2-Bosworth-Hoadley vs 7-Erney-Reilly
   80          4.50   3.50 3-Wheatley-Bizzoco vs 9-Jose-Shook
   80          4.50   3.50 5-Moxley-Haskins vs 4-Mallon-Dutton
        150    1.00   7.00 6-Greenberg-Sadowski vs 6-Pekala-Vogel
  110          6.50   1.50 7-Gmitter-DeBellis vs 8-Martin-Bartel
        200    0.00   8.00 8-Walsh-Walsh vs 1-Holmes-Dominic
  110          6.50   1.50 9-Wermine-Lichtenstein vs 3-Faber-Shelton
         50    2.50   5.50 10-Nelson-Nelson vs 2-Tasevoli-Tasevoli
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.50   5.50 1-Freber-Jones vs 5-Birchmeier-Edgar
  430          6.00   2.00 2-Bosworth-Hoadley vs 7-Erney-Reilly
  430          6.00   2.00 3-Wheatley-Bizzoco vs 9-Jose-Shook
  170          2.50   5.50 5-Moxley-Haskins vs 4-Mallon-Dutton
  400          4.00   4.00 6-Greenberg-Sadowski vs 6-Pekala-Vogel
  150          1.00   7.00 7-Gmitter-DeBellis vs 8-Martin-Bartel
  130          0.00   8.00 8-Walsh-Walsh vs 1-Holmes-Dominic
  430          6.00   2.00 9-Wermine-Lichtenstein vs 3-Faber-Shelton
  490          8.00   0.00 10-Nelson-Nelson vs 2-Tasevoli-Tasevoli
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   6.00 1-Freber-Jones vs 5-Birchmeier-Edgar
        200    0.50   7.50 2-Bosworth-Hoadley vs 7-Erney-Reilly
        110    4.00   4.00 3-Wheatley-Bizzoco vs 9-Jose-Shook
        110    4.00   4.00 5-Moxley-Haskins vs 4-Mallon-Dutton
        110    4.00   4.00 6-Greenberg-Sadowski vs 6-Pekala-Vogel
        100    6.50   1.50 7-Gmitter-DeBellis vs 8-Martin-Bartel
        200    0.50   7.50 8-Walsh-Walsh vs 1-Holmes-Dominic
        100    6.50   1.50 9-Wermine-Lichtenstein vs 3-Faber-Shelton
   50          8.00   0.00 10-Nelson-Nelson vs 2-Tasevoli-Tasevoli
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.50   1.50 1-Freber-Jones vs 4-Mallon-Dutton
         50    1.00   7.00 2-Bosworth-Hoadley vs 9-Jose-Shook
  420          4.00   4.00 3-Wheatley-Bizzoco vs 8-Martin-Bartel
  480          8.00   0.00 4-Hahn-Blake vs 1-Holmes-Dominic
  450          6.50   1.50 5-Moxley-Haskins vs 3-Faber-Shelton
  170          2.00   6.00 6-Greenberg-Sadowski vs 5-Birchmeier-Edgar
        100    0.00   8.00 7-Gmitter-DeBellis vs 7-Erney-Reilly
  420          4.00   4.00 9-Wermine-Lichtenstein vs 2-Tasevoli-Tasevoli
  420          4.00   4.00 10-Nelson-Nelson vs 6-Pekala-Vogel
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 1-Freber-Jones vs 4-Mallon-Dutton
  200          8.00   0.00 2-Bosworth-Hoadley vs 9-Jose-Shook
        100    1.00   7.00 3-Wheatley-Bizzoco vs 8-Martin-Bartel
         90    2.00   6.00 4-Hahn-Blake vs 1-Holmes-Dominic
    PASS       4.50   3.50 5-Moxley-Haskins vs 3-Faber-Shelton
    PASS       4.50   3.50 6-Greenberg-Sadowski vs 5-Birchmeier-Edgar
    PASS       4.50   3.50 7-Gmitter-DeBellis vs 7-Erney-Reilly
        120    0.00   8.00 9-Wermine-Lichtenstein vs 2-Tasevoli-Tasevoli
    PASS       4.50   3.50 10-Nelson-Nelson vs 6-Pekala-Vogel
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   8.00 1-Freber-Jones vs 4-Mallon-Dutton
   50          3.50   4.50 2-Bosworth-Hoadley vs 9-Jose-Shook
  100          7.50   0.50 3-Wheatley-Bizzoco vs 8-Martin-Bartel
   50          3.50   4.50 4-Hahn-Blake vs 1-Holmes-Dominic
   50          3.50   4.50 5-Moxley-Haskins vs 3-Faber-Shelton
        100    1.00   7.00 6-Greenberg-Sadowski vs 5-Birchmeier-Edgar
  100          7.50   0.50 7-Gmitter-DeBellis vs 7-Erney-Reilly
   90          6.00   2.00 9-Wermine-Lichtenstein vs 2-Tasevoli-Tasevoli
   50          3.50   4.50 10-Nelson-Nelson vs 6-Pekala-Vogel
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   5.50 1-Freber-Jones vs 3-Faber-Shelton
  400          6.00   2.00 2-Bosworth-Hoadley vs 5-Birchmeier-Edgar
  400          6.00   2.00 4-Hahn-Blake vs 9-Jose-Shook
  500          8.00   0.00 5-Moxley-Haskins vs 2-Tasevoli-Tasevoli
       1100    0.00   8.00 6-Greenberg-Sadowski vs 4-Mallon-Dutton
         50    4.00   4.00 7-Gmitter-DeBellis vs 6-Pekala-Vogel
        170    1.00   7.00 8-Walsh-Walsh vs 8-Martin-Bartel
  400          6.00   2.00 9-Wermine-Lichtenstein vs 1-Holmes-Dominic
        100    2.50   5.50 10-Nelson-Nelson vs 7-Erney-Reilly
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    7.50   0.50 1-Freber-Jones vs 3-Faber-Shelton
        660    3.50   4.50 2-Bosworth-Hoadley vs 5-Birchmeier-Edgar
        660    3.50   4.50 4-Hahn-Blake vs 9-Jose-Shook
        150    7.50   0.50 5-Moxley-Haskins vs 2-Tasevoli-Tasevoli
        690    1.00   7.00 6-Greenberg-Sadowski vs 4-Mallon-Dutton
        600    5.50   2.50 7-Gmitter-DeBellis vs 6-Pekala-Vogel
        600    5.50   2.50 8-Walsh-Walsh vs 8-Martin-Bartel
        690    1.00   7.00 9-Wermine-Lichtenstein vs 1-Holmes-Dominic
        690    1.00   7.00 10-Nelson-Nelson vs 7-Erney-Reilly
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   7.50 1-Freber-Jones vs 3-Faber-Shelton
         90    4.00   4.00 2-Bosworth-Hoadley vs 5-Birchmeier-Edgar
   50          6.00   2.00 4-Hahn-Blake vs 9-Jose-Shook
  250          8.00   0.00 5-Moxley-Haskins vs 2-Tasevoli-Tasevoli
        150    0.50   7.50 6-Greenberg-Sadowski vs 4-Mallon-Dutton
        100    2.50   5.50 7-Gmitter-DeBellis vs 6-Pekala-Vogel
        100    2.50   5.50 8-Walsh-Walsh vs 8-Martin-Bartel
  110          7.00   1.00 9-Wermine-Lichtenstein vs 1-Holmes-Dominic
         50    5.00   3.00 10-Nelson-Nelson vs 7-Erney-Reilly
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   5.00 1-Freber-Jones vs 2-Tasevoli-Tasevoli
  100          7.00   1.00 2-Bosworth-Hoadley vs 4-Mallon-Dutton
        100    6.00   2.00 3-Wheatley-Bizzoco vs 6-Pekala-Vogel
        790    1.00   7.00 4-Hahn-Blake vs 8-Martin-Bartel
        800    0.00   8.00 5-Moxley-Haskins vs 1-Holmes-Dominic
        140    5.00   3.00 7-Gmitter-DeBellis vs 5-Birchmeier-Edgar
        620    3.00   5.00 8-Walsh-Walsh vs 7-Erney-Reilly
  200          8.00   0.00 9-Wermine-Lichtenstein vs 9-Jose-Shook
        620    3.00   5.00 10-Nelson-Nelson vs 3-Faber-Shelton
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   1.50 1-Freber-Jones vs 2-Tasevoli-Tasevoli
        300    2.00   6.00 2-Bosworth-Hoadley vs 4-Mallon-Dutton
        200    4.00   4.00 3-Wheatley-Bizzoco vs 6-Pekala-Vogel
        400    0.00   8.00 4-Hahn-Blake vs 8-Martin-Bartel
        300    2.00   6.00 5-Moxley-Haskins vs 1-Holmes-Dominic
        300    2.00   6.00 7-Gmitter-DeBellis vs 5-Birchmeier-Edgar
  200          6.50   1.50 8-Walsh-Walsh vs 7-Erney-Reilly
  200          6.50   1.50 9-Wermine-Lichtenstein vs 9-Jose-Shook
  200          6.50   1.50 10-Nelson-Nelson vs 3-Faber-Shelton
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   3.00 1-Freber-Jones vs 2-Tasevoli-Tasevoli
        170    1.00   7.00 2-Bosworth-Hoadley vs 4-Mallon-Dutton
  400          7.50   0.50 3-Wheatley-Bizzoco vs 6-Pekala-Vogel
  130          4.00   4.00 4-Hahn-Blake vs 8-Martin-Bartel
        530    0.00   8.00 5-Moxley-Haskins vs 1-Holmes-Dominic
   50          2.50   5.50 7-Gmitter-DeBellis vs 5-Birchmeier-Edgar
   50          2.50   5.50 8-Walsh-Walsh vs 7-Erney-Reilly
  180          6.00   2.00 9-Wermine-Lichtenstein vs 9-Jose-Shook
  400          7.50   0.50 10-Nelson-Nelson vs 3-Faber-Shelton
----------------------------------------------------------------------