THURSDAY OVPC Charity Thursday Morn Session April 25, 2019
Scores after  8 rounds  Average:   84.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   52.98   89.00  B   3     1           5     2          0.98(OB) Scott Freber - George Jones
  2   41.96   70.50  C                                               Edna Bosworth - Cindy Hoadley
  3   48.51   81.50  A                                               Charlotte Wheatley - Frank Bizzoco
  4   70.83  119.00  A   1                 1                2.63(OA) Charlotte Hahn - Andrew Stayton
  5   47.62   80.00  B         2                            0.46(SB) Jean Moxley - Marilyn Haskins
  6   46.73   78.50  C               1                 2    0.71(OC) Arthur Kales - Amy Kales
  7   62.80  105.50  A   2                 2                1.97(OA) Deborah Blake - Ellen Dysart
  8   28.57   48.00  C                                               Jack Holmes - Nancy Jones

THURSDAY OVPC Charity Thursday Morn Session April 25, 2019
Scores after  8 rounds  Average:   84.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   56.25   94.50  C   2     1     1     4     1     1    1.31(OB) Barbara Martin - Leah Holmes
  2   50.60   85.00  B   3     2                 3          0.74(OB) Tina Brinsfield - Nancy Steele
  3   47.02   79.00  A                                               Gail Levy - Mickey DeBellis
  4   58.33   98.00  A   1                 3                1.48(OA) Beth Mallon - Terry Dutton
  5   49.70   83.50  B                           4          0.55(OB) Dennis Faber - Laurie Shelton
  6   44.64   75.00  C                                               Chris Sadowski - Barbara Nelson
  7   48.21   81.00  B                                               Judy Edgar - Dawn Travis
  8   45.24   76.00  A                                               Bob Keeney - Dolores O'Boyle

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   6.50 1-Freber-Jones vs 1-Martin-Holmes
  400          6.00   1.00 2-Bosworth-Hoadley vs 3-Levy-DeBellis
         50    0.50   6.50 3-Wheatley-Bizzoco vs 5-Faber-Shelton
  140          4.50   2.50 4-Hahn-Stayton vs 7-Edgar-Travis
  140          4.50   2.50 5-Moxley-Haskins vs 2-Brinsfield-Steele
  120          3.00   4.00 6-Kales-Kales vs 4-Mallon-Dutton
  490          7.00   0.00 7-Blake-Dysart vs 6-Sadowski-Nelson
  110          2.00   5.00 8-Holmes-Jones vs 8-Keeney-O'Boyle
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1400    0.00   7.00 1-Freber-Jones vs 1-Martin-Holmes
        190    6.50   0.50 2-Bosworth-Hoadley vs 3-Levy-DeBellis
        400    3.50   3.50 3-Wheatley-Bizzoco vs 5-Faber-Shelton
        800    1.50   5.50 4-Hahn-Stayton vs 7-Edgar-Travis
        400    3.50   3.50 5-Moxley-Haskins vs 2-Brinsfield-Steele
        800    1.50   5.50 6-Kales-Kales vs 4-Mallon-Dutton
        300    5.00   2.00 7-Blake-Dysart vs 6-Sadowski-Nelson
        190    6.50   0.50 8-Holmes-Jones vs 8-Keeney-O'Boyle
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   4.50 1-Freber-Jones vs 1-Martin-Holmes
         50    2.50   4.50 2-Bosworth-Hoadley vs 3-Levy-DeBellis
  120          5.00   2.00 3-Wheatley-Bizzoco vs 5-Faber-Shelton
  400          6.00   1.00 4-Hahn-Stayton vs 7-Edgar-Travis
         50    2.50   4.50 5-Moxley-Haskins vs 2-Brinsfield-Steele
         50    2.50   4.50 6-Kales-Kales vs 4-Mallon-Dutton
  460          7.00   0.00 7-Blake-Dysart vs 6-Sadowski-Nelson
        100    0.00   7.00 8-Holmes-Jones vs 8-Keeney-O'Boyle
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.00   0.00 1-Freber-Jones vs 8-Keeney-O'Boyle
        630    1.50   5.50 2-Bosworth-Hoadley vs 2-Brinsfield-Steele
        690    0.00   7.00 3-Wheatley-Bizzoco vs 4-Mallon-Dutton
        130    6.00   1.00 4-Hahn-Stayton vs 6-Sadowski-Nelson
        600    4.50   2.50 5-Moxley-Haskins vs 1-Martin-Holmes
        630    1.50   5.50 6-Kales-Kales vs 3-Levy-DeBellis
        600    4.50   2.50 7-Blake-Dysart vs 5-Faber-Shelton
        620    3.00   4.00 8-Holmes-Jones vs 7-Edgar-Travis
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    4.00   3.00 1-Freber-Jones vs 8-Keeney-O'Boyle
        980    1.00   6.00 2-Bosworth-Hoadley vs 2-Brinsfield-Steele
        490    3.00   4.00 3-Wheatley-Bizzoco vs 4-Mallon-Dutton
  100          7.00   0.00 4-Hahn-Stayton vs 6-Sadowski-Nelson
   50          5.50   1.50 5-Moxley-Haskins vs 1-Martin-Holmes
        980    1.00   6.00 6-Kales-Kales vs 3-Levy-DeBellis
   50          5.50   1.50 7-Blake-Dysart vs 5-Faber-Shelton
        980    1.00   6.00 8-Holmes-Jones vs 7-Edgar-Travis
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   0.00 1-Freber-Jones vs 8-Keeney-O'Boyle
        170    1.50   5.50 2-Bosworth-Hoadley vs 2-Brinsfield-Steele
        170    1.50   5.50 3-Wheatley-Bizzoco vs 4-Mallon-Dutton
        110    5.50   1.50 4-Hahn-Stayton vs 6-Sadowski-Nelson
        170    1.50   5.50 5-Moxley-Haskins vs 1-Martin-Holmes
        110    5.50   1.50 6-Kales-Kales vs 3-Levy-DeBellis
        170    1.50   5.50 7-Blake-Dysart vs 5-Faber-Shelton
        140    4.00   3.00 8-Holmes-Jones vs 7-Edgar-Travis
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   6.00 1-Freber-Jones vs 7-Edgar-Travis
  210          2.00   5.00 2-Bosworth-Hoadley vs 1-Martin-Holmes
  690          4.50   2.50 3-Wheatley-Bizzoco vs 3-Levy-DeBellis
 1440          7.00   0.00 4-Hahn-Stayton vs 5-Faber-Shelton
  720          6.00   1.00 5-Moxley-Haskins vs 8-Keeney-O'Boyle
  690          4.50   2.50 6-Kales-Kales vs 2-Brinsfield-Steele
  620          3.00   4.00 7-Blake-Dysart vs 4-Mallon-Dutton
  150          0.00   7.00 8-Holmes-Jones vs 6-Sadowski-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   2.00 1-Freber-Jones vs 7-Edgar-Travis
        140    2.00   5.00 2-Bosworth-Hoadley vs 1-Martin-Holmes
        100    4.00   3.00 3-Wheatley-Bizzoco vs 3-Levy-DeBellis
  110          6.50   0.50 4-Hahn-Stayton vs 5-Faber-Shelton
        150    0.00   7.00 5-Moxley-Haskins vs 8-Keeney-O'Boyle
        140    2.00   5.00 6-Kales-Kales vs 2-Brinsfield-Steele
  110          6.50   0.50 7-Blake-Dysart vs 4-Mallon-Dutton
        140    2.00   5.00 8-Holmes-Jones vs 6-Sadowski-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   5.50 1-Freber-Jones vs 7-Edgar-Travis
        140    1.50   5.50 2-Bosworth-Hoadley vs 1-Martin-Holmes
        100    5.00   2.00 3-Wheatley-Bizzoco vs 3-Levy-DeBellis
        130    3.00   4.00 4-Hahn-Stayton vs 5-Faber-Shelton
  200          7.00   0.00 5-Moxley-Haskins vs 8-Keeney-O'Boyle
        100    5.00   2.00 6-Kales-Kales vs 2-Brinsfield-Steele
        170    0.00   7.00 7-Blake-Dysart vs 4-Mallon-Dutton
        100    5.00   2.00 8-Holmes-Jones vs 6-Sadowski-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.00   4.00 1-Freber-Jones vs 6-Sadowski-Nelson
  150          0.00   7.00 2-Bosworth-Hoadley vs 8-Keeney-O'Boyle
  200          1.50   5.50 3-Wheatley-Bizzoco vs 2-Brinsfield-Steele
  650          6.00   1.00 4-Hahn-Stayton vs 4-Mallon-Dutton
  650          6.00   1.00 5-Moxley-Haskins vs 7-Edgar-Travis
  650          6.00   1.00 6-Kales-Kales vs 1-Martin-Holmes
  620          4.00   3.00 7-Blake-Dysart vs 3-Levy-DeBellis
  200          1.50   5.50 8-Holmes-Jones vs 5-Faber-Shelton
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   7.00 1-Freber-Jones vs 6-Sadowski-Nelson
  100          5.50   1.50 2-Bosworth-Hoadley vs 8-Keeney-O'Boyle
   50          3.50   3.50 3-Wheatley-Bizzoco vs 2-Brinsfield-Steele
  100          5.50   1.50 4-Hahn-Stayton vs 4-Mallon-Dutton
        110    1.50   5.50 5-Moxley-Haskins vs 7-Edgar-Travis
   50          3.50   3.50 6-Kales-Kales vs 1-Martin-Holmes
  110          7.00   0.00 7-Blake-Dysart vs 3-Levy-DeBellis
        110    1.50   5.50 8-Holmes-Jones vs 5-Faber-Shelton
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    3.00   4.00 1-Freber-Jones vs 6-Sadowski-Nelson
        520    2.00   5.00 2-Bosworth-Hoadley vs 8-Keeney-O'Boyle
        400    6.50   0.50 3-Wheatley-Bizzoco vs 2-Brinsfield-Steele
        420    4.50   2.50 4-Hahn-Stayton vs 4-Mallon-Dutton
        400    6.50   0.50 5-Moxley-Haskins vs 7-Edgar-Travis
        920    0.50   6.50 6-Kales-Kales vs 1-Martin-Holmes
        420    4.50   2.50 7-Blake-Dysart vs 3-Levy-DeBellis
        920    0.50   6.50 8-Holmes-Jones vs 5-Faber-Shelton
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   1.00 1-Freber-Jones vs 5-Faber-Shelton
        170    0.00   7.00 2-Bosworth-Hoadley vs 7-Edgar-Travis
        140    2.50   4.50 3-Wheatley-Bizzoco vs 1-Martin-Holmes
        140    2.50   4.50 4-Hahn-Stayton vs 3-Levy-DeBellis
        140    2.50   4.50 5-Moxley-Haskins vs 6-Sadowski-Nelson
  100          6.00   1.00 6-Kales-Kales vs 8-Keeney-O'Boyle
  100          6.00   1.00 7-Blake-Dysart vs 2-Brinsfield-Steele
        140    2.50   4.50 8-Holmes-Jones vs 4-Mallon-Dutton
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.00   0.00 1-Freber-Jones vs 5-Faber-Shelton
  100          2.50   4.50 2-Bosworth-Hoadley vs 7-Edgar-Travis
  150          6.00   1.00 3-Wheatley-Bizzoco vs 1-Martin-Holmes
  140          4.50   2.50 4-Hahn-Stayton vs 3-Levy-DeBellis
   50          0.50   6.50 5-Moxley-Haskins vs 6-Sadowski-Nelson
   50          0.50   6.50 6-Kales-Kales vs 8-Keeney-O'Boyle
  140          4.50   2.50 7-Blake-Dysart vs 2-Brinsfield-Steele
  100          2.50   4.50 8-Holmes-Jones vs 4-Mallon-Dutton
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   5.00 1-Freber-Jones vs 5-Faber-Shelton
  620          7.00   0.00 2-Bosworth-Hoadley vs 7-Edgar-Travis
        200    1.00   6.00 3-Wheatley-Bizzoco vs 1-Martin-Holmes
  100          3.50   3.50 4-Hahn-Stayton vs 3-Levy-DeBellis
  200          5.00   2.00 5-Moxley-Haskins vs 6-Sadowski-Nelson
        500    0.00   7.00 6-Kales-Kales vs 8-Keeney-O'Boyle
  300          6.00   1.00 7-Blake-Dysart vs 2-Brinsfield-Steele
  100          3.50   3.50 8-Holmes-Jones vs 4-Mallon-Dutton
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    5.50   1.50 1-Freber-Jones vs 4-Mallon-Dutton
        620    5.50   1.50 2-Bosworth-Hoadley vs 6-Sadowski-Nelson
        650    3.00   4.00 3-Wheatley-Bizzoco vs 8-Keeney-O'Boyle
        650    3.00   4.00 4-Hahn-Stayton vs 2-Brinsfield-Steele
       1430    0.00   7.00 5-Moxley-Haskins vs 5-Faber-Shelton
  100          7.00   0.00 6-Kales-Kales vs 7-Edgar-Travis
        650    3.00   4.00 7-Blake-Dysart vs 1-Martin-Holmes
        680    1.00   6.00 8-Holmes-Jones vs 3-Levy-DeBellis
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   1.00 1-Freber-Jones vs 4-Mallon-Dutton
        110    4.00   3.00 2-Bosworth-Hoadley vs 6-Sadowski-Nelson
        450    0.00   7.00 3-Wheatley-Bizzoco vs 8-Keeney-O'Boyle
        420    2.00   5.00 4-Hahn-Stayton vs 2-Brinsfield-Steele
        420    2.00   5.00 5-Moxley-Haskins vs 5-Faber-Shelton
   50          6.00   1.00 6-Kales-Kales vs 7-Edgar-Travis
   50          6.00   1.00 7-Blake-Dysart vs 1-Martin-Holmes
        420    2.00   5.00 8-Holmes-Jones vs 3-Levy-DeBellis
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   6.00 1-Freber-Jones vs 4-Mallon-Dutton
        100    1.00   6.00 2-Bosworth-Hoadley vs 6-Sadowski-Nelson
  170          6.50   0.50 3-Wheatley-Bizzoco vs 8-Keeney-O'Boyle
  170          6.50   0.50 4-Hahn-Stayton vs 2-Brinsfield-Steele
  150          5.00   2.00 5-Moxley-Haskins vs 5-Faber-Shelton
  110          4.00   3.00 6-Kales-Kales vs 7-Edgar-Travis
  100          3.00   4.00 7-Blake-Dysart vs 1-Martin-Holmes
        100    1.00   6.00 8-Holmes-Jones vs 3-Levy-DeBellis
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   5.50 1-Freber-Jones vs 3-Levy-DeBellis
  120          4.00   3.00 2-Bosworth-Hoadley vs 5-Faber-Shelton
         50    1.50   5.50 3-Wheatley-Bizzoco vs 7-Edgar-Travis
  400          7.00   0.00 4-Hahn-Stayton vs 1-Martin-Holmes
  140          5.00   2.00 5-Moxley-Haskins vs 4-Mallon-Dutton
         50    1.50   5.50 6-Kales-Kales vs 6-Sadowski-Nelson
  210          6.00   1.00 7-Blake-Dysart vs 8-Keeney-O'Boyle
         50    1.50   5.50 8-Holmes-Jones vs 2-Brinsfield-Steele
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          6.50   0.50 1-Freber-Jones vs 3-Levy-DeBellis
        100    4.00   3.00 2-Bosworth-Hoadley vs 5-Faber-Shelton
   90          6.50   0.50 3-Wheatley-Bizzoco vs 7-Edgar-Travis
         80    5.00   2.00 4-Hahn-Stayton vs 1-Martin-Holmes
        300    0.00   7.00 5-Moxley-Haskins vs 4-Mallon-Dutton
        110    3.00   4.00 6-Kales-Kales vs 6-Sadowski-Nelson
        200    1.00   6.00 7-Blake-Dysart vs 8-Keeney-O'Boyle
        170    2.00   5.00 8-Holmes-Jones vs 2-Brinsfield-Steele
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    5.00   2.00 1-Freber-Jones vs 3-Levy-DeBellis
        460    5.00   2.00 2-Bosworth-Hoadley vs 5-Faber-Shelton
        490    1.50   5.50 3-Wheatley-Bizzoco vs 7-Edgar-Travis
        460    5.00   2.00 4-Hahn-Stayton vs 1-Martin-Holmes
        490    1.50   5.50 5-Moxley-Haskins vs 4-Mallon-Dutton
        460    5.00   2.00 6-Kales-Kales vs 6-Sadowski-Nelson
        460    5.00   2.00 7-Blake-Dysart vs 8-Keeney-O'Boyle
       1100    0.00   7.00 8-Holmes-Jones vs 2-Brinsfield-Steele
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   0.00 1-Freber-Jones vs 2-Brinsfield-Steele
        200    0.00   7.00 2-Bosworth-Hoadley vs 4-Mallon-Dutton
         50    3.50   3.50 3-Wheatley-Bizzoco vs 6-Sadowski-Nelson
  110          6.00   1.00 4-Hahn-Stayton vs 8-Keeney-O'Boyle
         50    3.50   3.50 5-Moxley-Haskins vs 3-Levy-DeBellis
         50    3.50   3.50 6-Kales-Kales vs 5-Faber-Shelton
         50    3.50   3.50 7-Blake-Dysart vs 7-Edgar-Travis
        150    1.00   6.00 8-Holmes-Jones vs 1-Martin-Holmes
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   7.00 1-Freber-Jones vs 2-Brinsfield-Steele
        110    1.50   5.50 2-Bosworth-Hoadley vs 4-Mallon-Dutton
  300          7.00   0.00 3-Wheatley-Bizzoco vs 6-Sadowski-Nelson
         90    5.00   2.00 4-Hahn-Stayton vs 8-Keeney-O'Boyle
         90    5.00   2.00 5-Moxley-Haskins vs 3-Levy-DeBellis
        110    1.50   5.50 6-Kales-Kales vs 5-Faber-Shelton
         90    5.00   2.00 7-Blake-Dysart vs 7-Edgar-Travis
        100    3.00   4.00 8-Holmes-Jones vs 1-Martin-Holmes
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 1-Freber-Jones vs 2-Brinsfield-Steele
  130          4.00   3.00 2-Bosworth-Hoadley vs 4-Mallon-Dutton
  130          4.00   3.00 3-Wheatley-Bizzoco vs 6-Sadowski-Nelson
  150          6.00   1.00 4-Hahn-Stayton vs 8-Keeney-O'Boyle
  110          1.00   6.00 5-Moxley-Haskins vs 3-Levy-DeBellis
  130          4.00   3.00 6-Kales-Kales vs 5-Faber-Shelton
  110          1.00   6.00 7-Blake-Dysart vs 7-Edgar-Travis
  110          1.00   6.00 8-Holmes-Jones vs 1-Martin-Holmes
----------------------------------------------------------------------