CONGRATULATIONS, CHARITY CHAMPIONS:  CHRIS SADOWSKI & MIKE TASEVOLI

THURSDAY OPEN Thursday Morn Session November 29, 2018
Scores after  9 rounds  Average:  121.5      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   54.02  131.28  B   3     2                 5          0.77(SA) Scott Freber - George Jones
  2   61.02  148.28  C   1     1     1     2     2     2    2.30(OA) Edna Bosworth - Cindy Hoadley
  3   41.13   99.94  C                                               Peggy Comerford - Yvonne Watson
  4   53.70  130.50  A   4                                  0.54(SA) Charlotte Hahn - Deborah Blake
  5   50.86  123.58  B         3                            0.40(SB) Jean Moxley - Marilyn Haskins
  6   43.12  104.78  B                                               John Bower - Barbara Lappin
  7   60.08  146.00  A   2                 3                1.72(OA) Charlotte Wheatley - Frank Bizzoco
  8   47.53  115.50  B                                               Anna DeLapo - Janelle Gmitter
  9   46.78  113.67  B                                               Barbara Tasevoli - Chuck Regnier
 10   41.79  101.56  B                                               Trina Williams - Carol Bason

THURSDAY OPEN Thursday Morn Session November 29, 2018
Scores after  9 rounds  Average:  121.5      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   41.65  101.22  B                                               Leah Holmes - Sharon Dominic
  2   44.12  107.22  B                                               Herbert Bull - Annette Berry
  3   47.69  115.88  B                                               Diana Erney - Mary Kay Reilly
  4   54.63  132.75  A   4                 6                0.73(OA) Beth Mallon - Terry Dutton
  5   50.56  122.87  C         4                            0.29(SB) Barbara Nelson - Dotty Pekala
  6   56.95  138.38  C   2     2     2     4     3     3    1.29(OA) Joyce Monaghan - Barbara Martin
  7   42.85  104.13  C                                               Mike Vogel - Jonathan Lawlor
  8   55.71  135.37  B   3     3           5     4          0.97(OA) John P. Phillips - Lawrence Schram
  9   43.75  106.31  C                                               Marnie Laird - Nancy Jones
 10   62.24  151.25  C   1     1     1     1     1     1    3.06(OA) Mike Tasevoli - Chris Sadowski
 11   51.69  125.61  A                                               Bob Keeney - Dolores O'Boyle

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.50   4.50 1-Freber-Jones vs 1-Holmes-Dominic
  990          9.00   0.00 2-Bosworth-Hoadley vs 5-Nelson-Pekala
        100    0.00   9.00 3-Comerford-Watson vs 7-Vogel-Lawlor
         50    4.50   4.50 4-Hahn-Blake vs 9-Laird-Jones
         50    4.50   4.50 5-Moxley-Haskins vs 11-Keeney-O'Boyle
         50    4.50   4.50 6-Bower-Lappin vs 2-Bull-Berry
         50    4.50   4.50 7-Wheatley-Bizzoco vs 4-Mallon-Dutton
         50    4.50   4.50 8-DeLapo-Gmitter vs 6-Monaghan-Martin
         50    4.50   4.50 9-Tasevoli-Regnier vs 8-Phillips-Schram
         50    4.50   4.50 10-Williams-Bason vs 10-Tasevoli-Sadowski
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.50   3.50 1-Freber-Jones vs 1-Holmes-Dominic
  630          5.50   3.50 2-Bosworth-Hoadley vs 5-Nelson-Pekala
        100    1.00   8.00 3-Comerford-Watson vs 7-Vogel-Lawlor
  660          8.50   0.50 4-Hahn-Blake vs 9-Laird-Jones
  600          2.00   7.00 5-Moxley-Haskins vs 11-Keeney-O'Boyle
  620          3.00   6.00 6-Bower-Lappin vs 2-Bull-Berry
  630          5.50   3.50 7-Wheatley-Bizzoco vs 4-Mallon-Dutton
  660          8.50   0.50 8-DeLapo-Gmitter vs 6-Monaghan-Martin
  630          5.50   3.50 9-Tasevoli-Regnier vs 8-Phillips-Schram
        200    0.00   9.00 10-Williams-Bason vs 10-Tasevoli-Sadowski
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          7.28   1.72 1-Freber-Jones vs 1-Holmes-Dominic
  420          2.28   6.72 2-Bosworth-Hoadley vs 5-Nelson-Pekala
  980          8.94   0.06 3-Comerford-Watson vs 7-Vogel-Lawlor
  450          4.50   4.50 4-Hahn-Blake vs 9-Laird-Jones
  480          7.28   1.72 6-Bower-Lappin vs 2-Bull-Berry
  450          4.50   4.50 7-Wheatley-Bizzoco vs 4-Mallon-Dutton
  450          4.50   4.50 8-DeLapo-Gmitter vs 6-Monaghan-Martin
  140          1.17   7.83 9-Tasevoli-Regnier vs 8-Phillips-Schram
         50    0.06   8.94 10-Williams-Bason vs 10-Tasevoli-Sadowski
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.00   7.00 1-Freber-Jones vs 11-Keeney-O'Boyle
        110    8.00   1.00 2-Bosworth-Hoadley vs 2-Bull-Berry
        660    0.50   8.50 3-Comerford-Watson vs 6-Monaghan-Martin
        600    4.00   5.00 4-Hahn-Blake vs 8-Phillips-Schram
        130    6.50   2.50 5-Moxley-Haskins vs 10-Tasevoli-Sadowski
        600    4.00   5.00 6-Bower-Lappin vs 1-Holmes-Dominic
         90    9.00   0.00 7-Wheatley-Bizzoco vs 3-Erney-Reilly
        660    0.50   8.50 8-DeLapo-Gmitter vs 5-Nelson-Pekala
        600    4.00   5.00 9-Tasevoli-Regnier vs 7-Vogel-Lawlor
        130    6.50   2.50 10-Williams-Bason vs 9-Laird-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.00   2.00 1-Freber-Jones vs 11-Keeney-O'Boyle
   90          9.00   0.00 2-Bosworth-Hoadley vs 2-Bull-Berry
        100    7.00   2.00 3-Comerford-Watson vs 6-Monaghan-Martin
        500    0.00   9.00 4-Hahn-Blake vs 8-Phillips-Schram
        170    3.50   5.50 5-Moxley-Haskins vs 10-Tasevoli-Sadowski
        100    7.00   2.00 6-Bower-Lappin vs 1-Holmes-Dominic
        200    1.50   7.50 7-Wheatley-Bizzoco vs 3-Erney-Reilly
        170    3.50   5.50 8-DeLapo-Gmitter vs 5-Nelson-Pekala
        140    5.00   4.00 9-Tasevoli-Regnier vs 7-Vogel-Lawlor
        200    1.50   7.50 10-Williams-Bason vs 9-Laird-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.50   4.50 1-Freber-Jones vs 11-Keeney-O'Boyle
        170    4.50   4.50 2-Bosworth-Hoadley vs 2-Bull-Berry
        650    1.50   7.50 3-Comerford-Watson vs 6-Monaghan-Martin
        620    3.00   6.00 4-Hahn-Blake vs 8-Phillips-Schram
        650    1.50   7.50 5-Moxley-Haskins vs 10-Tasevoli-Sadowski
  110          6.00   3.00 6-Bower-Lappin vs 1-Holmes-Dominic
  200          7.00   2.00 7-Wheatley-Bizzoco vs 3-Erney-Reilly
        790    0.00   9.00 8-DeLapo-Gmitter vs 5-Nelson-Pekala
  300          8.00   1.00 9-Tasevoli-Regnier vs 7-Vogel-Lawlor
  420          9.00   0.00 10-Williams-Bason vs 9-Laird-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   3.00 1-Freber-Jones vs 10-Tasevoli-Sadowski
  140          6.00   3.00 2-Bosworth-Hoadley vs 1-Holmes-Dominic
  110          2.50   6.50 3-Comerford-Watson vs 3-Erney-Reilly
  200          9.00   0.00 4-Hahn-Blake vs 7-Vogel-Lawlor
  140          6.00   3.00 5-Moxley-Haskins vs 9-Laird-Jones
  110          2.50   6.50 6-Bower-Lappin vs 11-Keeney-O'Boyle
  140          6.00   3.00 7-Wheatley-Bizzoco vs 2-Bull-Berry
        100    1.00   8.00 8-DeLapo-Gmitter vs 4-Mallon-Dutton
  140          6.00   3.00 9-Tasevoli-Regnier vs 6-Monaghan-Martin
        300    0.00   9.00 10-Williams-Bason vs 8-Phillips-Schram
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.50   1.50 1-Freber-Jones vs 10-Tasevoli-Sadowski
  450          7.50   1.50 2-Bosworth-Hoadley vs 1-Holmes-Dominic
  420          5.00   4.00 3-Comerford-Watson vs 3-Erney-Reilly
  200          2.50   6.50 4-Hahn-Blake vs 7-Vogel-Lawlor
  200          2.50   6.50 5-Moxley-Haskins vs 9-Laird-Jones
  130          0.00   9.00 6-Bower-Lappin vs 11-Keeney-O'Boyle
  450          7.50   1.50 7-Wheatley-Bizzoco vs 2-Bull-Berry
  450          7.50   1.50 8-DeLapo-Gmitter vs 4-Mallon-Dutton
  200          2.50   6.50 9-Tasevoli-Regnier vs 6-Monaghan-Martin
  200          2.50   6.50 10-Williams-Bason vs 8-Phillips-Schram
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   7.50 1-Freber-Jones vs 10-Tasevoli-Sadowski
  100          4.00   5.00 2-Bosworth-Hoadley vs 1-Holmes-Dominic
         50    1.50   7.50 3-Comerford-Watson vs 3-Erney-Reilly
         50    1.50   7.50 4-Hahn-Blake vs 7-Vogel-Lawlor
         50    1.50   7.50 5-Moxley-Haskins vs 9-Laird-Jones
  140          6.50   2.50 6-Bower-Lappin vs 11-Keeney-O'Boyle
  140          6.50   2.50 7-Wheatley-Bizzoco vs 2-Bull-Berry
  170          9.00   0.00 8-DeLapo-Gmitter vs 4-Mallon-Dutton
  140          6.50   2.50 9-Tasevoli-Regnier vs 6-Monaghan-Martin
  140          6.50   2.50 10-Williams-Bason vs 8-Phillips-Schram
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.00   1.00 1-Freber-Jones vs 9-Laird-Jones
        100    2.00   7.00 2-Bosworth-Hoadley vs 11-Keeney-O'Boyle
  100          6.00   3.00 3-Comerford-Watson vs 2-Bull-Berry
        100    2.00   7.00 4-Hahn-Blake vs 4-Mallon-Dutton
  110          8.00   1.00 5-Moxley-Haskins vs 8-Phillips-Schram
        300    0.00   9.00 6-Bower-Lappin vs 10-Tasevoli-Sadowski
   90          4.50   4.50 7-Wheatley-Bizzoco vs 1-Holmes-Dominic
  110          8.00   1.00 8-DeLapo-Gmitter vs 3-Erney-Reilly
        100    2.00   7.00 9-Tasevoli-Regnier vs 5-Nelson-Pekala
   90          4.50   4.50 10-Williams-Bason vs 7-Vogel-Lawlor
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.50   6.50 1-Freber-Jones vs 9-Laird-Jones
  110          5.00   4.00 2-Bosworth-Hoadley vs 11-Keeney-O'Boyle
  100          4.00   5.00 3-Comerford-Watson vs 2-Bull-Berry
  170          7.50   1.50 4-Hahn-Blake vs 4-Mallon-Dutton
  420          9.00   0.00 5-Moxley-Haskins vs 8-Phillips-Schram
         50    0.50   8.50 6-Bower-Lappin vs 10-Tasevoli-Sadowski
   90          2.50   6.50 7-Wheatley-Bizzoco vs 1-Holmes-Dominic
         50    0.50   8.50 8-DeLapo-Gmitter vs 3-Erney-Reilly
  170          7.50   1.50 9-Tasevoli-Regnier vs 5-Nelson-Pekala
  140          6.00   3.00 10-Williams-Bason vs 7-Vogel-Lawlor
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   3.00 1-Freber-Jones vs 9-Laird-Jones
  100          5.00   4.00 2-Bosworth-Hoadley vs 11-Keeney-O'Boyle
  150          8.00   1.00 3-Comerford-Watson vs 2-Bull-Berry
        100    1.00   8.00 4-Hahn-Blake vs 4-Mallon-Dutton
        400    0.00   9.00 5-Moxley-Haskins vs 8-Phillips-Schram
   50          4.00   5.00 6-Bower-Lappin vs 10-Tasevoli-Sadowski
  170          9.00   0.00 7-Wheatley-Bizzoco vs 1-Holmes-Dominic
    PASS       2.50   6.50 8-DeLapo-Gmitter vs 3-Erney-Reilly
  140          7.00   2.00 9-Tasevoli-Regnier vs 5-Nelson-Pekala
    PASS       2.50   6.50 10-Williams-Bason vs 7-Vogel-Lawlor
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          2.50   6.50 1-Freber-Jones vs 8-Phillips-Schram
  200          1.00   8.00 2-Bosworth-Hoadley vs 10-Tasevoli-Sadowski
  650          7.50   1.50 3-Comerford-Watson vs 1-Holmes-Dominic
  620          4.50   4.50 4-Hahn-Blake vs 3-Erney-Reilly
  650          7.50   1.50 5-Moxley-Haskins vs 5-Nelson-Pekala
  230          2.50   6.50 6-Bower-Lappin vs 9-Laird-Jones
  650          7.50   1.50 7-Wheatley-Bizzoco vs 11-Keeney-O'Boyle
  620          4.50   4.50 8-DeLapo-Gmitter vs 2-Bull-Berry
  100          0.00   9.00 9-Tasevoli-Regnier vs 4-Mallon-Dutton
  650          7.50   1.50 10-Williams-Bason vs 6-Monaghan-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1010          8.50   0.50 1-Freber-Jones vs 8-Phillips-Schram
  990          7.00   2.00 2-Bosworth-Hoadley vs 10-Tasevoli-Sadowski
  980          5.50   3.50 3-Comerford-Watson vs 1-Holmes-Dominic
 1010          8.50   0.50 4-Hahn-Blake vs 3-Erney-Reilly
  480          1.00   8.00 5-Moxley-Haskins vs 5-Nelson-Pekala
  490          2.00   7.00 6-Bower-Lappin vs 9-Laird-Jones
  510          3.50   5.50 7-Wheatley-Bizzoco vs 11-Keeney-O'Boyle
         50    0.00   9.00 8-DeLapo-Gmitter vs 2-Bull-Berry
  510          3.50   5.50 9-Tasevoli-Regnier vs 4-Mallon-Dutton
  980          5.50   3.50 10-Williams-Bason vs 6-Monaghan-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.50   4.50 1-Freber-Jones vs 8-Phillips-Schram
        420    1.00   8.00 2-Bosworth-Hoadley vs 10-Tasevoli-Sadowski
        170    4.50   4.50 3-Comerford-Watson vs 1-Holmes-Dominic
  100          9.00   0.00 4-Hahn-Blake vs 3-Erney-Reilly
        170    4.50   4.50 5-Moxley-Haskins vs 5-Nelson-Pekala
   50          7.50   1.50 6-Bower-Lappin vs 9-Laird-Jones
        170    4.50   4.50 7-Wheatley-Bizzoco vs 11-Keeney-O'Boyle
   50          7.50   1.50 8-DeLapo-Gmitter vs 2-Bull-Berry
        420    1.00   8.00 9-Tasevoli-Regnier vs 4-Mallon-Dutton
        420    1.00   8.00 10-Williams-Bason vs 6-Monaghan-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.50   5.50 1-Freber-Jones vs 7-Vogel-Lawlor
        620    7.50   1.50 2-Bosworth-Hoadley vs 9-Laird-Jones
  200          9.00   0.00 3-Comerford-Watson vs 11-Keeney-O'Boyle
        630    6.00   3.00 4-Hahn-Blake vs 2-Bull-Berry
        650    3.50   5.50 5-Moxley-Haskins vs 4-Mallon-Dutton
        680    0.50   8.50 6-Bower-Lappin vs 6-Monaghan-Martin
        650    3.50   5.50 7-Wheatley-Bizzoco vs 10-Tasevoli-Sadowski
        620    7.50   1.50 8-DeLapo-Gmitter vs 1-Holmes-Dominic
        650    3.50   5.50 9-Tasevoli-Regnier vs 3-Erney-Reilly
        680    0.50   8.50 10-Williams-Bason vs 5-Nelson-Pekala
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   2.50 1-Freber-Jones vs 7-Vogel-Lawlor
  100          9.00   0.00 2-Bosworth-Hoadley vs 9-Laird-Jones
        120    3.50   5.50 3-Comerford-Watson vs 11-Keeney-O'Boyle
   50          6.50   2.50 4-Hahn-Blake vs 2-Bull-Berry
        170    0.00   9.00 5-Moxley-Haskins vs 4-Mallon-Dutton
        150    1.50   7.50 6-Bower-Lappin vs 6-Monaghan-Martin
   50          6.50   2.50 7-Wheatley-Bizzoco vs 10-Tasevoli-Sadowski
        150    1.50   7.50 8-DeLapo-Gmitter vs 1-Holmes-Dominic
        120    3.50   5.50 9-Tasevoli-Regnier vs 3-Erney-Reilly
   50          6.50   2.50 10-Williams-Bason vs 5-Nelson-Pekala
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   8.50 1-Freber-Jones vs 7-Vogel-Lawlor
        140    8.00   1.00 2-Bosworth-Hoadley vs 9-Laird-Jones
        420    3.50   5.50 3-Comerford-Watson vs 11-Keeney-O'Boyle
        420    3.50   5.50 4-Hahn-Blake vs 2-Bull-Berry
        420    3.50   5.50 5-Moxley-Haskins vs 4-Mallon-Dutton
        170    6.50   2.50 6-Bower-Lappin vs 6-Monaghan-Martin
        170    6.50   2.50 7-Wheatley-Bizzoco vs 10-Tasevoli-Sadowski
        420    3.50   5.50 8-DeLapo-Gmitter vs 1-Holmes-Dominic
  100          9.00   0.00 9-Tasevoli-Regnier vs 3-Erney-Reilly
        450    0.50   8.50 10-Williams-Bason vs 5-Nelson-Pekala
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   6.00 1-Freber-Jones vs 6-Monaghan-Martin
  120          6.00   3.00 2-Bosworth-Hoadley vs 8-Phillips-Schram
         50    0.00   9.00 3-Comerford-Watson vs 10-Tasevoli-Sadowski
  100          1.00   8.00 4-Hahn-Blake vs 1-Holmes-Dominic
  140          8.50   0.50 5-Moxley-Haskins vs 3-Erney-Reilly
  120          6.00   3.00 6-Bower-Lappin vs 5-Nelson-Pekala
  140          8.50   0.50 7-Wheatley-Bizzoco vs 7-Vogel-Lawlor
  110          3.00   6.00 8-DeLapo-Gmitter vs 11-Keeney-O'Boyle
  110          3.00   6.00 9-Tasevoli-Regnier vs 2-Bull-Berry
  120          6.00   3.00 10-Williams-Bason vs 4-Mallon-Dutton
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.00   3.00 1-Freber-Jones vs 6-Monaghan-Martin
  600          8.50   0.50 2-Bosworth-Hoadley vs 8-Phillips-Schram
        100    4.00   5.00 3-Comerford-Watson vs 10-Tasevoli-Sadowski
  500          7.00   2.00 4-Hahn-Blake vs 1-Holmes-Dominic
        790    0.00   9.00 5-Moxley-Haskins vs 3-Erney-Reilly
  600          8.50   0.50 6-Bower-Lappin vs 5-Nelson-Pekala
        100    4.00   5.00 7-Wheatley-Bizzoco vs 7-Vogel-Lawlor
        200    2.00   7.00 8-DeLapo-Gmitter vs 11-Keeney-O'Boyle
        620    1.00   8.00 9-Tasevoli-Regnier vs 2-Bull-Berry
        100    4.00   5.00 10-Williams-Bason vs 4-Mallon-Dutton
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    0.00   9.00 1-Freber-Jones vs 6-Monaghan-Martin
        130    4.50   4.50 2-Bosworth-Hoadley vs 8-Phillips-Schram
        150    2.50   6.50 3-Comerford-Watson vs 10-Tasevoli-Sadowski
   50          7.00   2.00 4-Hahn-Blake vs 1-Holmes-Dominic
   50          7.00   2.00 5-Moxley-Haskins vs 3-Erney-Reilly
        150    2.50   6.50 6-Bower-Lappin vs 5-Nelson-Pekala
        130    4.50   4.50 7-Wheatley-Bizzoco vs 7-Vogel-Lawlor
   50          7.00   2.00 8-DeLapo-Gmitter vs 11-Keeney-O'Boyle
        400    1.00   8.00 9-Tasevoli-Regnier vs 2-Bull-Berry
  100          9.00   0.00 10-Williams-Bason vs 4-Mallon-Dutton
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   2.00 1-Freber-Jones vs 5-Nelson-Pekala
  400          9.00   0.00 2-Bosworth-Hoadley vs 7-Vogel-Lawlor
        630    1.00   8.00 3-Comerford-Watson vs 9-Laird-Jones
  100          5.50   3.50 4-Hahn-Blake vs 11-Keeney-O'Boyle
  300          8.00   1.00 5-Moxley-Haskins vs 2-Bull-Berry
        630    1.00   8.00 6-Bower-Lappin vs 4-Mallon-Dutton
  100          5.50   3.50 7-Wheatley-Bizzoco vs 6-Monaghan-Martin
        600    3.00   6.00 8-DeLapo-Gmitter vs 8-Phillips-Schram
        150    4.00   5.00 9-Tasevoli-Regnier vs 1-Holmes-Dominic
        630    1.00   8.00 10-Williams-Bason vs 3-Erney-Reilly
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          8.00   1.00 1-Freber-Jones vs 5-Nelson-Pekala
  200          9.00   0.00 2-Bosworth-Hoadley vs 7-Vogel-Lawlor
  140          5.00   4.00 3-Comerford-Watson vs 9-Laird-Jones
  110          2.00   7.00 4-Hahn-Blake vs 11-Keeney-O'Boyle
  140          5.00   4.00 5-Moxley-Haskins vs 2-Bull-Berry
  140          5.00   4.00 6-Bower-Lappin vs 4-Mallon-Dutton
        100    0.50   8.50 7-Wheatley-Bizzoco vs 6-Monaghan-Martin
  140          5.00   4.00 8-DeLapo-Gmitter vs 8-Phillips-Schram
        100    0.50   8.50 9-Tasevoli-Regnier vs 1-Holmes-Dominic
  140          5.00   4.00 10-Williams-Bason vs 3-Erney-Reilly
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   6.00 1-Freber-Jones vs 5-Nelson-Pekala
   50          5.00   4.00 2-Bosworth-Hoadley vs 7-Vogel-Lawlor
        250    0.00   9.00 3-Comerford-Watson vs 9-Laird-Jones
  170          8.00   1.00 4-Hahn-Blake vs 11-Keeney-O'Boyle
  140          7.00   2.00 5-Moxley-Haskins vs 2-Bull-Berry
         50    3.00   6.00 6-Bower-Lappin vs 4-Mallon-Dutton
  300          9.00   0.00 7-Wheatley-Bizzoco vs 6-Monaghan-Martin
        100    1.00   8.00 8-DeLapo-Gmitter vs 8-Phillips-Schram
  100          6.00   3.00 9-Tasevoli-Regnier vs 1-Holmes-Dominic
         50    3.00   6.00 10-Williams-Bason vs 3-Erney-Reilly
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    2.00   7.00 1-Freber-Jones vs 4-Mallon-Dutton
        690    2.00   7.00 2-Bosworth-Hoadley vs 6-Monaghan-Martin
        690    2.00   7.00 3-Comerford-Watson vs 8-Phillips-Schram
        690    2.00   7.00 4-Hahn-Blake vs 10-Tasevoli-Sadowski
        630    5.00   4.00 5-Moxley-Haskins vs 1-Holmes-Dominic
  100          9.00   0.00 6-Bower-Lappin vs 3-Erney-Reilly
        690    2.00   7.00 7-Wheatley-Bizzoco vs 5-Nelson-Pekala
        170    8.00   1.00 8-DeLapo-Gmitter vs 7-Vogel-Lawlor
        600    6.50   2.50 9-Tasevoli-Regnier vs 9-Laird-Jones
        600    6.50   2.50 10-Williams-Bason vs 2-Bull-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          9.00   0.00 1-Freber-Jones vs 4-Mallon-Dutton
  100          3.00   6.00 2-Bosworth-Hoadley vs 6-Monaghan-Martin
         90    1.00   8.00 3-Comerford-Watson vs 8-Phillips-Schram
  200          7.00   2.00 4-Hahn-Blake vs 10-Tasevoli-Sadowski
  110          5.00   4.00 5-Moxley-Haskins vs 1-Holmes-Dominic
  100          3.00   6.00 6-Bower-Lappin vs 3-Erney-Reilly
  200          7.00   2.00 7-Wheatley-Bizzoco vs 5-Nelson-Pekala
  200          7.00   2.00 8-DeLapo-Gmitter vs 7-Vogel-Lawlor
  100          3.00   6.00 9-Tasevoli-Regnier vs 9-Laird-Jones
        110    0.00   9.00 10-Williams-Bason vs 2-Bull-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   4.00 1-Freber-Jones vs 4-Mallon-Dutton
        120    0.00   9.00 2-Bosworth-Hoadley vs 6-Monaghan-Martin
   50          5.00   4.00 3-Comerford-Watson vs 8-Phillips-Schram
   50          5.00   4.00 4-Hahn-Blake vs 10-Tasevoli-Sadowski
  100          8.50   0.50 5-Moxley-Haskins vs 1-Holmes-Dominic
         90    1.00   8.00 6-Bower-Lappin vs 3-Erney-Reilly
   50          5.00   4.00 7-Wheatley-Bizzoco vs 5-Nelson-Pekala
   50          5.00   4.00 8-DeLapo-Gmitter vs 7-Vogel-Lawlor
  100          8.50   0.50 9-Tasevoli-Regnier vs 9-Laird-Jones
         70    2.00   7.00 10-Williams-Bason vs 2-Bull-Berry
----------------------------------------------------------------------