THURSDAY D06/U190 STAC Thursday Morn Session November 15, 2018
Scores after 12 rounds  Average:  132.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   41.99  110.86  B                             Scott Freber - George Jones
  2   47.26  124.77  C                             Barbara Martin - Joyce Monaghan
  3   64.88  171.27  B   2     1          1.44(A)  Trina Williams - Tina Brinsfield
  4   47.11  124.36  B                             John P. Phillips - John Bower
  5   41.69  110.05  A                             Jean Moxley - Audrey Hildebrand
  6   64.91  171.36  A   1                2.06(A)  Charlotte Hahn - Andrew Stayton
  7   51.62  136.27  C   4     3     1    0.72(A)  Edna Bosworth - Cindy Hoadley
  8   55.97  147.77  B   3     2          1.03(A)  Barbara Tasevoli - Chuck Regnier
  9   47.56  125.55  C                             Beverly Greenberg - Chris Sadowski
 10   51.02  134.68  B   5     4          0.41(A)  Chris Sullivan - Mickey DeBellis
 11   37.16   98.09  C                             Marnie Laird - Chuck Marginot
 12   48.31  127.55  C               2    0.49(C)  Charlie Wermine - Herb Lichtenstein

THURSDAY D06/U190 STAC Thursday Morn Session November 15, 2018
Scores after 12 rounds  Average:  132.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   45.13  119.14  B                             Barbara Cleary - Leah Holmes
  2   43.87  115.82  C                             Jack Holmes - Nancy Jones
  3   44.68  117.95  A                             Ellen Dysart - Deborah Blake
  4   58.70  154.96  B   2     2          1.44(A)  Herbert Bull - Annette Berry
  5   48.54  128.14  C                             Peggy Comerford - Yvonne Watson
  6   51.50  135.95  A   5                0.41(A)  Terry Dutton - Beth Mallon
  7   53.69  141.73  C   3     3     1    1.03(A)  Tom Bason - Carol Bason
  8   46.45  122.64  A                             Frank Bizzoco - Charlotte Wheatley
  9   47.06  124.23  C                             Barbara Nelson - Dotty Pekala
 10   53.12  140.23  C   4           2    0.72(A)  Diana Erney - Mary Kay Reilly
 11   47.63  125.73  A                             Bob Keeney - Dolores O'Boyle
 12   60.02  158.45  B   1     1          2.06(A)  Dawn Travis - Judy Edgar

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.50   2.50 1-Freber-Jones vs 1-Cleary-Holmes
  120          5.00   6.00 2-Martin-Monaghan vs 3-Dysart-Blake
         50    1.50   9.50 3-Williams-Brinsfield vs 4-Bull-Berry
  400         10.00   1.00 4-Phillips-Bower vs 6-Dutton-Mallon
         50    1.50   9.50 5-Moxley-Hildebrand vs 8-Bizzoco-Wheatley
  200          8.50   2.50 6-Hahn-Stayton vs 10-Erney-Reilly
         50    1.50   9.50 7-Bosworth-Hoadley vs 12-Travis-Edgar
  110          4.00   7.00 8-Tasevoli-Regnier vs 2-Holmes-Jones
  130          6.00   5.00 9-Greenberg-Sadowski vs 5-Comerford-Watson
  150          7.00   4.00 10-Sullivan-DeBellis vs 7-Bason-Bason
         50    1.50   9.50 11-Laird-Marginot vs 9-Nelson-Pekala
  460         11.00   0.00 12-Wermine-Lichtenstein vs 11-Keeney-O'Boyle
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.00   3.00 1-Freber-Jones vs 1-Cleary-Holmes
  140          8.00   3.00 2-Martin-Monaghan vs 3-Dysart-Blake
  100          5.50   5.50 3-Williams-Brinsfield vs 4-Bull-Berry
        100    2.00   9.00 4-Phillips-Bower vs 6-Dutton-Mallon
        100    2.00   9.00 5-Moxley-Hildebrand vs 8-Bizzoco-Wheatley
   50          4.00   7.00 6-Hahn-Stayton vs 10-Erney-Reilly
        140    0.00  11.00 7-Bosworth-Hoadley vs 12-Travis-Edgar
  170         10.50   0.50 8-Tasevoli-Regnier vs 2-Holmes-Jones
  140          8.00   3.00 9-Greenberg-Sadowski vs 5-Comerford-Watson
  170         10.50   0.50 10-Sullivan-DeBellis vs 7-Bason-Bason
  100          5.50   5.50 11-Laird-Marginot vs 9-Nelson-Pekala
        100    2.00   9.00 12-Wermine-Lichtenstein vs 11-Keeney-O'Boyle
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   9.00 1-Freber-Jones vs 12-Travis-Edgar
  140          6.00   5.00 2-Martin-Monaghan vs 2-Holmes-Jones
  420         11.00   0.00 3-Williams-Brinsfield vs 3-Dysart-Blake
  170          9.50   1.50 4-Phillips-Bower vs 5-Comerford-Watson
         50    2.00   9.00 5-Moxley-Hildebrand vs 7-Bason-Bason
         50    2.00   9.00 6-Hahn-Stayton vs 9-Nelson-Pekala
  140          6.00   5.00 7-Bosworth-Hoadley vs 11-Keeney-O'Boyle
  170          9.50   1.50 8-Tasevoli-Regnier vs 1-Cleary-Holmes
  140          6.00   5.00 9-Greenberg-Sadowski vs 4-Bull-Berry
  140          6.00   5.00 10-Sullivan-DeBellis vs 6-Dutton-Mallon
        100    0.00  11.00 11-Laird-Marginot vs 8-Bizzoco-Wheatley
  140          6.00   5.00 12-Wermine-Lichtenstein vs 10-Erney-Reilly
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00  10.00 1-Freber-Jones vs 12-Travis-Edgar
        140    1.00  10.00 2-Martin-Monaghan vs 2-Holmes-Jones
  200         10.50   0.50 3-Williams-Brinsfield vs 3-Dysart-Blake
  100          7.00   4.00 4-Phillips-Bower vs 5-Comerford-Watson
        110    3.50   7.50 5-Moxley-Hildebrand vs 7-Bason-Bason
  100          7.00   4.00 6-Hahn-Stayton vs 9-Nelson-Pekala
  100          7.00   4.00 7-Bosworth-Hoadley vs 11-Keeney-O'Boyle
  200         10.50   0.50 8-Tasevoli-Regnier vs 1-Cleary-Holmes
        110    3.50   7.50 9-Greenberg-Sadowski vs 4-Bull-Berry
        140    1.00  10.00 10-Sullivan-DeBellis vs 6-Dutton-Mallon
  100          7.00   4.00 11-Laird-Marginot vs 8-Bizzoco-Wheatley
  100          7.00   4.00 12-Wermine-Lichtenstein vs 10-Erney-Reilly
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.00  10.00 1-Freber-Jones vs 11-Keeney-O'Boyle
        420    3.50   7.50 2-Martin-Monaghan vs 1-Cleary-Holmes
   50          7.50   3.50 3-Williams-Brinsfield vs 2-Holmes-Jones
        130    5.50   5.50 4-Phillips-Bower vs 4-Bull-Berry
  100          9.50   1.50 5-Moxley-Hildebrand vs 6-Dutton-Mallon
  150         11.00   0.00 6-Hahn-Stayton vs 8-Bizzoco-Wheatley
        460    1.00  10.00 7-Bosworth-Hoadley vs 10-Erney-Reilly
        460    1.00  10.00 8-Tasevoli-Regnier vs 12-Travis-Edgar
  100          9.50   1.50 9-Greenberg-Sadowski vs 3-Dysart-Blake
        420    3.50   7.50 10-Sullivan-DeBellis vs 5-Comerford-Watson
   50          7.50   3.50 11-Laird-Marginot vs 7-Bason-Bason
        130    5.50   5.50 12-Wermine-Lichtenstein vs 9-Nelson-Pekala
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   9.00 1-Freber-Jones vs 11-Keeney-O'Boyle
  200          8.00   3.00 2-Martin-Monaghan vs 1-Cleary-Holmes
  200          8.00   3.00 3-Williams-Brinsfield vs 2-Holmes-Jones
        130    1.00  10.00 4-Phillips-Bower vs 4-Bull-Berry
  300         11.00   0.00 5-Moxley-Hildebrand vs 6-Dutton-Mallon
  200          8.00   3.00 6-Hahn-Stayton vs 8-Bizzoco-Wheatley
  100          4.00   7.00 7-Bosworth-Hoadley vs 10-Erney-Reilly
  100          4.00   7.00 8-Tasevoli-Regnier vs 12-Travis-Edgar
  200          8.00   3.00 9-Greenberg-Sadowski vs 3-Dysart-Blake
  100          4.00   7.00 10-Sullivan-DeBellis vs 5-Comerford-Watson
  200          8.00   3.00 11-Laird-Marginot vs 7-Bason-Bason
        800    0.00  11.00 12-Wermine-Lichtenstein vs 9-Nelson-Pekala
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.00  10.00 1-Freber-Jones vs 10-Erney-Reilly
        630    1.00  10.00 2-Martin-Monaghan vs 12-Travis-Edgar
        630    1.00  10.00 3-Williams-Brinsfield vs 1-Cleary-Holmes
        150    7.00   4.00 4-Phillips-Bower vs 3-Dysart-Blake
        200    5.00   6.00 5-Moxley-Hildebrand vs 5-Comerford-Watson
        120    9.00   2.00 6-Hahn-Stayton vs 7-Bason-Bason
        600    3.50   7.50 7-Bosworth-Hoadley vs 9-Nelson-Pekala
        600    3.50   7.50 8-Tasevoli-Regnier vs 11-Keeney-O'Boyle
        150    7.00   4.00 9-Greenberg-Sadowski vs 2-Holmes-Jones
  100         10.00   1.00 10-Sullivan-DeBellis vs 4-Bull-Berry
        150    7.00   4.00 11-Laird-Marginot vs 6-Dutton-Mallon
  160         11.00   0.00 12-Wermine-Lichtenstein vs 8-Bizzoco-Wheatley
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.50   3.50 1-Freber-Jones vs 10-Erney-Reilly
         50    0.50  10.50 2-Martin-Monaghan vs 12-Travis-Edgar
  430         11.00   0.00 3-Williams-Brinsfield vs 1-Cleary-Holmes
  400          7.50   3.50 4-Phillips-Bower vs 3-Dysart-Blake
         50    0.50  10.50 5-Moxley-Hildebrand vs 5-Comerford-Watson
  400          7.50   3.50 6-Hahn-Stayton vs 7-Bason-Bason
  400          7.50   3.50 7-Bosworth-Hoadley vs 9-Nelson-Pekala
  400          7.50   3.50 8-Tasevoli-Regnier vs 11-Keeney-O'Boyle
  110          2.00   9.00 9-Greenberg-Sadowski vs 2-Holmes-Jones
  150          4.00   7.00 10-Sullivan-DeBellis vs 4-Bull-Berry
  400          7.50   3.50 11-Laird-Marginot vs 6-Dutton-Mallon
  130          3.00   8.00 12-Wermine-Lichtenstein vs 8-Bizzoco-Wheatley
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110         10.00   1.00 1-Freber-Jones vs 9-Nelson-Pekala
  100          9.00   2.00 2-Martin-Monaghan vs 11-Keeney-O'Boyle
  140         11.00   0.00 3-Williams-Brinsfield vs 12-Travis-Edgar
         50    6.50   4.50 4-Phillips-Bower vs 2-Holmes-Jones
        130    2.00   9.00 5-Moxley-Hildebrand vs 4-Bull-Berry
        110    3.00   8.00 6-Hahn-Stayton vs 6-Dutton-Mallon
         50    6.50   4.50 7-Bosworth-Hoadley vs 8-Bizzoco-Wheatley
         50    6.50   4.50 8-Tasevoli-Regnier vs 10-Erney-Reilly
        100    4.00   7.00 9-Greenberg-Sadowski vs 1-Cleary-Holmes
         50    6.50   4.50 10-Sullivan-DeBellis vs 3-Dysart-Blake
        170    0.00  11.00 11-Laird-Marginot vs 5-Comerford-Watson
        140    1.00  10.00 12-Wermine-Lichtenstein vs 7-Bason-Bason
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   6.00 1-Freber-Jones vs 9-Nelson-Pekala
  600          7.00   4.00 2-Martin-Monaghan vs 11-Keeney-O'Boyle
  620          9.50   1.50 3-Williams-Brinsfield vs 12-Travis-Edgar
        200    1.50   9.50 4-Phillips-Bower vs 2-Holmes-Jones
        200    1.50   9.50 5-Moxley-Hildebrand vs 4-Bull-Berry
  620          9.50   1.50 6-Hahn-Stayton vs 6-Dutton-Mallon
  620          9.50   1.50 7-Bosworth-Hoadley vs 8-Bizzoco-Wheatley
  620          9.50   1.50 8-Tasevoli-Regnier vs 10-Erney-Reilly
        100    5.00   6.00 9-Greenberg-Sadowski vs 1-Cleary-Holmes
        200    1.50   9.50 10-Sullivan-DeBellis vs 3-Dysart-Blake
        100    5.00   6.00 11-Laird-Marginot vs 5-Comerford-Watson
        200    1.50   9.50 12-Wermine-Lichtenstein vs 7-Bason-Bason
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00  11.00 1-Freber-Jones vs 8-Bizzoco-Wheatley
        400    4.00   7.00 2-Martin-Monaghan vs 10-Erney-Reilly
   50          9.00   2.00 3-Williams-Brinsfield vs 11-Keeney-O'Boyle
        430    1.00  10.00 4-Phillips-Bower vs 1-Cleary-Holmes
        400    4.00   7.00 5-Moxley-Hildebrand vs 3-Dysart-Blake
   50          9.00   2.00 6-Hahn-Stayton vs 5-Comerford-Watson
        400    4.00   7.00 7-Bosworth-Hoadley vs 7-Bason-Bason
  200         11.00   0.00 8-Tasevoli-Regnier vs 9-Nelson-Pekala
   50          9.00   2.00 9-Greenberg-Sadowski vs 12-Travis-Edgar
        120    7.00   4.00 10-Sullivan-DeBellis vs 2-Holmes-Jones
        400    4.00   7.00 11-Laird-Marginot vs 4-Bull-Berry
        400    4.00   7.00 12-Wermine-Lichtenstein vs 6-Dutton-Mallon
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          9.86   1.14 1-Freber-Jones vs 8-Bizzoco-Wheatley
   50          2.77   8.23 2-Martin-Monaghan vs 10-Erney-Reilly
   50          2.77   8.23 3-Williams-Brinsfield vs 11-Keeney-O'Boyle
  150          9.86   1.14 4-Phillips-Bower vs 1-Cleary-Holmes
  100          6.05   4.95 5-Moxley-Hildebrand vs 3-Dysart-Blake
  150          9.86   1.14 6-Hahn-Stayton vs 5-Comerford-Watson
   50          2.77   8.23 7-Bosworth-Hoadley vs 7-Bason-Bason
   50          2.77   8.23 8-Tasevoli-Regnier vs 9-Nelson-Pekala
        150    0.05  10.95 9-Greenberg-Sadowski vs 12-Travis-Edgar
  110          7.68   3.32 10-Sullivan-DeBellis vs 2-Holmes-Jones
  100          6.05   4.95 12-Wermine-Lichtenstein vs 6-Dutton-Mallon
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   9.00 1-Freber-Jones vs 7-Bason-Bason
  650          8.50   2.50 2-Martin-Monaghan vs 9-Nelson-Pekala
  680         11.00   0.00 3-Williams-Brinsfield vs 10-Erney-Reilly
  620          4.00   7.00 4-Phillips-Bower vs 12-Travis-Edgar
  150          1.00  10.00 5-Moxley-Hildebrand vs 2-Holmes-Jones
  650          8.50   2.50 6-Hahn-Stayton vs 4-Bull-Berry
        100    0.00  11.00 7-Bosworth-Hoadley vs 6-Dutton-Mallon
  630          6.00   5.00 8-Tasevoli-Regnier vs 8-Bizzoco-Wheatley
  650          8.50   2.50 9-Greenberg-Sadowski vs 11-Keeney-O'Boyle
  650          8.50   2.50 10-Sullivan-DeBellis vs 1-Cleary-Holmes
  620          4.00   7.00 11-Laird-Marginot vs 3-Dysart-Blake
  620          4.00   7.00 12-Wermine-Lichtenstein vs 5-Comerford-Watson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    5.00   6.00 1-Freber-Jones vs 7-Bason-Bason
   50          8.50   2.50 2-Martin-Monaghan vs 9-Nelson-Pekala
        400    5.00   6.00 3-Williams-Brinsfield vs 10-Erney-Reilly
        400    5.00   6.00 4-Phillips-Bower vs 12-Travis-Edgar
   50          8.50   2.50 5-Moxley-Hildebrand vs 2-Holmes-Jones
        490    1.00  10.00 6-Hahn-Stayton vs 4-Bull-Berry
  200         11.00   0.00 7-Bosworth-Hoadley vs 6-Dutton-Mallon
  100         10.00   1.00 8-Tasevoli-Regnier vs 8-Bizzoco-Wheatley
        460    2.00   9.00 9-Greenberg-Sadowski vs 11-Keeney-O'Boyle
        400    5.00   6.00 10-Sullivan-DeBellis vs 1-Cleary-Holmes
        920    0.00  11.00 11-Laird-Marginot vs 3-Dysart-Blake
        400    5.00   6.00 12-Wermine-Lichtenstein vs 5-Comerford-Watson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   7.00 1-Freber-Jones vs 6-Dutton-Mallon
        130    2.50   8.50 2-Martin-Monaghan vs 8-Bizzoco-Wheatley
  170         11.00   0.00 3-Williams-Brinsfield vs 9-Nelson-Pekala
   50          6.50   4.50 4-Phillips-Bower vs 11-Keeney-O'Boyle
        170    0.50  10.50 5-Moxley-Hildebrand vs 1-Cleary-Holmes
   50          6.50   4.50 6-Hahn-Stayton vs 3-Dysart-Blake
  150         10.00   1.00 7-Bosworth-Hoadley vs 5-Comerford-Watson
  140          9.00   2.00 8-Tasevoli-Regnier vs 7-Bason-Bason
   50          6.50   4.50 9-Greenberg-Sadowski vs 10-Erney-Reilly
   50          6.50   4.50 10-Sullivan-DeBellis vs 12-Travis-Edgar
        170    0.50  10.50 11-Laird-Marginot vs 2-Holmes-Jones
        130    2.50   8.50 12-Wermine-Lichtenstein vs 4-Bull-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.00   7.00 1-Freber-Jones vs 6-Dutton-Mallon
        200    9.00   2.00 2-Martin-Monaghan vs 8-Bizzoco-Wheatley
        620    4.00   7.00 3-Williams-Brinsfield vs 9-Nelson-Pekala
        620    4.00   7.00 4-Phillips-Bower vs 11-Keeney-O'Boyle
        620    4.00   7.00 5-Moxley-Hildebrand vs 1-Cleary-Holmes
  100         11.00   0.00 6-Hahn-Stayton vs 3-Dysart-Blake
        620    4.00   7.00 7-Bosworth-Hoadley vs 5-Comerford-Watson
        650    0.00  11.00 8-Tasevoli-Regnier vs 7-Bason-Bason
        230    8.00   3.00 9-Greenberg-Sadowski vs 10-Erney-Reilly
        620    4.00   7.00 10-Sullivan-DeBellis vs 12-Travis-Edgar
        110   10.00   1.00 11-Laird-Marginot vs 2-Holmes-Jones
        620    4.00   7.00 12-Wermine-Lichtenstein vs 4-Bull-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.50   5.50 1-Freber-Jones vs 5-Comerford-Watson
  110          5.50   5.50 2-Martin-Monaghan vs 7-Bason-Bason
  130          8.50   2.50 3-Williams-Brinsfield vs 8-Bizzoco-Wheatley
  100          3.00   8.00 4-Phillips-Bower vs 10-Erney-Reilly
  150         10.00   1.00 5-Moxley-Hildebrand vs 12-Travis-Edgar
  110          5.50   5.50 6-Hahn-Stayton vs 2-Holmes-Jones
  400         11.00   0.00 7-Bosworth-Hoadley vs 4-Bull-Berry
  110          5.50   5.50 8-Tasevoli-Regnier vs 6-Dutton-Mallon
        100    0.00  11.00 9-Greenberg-Sadowski vs 9-Nelson-Pekala
    PASS       2.00   9.00 10-Sullivan-DeBellis vs 11-Keeney-O'Boyle
         90    1.00  10.00 11-Laird-Marginot vs 1-Cleary-Holmes
  130          8.50   2.50 12-Wermine-Lichtenstein vs 3-Dysart-Blake
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00  10.00 1-Freber-Jones vs 5-Comerford-Watson
        430    3.00   8.00 2-Martin-Monaghan vs 7-Bason-Bason
   50         10.00   1.00 3-Williams-Brinsfield vs 8-Bizzoco-Wheatley
        420    6.00   5.00 4-Phillips-Bower vs 10-Erney-Reilly
        420    6.00   5.00 5-Moxley-Hildebrand vs 12-Travis-Edgar
   50         10.00   1.00 6-Hahn-Stayton vs 2-Holmes-Jones
        420    6.00   5.00 7-Bosworth-Hoadley vs 4-Bull-Berry
        420    6.00   5.00 8-Tasevoli-Regnier vs 6-Dutton-Mallon
        420    6.00   5.00 9-Greenberg-Sadowski vs 9-Nelson-Pekala
   50         10.00   1.00 10-Sullivan-DeBellis vs 11-Keeney-O'Boyle
        450    1.00  10.00 11-Laird-Marginot vs 1-Cleary-Holmes
        450    1.00  10.00 12-Wermine-Lichtenstein vs 3-Dysart-Blake
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   5.00 1-Freber-Jones vs 4-Bull-Berry
        150    0.00  11.00 2-Martin-Monaghan vs 6-Dutton-Mallon
  140          6.00   5.00 3-Williams-Brinsfield vs 7-Bason-Bason
  140          6.00   5.00 4-Phillips-Bower vs 9-Nelson-Pekala
  140          6.00   5.00 5-Moxley-Hildebrand vs 11-Keeney-O'Boyle
  200         10.50   0.50 6-Hahn-Stayton vs 1-Cleary-Holmes
  140          6.00   5.00 7-Bosworth-Hoadley vs 3-Dysart-Blake
  140          6.00   5.00 8-Tasevoli-Regnier vs 5-Comerford-Watson
  140          6.00   5.00 9-Greenberg-Sadowski vs 8-Bizzoco-Wheatley
  110          2.00   9.00 10-Sullivan-DeBellis vs 10-Erney-Reilly
  100          1.00  10.00 11-Laird-Marginot vs 12-Travis-Edgar
  200         10.50   0.50 12-Wermine-Lichtenstein vs 2-Holmes-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   5.00 1-Freber-Jones vs 4-Bull-Berry
  200          9.50   1.50 2-Martin-Monaghan vs 6-Dutton-Mallon
  600         11.00   0.00 3-Williams-Brinsfield vs 7-Bason-Bason
  100          6.00   5.00 4-Phillips-Bower vs 9-Nelson-Pekala
  100          6.00   5.00 5-Moxley-Hildebrand vs 11-Keeney-O'Boyle
        100    2.00   9.00 6-Hahn-Stayton vs 1-Cleary-Holmes
  100          6.00   5.00 7-Bosworth-Hoadley vs 3-Dysart-Blake
  100          6.00   5.00 8-Tasevoli-Regnier vs 5-Comerford-Watson
        200    0.00  11.00 9-Greenberg-Sadowski vs 8-Bizzoco-Wheatley
        100    2.00   9.00 10-Sullivan-DeBellis vs 10-Erney-Reilly
  200          9.50   1.50 11-Laird-Marginot vs 12-Travis-Edgar
        100    2.00   9.00 12-Wermine-Lichtenstein vs 2-Holmes-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.00   7.00 1-Freber-Jones vs 3-Dysart-Blake
  150          9.00   2.00 2-Martin-Monaghan vs 5-Comerford-Watson
   50          1.50   9.50 3-Williams-Brinsfield vs 6-Dutton-Mallon
  120          6.50   4.50 4-Phillips-Bower vs 8-Bizzoco-Wheatley
        200    0.00  11.00 5-Moxley-Hildebrand vs 10-Erney-Reilly
   50          1.50   9.50 6-Hahn-Stayton vs 12-Travis-Edgar
  180         11.00   0.00 7-Bosworth-Hoadley vs 2-Holmes-Jones
  120          6.50   4.50 8-Tasevoli-Regnier vs 4-Bull-Berry
   90          4.00   7.00 9-Greenberg-Sadowski vs 7-Bason-Bason
  150          9.00   2.00 10-Sullivan-DeBellis vs 9-Nelson-Pekala
   90          4.00   7.00 11-Laird-Marginot vs 11-Keeney-O'Boyle
  150          9.00   2.00 12-Wermine-Lichtenstein vs 1-Cleary-Holmes
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   8.50 1-Freber-Jones vs 3-Dysart-Blake
         50    5.50   5.50 2-Martin-Monaghan vs 5-Comerford-Watson
        100    2.50   8.50 3-Williams-Brinsfield vs 6-Dutton-Mallon
         50    5.50   5.50 4-Phillips-Bower vs 8-Bizzoco-Wheatley
  140          9.00   2.00 5-Moxley-Hildebrand vs 10-Erney-Reilly
         50    5.50   5.50 6-Hahn-Stayton vs 12-Travis-Edgar
         50    5.50   5.50 7-Bosworth-Hoadley vs 2-Holmes-Jones
        620    0.50  10.50 8-Tasevoli-Regnier vs 4-Bull-Berry
  140          9.00   2.00 9-Greenberg-Sadowski vs 7-Bason-Bason
  140          9.00   2.00 10-Sullivan-DeBellis vs 9-Nelson-Pekala
        620    0.50  10.50 11-Laird-Marginot vs 11-Keeney-O'Boyle
  590         11.00   0.00 12-Wermine-Lichtenstein vs 1-Cleary-Holmes
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.50   5.50 1-Freber-Jones vs 2-Holmes-Jones
        100    5.50   5.50 2-Martin-Monaghan vs 4-Bull-Berry
  110         10.00   1.00 3-Williams-Brinsfield vs 5-Comerford-Watson
        200    1.00  10.00 4-Phillips-Bower vs 7-Bason-Bason
        200    1.00  10.00 5-Moxley-Hildebrand vs 9-Nelson-Pekala
  110         10.00   1.00 6-Hahn-Stayton vs 11-Keeney-O'Boyle
  110         10.00   1.00 7-Bosworth-Hoadley vs 1-Cleary-Holmes
        100    5.50   5.50 8-Tasevoli-Regnier vs 3-Dysart-Blake
        200    1.00  10.00 9-Greenberg-Sadowski vs 6-Dutton-Mallon
  100          8.00   3.00 10-Sullivan-DeBellis vs 8-Bizzoco-Wheatley
        110    3.00   8.00 11-Laird-Marginot vs 10-Erney-Reilly
        100    5.50   5.50 12-Wermine-Lichtenstein vs 12-Travis-Edgar
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          9.50   1.50 1-Freber-Jones vs 2-Holmes-Jones
        140    2.50   8.50 2-Martin-Monaghan vs 4-Bull-Berry
        140    2.50   8.50 3-Williams-Brinsfield vs 5-Comerford-Watson
        140    2.50   8.50 4-Phillips-Bower vs 7-Bason-Bason
   50          9.50   1.50 5-Moxley-Hildebrand vs 9-Nelson-Pekala
  140         11.00   0.00 6-Hahn-Stayton vs 11-Keeney-O'Boyle
        140    2.50   8.50 7-Bosworth-Hoadley vs 1-Cleary-Holmes
        110    6.50   4.50 8-Tasevoli-Regnier vs 3-Dysart-Blake
        110    6.50   4.50 9-Greenberg-Sadowski vs 6-Dutton-Mallon
        170    0.00  11.00 10-Sullivan-DeBellis vs 8-Bizzoco-Wheatley
        110    6.50   4.50 11-Laird-Marginot vs 10-Erney-Reilly
        110    6.50   4.50 12-Wermine-Lichtenstein vs 12-Travis-Edgar
----------------------------------------------------------------------