THURSDAY OPEN Thursday Morn Session September 13, 2018
Scores after 13 rounds  Average:  156.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   39.10  122.00  B                             Scott Freber - George Jones
  2   51.28  160.00  C               2    0.28(C)  Edna Bosworth - Mickey DeBellis
  3   40.06  125.00  B                             Mary Boyd - Deborah Blake
  4   52.40  163.50  B   5     4          0.31(B)  Lila O'Meara - Joanne Bishop
  5   61.70  192.50  B   2     1          0.98(A)  Jean Moxley - Phyllis Cohen
  6   60.10  187.50  C   3     2     1    0.70(A)  Barbara Martin - Joyce Monaghan
  7   64.58  201.50  A   1                1.40(A)  Terry Patton - Terry Dutton
  8   53.69  167.50  B   4     3          0.49(A)  Russ Pearly - Michael Scholnick
  9   48.72  152.00  A                             Lucia Morrison - Diane Gordy
 10   52.08  162.50  B   6                0.23(A)  John P. Phillips - John Bower
 11   51.12  159.50  A                             Janet Becker - R. Jay Becker
 12   44.23  138.00  C                             Quentin Walsh - Ellen Walsh
 13   43.11  134.50  C                             Carol Bason - Tom Bason
 14   37.82  118.00  C                             Beverly Greenberg - Chris Sadowski

THURSDAY OPEN Thursday Morn Session September 13, 2018
Scores after 13 rounds  Average:  156.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   51.76  161.50  B   6     3          0.44(B)  Ric Campbell - Dee Campbell
  2   51.28  160.00  C         4     1    0.56(C)  Jack Holmes - Al Branson
  3   60.42  188.50  A   2                0.98(A)  Jeanne Land - Barbara Moran
  4   55.61  173.50  B   4     2          0.62(B)  Paul Horvitz - Annette Berry
  5   49.52  154.50  B                             Tina Brinsfield - Debbie Schell
  6   45.99  143.50  C                             Mary Kay Reilly - Diana Erney
  7   52.56  164.00  A   5                0.28(A)  Bob Keeney - Dolores O'Boyle
  8   57.21  178.50  B   3     1          0.88(B)  Pete Pecori - Pat Preziosi
  9   41.51  129.50  C                             Virginia Ward - Cindy Brown
 10   41.03  128.00  C                             Herbert Bull - Cele Mitchell
 11   64.42  201.00  A   1                1.40(A)  Paula Varrassi - Eli Solomon
 12   49.04  153.00  C               2    0.39(C)  Francine Calton - Chuck Marginot
 13   47.12  147.00  C               3    0.28(C)  Jonathan Lawlor - Mike Vogel
 14   32.53  101.50  C                             Lou Chioariu - Angela Chioariu

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.50   8.50 1-Freber-Jones vs 1-Campbell-Campbell
        450    3.50   8.50 3-Boyd-Blake vs 4-Horvitz-Berry
        450    3.50   8.50 4-O'Meara-Bishop vs 6-Reilly-Erney
        690    0.00  12.00 5-Moxley-Cohen vs 8-Pecori-Preziosi
        110   10.00   2.00 6-Martin-Monaghan vs 10-Bull-Mitchell
        420    7.00   5.00 7-Patton-Dutton vs 12-Calton-Marginot
   50         11.00   1.00 8-Pearly-Scholnick vs 14-Chioariu-Chioariu
  100         12.00   0.00 9-Morrison-Gordy vs 3-Land-Moran
        450    3.50   8.50 10-Phillips-Bower vs 5-Brinsfield-Schell
        170    9.00   3.00 11-Becker-Becker vs 7-Keeney-O'Boyle
        200    8.00   4.00 12-Walsh-Walsh vs 9-Ward-Brown
        450    3.50   8.50 13-Bason-Bason vs 11-Varrassi-Solomon
        450    3.50   8.50 14-Greenberg-Sadowski vs 13-Lawlor-Vogel
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.50   8.50 1-Freber-Jones vs 1-Campbell-Campbell
   50         10.00   2.00 3-Boyd-Blake vs 4-Horvitz-Berry
        400    6.00   6.00 4-O'Meara-Bishop vs 6-Reilly-Erney
   50         10.00   2.00 5-Moxley-Cohen vs 8-Pecori-Preziosi
  100         12.00   0.00 6-Martin-Monaghan vs 10-Bull-Mitchell
        150    7.00   5.00 7-Patton-Dutton vs 12-Calton-Marginot
         90    8.00   4.00 8-Pearly-Scholnick vs 14-Chioariu-Chioariu
        450    0.00  12.00 9-Morrison-Gordy vs 3-Land-Moran
        420    3.50   8.50 10-Phillips-Bower vs 5-Brinsfield-Schell
        430    1.00  11.00 11-Becker-Becker vs 7-Keeney-O'Boyle
   50         10.00   2.00 12-Walsh-Walsh vs 9-Ward-Brown
        420    3.50   8.50 13-Bason-Bason vs 11-Varrassi-Solomon
        420    3.50   8.50 14-Greenberg-Sadowski vs 13-Lawlor-Vogel
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00  10.00 1-Freber-Jones vs 14-Chioariu-Chioariu
        100    0.00  12.00 2-Bosworth-DeBellis vs 2-Holmes-Branson
  140          1.00  11.00 4-O'Meara-Bishop vs 5-Brinsfield-Schell
  400          3.50   8.50 5-Moxley-Cohen vs 7-Keeney-O'Boyle
  400          3.50   8.50 6-Martin-Monaghan vs 9-Ward-Brown
  430          8.50   3.50 7-Patton-Dutton vs 11-Varrassi-Solomon
  490         12.00   0.00 8-Pearly-Scholnick vs 13-Lawlor-Vogel
  420          6.00   6.00 9-Morrison-Gordy vs 1-Campbell-Campbell
  430          8.50   3.50 10-Phillips-Bower vs 4-Horvitz-Berry
  420          6.00   6.00 11-Becker-Becker vs 6-Reilly-Erney
  460         11.00   1.00 12-Walsh-Walsh vs 8-Pecori-Preziosi
  420          6.00   6.00 13-Bason-Bason vs 10-Bull-Mitchell
  450         10.00   2.00 14-Greenberg-Sadowski vs 12-Calton-Marginot
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         12.00   0.00 1-Freber-Jones vs 14-Chioariu-Chioariu
        140    5.00   7.00 2-Bosworth-DeBellis vs 2-Holmes-Branson
        140    5.00   7.00 4-O'Meara-Bishop vs 5-Brinsfield-Schell
        170    1.00  11.00 5-Moxley-Cohen vs 7-Keeney-O'Boyle
    PASS       9.50   2.50 6-Martin-Monaghan vs 9-Ward-Brown
        140    5.00   7.00 7-Patton-Dutton vs 11-Varrassi-Solomon
        100    8.00   4.00 8-Pearly-Scholnick vs 13-Lawlor-Vogel
    PASS       9.50   2.50 9-Morrison-Gordy vs 1-Campbell-Campbell
        170    1.00  11.00 10-Phillips-Bower vs 4-Horvitz-Berry
        170    1.00  11.00 11-Becker-Becker vs 6-Reilly-Erney
  110         11.00   1.00 12-Walsh-Walsh vs 8-Pecori-Preziosi
        140    5.00   7.00 13-Bason-Bason vs 10-Bull-Mitchell
        140    5.00   7.00 14-Greenberg-Sadowski vs 12-Calton-Marginot
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    6.50   5.50 1-Freber-Jones vs 13-Lawlor-Vogel
        130    8.00   4.00 2-Bosworth-DeBellis vs 1-Campbell-Campbell
        170    5.00   7.00 3-Boyd-Blake vs 3-Land-Moran
   50         10.00   2.00 5-Moxley-Cohen vs 6-Reilly-Erney
        590    0.00  12.00 6-Martin-Monaghan vs 8-Pecori-Preziosi
  140         11.50   0.50 7-Patton-Dutton vs 10-Bull-Mitchell
  140         11.50   0.50 8-Pearly-Scholnick vs 12-Calton-Marginot
        140    6.50   5.50 9-Morrison-Gordy vs 14-Chioariu-Chioariu
        420    2.00  10.00 10-Phillips-Bower vs 2-Holmes-Branson
        530    1.00  11.00 11-Becker-Becker vs 5-Brinsfield-Schell
        100    9.00   3.00 12-Walsh-Walsh vs 7-Keeney-O'Boyle
        230    3.00   9.00 13-Bason-Bason vs 9-Ward-Brown
        200    4.00   8.00 14-Greenberg-Sadowski vs 11-Varrassi-Solomon
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460         10.50   1.50 1-Freber-Jones vs 13-Lawlor-Vogel
         50    1.50  10.50 2-Bosworth-DeBellis vs 1-Campbell-Campbell
  400          3.00   9.00 3-Boyd-Blake vs 3-Land-Moran
  490         12.00   0.00 5-Moxley-Cohen vs 6-Reilly-Erney
  430          7.00   5.00 6-Martin-Monaghan vs 8-Pecori-Preziosi
  430          7.00   5.00 7-Patton-Dutton vs 10-Bull-Mitchell
  430          7.00   5.00 8-Pearly-Scholnick vs 12-Calton-Marginot
  420          4.00   8.00 9-Morrison-Gordy vs 14-Chioariu-Chioariu
  430          7.00   5.00 10-Phillips-Bower vs 2-Holmes-Branson
  460         10.50   1.50 11-Becker-Becker vs 5-Brinsfield-Schell
        100    0.00  12.00 12-Walsh-Walsh vs 7-Keeney-O'Boyle
  430          7.00   5.00 13-Bason-Bason vs 9-Ward-Brown
         50    1.50  10.50 14-Greenberg-Sadowski vs 11-Varrassi-Solomon
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00  12.00 1-Freber-Jones vs 12-Calton-Marginot
        140    1.50  10.50 2-Bosworth-DeBellis vs 14-Chioariu-Chioariu
        140    1.50  10.50 3-Boyd-Blake vs 2-Holmes-Branson
  100          9.00   3.00 4-O'Meara-Bishop vs 4-Horvitz-Berry
  100          9.00   3.00 6-Martin-Monaghan vs 7-Keeney-O'Boyle
    PASS       5.00   7.00 7-Patton-Dutton vs 9-Ward-Brown
  100          9.00   3.00 8-Pearly-Scholnick vs 11-Varrassi-Solomon
  100          9.00   3.00 9-Morrison-Gordy vs 13-Lawlor-Vogel
    PASS       5.00   7.00 10-Phillips-Bower vs 1-Campbell-Campbell
  200         12.00   0.00 11-Becker-Becker vs 3-Land-Moran
        100    3.00   9.00 12-Walsh-Walsh vs 6-Reilly-Erney
    PASS       5.00   7.00 13-Bason-Bason vs 8-Pecori-Preziosi
  100          9.00   3.00 14-Greenberg-Sadowski vs 10-Bull-Mitchell
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          4.50   7.50 1-Freber-Jones vs 12-Calton-Marginot
  480          9.50   2.50 2-Bosworth-DeBellis vs 14-Chioariu-Chioariu
  100          2.50   9.50 3-Boyd-Blake vs 2-Holmes-Branson
  450          6.50   5.50 4-O'Meara-Bishop vs 4-Horvitz-Berry
  450          6.50   5.50 6-Martin-Monaghan vs 7-Keeney-O'Boyle
  790         12.00   0.00 7-Patton-Dutton vs 9-Ward-Brown
        110    0.50  11.50 8-Pearly-Scholnick vs 11-Varrassi-Solomon
  230          4.50   7.50 9-Morrison-Gordy vs 13-Lawlor-Vogel
  480          9.50   2.50 10-Phillips-Bower vs 1-Campbell-Campbell
        110    0.50  11.50 11-Becker-Becker vs 3-Land-Moran
  100          2.50   9.50 12-Walsh-Walsh vs 6-Reilly-Erney
  480          9.50   2.50 13-Bason-Bason vs 8-Pecori-Preziosi
  480          9.50   2.50 14-Greenberg-Sadowski vs 10-Bull-Mitchell
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          0.00  12.00 1-Freber-Jones vs 11-Varrassi-Solomon
  450          5.50   6.50 2-Bosworth-DeBellis vs 13-Lawlor-Vogel
  450          5.50   6.50 3-Boyd-Blake vs 1-Campbell-Campbell
  450          5.50   6.50 4-O'Meara-Bishop vs 3-Land-Moran
  450          5.50   6.50 5-Moxley-Cohen vs 5-Brinsfield-Schell
  460         10.00   2.00 7-Patton-Dutton vs 8-Pecori-Preziosi
  480         11.50   0.50 8-Pearly-Scholnick vs 10-Bull-Mitchell
  450          5.50   6.50 9-Morrison-Gordy vs 12-Calton-Marginot
  480         11.50   0.50 10-Phillips-Bower vs 14-Chioariu-Chioariu
  450          5.50   6.50 11-Becker-Becker vs 2-Holmes-Branson
  430          1.00  11.00 12-Walsh-Walsh vs 4-Horvitz-Berry
  450          5.50   6.50 13-Bason-Bason vs 7-Keeney-O'Boyle
  450          5.50   6.50 14-Greenberg-Sadowski vs 9-Ward-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    1.50  10.50 1-Freber-Jones vs 11-Varrassi-Solomon
        680    9.00   3.00 2-Bosworth-DeBellis vs 13-Lawlor-Vogel
        710    4.50   7.50 3-Boyd-Blake vs 1-Campbell-Campbell
        710    4.50   7.50 4-O'Meara-Bishop vs 3-Land-Moran
        680    9.00   3.00 5-Moxley-Cohen vs 5-Brinsfield-Schell
       1440    0.00  12.00 7-Patton-Dutton vs 8-Pecori-Preziosi
        710    4.50   7.50 8-Pearly-Scholnick vs 10-Bull-Mitchell
       1430    1.50  10.50 9-Morrison-Gordy vs 12-Calton-Marginot
        680    9.00   3.00 10-Phillips-Bower vs 14-Chioariu-Chioariu
        680    9.00   3.00 11-Becker-Becker vs 2-Holmes-Branson
  100         12.00   0.00 12-Walsh-Walsh vs 4-Horvitz-Berry
        680    9.00   3.00 13-Bason-Bason vs 7-Keeney-O'Boyle
        710    4.50   7.50 14-Greenberg-Sadowski vs 9-Ward-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   9.00 1-Freber-Jones vs 10-Bull-Mitchell
  150         12.00   0.00 2-Bosworth-DeBellis vs 12-Calton-Marginot
        110    5.00   7.00 3-Boyd-Blake vs 14-Chioariu-Chioariu
         50    8.00   4.00 4-O'Meara-Bishop vs 2-Holmes-Branson
        110    5.00   7.00 5-Moxley-Cohen vs 4-Horvitz-Berry
  100         11.00   1.00 6-Martin-Monaghan vs 6-Reilly-Erney
   50          9.00   3.00 8-Pearly-Scholnick vs 9-Ward-Brown
        150    1.50  10.50 9-Morrison-Gordy vs 11-Varrassi-Solomon
        150    1.50  10.50 10-Phillips-Bower vs 13-Lawlor-Vogel
        100    7.00   5.00 11-Becker-Becker vs 1-Campbell-Campbell
   80         10.00   2.00 12-Walsh-Walsh vs 3-Land-Moran
        170    0.00  12.00 13-Bason-Bason vs 5-Brinsfield-Schell
        110    5.00   7.00 14-Greenberg-Sadowski vs 8-Pecori-Preziosi
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.50   8.50 1-Freber-Jones vs 10-Bull-Mitchell
        140    8.00   4.00 2-Bosworth-DeBellis vs 12-Calton-Marginot
   50         11.00   1.00 3-Boyd-Blake vs 14-Chioariu-Chioariu
   50         11.00   1.00 4-O'Meara-Bishop vs 2-Holmes-Branson
        420    3.50   8.50 5-Moxley-Cohen vs 4-Horvitz-Berry
   50         11.00   1.00 6-Martin-Monaghan vs 6-Reilly-Erney
        140    8.00   4.00 8-Pearly-Scholnick vs 9-Ward-Brown
        420    3.50   8.50 9-Morrison-Gordy vs 11-Varrassi-Solomon
        430    1.00  11.00 10-Phillips-Bower vs 13-Lawlor-Vogel
        400    6.00   6.00 11-Becker-Becker vs 1-Campbell-Campbell
        460    0.00  12.00 12-Walsh-Walsh vs 3-Land-Moran
        140    8.00   4.00 13-Bason-Bason vs 5-Brinsfield-Schell
        420    3.50   8.50 14-Greenberg-Sadowski vs 8-Pecori-Preziosi
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170         11.00   1.00 1-Freber-Jones vs 9-Ward-Brown
  110          6.00   6.00 2-Bosworth-DeBellis vs 11-Varrassi-Solomon
        110    1.50  10.50 3-Boyd-Blake vs 13-Lawlor-Vogel
   80          5.00   7.00 4-O'Meara-Bishop vs 1-Campbell-Campbell
        100    3.50   8.50 5-Moxley-Cohen vs 3-Land-Moran
  140          8.50   3.50 6-Martin-Monaghan vs 5-Brinsfield-Schell
  400         12.00   0.00 7-Patton-Dutton vs 7-Keeney-O'Boyle
  140          8.50   3.50 9-Morrison-Gordy vs 10-Bull-Mitchell
  140          8.50   3.50 10-Phillips-Bower vs 12-Calton-Marginot
  140          8.50   3.50 11-Becker-Becker vs 14-Chioariu-Chioariu
        110    1.50  10.50 12-Walsh-Walsh vs 2-Holmes-Branson
        130    0.00  12.00 13-Bason-Bason vs 4-Horvitz-Berry
        100    3.50   8.50 14-Greenberg-Sadowski vs 6-Reilly-Erney
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.50   6.50 1-Freber-Jones vs 9-Ward-Brown
         50    8.00   4.00 2-Bosworth-DeBellis vs 11-Varrassi-Solomon
        150    3.00   9.00 3-Boyd-Blake vs 13-Lawlor-Vogel
        420    1.50  10.50 4-O'Meara-Bishop vs 1-Campbell-Campbell
        500    0.00  12.00 5-Moxley-Cohen vs 3-Land-Moran
   50          9.50   2.50 6-Martin-Monaghan vs 5-Brinsfield-Schell
  100         11.00   1.00 7-Patton-Dutton vs 7-Keeney-O'Boyle
        140    5.50   6.50 9-Morrison-Gordy vs 10-Bull-Mitchell
        140    5.50   6.50 10-Phillips-Bower vs 12-Calton-Marginot
  110         12.00   0.00 11-Becker-Becker vs 14-Chioariu-Chioariu
   50          9.50   2.50 12-Walsh-Walsh vs 2-Holmes-Branson
        140    5.50   6.50 13-Bason-Bason vs 4-Horvitz-Berry
        420    1.50  10.50 14-Greenberg-Sadowski vs 6-Reilly-Erney
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   8.50 1-Freber-Jones vs 7-Keeney-O'Boyle
        100    3.50   8.50 2-Bosworth-DeBellis vs 10-Bull-Mitchell
        110    1.00  11.00 3-Boyd-Blake vs 12-Calton-Marginot
  110         11.50   0.50 4-O'Meara-Bishop vs 14-Chioariu-Chioariu
   80          9.00   3.00 5-Moxley-Cohen vs 2-Holmes-Branson
  110         11.50   0.50 6-Martin-Monaghan vs 4-Horvitz-Berry
   50          7.00   5.00 7-Patton-Dutton vs 6-Reilly-Erney
         90    5.00   7.00 8-Pearly-Scholnick vs 8-Pecori-Preziosi
        110    1.00  11.00 10-Phillips-Bower vs 11-Varrassi-Solomon
   50          7.00   5.00 11-Becker-Becker vs 13-Lawlor-Vogel
  100         10.00   2.00 12-Walsh-Walsh vs 1-Campbell-Campbell
   50          7.00   5.00 13-Bason-Bason vs 3-Land-Moran
        110    1.00  11.00 14-Greenberg-Sadowski vs 5-Brinsfield-Schell
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   8.00 1-Freber-Jones vs 7-Keeney-O'Boyle
  200         11.50   0.50 2-Bosworth-DeBellis vs 10-Bull-Mitchell
  100          4.00   8.00 3-Boyd-Blake vs 12-Calton-Marginot
        120    0.00  12.00 4-O'Meara-Bishop vs 14-Chioariu-Chioariu
  110          6.50   5.50 5-Moxley-Cohen vs 2-Holmes-Branson
  110          6.50   5.50 6-Martin-Monaghan vs 4-Horvitz-Berry
  200         11.50   0.50 7-Patton-Dutton vs 6-Reilly-Erney
         50    1.50  10.50 8-Pearly-Scholnick vs 8-Pecori-Preziosi
  170          9.50   2.50 10-Phillips-Bower vs 11-Varrassi-Solomon
  170          9.50   2.50 11-Becker-Becker vs 13-Lawlor-Vogel
  140          8.00   4.00 12-Walsh-Walsh vs 1-Campbell-Campbell
         50    1.50  10.50 13-Bason-Bason vs 3-Land-Moran
  100          4.00   8.00 14-Greenberg-Sadowski vs 5-Brinsfield-Schell
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.00   8.00 1-Freber-Jones vs 6-Reilly-Erney
   50          8.50   3.50 2-Bosworth-DeBellis vs 8-Pecori-Preziosi
        180    1.50  10.50 3-Boyd-Blake vs 11-Varrassi-Solomon
  140         12.00   0.00 4-O'Meara-Bishop vs 13-Lawlor-Vogel
  100         11.00   1.00 5-Moxley-Cohen vs 1-Campbell-Campbell
        130    4.00   8.00 6-Martin-Monaghan vs 3-Land-Moran
   50          8.50   3.50 7-Patton-Dutton vs 5-Brinsfield-Schell
        130    4.00   8.00 8-Pearly-Scholnick vs 7-Keeney-O'Boyle
         50    6.00   6.00 9-Morrison-Gordy vs 9-Ward-Brown
   50          8.50   3.50 11-Becker-Becker vs 12-Calton-Marginot
   50          8.50   3.50 12-Walsh-Walsh vs 14-Chioariu-Chioariu
        180    1.50  10.50 13-Bason-Bason vs 2-Holmes-Branson
        460    0.00  12.00 14-Greenberg-Sadowski vs 4-Horvitz-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   9.00 1-Freber-Jones vs 6-Reilly-Erney
        100    3.00   9.00 2-Bosworth-DeBellis vs 8-Pecori-Preziosi
  180          9.00   3.00 3-Boyd-Blake vs 11-Varrassi-Solomon
  600         10.00   2.00 4-O'Meara-Bishop vs 13-Lawlor-Vogel
  630         11.50   0.50 5-Moxley-Cohen vs 1-Campbell-Campbell
   90          7.00   5.00 6-Martin-Monaghan vs 3-Land-Moran
  630         11.50   0.50 7-Patton-Dutton vs 5-Brinsfield-Schell
        100    3.00   9.00 8-Pearly-Scholnick vs 7-Keeney-O'Boyle
        100    3.00   9.00 9-Morrison-Gordy vs 9-Ward-Brown
  130          8.00   4.00 11-Becker-Becker vs 12-Calton-Marginot
        100    3.00   9.00 12-Walsh-Walsh vs 14-Chioariu-Chioariu
        100    3.00   9.00 13-Bason-Bason vs 2-Holmes-Branson
        100    3.00   9.00 14-Greenberg-Sadowski vs 4-Horvitz-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          9.00   3.00 1-Freber-Jones vs 5-Brinsfield-Schell
  100          1.00  11.00 2-Bosworth-DeBellis vs 7-Keeney-O'Boyle
  110          4.00   8.00 3-Boyd-Blake vs 9-Ward-Brown
  130          9.00   3.00 4-O'Meara-Bishop vs 12-Calton-Marginot
  180         12.00   0.00 5-Moxley-Cohen vs 14-Chioariu-Chioariu
  130          9.00   3.00 6-Martin-Monaghan vs 2-Holmes-Branson
  130          9.00   3.00 7-Patton-Dutton vs 4-Horvitz-Berry
  110          4.00   8.00 8-Pearly-Scholnick vs 6-Reilly-Erney
        130    0.00  12.00 9-Morrison-Gordy vs 8-Pecori-Preziosi
  110          4.00   8.00 10-Phillips-Bower vs 10-Bull-Mitchell
  110          4.00   8.00 12-Walsh-Walsh vs 13-Lawlor-Vogel
  110          4.00   8.00 13-Bason-Bason vs 1-Campbell-Campbell
  130          9.00   3.00 14-Greenberg-Sadowski vs 3-Land-Moran
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00  11.00 1-Freber-Jones vs 5-Brinsfield-Schell
  630          9.50   2.50 2-Bosworth-DeBellis vs 7-Keeney-O'Boyle
  600          7.00   5.00 3-Boyd-Blake vs 9-Ward-Brown
        100    1.00  11.00 4-O'Meara-Bishop vs 12-Calton-Marginot
  660         11.50   0.50 5-Moxley-Cohen vs 14-Chioariu-Chioariu
  630          9.50   2.50 6-Martin-Monaghan vs 2-Holmes-Branson
  110          4.00   8.00 7-Patton-Dutton vs 4-Horvitz-Berry
        100    1.00  11.00 8-Pearly-Scholnick vs 6-Reilly-Erney
  600          7.00   5.00 9-Morrison-Gordy vs 8-Pecori-Preziosi
  660         11.50   0.50 10-Phillips-Bower vs 10-Bull-Mitchell
  110          4.00   8.00 12-Walsh-Walsh vs 13-Lawlor-Vogel
  110          4.00   8.00 13-Bason-Bason vs 1-Campbell-Campbell
  600          7.00   5.00 14-Greenberg-Sadowski vs 3-Land-Moran
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.50  11.50 1-Freber-Jones vs 4-Horvitz-Berry
        240    6.00   6.00 2-Bosworth-DeBellis vs 6-Reilly-Erney
        430    3.00   9.00 3-Boyd-Blake vs 8-Pecori-Preziosi
        140    8.00   4.00 4-O'Meara-Bishop vs 10-Bull-Mitchell
        110   10.50   1.50 5-Moxley-Cohen vs 13-Lawlor-Vogel
        430    3.00   9.00 6-Martin-Monaghan vs 1-Campbell-Campbell
        400    5.00   7.00 7-Patton-Dutton vs 3-Land-Moran
        180    7.00   5.00 8-Pearly-Scholnick vs 5-Brinsfield-Schell
        110   10.50   1.50 9-Morrison-Gordy vs 7-Keeney-O'Boyle
        120    9.00   3.00 10-Phillips-Bower vs 9-Ward-Brown
        430    3.00   9.00 11-Becker-Becker vs 11-Varrassi-Solomon
   50         12.00   0.00 13-Bason-Bason vs 14-Chioariu-Chioariu
        460    0.50  11.50 14-Greenberg-Sadowski vs 2-Holmes-Branson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    6.50   5.50 1-Freber-Jones vs 4-Horvitz-Berry
  300         12.00   0.00 2-Bosworth-DeBellis vs 6-Reilly-Erney
        630    2.50   9.50 3-Boyd-Blake vs 8-Pecori-Preziosi
  100         11.00   1.00 4-O'Meara-Bishop vs 10-Bull-Mitchell
        600    6.50   5.50 5-Moxley-Cohen vs 13-Lawlor-Vogel
        630    2.50   9.50 6-Martin-Monaghan vs 1-Campbell-Campbell
        630    2.50   9.50 7-Patton-Dutton vs 3-Land-Moran
        600    6.50   5.50 8-Pearly-Scholnick vs 5-Brinsfield-Schell
        660    0.00  12.00 9-Morrison-Gordy vs 7-Keeney-O'Boyle
        600    6.50   5.50 10-Phillips-Bower vs 9-Ward-Brown
        150    9.00   3.00 11-Becker-Becker vs 11-Varrassi-Solomon
         80   10.00   2.00 13-Bason-Bason vs 14-Chioariu-Chioariu
        630    2.50   9.50 14-Greenberg-Sadowski vs 2-Holmes-Branson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150         10.00   2.00 1-Freber-Jones vs 3-Land-Moran
  100          4.50   7.50 2-Bosworth-DeBellis vs 5-Brinsfield-Schell
   90          2.50   9.50 3-Boyd-Blake vs 7-Keeney-O'Boyle
   90          2.50   9.50 4-O'Meara-Bishop vs 9-Ward-Brown
  100          4.50   7.50 5-Moxley-Cohen vs 11-Varrassi-Solomon
  120          8.00   4.00 6-Martin-Monaghan vs 14-Chioariu-Chioariu
  150         10.00   2.00 7-Patton-Dutton vs 2-Holmes-Branson
  600         12.00   0.00 8-Pearly-Scholnick vs 4-Horvitz-Berry
  110          6.50   5.50 9-Morrison-Gordy vs 6-Reilly-Erney
  150         10.00   2.00 10-Phillips-Bower vs 8-Pecori-Preziosi
        150    0.00  12.00 11-Becker-Becker vs 10-Bull-Mitchell
  110          6.50   5.50 12-Walsh-Walsh vs 12-Calton-Marginot
        100    1.00  11.00 14-Greenberg-Sadowski vs 1-Campbell-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.50   9.50 1-Freber-Jones vs 3-Land-Moran
  100         11.00   1.00 2-Bosworth-DeBellis vs 5-Brinsfield-Schell
  120         12.00   0.00 3-Boyd-Blake vs 7-Keeney-O'Boyle
   50          7.50   4.50 4-O'Meara-Bishop vs 9-Ward-Brown
   50          7.50   4.50 5-Moxley-Cohen vs 11-Varrassi-Solomon
