SHUFFLES OVPC CharityOpen Tuesday Morn Session July 10, 2018
Scores after  9 rounds  Average:  108.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   38.69   83.56  B                                               Scott Freber - George Jones
  2   36.20   78.19  C                                               Edna Bosworth - Marian Brescia
  3   54.89  118.56  B                           5          0.50(OB) Barbara Tasevoli - Chuck Regnier
  4   48.75  105.31  A                                               Charlotte Hahn - Terry Patton
  5   58.48  126.31  A   2                 3                2.22(OA) Beth Mallon - Don Wand
  6   38.22   82.56  A                                               Jean Moxley - Nancy Jose
  7   52.52  113.44  C               1                 1    0.95(OC) Peggy Comerford - Leah Holmes
  8   58.89  127.21  B   1     1           2     1          2.96(OA) Rusty Vilk - Diane Gordy
  9   58.10  125.50  B   3     2           4     2          1.66(OA) Kay Merrick - Paul Horvitz
 10   55.58  120.06  B   4     3           5     3          1.25(OA) Judy Harrington - Anne Ratledge

SHUFFLES OVPC CharityOpen Tuesday Morn Session July 10, 2018
Scores after  9 rounds  Average:  108.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   47.43  102.44  C               2                      0.36(SC) Barbara Cleary - Sharon Dominic
  2   51.25  110.69  C         3     1                 2    0.71(OC) William Lorelli - Alan Skvirsky
  3   53.21  114.94  B   4     2                            0.55(SB) Barbara Martin - Jim Barnes
  4   44.65   96.44  C                                               Marilyn Haskins - Mary Kay Reilly
  5   55.00  118.81  B   3     1                 4          0.79(SB) Ric Campbell - Dee Campbell
  6   45.63   98.56  B                                               Laurie Shelton - Trina Williams
  7   37.24   80.44  C                                               Peter Hartogensis - Pat Preziosi
  8   66.11  142.79  A   1                 1                3.94(OA) Eli Solomon - Andrew Stayton
  9   55.56  120.00  A   2                 6                1.02(SA) Bob Keeney - Dolores O'Boyle
 10   44.53   96.19  B                                               Linda Regan - Charlotte Wheatley

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   4.00 1-Freber-Jones vs 1-Cleary-Dominic
        610    0.00   8.00 3-Tasevoli-Regnier vs 4-Haskins-Reilly
        550    1.00   7.00 4-Hahn-Patton vs 6-Shelton-Williams
  200          7.00   1.00 5-Mallon-Wand vs 8-Solomon-Stayton
        150    2.00   6.00 6-Moxley-Jose vs 10-Regan-Wheatley
  140          6.00   2.00 7-Comerford-Holmes vs 3-Martin-Barnes
   50          5.00   3.00 8-Vilk-Gordy vs 5-Campbell-Campbell
        100    3.00   5.00 9-Merrick-Horvitz vs 7-Hartogensis-Preziosi
  420          8.00   0.00 10-Harrington-Ratledge vs 9-Keeney-O'Boyle
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   5.50 1-Freber-Jones vs 1-Cleary-Dominic
   50          5.00   3.00 3-Tasevoli-Regnier vs 4-Haskins-Reilly
  140          6.50   1.50 4-Hahn-Patton vs 6-Shelton-Williams
        100    2.50   5.50 5-Mallon-Wand vs 8-Solomon-Stayton
        100    2.50   5.50 6-Moxley-Jose vs 10-Regan-Wheatley
        200    0.00   8.00 7-Comerford-Holmes vs 3-Martin-Barnes
  140          6.50   1.50 8-Vilk-Gordy vs 5-Campbell-Campbell
  620          8.00   0.00 9-Merrick-Horvitz vs 7-Hartogensis-Preziosi
        100    2.50   5.50 10-Harrington-Ratledge vs 9-Keeney-O'Boyle
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.00   5.00 1-Freber-Jones vs 1-Cleary-Dominic
        620    8.00   0.00 3-Tasevoli-Regnier vs 4-Haskins-Reilly
        650    3.00   5.00 4-Hahn-Patton vs 6-Shelton-Williams
        650    3.00   5.00 5-Mallon-Wand vs 8-Solomon-Stayton
        680    0.50   7.50 6-Moxley-Jose vs 10-Regan-Wheatley
        680    0.50   7.50 7-Comerford-Holmes vs 3-Martin-Barnes
        630    6.00   2.00 8-Vilk-Gordy vs 5-Campbell-Campbell
        630    6.00   2.00 9-Merrick-Horvitz vs 7-Hartogensis-Preziosi
        630    6.00   2.00 10-Harrington-Ratledge vs 9-Keeney-O'Boyle
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.50   1.50 1-Freber-Jones vs 10-Regan-Wheatley
  100          2.00   6.00 2-Bosworth-Brescia vs 2-Lorelli-Skvirsky
        200    0.00   8.00 4-Hahn-Patton vs 5-Campbell-Campbell
  150          6.50   1.50 5-Mallon-Wand vs 7-Hartogensis-Preziosi
         90    1.00   7.00 6-Moxley-Jose vs 9-Keeney-O'Boyle
  150          6.50   1.50 7-Comerford-Holmes vs 1-Cleary-Dominic
  150          6.50   1.50 8-Vilk-Gordy vs 4-Haskins-Reilly
  130          3.50   4.50 9-Merrick-Horvitz vs 6-Shelton-Williams
  130          3.50   4.50 10-Harrington-Ratledge vs 8-Solomon-Stayton
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          0.00   8.00 1-Freber-Jones vs 10-Regan-Wheatley
  710          4.50   3.50 2-Bosworth-Brescia vs 2-Lorelli-Skvirsky
  710          4.50   3.50 4-Hahn-Patton vs 5-Campbell-Campbell
 2210          8.00   0.00 5-Mallon-Wand vs 7-Hartogensis-Preziosi
  680          1.00   7.00 6-Moxley-Jose vs 9-Keeney-O'Boyle
  710          4.50   3.50 7-Comerford-Holmes vs 1-Cleary-Dominic
  690          2.00   6.00 8-Vilk-Gordy vs 4-Haskins-Reilly
  710          4.50   3.50 9-Merrick-Horvitz vs 6-Shelton-Williams
 1460          7.00   1.00 10-Harrington-Ratledge vs 8-Solomon-Stayton
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   6.50 1-Freber-Jones vs 10-Regan-Wheatley
        500    0.00   8.00 2-Bosworth-Brescia vs 2-Lorelli-Skvirsky
         50    3.00   5.00 4-Hahn-Patton vs 5-Campbell-Campbell
  120          5.00   3.00 5-Mallon-Wand vs 7-Hartogensis-Preziosi
  300          6.00   2.00 6-Moxley-Jose vs 9-Keeney-O'Boyle
  400          7.50   0.50 7-Comerford-Holmes vs 1-Cleary-Dominic
        100    1.50   6.50 8-Vilk-Gordy vs 4-Haskins-Reilly
  400          7.50   0.50 9-Merrick-Horvitz vs 6-Shelton-Williams
  110          4.00   4.00 10-Harrington-Ratledge vs 8-Solomon-Stayton
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.50   6.50 1-Freber-Jones vs 9-Keeney-O'Boyle
 1660          8.00   0.00 2-Bosworth-Brescia vs 1-Cleary-Dominic
  650          1.50   6.50 3-Tasevoli-Regnier vs 3-Martin-Barnes
  680          5.00   3.00 5-Mallon-Wand vs 6-Shelton-Williams
  650          1.50   6.50 6-Moxley-Jose vs 8-Solomon-Stayton
  680          5.00   3.00 7-Comerford-Holmes vs 10-Regan-Wheatley
  680          5.00   3.00 8-Vilk-Gordy vs 2-Lorelli-Skvirsky
  710          7.00   1.00 9-Merrick-Horvitz vs 5-Campbell-Campbell
  650          1.50   6.50 10-Harrington-Ratledge vs 7-Hartogensis-Preziosi
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   4.00 1-Freber-Jones vs 9-Keeney-O'Boyle
        170    3.00   5.00 2-Bosworth-Brescia vs 1-Cleary-Dominic
        420    0.00   8.00 3-Tasevoli-Regnier vs 3-Martin-Barnes
    PASS       5.00   3.00 5-Mallon-Wand vs 6-Shelton-Williams
        300    2.00   6.00 6-Moxley-Jose vs 8-Solomon-Stayton
   50          7.00   1.00 7-Comerford-Holmes vs 10-Regan-Wheatley
   50          7.00   1.00 8-Vilk-Gordy vs 2-Lorelli-Skvirsky
        400    1.00   7.00 9-Merrick-Horvitz vs 5-Campbell-Campbell
   50          7.00   1.00 10-Harrington-Ratledge vs 7-Hartogensis-Preziosi
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          0.00   8.00 1-Freber-Jones vs 9-Keeney-O'Boyle
  430          2.00   6.00 2-Bosworth-Brescia vs 1-Cleary-Dominic
  480          6.50   1.50 3-Tasevoli-Regnier vs 3-Martin-Barnes
  480          6.50   1.50 5-Mallon-Wand vs 6-Shelton-Williams
  420          1.00   7.00 6-Moxley-Jose vs 8-Solomon-Stayton
  450          3.50   4.50 7-Comerford-Holmes vs 10-Regan-Wheatley
  480          6.50   1.50 8-Vilk-Gordy vs 2-Lorelli-Skvirsky
  480          6.50   1.50 9-Merrick-Horvitz vs 5-Campbell-Campbell
  450          3.50   4.50 10-Harrington-Ratledge vs 7-Hartogensis-Preziosi
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   6.50 1-Freber-Jones vs 8-Solomon-Stayton
  110          5.00   3.00 2-Bosworth-Brescia vs 10-Regan-Wheatley
        100    0.00   8.00 3-Tasevoli-Regnier vs 2-Lorelli-Skvirsky
  110          5.00   3.00 4-Hahn-Patton vs 4-Haskins-Reilly
  110          5.00   3.00 6-Moxley-Jose vs 7-Hartogensis-Preziosi
  110          5.00   3.00 7-Comerford-Holmes vs 9-Keeney-O'Boyle
  140          8.00   0.00 8-Vilk-Gordy vs 1-Cleary-Dominic
  110          5.00   3.00 9-Merrick-Horvitz vs 3-Martin-Barnes
  100          1.50   6.50 10-Harrington-Ratledge vs 6-Shelton-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   4.00 1-Freber-Jones vs 8-Solomon-Stayton
        120    1.50   6.50 2-Bosworth-Brescia vs 10-Regan-Wheatley
        120    1.50   6.50 3-Tasevoli-Regnier vs 2-Lorelli-Skvirsky
         90    6.00   2.00 4-Hahn-Patton vs 4-Haskins-Reilly
         90    6.00   2.00 6-Moxley-Jose vs 7-Hartogensis-Preziosi
        120    1.50   6.50 7-Comerford-Holmes vs 9-Keeney-O'Boyle
        120    1.50   6.50 8-Vilk-Gordy vs 1-Cleary-Dominic
         90    6.00   2.00 9-Merrick-Horvitz vs 3-Martin-Barnes
         50    8.00   0.00 10-Harrington-Ratledge vs 6-Shelton-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          0.50   7.50 1-Freber-Jones vs 8-Solomon-Stayton
  690          0.50   7.50 2-Bosworth-Brescia vs 10-Regan-Wheatley
 1440          6.00   2.00 3-Tasevoli-Regnier vs 2-Lorelli-Skvirsky
 1440          6.00   2.00 4-Hahn-Patton vs 4-Haskins-Reilly
 1440          6.00   2.00 6-Moxley-Jose vs 7-Hartogensis-Preziosi
 1370          3.00   5.00 7-Comerford-Holmes vs 9-Keeney-O'Boyle
  720          2.00   6.00 8-Vilk-Gordy vs 1-Cleary-Dominic
 1440          6.00   2.00 9-Merrick-Horvitz vs 3-Martin-Barnes
 1440          6.00   2.00 10-Harrington-Ratledge vs 6-Shelton-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 1-Freber-Jones vs 7-Hartogensis-Preziosi
        620    2.00   6.00 2-Bosworth-Brescia vs 9-Keeney-O'Boyle
  100          6.50   1.50 3-Tasevoli-Regnier vs 1-Cleary-Dominic
  200          8.00   0.00 4-Hahn-Patton vs 3-Martin-Barnes
        620    2.00   6.00 5-Mallon-Wand vs 5-Campbell-Campbell
        620    2.00   6.00 7-Comerford-Holmes vs 8-Solomon-Stayton
        140    5.00   3.00 8-Vilk-Gordy vs 10-Regan-Wheatley
        620    2.00   6.00 9-Merrick-Horvitz vs 2-Lorelli-Skvirsky
        620    2.00   6.00 10-Harrington-Ratledge vs 4-Haskins-Reilly
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   4.00 1-Freber-Jones vs 7-Hartogensis-Preziosi
  100          7.00   1.00 2-Bosworth-Brescia vs 9-Keeney-O'Boyle
  200          8.00   0.00 3-Tasevoli-Regnier vs 1-Cleary-Dominic
   50          4.00   4.00 4-Hahn-Patton vs 3-Martin-Barnes
        110    1.00   7.00 5-Mallon-Wand vs 5-Campbell-Campbell
   50          4.00   4.00 7-Comerford-Holmes vs 8-Solomon-Stayton
        150    0.00   8.00 8-Vilk-Gordy vs 10-Regan-Wheatley
   50          4.00   4.00 9-Merrick-Horvitz vs 2-Lorelli-Skvirsky
   50          4.00   4.00 10-Harrington-Ratledge vs 4-Haskins-Reilly
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.50   1.50 1-Freber-Jones vs 7-Hartogensis-Preziosi
        100    1.00   7.00 2-Bosworth-Brescia vs 9-Keeney-O'Boyle
  170          4.50   3.50 3-Tasevoli-Regnier vs 1-Cleary-Dominic
        100    1.00   7.00 4-Hahn-Patton vs 3-Martin-Barnes
  620          6.50   1.50 5-Mallon-Wand vs 5-Campbell-Campbell
  140          3.00   5.00 7-Comerford-Holmes vs 8-Solomon-Stayton
  170          4.50   3.50 8-Vilk-Gordy vs 10-Regan-Wheatley
  630          8.00   0.00 9-Merrick-Horvitz vs 2-Lorelli-Skvirsky
        100    1.00   7.00 10-Harrington-Ratledge vs 4-Haskins-Reilly
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   5.50 1-Freber-Jones vs 5-Campbell-Campbell
        110    1.00   7.00 2-Bosworth-Brescia vs 8-Solomon-Stayton
  120          4.00   4.00 3-Tasevoli-Regnier vs 10-Regan-Wheatley
  500          7.00   1.00 4-Hahn-Patton vs 2-Lorelli-Skvirsky
 1100          8.00   0.00 5-Mallon-Wand vs 4-Haskins-Reilly
        600    0.00   8.00 6-Moxley-Jose vs 6-Shelton-Williams
  200          6.00   2.00 8-Vilk-Gordy vs 9-Keeney-O'Boyle
  100          2.50   5.50 9-Merrick-Horvitz vs 1-Cleary-Dominic
  150          5.00   3.00 10-Harrington-Ratledge vs 3-Martin-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   7.50 1-Freber-Jones vs 5-Campbell-Campbell
  480          4.50   3.50 2-Bosworth-Brescia vs 8-Solomon-Stayton
  480          4.50   3.50 3-Tasevoli-Regnier vs 10-Regan-Wheatley
  490          7.00   1.00 4-Hahn-Patton vs 2-Lorelli-Skvirsky
  980          8.00   0.00 5-Mallon-Wand vs 4-Haskins-Reilly
  480          4.50   3.50 6-Moxley-Jose vs 6-Shelton-Williams
  480          4.50   3.50 8-Vilk-Gordy vs 9-Keeney-O'Boyle
  450          2.00   6.00 9-Merrick-Horvitz vs 1-Cleary-Dominic
         50    0.50   7.50 10-Harrington-Ratledge vs 3-Martin-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.00   6.00 1-Freber-Jones vs 5-Campbell-Campbell
        460    0.00   8.00 2-Bosworth-Brescia vs 8-Solomon-Stayton
        150    6.00   2.00 3-Tasevoli-Regnier vs 10-Regan-Wheatley
        420    1.00   7.00 4-Hahn-Patton vs 2-Lorelli-Skvirsky
        140    7.50   0.50 5-Mallon-Wand vs 4-Haskins-Reilly
        170    4.00   4.00 6-Moxley-Jose vs 6-Shelton-Williams
        170    4.00   4.00 8-Vilk-Gordy vs 9-Keeney-O'Boyle
        140    7.50   0.50 9-Merrick-Horvitz vs 1-Cleary-Dominic
        170    4.00   4.00 10-Harrington-Ratledge vs 3-Martin-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.50   4.50 1-Freber-Jones vs 4-Haskins-Reilly
  430          3.50   4.50 2-Bosworth-Brescia vs 6-Shelton-Williams
  400          2.00   6.00 3-Tasevoli-Regnier vs 9-Keeney-O'Boyle
  150          0.00   8.00 4-Hahn-Patton vs 1-Cleary-Dominic
  450          5.50   2.50 5-Mallon-Wand vs 3-Martin-Barnes
  450          5.50   2.50 6-Moxley-Jose vs 5-Campbell-Campbell
  480          8.00   0.00 7-Comerford-Holmes vs 7-Hartogensis-Preziosi
  460          7.00   1.00 9-Merrick-Horvitz vs 10-Regan-Wheatley
  200          1.00   7.00 10-Harrington-Ratledge vs 2-Lorelli-Skvirsky
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   4.00 1-Freber-Jones vs 4-Haskins-Reilly
        100    0.50   7.50 2-Bosworth-Brescia vs 6-Shelton-Williams
  140          6.00   2.00 3-Tasevoli-Regnier vs 9-Keeney-O'Boyle
        100    0.50   7.50 4-Hahn-Patton vs 1-Cleary-Dominic
    PASS       2.50   5.50 5-Mallon-Wand vs 3-Martin-Barnes
    PASS       2.50   5.50 6-Moxley-Jose vs 5-Campbell-Campbell
  140          6.00   2.00 7-Comerford-Holmes vs 7-Hartogensis-Preziosi
  140          6.00   2.00 9-Merrick-Horvitz vs 10-Regan-Wheatley
  170          8.00   0.00 10-Harrington-Ratledge vs 2-Lorelli-Skvirsky
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.00   3.00 1-Freber-Jones vs 4-Haskins-Reilly
        200    0.50   7.50 2-Bosworth-Brescia vs 6-Shelton-Williams
  120          5.00   3.00 3-Tasevoli-Regnier vs 9-Keeney-O'Boyle
        100    2.00   6.00 4-Hahn-Patton vs 1-Cleary-Dominic
  600          8.00   0.00 5-Mallon-Wand vs 3-Martin-Barnes
        200    0.50   7.50 6-Moxley-Jose vs 5-Campbell-Campbell
   90          3.00   5.00 7-Comerford-Holmes vs 7-Hartogensis-Preziosi
  140          7.00   1.00 9-Merrick-Horvitz vs 10-Regan-Wheatley
  120          5.00   3.00 10-Harrington-Ratledge vs 2-Lorelli-Skvirsky
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.00   4.00 1-Freber-Jones vs 3-Martin-Barnes
  400          2.00   6.00 2-Bosworth-Brescia vs 5-Campbell-Campbell
  920          7.00   1.00 3-Tasevoli-Regnier vs 7-Hartogensis-Preziosi
 1400          8.00   0.00 4-Hahn-Patton vs 10-Regan-Wheatley
  460          4.00   4.00 5-Mallon-Wand vs 2-Lorelli-Skvirsky
  210          1.00   7.00 6-Moxley-Jose vs 4-Haskins-Reilly
  460          4.00   4.00 7-Comerford-Holmes vs 6-Shelton-Williams
         50    0.00   8.00 8-Vilk-Gordy vs 8-Solomon-Stayton
  490          6.00   2.00 10-Harrington-Ratledge vs 1-Cleary-Dominic
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.00   6.00 1-Freber-Jones vs 3-Martin-Barnes
        130    6.00   2.00 2-Bosworth-Brescia vs 5-Campbell-Campbell
        170    4.00   4.00 3-Tasevoli-Regnier vs 7-Hartogensis-Preziosi
        110    7.00   1.00 4-Hahn-Patton vs 10-Regan-Wheatley
        600    2.00   6.00 5-Mallon-Wand vs 2-Lorelli-Skvirsky
        150    5.00   3.00 6-Moxley-Jose vs 4-Haskins-Reilly
       1370    0.00   8.00 7-Comerford-Holmes vs 6-Shelton-Williams
  100          8.00   0.00 8-Vilk-Gordy vs 8-Solomon-Stayton
        600    2.00   6.00 10-Harrington-Ratledge vs 1-Cleary-Dominic
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.56   3.44 1-Freber-Jones vs 3-Martin-Barnes
        480    1.19   6.81 2-Bosworth-Brescia vs 5-Campbell-Campbell
        450    4.56   3.44 3-Tasevoli-Regnier vs 7-Hartogensis-Preziosi
        420    6.81   1.19 4-Hahn-Patton vs 10-Regan-Wheatley
        460    2.31   5.69 5-Mallon-Wand vs 2-Lorelli-Skvirsky
        980    0.06   7.94 6-Moxley-Jose vs 4-Haskins-Reilly
  100          7.94   0.06 7-Comerford-Holmes vs 6-Shelton-Williams
        450    4.56   3.44 10-Harrington-Ratledge vs 1-Cleary-Dominic
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.00   0.00 1-Freber-Jones vs 2-Lorelli-Skvirsky
         50    1.50   6.50 2-Bosworth-Brescia vs 4-Haskins-Reilly
  110          5.00   3.00 3-Tasevoli-Regnier vs 6-Shelton-Williams
  110          5.00   3.00 4-Hahn-Patton vs 8-Solomon-Stayton
  110          5.00   3.00 5-Mallon-Wand vs 1-Cleary-Dominic
  110          5.00   3.00 6-Moxley-Jose vs 3-Martin-Barnes
        100    0.00   8.00 7-Comerford-Holmes vs 5-Campbell-Campbell
  110          5.00   3.00 8-Vilk-Gordy vs 7-Hartogensis-Preziosi
         50    1.50   6.50 9-Merrick-Horvitz vs 9-Keeney-O'Boyle
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    1.00   7.00 1-Freber-Jones vs 2-Lorelli-Skvirsky
        680    5.50   2.50 2-Bosworth-Brescia vs 4-Haskins-Reilly
       1430    1.00   7.00 3-Tasevoli-Regnier vs 6-Shelton-Williams
       1430    1.00   7.00 4-Hahn-Patton vs 8-Solomon-Stayton
        680    5.50   2.50 5-Mallon-Wand vs 1-Cleary-Dominic
        680    5.50   2.50 6-Moxley-Jose vs 3-Martin-Barnes
        680    5.50   2.50 7-Comerford-Holmes vs 5-Campbell-Campbell
        680    5.50   2.50 8-Vilk-Gordy vs 7-Hartogensis-Preziosi
        680    5.50   2.50 9-Merrick-Horvitz vs 9-Keeney-O'Boyle
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   7.50 1-Freber-Jones vs 2-Lorelli-Skvirsky
  100          8.00   0.00 2-Bosworth-Brescia vs 4-Haskins-Reilly
   50          6.50   1.50 3-Tasevoli-Regnier vs 6-Shelton-Williams
        300    2.50   5.50 4-Hahn-Patton vs 8-Solomon-Stayton
        100    4.50   3.50 5-Mallon-Wand vs 1-Cleary-Dominic
        300    2.50   5.50 6-Moxley-Jose vs 3-Martin-Barnes
        100    4.50   3.50 7-Comerford-Holmes vs 5-Campbell-Campbell
        420    0.50   7.50 8-Vilk-Gordy vs 7-Hartogensis-Preziosi
   50          6.50   1.50 9-Merrick-Horvitz vs 9-Keeney-O'Boyle
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 2-Bosworth-Brescia vs 3-Martin-Barnes
        100    3.00   5.00 3-Tasevoli-Regnier vs 5-Campbell-Campbell
        100    3.00   5.00 4-Hahn-Patton vs 7-Hartogensis-Preziosi
        100    3.00   5.00 5-Mallon-Wand vs 9-Keeney-O'Boyle
  100          7.50   0.50 6-Moxley-Jose vs 2-Lorelli-Skvirsky
   50          5.50   2.50 7-Comerford-Holmes vs 4-Haskins-Reilly
  100          7.50   0.50 8-Vilk-Gordy vs 6-Shelton-Williams
        110    1.00   7.00 9-Merrick-Horvitz vs 8-Solomon-Stayton
   50          5.50   2.50 10-Harrington-Ratledge vs 10-Regan-Wheatley
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   3.00 2-Bosworth-Brescia vs 3-Martin-Barnes
  600          8.00   0.00 3-Tasevoli-Regnier vs 5-Campbell-Campbell
        140    2.00   6.00 4-Hahn-Patton vs 7-Hartogensis-Preziosi
        200    0.00   8.00 5-Mallon-Wand vs 9-Keeney-O'Boyle
        100    3.50   4.50 6-Moxley-Jose vs 2-Lorelli-Skvirsky
        100    3.50   4.50 7-Comerford-Holmes vs 4-Haskins-Reilly
  140          6.50   1.50 8-Vilk-Gordy vs 6-Shelton-Williams
        170    1.00   7.00 9-Merrick-Horvitz vs 8-Solomon-Stayton
  140          6.50   1.50 10-Harrington-Ratledge vs 10-Regan-Wheatley
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   5.50 2-Bosworth-Brescia vs 3-Martin-Barnes
  110          4.50   3.50 3-Tasevoli-Regnier vs 5-Campbell-Campbell
  110          4.50   3.50 4-Hahn-Patton vs 7-Hartogensis-Preziosi
         50    2.50   5.50 5-Mallon-Wand vs 9-Keeney-O'Boyle
         90    1.00   7.00 6-Moxley-Jose vs 2-Lorelli-Skvirsky
  150          6.50   1.50 7-Comerford-Holmes vs 4-Haskins-Reilly
  400          8.00   0.00 8-Vilk-Gordy vs 6-Shelton-Williams
        100    0.00   8.00 9-Merrick-Horvitz vs 8-Solomon-Stayton
  150          6.50   1.50 10-Harrington-Ratledge vs 10-Regan-Wheatley
----------------------------------------------------------------------


SHUFFLES OVPC Charity 200 Tuesday Morn Session July 10, 2018
Scores after  6 rounds  Average:   60.0      Section B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   55.83   67.00  C   2     1     1     4     2     1    0.66(OB) John Faber - Jo Youse
  2   56.67   68.00  A   1                 3                0.63(OA) Barbara Nelson - Chuck Nelson
  3   49.17   59.00  C                           4     2    0.50(OC) Cele Mitchell - Cindy Brown
  4   47.08   56.50  C                                               Nancy Jones - Kay Waters
  5   37.50   45.00  B                                               Beverly Greenberg - Chris Sadowski
  6   52.08   62.50  A   3                                  0.28(SA) Mary Koren - John Andrews
  7   51.67   62.00  B         2                 3          0.50(OB) Carol Bason - Mary Scharf

SHUFFLES OVPC Charity 200 Tuesday Morn Session July 10, 2018
Scores after  6 rounds  Average:   60.0      Section B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   35.83   43.00  B                                               Mike Tasevoli - Jonathan Lawlor
  2   48.33   58.00  C         2     1                      0.31(SC) Francine Calton - Mike Vogel
  3   43.33   52.00  C                                               Joan Montello - Kathy Wiblin
  4   68.75   82.50  A   1                 1                1.12(OA) Ginger Lewis - Virginia Ward
  5   57.08   68.50  B   2     1           2     1          0.88(OB) Jack Holmes - Pat Greason
  6   41.67   50.00  A                                               Jacque Kappes - Darlene Herring
  7   55.00   66.00  A   3                 5                0.35(OA) Michael W. Moore - Diana Erney

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
