THURSDAY NAP OPEN Thursday Morn Session July 5, 2018
Scores after  9 rounds  Average:  121.5      Section A  North-South
Pair    Pct   Score Qualify     Sectn Rank  O/All Rank    MPs     
                      A   B       A     B     A     B  
  1   42.39  103.00           B                                   Pat Preziosi - George Jones
  2   47.33  115.00       Q   B                                   Peggy Comerford - Pat Greason
  3   46.50  113.00           B                                   Trina Williams - Jim Angus
  4   54.12  131.50   Q   Q   B   2     1     5     1    2.49R/B  Charlotte Wheatley - Frank Bizzoco
  5   59.26  144.00   Q       A   1           3          2.95R/B  Charlotte Hahn - Don Wand
  6   52.06  126.50   Q   Q   B         4           4    1.05R/B  Jean Moxley - Audrey Hildebrand
  7   45.47  110.50           B                                   Kay Merrick - John P. Phillips
  8   52.47  127.50   Q   Q   B   4     3           3    1.40R/B  Bob Wheeler - Betty Wheeler
  9   47.12  114.50           B                                   Barbara Tasevoli - Chuck Regnier
 10   53.29  129.50   Q   Q   B   3     2     6     2    1.87R/B  Dawn Travis - Barbara Moran

THURSDAY NAP OPEN Thursday Morn Session July 5, 2018
Scores after  9 rounds  Average:  121.5      Section A  East-West
Pair    Pct   Score Qualify     Sectn Rank  O/All Rank    MPs     
                      A   B       A     B     A     B  
  1   45.88  111.50       Q   B                                   Leah Holmes - Sharon Dominic
  2   47.53  115.50   Q   Q   B         2                0.83R/B  Michael W. Moore - Charlotte Campitelli
  3   43.06  104.63           B                                   Judy Retchin - Pat Tylander
  4   41.44  100.69           B                                   Don Steiner - Marie Steiner
  5   51.39  124.88   Q   Q   B   4     1           5    1.18R/B  Ellen Dysart - Deborah Blake
  6   56.48  137.25   Q       A   3           4          2.21R/B  Juline Glaz - Dan Shankle
  7   46.76  113.63   Q   Q   B         3                0.59R/B  Yvonne Watson - Annette Berry
  8   44.91  109.13           B                                   Phyllis Cohen - Gail Rubinstein
  9   68.98  167.63   Q       A   1           1          5.25R/B  Janet Becker - R. Jay Becker
 10   43.52  105.75           B                                   Dennis Faber - Laurie Shelton
 11   60.88  147.94   Q       A   2           2          3.94R/B  Terry Patton - Andrew Stayton

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   4.00 1-Preziosi-Jones vs 1-Holmes-Dominic
  100          5.00   4.00 2-Comerford-Greason vs 5-Dysart-Blake
         50    1.00   8.00 3-Williams-Angus vs 7-Watson-Berry
        100    0.00   9.00 4-Wheatley-Bizzoco vs 9-Becker-Becker
  100          5.00   4.00 5-Hahn-Wand vs 11-Patton-Stayton
   50          2.00   7.00 6-Moxley-Hildebrand vs 2-Moore-Campitelli
  100          5.00   4.00 7-Merrick-Phillips vs 4-Steiner-Steiner
  100          5.00   4.00 8-Wheeler-Wheeler vs 6-Glaz-Shankle
  200          9.00   0.00 9-Tasevoli-Regnier vs 8-Cohen-Rubinstein
  150          8.00   1.00 10-Travis-Moran vs 10-Faber-Shelton
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   1.50 1-Preziosi-Jones vs 1-Holmes-Dominic
        110    3.00   6.00 2-Comerford-Greason vs 5-Dysart-Blake
        200    2.00   7.00 3-Williams-Angus vs 7-Watson-Berry
         80    4.50   4.50 4-Wheatley-Bizzoco vs 9-Becker-Becker
        500    0.00   9.00 5-Hahn-Wand vs 11-Patton-Stayton
  120          9.00   0.00 6-Moxley-Hildebrand vs 2-Moore-Campitelli
   90          6.00   3.00 7-Merrick-Phillips vs 4-Steiner-Steiner
  100          7.50   1.50 8-Wheeler-Wheeler vs 6-Glaz-Shankle
         80    4.50   4.50 9-Tasevoli-Regnier vs 8-Cohen-Rubinstein
        400    1.00   8.00 10-Travis-Moran vs 10-Faber-Shelton
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   5.00 1-Preziosi-Jones vs 1-Holmes-Dominic
  450          8.50   0.50 2-Comerford-Greason vs 5-Dysart-Blake
  420          4.00   5.00 3-Williams-Angus vs 7-Watson-Berry
  420          4.00   5.00 4-Wheatley-Bizzoco vs 9-Becker-Becker
  420          4.00   5.00 5-Hahn-Wand vs 11-Patton-Stayton
  420          4.00   5.00 6-Moxley-Hildebrand vs 2-Moore-Campitelli
  450          8.50   0.50 7-Merrick-Phillips vs 4-Steiner-Steiner
  420          4.00   5.00 8-Wheeler-Wheeler vs 6-Glaz-Shankle
  170          0.00   9.00 9-Tasevoli-Regnier vs 8-Cohen-Rubinstein
  420          4.00   5.00 10-Travis-Moran vs 10-Faber-Shelton
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   8.50 1-Preziosi-Jones vs 11-Patton-Stayton
  170          3.00   6.00 2-Comerford-Greason vs 2-Moore-Campitelli
  130          2.00   7.00 3-Williams-Angus vs 6-Glaz-Shankle
  630          5.50   3.50 4-Wheatley-Bizzoco vs 8-Cohen-Rubinstein
  630          5.50   3.50 5-Hahn-Wand vs 10-Faber-Shelton
  650          8.50   0.50 6-Moxley-Hildebrand vs 1-Holmes-Dominic
  650          8.50   0.50 7-Merrick-Phillips vs 3-Retchin-Tylander
  630          5.50   3.50 8-Wheeler-Wheeler vs 5-Dysart-Blake
  630          5.50   3.50 9-Tasevoli-Regnier vs 7-Watson-Berry
        100    0.50   8.50 10-Travis-Moran vs 9-Becker-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   8.00 1-Preziosi-Jones vs 11-Patton-Stayton
        300    0.00   9.00 2-Comerford-Greason vs 2-Moore-Campitelli
  110          2.50   6.50 3-Williams-Angus vs 6-Glaz-Shankle
  140          5.50   3.50 4-Wheatley-Bizzoco vs 8-Cohen-Rubinstein
  170          8.50   0.50 5-Hahn-Wand vs 10-Faber-Shelton
  170          8.50   0.50 6-Moxley-Hildebrand vs 1-Holmes-Dominic
  140          5.50   3.50 7-Merrick-Phillips vs 3-Retchin-Tylander
  110          2.50   6.50 8-Wheeler-Wheeler vs 5-Dysart-Blake
  140          5.50   3.50 9-Tasevoli-Regnier vs 7-Watson-Berry
  140          5.50   3.50 10-Travis-Moran vs 9-Becker-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.00   3.00 1-Preziosi-Jones vs 11-Patton-Stayton
  200          0.00   9.00 2-Comerford-Greason vs 2-Moore-Campitelli
  450          6.00   3.00 3-Williams-Angus vs 6-Glaz-Shankle
  450          6.00   3.00 4-Wheatley-Bizzoco vs 8-Cohen-Rubinstein
  450          6.00   3.00 5-Hahn-Wand vs 10-Faber-Shelton
  420          1.50   7.50 6-Moxley-Hildebrand vs 1-Holmes-Dominic
  450          6.00   3.00 7-Merrick-Phillips vs 3-Retchin-Tylander
  450          6.00   3.00 8-Wheeler-Wheeler vs 5-Dysart-Blake
  450          6.00   3.00 9-Tasevoli-Regnier vs 7-Watson-Berry
  420          1.50   7.50 10-Travis-Moran vs 9-Becker-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   2.00 1-Preziosi-Jones vs 10-Faber-Shelton
  200          7.00   2.00 2-Comerford-Greason vs 1-Holmes-Dominic
  100          4.00   5.00 3-Williams-Angus vs 3-Retchin-Tylander
  200          7.00   2.00 4-Wheatley-Bizzoco vs 7-Watson-Berry
        140    0.50   8.50 5-Hahn-Wand vs 9-Becker-Becker
        140    0.50   8.50 6-Moxley-Hildebrand vs 11-Patton-Stayton
  100          4.00   5.00 7-Merrick-Phillips vs 2-Moore-Campitelli
  100          4.00   5.00 8-Wheeler-Wheeler vs 4-Steiner-Steiner
        100    2.00   7.00 9-Tasevoli-Regnier vs 6-Glaz-Shankle
  400          9.00   0.00 10-Travis-Moran vs 8-Cohen-Rubinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          3.00   6.00 1-Preziosi-Jones vs 10-Faber-Shelton
  450          5.50   3.50 2-Comerford-Greason vs 1-Holmes-Dominic
  500          9.00   0.00 3-Williams-Angus vs 3-Retchin-Tylander
  200          1.00   8.00 4-Wheatley-Bizzoco vs 7-Watson-Berry
  480          8.00   1.00 5-Hahn-Wand vs 9-Becker-Becker
  200          1.00   8.00 6-Moxley-Hildebrand vs 11-Patton-Stayton
  450          5.50   3.50 7-Merrick-Phillips vs 2-Moore-Campitelli
  200          1.00   8.00 8-Wheeler-Wheeler vs 4-Steiner-Steiner
  450          5.50   3.50 9-Tasevoli-Regnier vs 6-Glaz-Shankle
  450          5.50   3.50 10-Travis-Moran vs 8-Cohen-Rubinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   6.00 1-Preziosi-Jones vs 10-Faber-Shelton
         50    3.00   6.00 2-Comerford-Greason vs 1-Holmes-Dominic
  170          6.00   3.00 3-Williams-Angus vs 3-Retchin-Tylander
  420          8.00   1.00 4-Wheatley-Bizzoco vs 7-Watson-Berry
        100    0.00   9.00 5-Hahn-Wand vs 9-Becker-Becker
         50    3.00   6.00 6-Moxley-Hildebrand vs 11-Patton-Stayton
         50    3.00   6.00 7-Merrick-Phillips vs 2-Moore-Campitelli
         50    3.00   6.00 8-Wheeler-Wheeler vs 4-Steiner-Steiner
  420          8.00   1.00 9-Tasevoli-Regnier vs 6-Glaz-Shankle
  420          8.00   1.00 10-Travis-Moran vs 8-Cohen-Rubinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.50   8.50 1-Preziosi-Jones vs 9-Becker-Becker
        180    3.00   6.00 2-Comerford-Greason vs 11-Patton-Stayton
        130    5.50   3.50 3-Williams-Angus vs 2-Moore-Campitelli
        600    2.00   7.00 4-Wheatley-Bizzoco vs 4-Steiner-Steiner
  100          8.00   1.00 5-Hahn-Wand vs 8-Cohen-Rubinstein
  100          8.00   1.00 6-Moxley-Hildebrand vs 10-Faber-Shelton
        130    5.50   3.50 7-Merrick-Phillips vs 1-Holmes-Dominic
        630    0.50   8.50 8-Wheeler-Wheeler vs 3-Retchin-Tylander
        150    4.00   5.00 9-Tasevoli-Regnier vs 5-Dysart-Blake
  100          8.00   1.00 10-Travis-Moran vs 7-Watson-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   9.00 1-Preziosi-Jones vs 9-Becker-Becker
  120          9.00   0.00 2-Comerford-Greason vs 11-Patton-Stayton
   50          5.50   3.50 3-Williams-Angus vs 2-Moore-Campitelli
  110          7.50   1.50 4-Wheatley-Bizzoco vs 4-Steiner-Steiner
        150    1.00   8.00 5-Hahn-Wand vs 8-Cohen-Rubinstein
        100    3.50   5.50 6-Moxley-Hildebrand vs 10-Faber-Shelton
   50          5.50   3.50 7-Merrick-Phillips vs 1-Holmes-Dominic
        140    2.00   7.00 8-Wheeler-Wheeler vs 3-Retchin-Tylander
        100    3.50   5.50 9-Tasevoli-Regnier vs 5-Dysart-Blake
  110          7.50   1.50 10-Travis-Moran vs 7-Watson-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    4.50   4.50 1-Preziosi-Jones vs 9-Becker-Becker
   50          8.00   1.00 2-Comerford-Greason vs 11-Patton-Stayton
        980    1.00   8.00 3-Williams-Angus vs 2-Moore-Campitelli
        480    4.50   4.50 4-Wheatley-Bizzoco vs 4-Steiner-Steiner
        750    3.00   6.00 5-Hahn-Wand vs 8-Cohen-Rubinstein
        450    6.00   3.00 6-Moxley-Hildebrand vs 10-Faber-Shelton
        980    1.00   8.00 7-Merrick-Phillips vs 1-Holmes-Dominic
  100          9.00   0.00 8-Wheeler-Wheeler vs 3-Retchin-Tylander
        980    1.00   8.00 9-Tasevoli-Regnier vs 5-Dysart-Blake
        200    7.00   2.00 10-Travis-Moran vs 7-Watson-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  190          2.00   7.00 1-Preziosi-Jones vs 8-Cohen-Rubinstein
  640          5.00   4.00 2-Comerford-Greason vs 10-Faber-Shelton
  170          0.50   8.50 3-Williams-Angus vs 1-Holmes-Dominic
  620          3.50   5.50 4-Wheatley-Bizzoco vs 3-Retchin-Tylander
 1390          8.00   1.00 5-Hahn-Wand vs 5-Dysart-Blake
 1390          8.00   1.00 6-Moxley-Hildebrand vs 9-Becker-Becker
  690          6.00   3.00 7-Merrick-Phillips vs 11-Patton-Stayton
  620          3.50   5.50 8-Wheeler-Wheeler vs 2-Moore-Campitelli
  170          0.50   8.50 9-Tasevoli-Regnier vs 4-Steiner-Steiner
 1390          8.00   1.00 10-Travis-Moran vs 6-Glaz-Shankle
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   8.50 1-Preziosi-Jones vs 8-Cohen-Rubinstein
  100          8.00   1.00 2-Comerford-Greason vs 10-Faber-Shelton
  100          8.00   1.00 3-Williams-Angus vs 1-Holmes-Dominic
        100    4.00   5.00 4-Wheatley-Bizzoco vs 3-Retchin-Tylander
  100          8.00   1.00 5-Hahn-Wand vs 5-Dysart-Blake
        420    0.50   8.50 6-Moxley-Hildebrand vs 9-Becker-Becker
        100    4.00   5.00 7-Merrick-Phillips vs 11-Patton-Stayton
         50    6.00   3.00 8-Wheeler-Wheeler vs 2-Moore-Campitelli
        100    4.00   5.00 9-Tasevoli-Regnier vs 4-Steiner-Steiner
        300    2.00   7.00 10-Travis-Moran vs 6-Glaz-Shankle
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.00   3.00 1-Preziosi-Jones vs 8-Cohen-Rubinstein
        170    5.00   4.00 2-Comerford-Greason vs 10-Faber-Shelton
        800    0.00   9.00 3-Williams-Angus vs 1-Holmes-Dominic
   50          7.50   1.50 4-Wheatley-Bizzoco vs 3-Retchin-Tylander
   50          7.50   1.50 5-Hahn-Wand vs 5-Dysart-Blake
        450    2.00   7.00 6-Moxley-Hildebrand vs 9-Becker-Becker
        450    2.00   7.00 7-Merrick-Phillips vs 11-Patton-Stayton
  100          9.00   0.00 8-Wheeler-Wheeler vs 2-Moore-Campitelli
        420    4.00   5.00 9-Tasevoli-Regnier vs 4-Steiner-Steiner
        450    2.00   7.00 10-Travis-Moran vs 6-Glaz-Shankle
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   1.50 1-Preziosi-Jones vs 7-Watson-Berry
        170    1.00   8.00 2-Comerford-Greason vs 9-Becker-Becker
        110    4.50   4.50 3-Williams-Angus vs 11-Patton-Stayton
  100          7.50   1.50 4-Wheatley-Bizzoco vs 2-Moore-Campitelli
        110    4.50   4.50 5-Hahn-Wand vs 4-Steiner-Steiner
        110    4.50   4.50 6-Moxley-Hildebrand vs 6-Glaz-Shankle
        170    1.00   8.00 7-Merrick-Phillips vs 10-Faber-Shelton
  200          9.00   0.00 8-Wheeler-Wheeler vs 1-Holmes-Dominic
        110    4.50   4.50 9-Tasevoli-Regnier vs 3-Retchin-Tylander
        170    1.00   8.00 10-Travis-Moran vs 5-Dysart-Blake
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   6.50 1-Preziosi-Jones vs 7-Watson-Berry
  100          5.00   4.00 2-Comerford-Greason vs 9-Becker-Becker
  100          5.00   4.00 3-Williams-Angus vs 11-Patton-Stayton
  300          7.00   2.00 4-Wheatley-Bizzoco vs 2-Moore-Campitelli
  420          8.50   0.50 5-Hahn-Wand vs 4-Steiner-Steiner
  420          8.50   0.50 6-Moxley-Hildebrand vs 6-Glaz-Shankle
        100    1.00   8.00 7-Merrick-Phillips vs 10-Faber-Shelton
         50    2.50   6.50 8-Wheeler-Wheeler vs 1-Holmes-Dominic
        130    0.00   9.00 9-Tasevoli-Regnier vs 3-Retchin-Tylander
  100          5.00   4.00 10-Travis-Moran vs 5-Dysart-Blake
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   6.50 1-Preziosi-Jones vs 7-Watson-Berry
  210          4.00   5.00 2-Comerford-Greason vs 9-Becker-Becker
  630          5.50   3.50 3-Williams-Angus vs 11-Patton-Stayton
  150          2.50   6.50 4-Wheatley-Bizzoco vs 2-Moore-Campitelli
  660          8.00   1.00 5-Hahn-Wand vs 4-Steiner-Steiner
  630          5.50   3.50 6-Moxley-Hildebrand vs 6-Glaz-Shankle
        100    0.00   9.00 7-Merrick-Phillips vs 10-Faber-Shelton
  660          8.00   1.00 8-Wheeler-Wheeler vs 1-Holmes-Dominic
  660          8.00   1.00 9-Tasevoli-Regnier vs 3-Retchin-Tylander
  130          1.00   8.00 10-Travis-Moran vs 5-Dysart-Blake
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        360    0.00   9.00 1-Preziosi-Jones vs 6-Glaz-Shankle
        160    1.00   8.00 2-Comerford-Greason vs 8-Cohen-Rubinstein
  300          7.00   2.00 3-Williams-Angus vs 10-Faber-Shelton
  110          4.00   5.00 4-Wheatley-Bizzoco vs 1-Holmes-Dominic
  800          9.00   0.00 5-Hahn-Wand vs 3-Retchin-Tylander
         50    2.00   7.00 6-Moxley-Hildebrand vs 5-Dysart-Blake
  120          6.00   3.00 7-Merrick-Phillips vs 7-Watson-Berry
  110          4.00   5.00 8-Wheeler-Wheeler vs 11-Patton-Stayton
  110          4.00   5.00 9-Tasevoli-Regnier vs 2-Moore-Campitelli
  400          8.00   1.00 10-Travis-Moran vs 4-Steiner-Steiner
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.50   4.50 1-Preziosi-Jones vs 6-Glaz-Shankle
        190    2.00   7.00 2-Comerford-Greason vs 8-Cohen-Rubinstein
  140          8.50   0.50 3-Williams-Angus vs 10-Faber-Shelton
        170    4.50   4.50 4-Wheatley-Bizzoco vs 1-Holmes-Dominic
        200    0.50   8.50 5-Hahn-Wand vs 3-Retchin-Tylander
        170    4.50   4.50 6-Moxley-Hildebrand vs 5-Dysart-Blake
  110          7.00   2.00 7-Merrick-Phillips vs 7-Watson-Berry
        200    0.50   8.50 8-Wheeler-Wheeler vs 11-Patton-Stayton
  140          8.50   0.50 9-Tasevoli-Regnier vs 2-Moore-Campitelli
        170    4.50   4.50 10-Travis-Moran vs 4-Steiner-Steiner
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   7.50 1-Preziosi-Jones vs 6-Glaz-Shankle
  200          4.50   4.50 2-Comerford-Greason vs 8-Cohen-Rubinstein
  170          1.50   7.50 3-Williams-Angus vs 10-Faber-Shelton
  650          8.50   0.50 4-Wheatley-Bizzoco vs 1-Holmes-Dominic
  650          8.50   0.50 5-Hahn-Wand vs 3-Retchin-Tylander
  170          1.50   7.50 6-Moxley-Hildebrand vs 5-Dysart-Blake
  200          4.50   4.50 7-Merrick-Phillips vs 7-Watson-Berry
  620          6.50   2.50 8-Wheeler-Wheeler vs 11-Patton-Stayton
  170          1.50   7.50 9-Tasevoli-Regnier vs 2-Moore-Campitelli
  620          6.50   2.50 10-Travis-Moran vs 4-Steiner-Steiner
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.50   4.50 1-Preziosi-Jones vs 5-Dysart-Blake
  430          4.50   4.50 2-Comerford-Greason vs 7-Watson-Berry
         50    0.00   9.00 3-Williams-Angus vs 9-Becker-Becker
  430          4.50   4.50 4-Wheatley-Bizzoco vs 11-Patton-Stayton
  460          8.50   0.50 5-Hahn-Wand vs 2-Moore-Campitelli
  460          8.50   0.50 6-Moxley-Hildebrand vs 4-Steiner-Steiner
  400          1.00   8.00 7-Merrick-Phillips vs 6-Glaz-Shankle
  430          4.50   4.50 8-Wheeler-Wheeler vs 8-Cohen-Rubinstein
  430          4.50   4.50 9-Tasevoli-Regnier vs 1-Holmes-Dominic
  430          4.50   4.50 10-Travis-Moran vs 3-Retchin-Tylander
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.50   5.50 1-Preziosi-Jones vs 5-Dysart-Blake
        150    7.00   2.00 2-Comerford-Greason vs 7-Watson-Berry
        600    3.50   5.50 3-Williams-Angus vs 9-Becker-Becker
        630    0.00   9.00 4-Wheatley-Bizzoco vs 11-Patton-Stayton
  600          9.00   0.00 5-Hahn-Wand vs 2-Moore-Campitelli
        600    3.50   5.50 6-Moxley-Hildebrand vs 4-Steiner-Steiner
        600    3.50   5.50 7-Merrick-Phillips vs 6-Glaz-Shankle
  100          8.00   1.00 8-Wheeler-Wheeler vs 8-Cohen-Rubinstein
        600    3.50   5.50 9-Tasevoli-Regnier vs 1-Holmes-Dominic
        600    3.50   5.50 10-Travis-Moran vs 3-Retchin-Tylander
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          9.00   0.00 1-Preziosi-Jones vs 5-Dysart-Blake
        100    2.50   6.50 2-Comerford-Greason vs 7-Watson-Berry
        100    2.50   6.50 3-Williams-Angus vs 9-Becker-Becker
        140    1.00   8.00 4-Wheatley-Bizzoco vs 11-Patton-Stayton
         80    4.50   4.50 5-Hahn-Wand vs 2-Moore-Campitelli
  100          7.50   1.50 6-Moxley-Hildebrand vs 4-Steiner-Steiner
        170    0.00   9.00 7-Merrick-Phillips vs 6-Glaz-Shankle
  100          7.50   1.50 8-Wheeler-Wheeler vs 8-Cohen-Rubinstein
   50          6.00   3.00 9-Tasevoli-Regnier vs 1-Holmes-Dominic
         80    4.50   4.50 10-Travis-Moran vs 3-Retchin-Tylander
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.00   4.00 1-Preziosi-Jones vs 4-Steiner-Steiner
        140    1.00   8.00 2-Comerford-Greason vs 6-Glaz-Shankle
  200          7.00   2.00 3-Williams-Angus vs 8-Cohen-Rubinstein
  470          9.00   0.00 4-Wheatley-Bizzoco vs 10-Faber-Shelton
  100          3.50   5.50 5-Hahn-Wand vs 1-Holmes-Dominic
  100          3.50   5.50 6-Moxley-Hildebrand vs 3-Retchin-Tylander
  200          7.00   2.00 7-Merrick-Phillips vs 5-Dysart-Blake
        110    2.00   7.00 8-Wheeler-Wheeler vs 7-Watson-Berry
        620    0.00   9.00 9-Tasevoli-Regnier vs 9-Becker-Becker
  200          7.00   2.00 10-Travis-Moran vs 2-Moore-Campitelli
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1660          9.00   0.00 1-Preziosi-Jones vs 4-Steiner-Steiner
  680          3.50   5.50 2-Comerford-Greason vs 6-Glaz-Shankle
  680          3.50   5.50 3-Williams-Angus vs 8-Cohen-Rubinstein
  680          3.50   5.50 4-Wheatley-Bizzoco vs 10-Faber-Shelton
  680          3.50   5.50 5-Hahn-Wand vs 1-Holmes-Dominic
  680          3.50   5.50 6-Moxley-Hildebrand vs 3-Retchin-Tylander
  680          3.50   5.50 7-Merrick-Phillips vs 5-Dysart-Blake
  680          3.50   5.50 8-Wheeler-Wheeler vs 7-Watson-Berry
 1050          8.00   1.00 9-Tasevoli-Regnier vs 9-Becker-Becker
  680          3.50   5.50 10-Travis-Moran vs 2-Moore-Campitelli
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.00   6.00 1-Preziosi-Jones vs 4-Steiner-Steiner
        420    6.00   3.00 2-Comerford-Greason vs 6-Glaz-Shankle
   50          7.50   1.50 3-Williams-Angus vs 8-Cohen-Rubinstein
  100          9.00   0.00 4-Wheatley-Bizzoco vs 10-Faber-Shelton
        430    3.00   6.00 5-Hahn-Wand vs 1-Holmes-Dominic
   50          7.50   1.50 6-Moxley-Hildebrand vs 3-Retchin-Tylander
        460    0.00   9.00 7-Merrick-Phillips vs 5-Dysart-Blake
        430    3.00   6.00 8-Wheeler-Wheeler vs 7-Watson-Berry
        430    3.00   6.00 9-Tasevoli-Regnier vs 9-Becker-Becker
        430    3.00   6.00 10-Travis-Moran vs 2-Moore-Campitelli
----------------------------------------------------------------------


THURSDAY NAP NLM Thursday Morn Session July 5, 2018
Scores after  6 rounds  Average:   60.0      Section B  North-South
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      C   D   E       C     D     E     C     D     E  
  1   49.17   59.00   Q   Q       E         2     2                      0.44R/B  John Faber - Jo Youse
  2   45.00   54.00               E                                               Carol Bason - Tom Bason
  3   60.00   72.00   Q   Q       E   1     1     1     2     2     2    1.19R/B  Virginia Ward - Cindy Brown
  4   58.75   70.50   Q           C   2                 3                0.89R/B  Edna Bosworth - Marian Brescia
  5   47.08   56.50       Q       E                                               Beverly Greenberg - Chris Sadowski
  6   52.50   63.00   Q           C   3                4/5               0.59R/B  Robert O'Hora - Donald Hill
  7   37.50   45.00               D                                               Jack Holmes - Kathleen Palmisano

THURSDAY NAP NLM Thursday Morn Session July 5, 2018
Scores after  6 rounds  Average:   60.0      Section B  East-West
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      C   D   E       C     D     E     C     D     E  
  1   45.00   54.00               E                                               Nancy Jones - Craig Perry
  2   45.42   54.50               C                                               Barbara Martin - Dolores O'Boyle
  3   46.25   55.50               D                                               Herbert Bull - Cele Mitchell
  4   48.75   58.50   Q   Q       E                                               Ginger Lewis - Rebecca Mandir
  5   61.25   73.50   Q   Q       E   1     1     1     1     1     1    1.59R/B  Francine Calton - Chuck Marginot
  6   50.83   61.00   Q   Q       E   3                       4     4    0.57R/B  Ann Goldman - Joe Oppenheim
  7   52.50   63.00   Q   Q       E   2     2     2    4/5    3     3    0.76R/B  Jacque Kappes - Darlene Herring

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   1.50 1-Faber-Youse vs 1-Jones-Perry
  100          3.50   1.50 3-Ward-Brown vs 5-Calton-Marginot
        150    0.00   5.00 4-Bosworth-Brescia vs 7-Kappes-Herring
  100          3.50   1.50 5-Greenberg-Sadowski vs 2-Martin-O'Boyle
  100          3.50   1.50 6-O'Hora-Hill vs 4-Lewis-Mandir
