HAPPY HOLIDAYS 

NAP  A And B Tuesday Morn Session July 3, 2018
Scores after  9 rounds  Average:  108.0      Section A  North-South
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  1   49.07  106.00               B                                               Pat Preziosi - George Jones
  2   57.64  124.50   Q   Q       B   2     1           4     2          1.77R/B  Kay Merrick - Paul Horvitz
  3   52.31  113.00   Q   Q       B   3     2           6     3          1.33R/B  Barbara Tasevoli - Chuck Regnier
  4   40.51   87.50               B                                               Bob Wheeler - Betty Wheeler
  5   68.06  147.00   Q           A   1                 1                3.75R/B  Janet Becker - Russ Pearly
  6   51.16  110.50   Q   Q       B   4     3                 4          1.00R/B  Jean Moxley - Nancy Jose
  7   39.81   86.00               B                                               Charlotte Wheatley - Frank Bizzoco
  8   49.54  107.00       Q       B                                               Chris Sullivan - Mickey DeBellis
  9   49.77  107.50   Q   Q       B         4                 5          0.75R/B  Gordon Trotter - Bob Rose
 10   42.13   91.00           Q   C                                               Arthur Kales - Amy Kales

NAP  A And B Tuesday Morn Session July 3, 2018
Scores after  9 rounds  Average:  108.0      Section A  East-West
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  1   49.07  106.00       Q       B         3                            0.56R/B  Phyllis Cohen - Leah Holmes
  2   46.99  101.50       Q   Q   C                                               Chuck Marginot - Mike Sears
  3   59.95  129.50   Q   Q       B   1     1           2     1          2.81R/B  Ric Campbell - Tom Stagnaro
  4   40.51   87.50           Q   C                                               Don Steiner - Marie Steiner
  5   44.68   96.50               B                                               Judy Retchin - Pat Tylander
  6   58.33  126.00   Q           A   2                 3                2.11R/B  Don Wand - Deborah Blake
  7   44.91   97.00               B                                               Judy Harrington - Barbara Saulsbury
  8   51.16  110.50   Q           A   4                                  0.66R/B  Andrew Stayton - Terry Patton
  9   49.31  106.50   Q   Q       B         2                            0.78R/B  Linda Regan - Laurie Shelton
 10   55.09  119.00   Q           A   3                 5                1.19R/B  Bob Keeney - Dolores O'Boyle

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          7.50   0.50 1-Preziosi-Jones vs 1-Cohen-Holmes
  490          7.50   0.50 3-Tasevoli-Regnier vs 4-Steiner-Steiner
  400          1.00   7.00 4-Wheeler-Wheeler vs 6-Wand-Blake
  480          5.00   3.00 5-Becker-Pearly vs 8-Stayton-Patton
  480          5.00   3.00 6-Moxley-Jose vs 10-Keeney-O'Boyle
  230          0.00   8.00 7-Wheatley-Bizzoco vs 3-Campbell-Stagnaro
  450          2.50   5.50 8-Sullivan-DeBellis vs 5-Retchin-Tylander
  480          5.00   3.00 9-Trotter-Rose vs 7-Harrington-Saulsbury
  450          2.50   5.50 10-Kales-Kales vs 9-Regan-Shelton
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   3.00 1-Preziosi-Jones vs 1-Cohen-Holmes
  170          3.50   4.50 3-Tasevoli-Regnier vs 4-Steiner-Steiner
        100    0.00   8.00 4-Wheeler-Wheeler vs 6-Wand-Blake
  630          8.00   0.00 5-Becker-Pearly vs 8-Stayton-Patton
  110          1.00   7.00 6-Moxley-Jose vs 10-Keeney-O'Boyle
  170          3.50   4.50 7-Wheatley-Bizzoco vs 3-Campbell-Stagnaro
  150          2.00   6.00 8-Sullivan-DeBellis vs 5-Retchin-Tylander
  230          6.00   2.00 9-Trotter-Rose vs 7-Harrington-Saulsbury
  600          7.00   1.00 10-Kales-Kales vs 9-Regan-Shelton
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   3.50 1-Preziosi-Jones vs 1-Cohen-Holmes
  110          4.50   3.50 3-Tasevoli-Regnier vs 4-Steiner-Steiner
  110          4.50   3.50 4-Wheeler-Wheeler vs 6-Wand-Blake
  100          1.00   7.00 5-Becker-Pearly vs 8-Stayton-Patton
        100    0.00   8.00 6-Moxley-Jose vs 10-Keeney-O'Boyle
  120          8.00   0.00 7-Wheatley-Bizzoco vs 3-Campbell-Stagnaro
  110          4.50   3.50 8-Sullivan-DeBellis vs 5-Retchin-Tylander
  110          4.50   3.50 9-Trotter-Rose vs 7-Harrington-Saulsbury
  110          4.50   3.50 10-Kales-Kales vs 9-Regan-Shelton
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        260    5.00   3.00 1-Preziosi-Jones vs 10-Keeney-O'Boyle
  100          8.00   0.00 2-Merrick-Horvitz vs 2-Marginot-Sears
        650    0.50   7.50 4-Wheeler-Wheeler vs 5-Retchin-Tylander
        170    6.00   2.00 5-Becker-Pearly vs 7-Harrington-Saulsbury
        650    0.50   7.50 6-Moxley-Jose vs 9-Regan-Shelton
        620    2.50   5.50 7-Wheatley-Bizzoco vs 1-Cohen-Holmes
        150    7.00   1.00 8-Sullivan-DeBellis vs 4-Steiner-Steiner
        620    2.50   5.50 9-Trotter-Rose vs 6-Wand-Blake
        600    4.00   4.00 10-Kales-Kales vs 8-Stayton-Patton
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 1-Preziosi-Jones vs 10-Keeney-O'Boyle
         80    1.00   7.00 2-Merrick-Horvitz vs 2-Marginot-Sears
   50          3.00   5.00 4-Wheeler-Wheeler vs 5-Retchin-Tylander
  100          6.50   1.50 5-Becker-Pearly vs 7-Harrington-Saulsbury
        130    0.00   8.00 6-Moxley-Jose vs 9-Regan-Shelton
  100          6.50   1.50 7-Wheatley-Bizzoco vs 1-Cohen-Holmes
   50          3.00   5.00 8-Sullivan-DeBellis vs 4-Steiner-Steiner
   50          3.00   5.00 9-Trotter-Rose vs 6-Wand-Blake
  100          6.50   1.50 10-Kales-Kales vs 8-Stayton-Patton
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    7.00   1.00 1-Preziosi-Jones vs 10-Keeney-O'Boyle
        130    6.00   2.00 2-Merrick-Horvitz vs 2-Marginot-Sears
        150    3.50   4.50 4-Wheeler-Wheeler vs 5-Retchin-Tylander
        150    3.50   4.50 5-Becker-Pearly vs 7-Harrington-Saulsbury
        110    8.00   0.00 6-Moxley-Jose vs 9-Regan-Shelton
        180    1.00   7.00 7-Wheatley-Bizzoco vs 1-Cohen-Holmes
        180    1.00   7.00 8-Sullivan-DeBellis vs 4-Steiner-Steiner
        140    5.00   3.00 9-Trotter-Rose vs 6-Wand-Blake
        180    1.00   7.00 10-Kales-Kales vs 8-Stayton-Patton
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Preziosi-Jones vs 9-Regan-Shelton
        100    3.00   5.00 2-Merrick-Horvitz vs 1-Cohen-Holmes
  140          6.00   2.00 3-Tasevoli-Regnier vs 3-Campbell-Stagnaro
        100    3.00   5.00 5-Becker-Pearly vs 6-Wand-Blake
        100    3.00   5.00 6-Moxley-Jose vs 8-Stayton-Patton
        100    3.00   5.00 7-Wheatley-Bizzoco vs 10-Keeney-O'Boyle
        100    3.00   5.00 8-Sullivan-DeBellis vs 2-Marginot-Sears
  600          7.00   1.00 9-Trotter-Rose vs 5-Retchin-Tylander
  620          8.00   0.00 10-Kales-Kales vs 7-Harrington-Saulsbury
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    2.50   5.50 1-Preziosi-Jones vs 9-Regan-Shelton
        430    6.50   1.50 2-Merrick-Horvitz vs 1-Cohen-Holmes
        460    2.50   5.50 3-Tasevoli-Regnier vs 3-Campbell-Stagnaro
        430    6.50   1.50 5-Becker-Pearly vs 6-Wand-Blake
        420    8.00   0.00 6-Moxley-Jose vs 8-Stayton-Patton
        460    2.50   5.50 7-Wheatley-Bizzoco vs 10-Keeney-O'Boyle
        460    2.50   5.50 8-Sullivan-DeBellis vs 2-Marginot-Sears
        460    2.50   5.50 9-Trotter-Rose vs 5-Retchin-Tylander
        460    2.50   5.50 10-Kales-Kales vs 7-Harrington-Saulsbury
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          8.00   0.00 1-Preziosi-Jones vs 9-Regan-Shelton
  130          6.00   2.00 2-Merrick-Horvitz vs 1-Cohen-Holmes
  110          3.00   5.00 3-Tasevoli-Regnier vs 3-Campbell-Stagnaro
        100    0.00   8.00 5-Becker-Pearly vs 6-Wand-Blake
  120          5.00   3.00 6-Moxley-Jose vs 8-Stayton-Patton
  110          3.00   5.00 7-Wheatley-Bizzoco vs 10-Keeney-O'Boyle
   90          1.00   7.00 8-Sullivan-DeBellis vs 2-Marginot-Sears
  150          7.00   1.00 9-Trotter-Rose vs 5-Retchin-Tylander
  110          3.00   5.00 10-Kales-Kales vs 7-Harrington-Saulsbury
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   7.00 1-Preziosi-Jones vs 8-Stayton-Patton
        100    2.50   5.50 2-Merrick-Horvitz vs 10-Keeney-O'Boyle
  150          8.00   0.00 3-Tasevoli-Regnier vs 2-Marginot-Sears
        100    2.50   5.50 4-Wheeler-Wheeler vs 4-Steiner-Steiner
  130          6.00   2.00 6-Moxley-Jose vs 7-Harrington-Saulsbury
  130          6.00   2.00 7-Wheatley-Bizzoco vs 9-Regan-Shelton
  110          4.00   4.00 8-Sullivan-DeBellis vs 1-Cohen-Holmes
        670    0.00   8.00 9-Trotter-Rose vs 3-Campbell-Stagnaro
  130          6.00   2.00 10-Kales-Kales vs 6-Wand-Blake
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990          6.00   2.00 1-Preziosi-Jones vs 8-Stayton-Patton
 1020          7.50   0.50 2-Merrick-Horvitz vs 10-Keeney-O'Boyle
        100    0.00   8.00 3-Tasevoli-Regnier vs 2-Marginot-Sears
  520          4.00   4.00 4-Wheeler-Wheeler vs 4-Steiner-Steiner
  520          4.00   4.00 6-Moxley-Jose vs 7-Harrington-Saulsbury
  400          1.00   7.00 7-Wheatley-Bizzoco vs 9-Regan-Shelton
 1020          7.50   0.50 8-Sullivan-DeBellis vs 1-Cohen-Holmes
  520          4.00   4.00 9-Trotter-Rose vs 3-Campbell-Stagnaro
  490          2.00   6.00 10-Kales-Kales vs 6-Wand-Blake
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          6.50   1.50 1-Preziosi-Jones vs 8-Stayton-Patton
  710          6.50   1.50 2-Merrick-Horvitz vs 10-Keeney-O'Boyle
  230          3.00   5.00 3-Tasevoli-Regnier vs 2-Marginot-Sears
  710          6.50   1.50 4-Wheeler-Wheeler vs 4-Steiner-Steiner
  710          6.50   1.50 6-Moxley-Jose vs 7-Harrington-Saulsbury
  100          0.50   7.50 7-Wheatley-Bizzoco vs 9-Regan-Shelton
  300          4.00   4.00 8-Sullivan-DeBellis vs 1-Cohen-Holmes
  100          0.50   7.50 9-Trotter-Rose vs 3-Campbell-Stagnaro
  150          2.00   6.00 10-Kales-Kales vs 6-Wand-Blake
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   6.00 1-Preziosi-Jones vs 7-Harrington-Saulsbury
        100    3.50   4.50 2-Merrick-Horvitz vs 9-Regan-Shelton
         90    5.50   2.50 3-Tasevoli-Regnier vs 1-Cohen-Holmes
        140    1.00   7.00 4-Wheeler-Wheeler vs 3-Campbell-Stagnaro
  200          8.00   0.00 5-Becker-Pearly vs 5-Retchin-Tylander
        200    0.00   8.00 7-Wheatley-Bizzoco vs 8-Stayton-Patton
   90          7.00   1.00 8-Sullivan-DeBellis vs 10-Keeney-O'Boyle
        100    3.50   4.50 9-Trotter-Rose vs 2-Marginot-Sears
         90    5.50   2.50 10-Kales-Kales vs 4-Steiner-Steiner
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.50   7.50 1-Preziosi-Jones vs 7-Harrington-Saulsbury
    PASS       3.50   4.50 2-Merrick-Horvitz vs 9-Regan-Shelton
         90    0.50   7.50 3-Tasevoli-Regnier vs 1-Cohen-Holmes
    PASS       3.50   4.50 4-Wheeler-Wheeler vs 3-Campbell-Stagnaro
  100          8.00   0.00 5-Becker-Pearly vs 5-Retchin-Tylander
   50          6.00   2.00 7-Wheatley-Bizzoco vs 8-Stayton-Patton
    PASS       3.50   4.50 8-Sullivan-DeBellis vs 10-Keeney-O'Boyle
   80          7.00   1.00 9-Trotter-Rose vs 2-Marginot-Sears
    PASS       3.50   4.50 10-Kales-Kales vs 4-Steiner-Steiner
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   4.00 1-Preziosi-Jones vs 7-Harrington-Saulsbury
  140          6.50   1.50 2-Merrick-Horvitz vs 9-Regan-Shelton
  140          6.50   1.50 3-Tasevoli-Regnier vs 1-Cohen-Holmes
        200    1.50   6.50 4-Wheeler-Wheeler vs 3-Campbell-Stagnaro
  170          8.00   0.00 5-Becker-Pearly vs 5-Retchin-Tylander
        200    1.50   6.50 7-Wheatley-Bizzoco vs 8-Stayton-Patton
        100    4.00   4.00 8-Sullivan-DeBellis vs 10-Keeney-O'Boyle
        100    4.00   4.00 9-Trotter-Rose vs 2-Marginot-Sears
        800    0.00   8.00 10-Kales-Kales vs 4-Steiner-Steiner
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.50   1.50 1-Preziosi-Jones vs 5-Retchin-Tylander
  430          6.50   1.50 2-Merrick-Horvitz vs 8-Stayton-Patton
        100    0.00   8.00 3-Tasevoli-Regnier vs 10-Keeney-O'Boyle
  400          4.00   4.00 4-Wheeler-Wheeler vs 2-Marginot-Sears
  460          8.00   0.00 5-Becker-Pearly vs 4-Steiner-Steiner
  400          4.00   4.00 6-Moxley-Jose vs 6-Wand-Blake
         50    1.50   6.50 8-Sullivan-DeBellis vs 9-Regan-Shelton
         50    1.50   6.50 9-Trotter-Rose vs 1-Cohen-Holmes
  400          4.00   4.00 10-Kales-Kales vs 3-Campbell-Stagnaro
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   7.00 1-Preziosi-Jones vs 5-Retchin-Tylander
   50          4.00   4.00 2-Merrick-Horvitz vs 8-Stayton-Patton
        120    1.00   7.00 3-Tasevoli-Regnier vs 10-Keeney-O'Boyle
  110          6.00   2.00 4-Wheeler-Wheeler vs 2-Marginot-Sears
  100          5.00   3.00 5-Becker-Pearly vs 4-Steiner-Steiner
        120    1.00   7.00 6-Moxley-Jose vs 6-Wand-Blake
  140          7.50   0.50 8-Sullivan-DeBellis vs 9-Regan-Shelton
  140          7.50   0.50 9-Trotter-Rose vs 1-Cohen-Holmes
         90    3.00   5.00 10-Kales-Kales vs 3-Campbell-Stagnaro
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.50   6.50 1-Preziosi-Jones vs 5-Retchin-Tylander
        460    0.00   8.00 2-Merrick-Horvitz vs 8-Stayton-Patton
        130    4.00   4.00 3-Tasevoli-Regnier vs 10-Keeney-O'Boyle
  100          7.00   1.00 4-Wheeler-Wheeler vs 2-Marginot-Sears
  100          7.00   1.00 5-Becker-Pearly vs 4-Steiner-Steiner
        400    3.00   5.00 6-Moxley-Jose vs 6-Wand-Blake
  100          7.00   1.00 8-Sullivan-DeBellis vs 9-Regan-Shelton
   50          5.00   3.00 9-Trotter-Rose vs 1-Cohen-Holmes
        430    1.50   6.50 10-Kales-Kales vs 3-Campbell-Stagnaro
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   4.00 1-Preziosi-Jones vs 4-Steiner-Steiner
  140          5.50   2.50 2-Merrick-Horvitz vs 6-Wand-Blake
  140          5.50   2.50 3-Tasevoli-Regnier vs 9-Regan-Shelton
        100    1.00   7.00 4-Wheeler-Wheeler vs 1-Cohen-Holmes
        100    1.00   7.00 5-Becker-Pearly vs 3-Campbell-Stagnaro
        100    1.00   7.00 6-Moxley-Jose vs 5-Retchin-Tylander
  150          7.00   1.00 7-Wheatley-Bizzoco vs 7-Harrington-Saulsbury
  200          8.00   0.00 9-Trotter-Rose vs 10-Keeney-O'Boyle
         50    3.00   5.00 10-Kales-Kales vs 2-Marginot-Sears
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   7.00 1-Preziosi-Jones vs 4-Steiner-Steiner
        170    7.00   1.00 2-Merrick-Horvitz vs 6-Wand-Blake
        200    4.50   3.50 3-Tasevoli-Regnier vs 9-Regan-Shelton
        200    4.50   3.50 4-Wheeler-Wheeler vs 1-Cohen-Holmes
        170    7.00   1.00 5-Becker-Pearly vs 3-Campbell-Stagnaro
        170    7.00   1.00 6-Moxley-Jose vs 5-Retchin-Tylander
        650    1.00   7.00 7-Wheatley-Bizzoco vs 7-Harrington-Saulsbury
        650    1.00   7.00 9-Trotter-Rose vs 10-Keeney-O'Boyle
        620    3.00   5.00 10-Kales-Kales vs 2-Marginot-Sears
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   5.50 1-Preziosi-Jones vs 4-Steiner-Steiner
        420    2.50   5.50 2-Merrick-Horvitz vs 6-Wand-Blake
        450    1.00   7.00 3-Tasevoli-Regnier vs 9-Regan-Shelton
        800    0.00   8.00 4-Wheeler-Wheeler vs 1-Cohen-Holmes
        200    5.50   2.50 5-Becker-Pearly vs 3-Campbell-Stagnaro
   50          8.00   0.00 6-Moxley-Jose vs 5-Retchin-Tylander
        200    5.50   2.50 7-Wheatley-Bizzoco vs 7-Harrington-Saulsbury
        230    4.00   4.00 9-Trotter-Rose vs 10-Keeney-O'Boyle
        170    7.00   1.00 10-Kales-Kales vs 2-Marginot-Sears
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.50   7.50 1-Preziosi-Jones vs 3-Campbell-Stagnaro
        630    0.50   7.50 2-Merrick-Horvitz vs 5-Retchin-Tylander
  200          8.00   0.00 3-Tasevoli-Regnier vs 7-Harrington-Saulsbury
  100          6.00   2.00 4-Wheeler-Wheeler vs 10-Keeney-O'Boyle
        140    4.00   4.00 5-Becker-Pearly vs 2-Marginot-Sears
  100          6.00   2.00 6-Moxley-Jose vs 4-Steiner-Steiner
  100          6.00   2.00 7-Wheatley-Bizzoco vs 6-Wand-Blake
        600    2.50   5.50 8-Sullivan-DeBellis vs 8-Stayton-Patton
        600    2.50   5.50 10-Kales-Kales vs 1-Cohen-Holmes
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.00   3.00 1-Preziosi-Jones vs 3-Campbell-Stagnaro
  140          6.50   1.50 2-Merrick-Horvitz vs 5-Retchin-Tylander
  110          3.00   5.00 3-Tasevoli-Regnier vs 7-Harrington-Saulsbury
  110          3.00   5.00 4-Wheeler-Wheeler vs 10-Keeney-O'Boyle
  140          6.50   1.50 5-Becker-Pearly vs 2-Marginot-Sears
  620          8.00   0.00 6-Moxley-Jose vs 4-Steiner-Steiner
        100    0.50   7.50 7-Wheatley-Bizzoco vs 6-Wand-Blake
        100    0.50   7.50 8-Sullivan-DeBellis vs 8-Stayton-Patton
  110          3.00   5.00 10-Kales-Kales vs 1-Cohen-Holmes
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       4.00   4.00 1-Preziosi-Jones vs 3-Campbell-Stagnaro
  140          6.50   1.50 2-Merrick-Horvitz vs 5-Retchin-Tylander
  140          6.50   1.50 3-Tasevoli-Regnier vs 7-Harrington-Saulsbury
        100    2.00   6.00 4-Wheeler-Wheeler vs 10-Keeney-O'Boyle
  140          6.50   1.50 5-Becker-Pearly vs 2-Marginot-Sears
  140          6.50   1.50 6-Moxley-Jose vs 4-Steiner-Steiner
        110    0.00   8.00 7-Wheatley-Bizzoco vs 6-Wand-Blake
        100    2.00   6.00 8-Sullivan-DeBellis vs 8-Stayton-Patton
        100    2.00   6.00 10-Kales-Kales vs 1-Cohen-Holmes
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    7.00   1.00 1-Preziosi-Jones vs 2-Marginot-Sears
        140    2.50   5.50 2-Merrick-Horvitz vs 4-Steiner-Steiner
        100    5.00   3.00 3-Tasevoli-Regnier vs 6-Wand-Blake
  100          8.00   0.00 4-Wheeler-Wheeler vs 8-Stayton-Patton
        100    5.00   3.00 5-Becker-Pearly vs 1-Cohen-Holmes
        140    2.50   5.50 6-Moxley-Jose vs 3-Campbell-Stagnaro
        170    0.50   7.50 7-Wheatley-Bizzoco vs 5-Retchin-Tylander
        100    5.00   3.00 8-Sullivan-DeBellis vs 7-Harrington-Saulsbury
        170    0.50   7.50 9-Trotter-Rose vs 9-Regan-Shelton
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   7.00 1-Preziosi-Jones vs 2-Marginot-Sears
  100          5.50   2.50 2-Merrick-Horvitz vs 4-Steiner-Steiner
        170    1.00   7.00 3-Tasevoli-Regnier vs 6-Wand-Blake
  300          8.00   0.00 4-Wheeler-Wheeler vs 8-Stayton-Patton
  200          7.00   1.00 5-Becker-Pearly vs 1-Cohen-Holmes
        110    4.00   4.00 6-Moxley-Jose vs 3-Campbell-Stagnaro
        170    1.00   7.00 7-Wheatley-Bizzoco vs 5-Retchin-Tylander
        140    3.00   5.00 8-Sullivan-DeBellis vs 7-Harrington-Saulsbury
  100          5.50   2.50 9-Trotter-Rose vs 9-Regan-Shelton
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.00   2.00 1-Preziosi-Jones vs 2-Marginot-Sears
  480          8.00   0.00 2-Merrick-Horvitz vs 4-Steiner-Steiner
  420          3.50   4.50 3-Tasevoli-Regnier vs 6-Wand-Blake
         50    0.50   7.50 4-Wheeler-Wheeler vs 8-Stayton-Patton
         50    0.50   7.50 5-Becker-Pearly vs 1-Cohen-Holmes
  450          6.00   2.00 6-Moxley-Jose vs 3-Campbell-Stagnaro
  420          3.50   4.50 7-Wheatley-Bizzoco vs 5-Retchin-Tylander
  450          6.00   2.00 8-Sullivan-DeBellis vs 7-Harrington-Saulsbury
  400          2.00   6.00 9-Trotter-Rose vs 9-Regan-Shelton
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   7.50 2-Merrick-Horvitz vs 3-Campbell-Stagnaro
   50          4.00   4.00 3-Tasevoli-Regnier vs 5-Retchin-Tylander
  100          5.50   2.50 4-Wheeler-Wheeler vs 7-Harrington-Saulsbury
  140          8.00   0.00 5-Becker-Pearly vs 9-Regan-Shelton
        100    3.00   5.00 6-Moxley-Jose vs 2-Marginot-Sears
  100          5.50   2.50 7-Wheatley-Bizzoco vs 4-Steiner-Steiner
  130          7.00   1.00 8-Sullivan-DeBellis vs 6-Wand-Blake
        200    0.50   7.50 9-Trotter-Rose vs 8-Stayton-Patton
        140    2.00   6.00 10-Kales-Kales vs 10-Keeney-O'Boyle
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.00   3.00 2-Merrick-Horvitz vs 3-Campbell-Stagnaro
  690          8.00   0.00 3-Tasevoli-Regnier vs 5-Retchin-Tylander
        100    0.50   7.50 4-Wheeler-Wheeler vs 7-Harrington-Saulsbury
  620          5.00   3.00 5-Becker-Pearly vs 9-Regan-Shelton
  140          2.00   6.00 6-Moxley-Jose vs 2-Marginot-Sears
  660          7.00   1.00 7-Wheatley-Bizzoco vs 4-Steiner-Steiner
  150          3.00   5.00 8-Sullivan-DeBellis vs 6-Wand-Blake
  620          5.00   3.00 9-Trotter-Rose vs 8-Stayton-Patton
        100    0.50   7.50 10-Kales-Kales vs 10-Keeney-O'Boyle
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.50   4.50 2-Merrick-Horvitz vs 3-Campbell-Stagnaro
         50    7.50   0.50 3-Tasevoli-Regnier vs 5-Retchin-Tylander
        400    0.00   8.00 4-Wheeler-Wheeler vs 7-Harrington-Saulsbury
         50    7.50   0.50 5-Becker-Pearly vs 9-Regan-Shelton
        150    1.50   6.50 6-Moxley-Jose vs 2-Marginot-Sears
        130    3.50   4.50 7-Wheatley-Bizzoco vs 4-Steiner-Steiner
        100    5.50   2.50 8-Sullivan-DeBellis vs 6-Wand-Blake
        100    5.50   2.50 9-Trotter-Rose vs 8-Stayton-Patton
        150    1.50   6.50 10-Kales-Kales vs 10-Keeney-O'Boyle
----------------------------------------------------------------------


NAP C Tuesday Morn Session July 3, 2018
Scores after  9 rounds  Average:  108.0      Section B  North-South
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      C   D   E       C     D     E     C     D     E  
  1   62.67  135.37   Q           C   2                 2                1.34R/B  Kathleen Sullivan - Diana Erney
  2   33.82   73.06               D                                               John Faber - Jo Youse
  3   49.88  107.75   Q           C                                               Peter Hartogensis - Barbara Martin
  4   39.29   84.87               D                                               Ellen Walsh - Luke Lamar
  5   44.07   95.19               D                                               Beverly Greenberg - Chris Sadowski
  6   52.57  113.56   Q           C   4                                  0.31R/B  Marilyn Haskins - Mary Kay Reilly
  7   47.87  103.39               D         2                            0.42Blk  Janice Newkirk - Anne Bartel
  8   55.41  119.68   Q           D   3     1                 4          0.60R/B  Craig Perry - Harriett Mersky
  9   64.52  139.37   Q           C   1                 1                1.78R/B  Edna Bosworth - Marian Brescia

NAP C Tuesday Morn Session July 3, 2018
Scores after  9 rounds  Average:  108.0      Section B  East-West
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      C   D   E       C     D     E     C     D     E  
