SHUFFLES ACBL Charity Tuesday Morn Session April 10, 2018
Scores after  9 rounds  Average:  108.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   49.07  106.00  B                                               Anna DeLapo - Janelle Gmitter
  2   53.01  114.50  C   3     1     1           3     1    0.83(OC) Edna Bosworth - Kathleen Sullivan
  3   61.34  132.50  A   1                 3                1.56(OA) Terry Dutton - Don Wand
  4   45.14   97.50  C                                               Barbara Nelson - Chuck Nelson
  5   50.69  109.50  B   4     2                 5          0.49(SA) Jean Moxley - Mike Vogel
  6   47.45  102.50  B                                               Donna Vaughn - Dave Vaughn
  7   49.07  106.00  A                                               Bob Keeney - Dolores O'Boyle
  8   53.24  115.00  A   2                                  0.97(SA) Charlotte Wheatley - Frank Bizzoco
  9   40.97   88.50  C                                               Carol Bason - Mary Scharf

SHUFFLES ACBL Charity Tuesday Morn Session April 10, 2018
Scores after  9 rounds  Average:  108.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   44.21   95.50  B                                               Pat Preziosi - Peter Hartogensis
  2   47.22  102.00  C                                               Janice Newkirk - Anne Bartel
  3   61.81  133.50  A   2                 2                2.08(OA) Trina Williams - Laurie Shelton
  4   25.46   55.00  C                                               Chris Sadowski - Herbert Bull
  5   41.67   90.00  B                                               Judy Harrington - Barbara Saulsbury
  6   54.63  118.00  B   3     1           4     1          1.44(OB) Carol Niebler - William Lorelli
  7   69.91  151.00  A   1                 1                2.77(OA) Andrew Stayton - Beth Mallon
  8   53.94  116.50  B   4     2           5     2          1.08(OB) Nancy Steele - Tina Brinsfield
  9   51.16  110.50  C         3     1           4     2    0.62(OC) Diana Erney - Michael W. Moore

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          8.00   0.00 1-DeLapo-Gmitter vs 1-Preziosi-Hartogensis
   50          5.00   3.00 2-Bosworth-Sullivan vs 3-Williams-Shelton
  100          7.00   1.00 3-Dutton-Wand vs 5-Harrington-Saulsbury
        110    1.50   6.50 4-Nelson-Nelson vs 7-Stayton-Mallon
        110    1.50   6.50 5-Moxley-Vogel vs 9-Erney-Moore
        110    1.50   6.50 6-Vaughn-Vaughn vs 2-Newkirk-Bartel
   50          5.00   3.00 7-Keeney-O'Boyle vs 4-Sadowski-Bull
        110    1.50   6.50 8-Wheatley-Bizzoco vs 6-Niebler-Lorelli
   50          5.00   3.00 9-Bason-Scharf vs 8-Steele-Brinsfield
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 1-DeLapo-Gmitter vs 1-Preziosi-Hartogensis
        500    0.50   7.50 2-Bosworth-Sullivan vs 3-Williams-Shelton
        170    4.00   4.00 3-Dutton-Wand vs 5-Harrington-Saulsbury
        400    2.00   6.00 4-Nelson-Nelson vs 7-Stayton-Mallon
        500    0.50   7.50 5-Moxley-Vogel vs 9-Erney-Moore
   90          7.00   1.00 6-Vaughn-Vaughn vs 2-Newkirk-Bartel
        100    5.50   2.50 7-Keeney-O'Boyle vs 4-Sadowski-Bull
        100    5.50   2.50 8-Wheatley-Bizzoco vs 6-Niebler-Lorelli
        300    3.00   5.00 9-Bason-Scharf vs 8-Steele-Brinsfield
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.50   1.50 1-DeLapo-Gmitter vs 1-Preziosi-Hartogensis
         50    2.00   6.00 2-Bosworth-Sullivan vs 3-Williams-Shelton
  420          6.50   1.50 3-Dutton-Wand vs 5-Harrington-Saulsbury
        100    0.00   8.00 4-Nelson-Nelson vs 7-Stayton-Mallon
         50    2.00   6.00 5-Moxley-Vogel vs 9-Erney-Moore
         50    2.00   6.00 6-Vaughn-Vaughn vs 2-Newkirk-Bartel
  420          6.50   1.50 7-Keeney-O'Boyle vs 4-Sadowski-Bull
  420          6.50   1.50 8-Wheatley-Bizzoco vs 6-Niebler-Lorelli
  170          4.00   4.00 9-Bason-Scharf vs 8-Steele-Brinsfield
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   1.50 1-DeLapo-Gmitter vs 9-Erney-Moore
  300          8.00   0.00 2-Bosworth-Sullivan vs 2-Newkirk-Bartel
  200          6.50   1.50 3-Dutton-Wand vs 4-Sadowski-Bull
  100          3.50   4.50 4-Nelson-Nelson vs 6-Niebler-Lorelli
  100          3.50   4.50 5-Moxley-Vogel vs 8-Steele-Brinsfield
  100          3.50   4.50 6-Vaughn-Vaughn vs 1-Preziosi-Hartogensis
        110    1.00   7.00 7-Keeney-O'Boyle vs 3-Williams-Shelton
  100          3.50   4.50 8-Wheatley-Bizzoco vs 5-Harrington-Saulsbury
        130    0.00   8.00 9-Bason-Scharf vs 7-Stayton-Mallon
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   1.00 1-DeLapo-Gmitter vs 9-Erney-Moore
        100    6.00   2.00 2-Bosworth-Sullivan vs 2-Newkirk-Bartel
  150          8.00   0.00 3-Dutton-Wand vs 4-Sadowski-Bull
        150    2.50   5.50 4-Nelson-Nelson vs 6-Niebler-Lorelli
        150    2.50   5.50 5-Moxley-Vogel vs 8-Steele-Brinsfield
        200    0.50   7.50 6-Vaughn-Vaughn vs 1-Preziosi-Hartogensis
        200    0.50   7.50 7-Keeney-O'Boyle vs 3-Williams-Shelton
        120    4.50   3.50 8-Wheatley-Bizzoco vs 5-Harrington-Saulsbury
        120    4.50   3.50 9-Bason-Scharf vs 7-Stayton-Mallon
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       4.50   3.50 1-DeLapo-Gmitter vs 9-Erney-Moore
    PASS       4.50   3.50 2-Bosworth-Sullivan vs 2-Newkirk-Bartel
  300          8.00   0.00 3-Dutton-Wand vs 4-Sadowski-Bull
        140    0.50   7.50 4-Nelson-Nelson vs 6-Niebler-Lorelli
        110    2.50   5.50 5-Moxley-Vogel vs 8-Steele-Brinsfield
        110    2.50   5.50 6-Vaughn-Vaughn vs 1-Preziosi-Hartogensis
  200          6.50   1.50 7-Keeney-O'Boyle vs 3-Williams-Shelton
  200          6.50   1.50 8-Wheatley-Bizzoco vs 5-Harrington-Saulsbury
        140    0.50   7.50 9-Bason-Scharf vs 7-Stayton-Mallon
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.50   1.50 1-DeLapo-Gmitter vs 8-Steele-Brinsfield
        170    6.50   1.50 2-Bosworth-Sullivan vs 1-Preziosi-Hartogensis
        650    1.50   6.50 3-Dutton-Wand vs 3-Williams-Shelton
        500    5.00   3.00 4-Nelson-Nelson vs 5-Harrington-Saulsbury
        650    1.50   6.50 5-Moxley-Vogel vs 7-Stayton-Mallon
        650    1.50   6.50 6-Vaughn-Vaughn vs 9-Erney-Moore
        620    4.00   4.00 7-Keeney-O'Boyle vs 2-Newkirk-Bartel
  100          8.00   0.00 8-Wheatley-Bizzoco vs 4-Sadowski-Bull
        650    1.50   6.50 9-Bason-Scharf vs 6-Niebler-Lorelli
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.00   2.00 1-DeLapo-Gmitter vs 8-Steele-Brinsfield
  420          2.50   5.50 2-Bosworth-Sullivan vs 1-Preziosi-Hartogensis
  420          2.50   5.50 3-Dutton-Wand vs 3-Williams-Shelton
  480          8.00   0.00 4-Nelson-Nelson vs 5-Harrington-Saulsbury
  450          6.00   2.00 5-Moxley-Vogel vs 7-Stayton-Mallon
         50    0.00   8.00 6-Vaughn-Vaughn vs 9-Erney-Moore
  420          2.50   5.50 7-Keeney-O'Boyle vs 2-Newkirk-Bartel
  450          6.00   2.00 8-Wheatley-Bizzoco vs 4-Sadowski-Bull
  420          2.50   5.50 9-Bason-Scharf vs 6-Niebler-Lorelli
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   6.50 1-DeLapo-Gmitter vs 8-Steele-Brinsfield
  110          7.00   1.00 2-Bosworth-Sullivan vs 1-Preziosi-Hartogensis
        100    3.50   4.50 3-Dutton-Wand vs 3-Williams-Shelton
        100    3.50   4.50 4-Nelson-Nelson vs 5-Harrington-Saulsbury
        130    0.00   8.00 5-Moxley-Vogel vs 7-Stayton-Mallon
        110    1.50   6.50 6-Vaughn-Vaughn vs 9-Erney-Moore
  200          8.00   0.00 7-Keeney-O'Boyle vs 2-Newkirk-Bartel
         50    5.00   3.00 8-Wheatley-Bizzoco vs 4-Sadowski-Bull
  100          6.00   2.00 9-Bason-Scharf vs 6-Niebler-Lorelli
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   8.00 1-DeLapo-Gmitter vs 7-Stayton-Mallon
        170    4.50   3.50 2-Bosworth-Sullivan vs 9-Erney-Moore
        140    6.50   1.50 3-Dutton-Wand vs 2-Newkirk-Bartel
        100    8.00   0.00 4-Nelson-Nelson vs 4-Sadowski-Bull
        300    1.00   7.00 5-Moxley-Vogel vs 6-Niebler-Lorelli
        200    2.50   5.50 6-Vaughn-Vaughn vs 8-Steele-Brinsfield
        140    6.50   1.50 7-Keeney-O'Boyle vs 1-Preziosi-Hartogensis
        200    2.50   5.50 8-Wheatley-Bizzoco vs 3-Williams-Shelton
        170    4.50   3.50 9-Bason-Scharf vs 5-Harrington-Saulsbury
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   5.00 1-DeLapo-Gmitter vs 7-Stayton-Mallon
   50          6.50   1.50 2-Bosworth-Sullivan vs 9-Erney-Moore
        100    4.00   4.00 3-Dutton-Wand vs 2-Newkirk-Bartel
   50          6.50   1.50 4-Nelson-Nelson vs 4-Sadowski-Bull
   50          6.50   1.50 5-Moxley-Vogel vs 6-Niebler-Lorelli
        150    0.00   8.00 6-Vaughn-Vaughn vs 8-Steele-Brinsfield
        140    1.50   6.50 7-Keeney-O'Boyle vs 1-Preziosi-Hartogensis
   50          6.50   1.50 8-Wheatley-Bizzoco vs 3-Williams-Shelton
        140    1.50   6.50 9-Bason-Scharf vs 5-Harrington-Saulsbury
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   8.00 1-DeLapo-Gmitter vs 7-Stayton-Mallon
  100          7.50   0.50 2-Bosworth-Sullivan vs 9-Erney-Moore
  100          7.50   0.50 3-Dutton-Wand vs 2-Newkirk-Bartel
   50          5.00   3.00 4-Nelson-Nelson vs 4-Sadowski-Bull
        120    2.50   5.50 5-Moxley-Vogel vs 6-Niebler-Lorelli
   50          5.00   3.00 6-Vaughn-Vaughn vs 8-Steele-Brinsfield
   50          5.00   3.00 7-Keeney-O'Boyle vs 1-Preziosi-Hartogensis
        400    1.00   7.00 8-Wheatley-Bizzoco vs 3-Williams-Shelton
        120    2.50   5.50 9-Bason-Scharf vs 5-Harrington-Saulsbury
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   7.00 1-DeLapo-Gmitter vs 6-Niebler-Lorelli
    PASS       6.50   1.50 2-Bosworth-Sullivan vs 8-Steele-Brinsfield
    PASS       6.50   1.50 3-Dutton-Wand vs 1-Preziosi-Hartogensis
        200    1.00   7.00 4-Nelson-Nelson vs 3-Williams-Shelton
         90    5.00   3.00 5-Moxley-Vogel vs 5-Harrington-Saulsbury
        110    3.50   4.50 6-Vaughn-Vaughn vs 7-Stayton-Mallon
        200    1.00   7.00 7-Keeney-O'Boyle vs 9-Erney-Moore
  100          8.00   0.00 8-Wheatley-Bizzoco vs 2-Newkirk-Bartel
        110    3.50   4.50 9-Bason-Scharf vs 4-Sadowski-Bull
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.50   3.50 1-DeLapo-Gmitter vs 6-Niebler-Lorelli
        140    4.50   3.50 2-Bosworth-Sullivan vs 8-Steele-Brinsfield
        150    1.50   6.50 3-Dutton-Wand vs 1-Preziosi-Hartogensis
        170    0.00   8.00 4-Nelson-Nelson vs 3-Williams-Shelton
        110    7.00   1.00 5-Moxley-Vogel vs 5-Harrington-Saulsbury
        140    4.50   3.50 6-Vaughn-Vaughn vs 7-Stayton-Mallon
        140    4.50   3.50 7-Keeney-O'Boyle vs 9-Erney-Moore
        150    1.50   6.50 8-Wheatley-Bizzoco vs 2-Newkirk-Bartel
   50          8.00   0.00 9-Bason-Scharf vs 4-Sadowski-Bull
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   6.50 1-DeLapo-Gmitter vs 6-Niebler-Lorelli
  620          6.00   2.00 2-Bosworth-Sullivan vs 8-Steele-Brinsfield
        800    0.00   8.00 3-Dutton-Wand vs 1-Preziosi-Hartogensis
  500          4.00   4.00 4-Nelson-Nelson vs 3-Williams-Shelton
  650          8.00   0.00 5-Moxley-Vogel vs 5-Harrington-Saulsbury
  140          3.00   5.00 6-Vaughn-Vaughn vs 7-Stayton-Mallon
  620          6.00   2.00 7-Keeney-O'Boyle vs 9-Erney-Moore
        100    1.50   6.50 8-Wheatley-Bizzoco vs 2-Newkirk-Bartel
  620          6.00   2.00 9-Bason-Scharf vs 4-Sadowski-Bull
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   7.50 1-DeLapo-Gmitter vs 5-Harrington-Saulsbury
         50    3.00   5.00 2-Bosworth-Sullivan vs 7-Stayton-Mallon
  140          6.50   1.50 3-Dutton-Wand vs 9-Erney-Moore
        100    0.50   7.50 4-Nelson-Nelson vs 2-Newkirk-Bartel
  200          8.00   0.00 5-Moxley-Vogel vs 4-Sadowski-Bull
  140          6.50   1.50 6-Vaughn-Vaughn vs 6-Niebler-Lorelli
         50    3.00   5.00 7-Keeney-O'Boyle vs 8-Steele-Brinsfield
  110          5.00   3.00 8-Wheatley-Bizzoco vs 1-Preziosi-Hartogensis
         50    3.00   5.00 9-Bason-Scharf vs 3-Williams-Shelton
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   6.50 1-DeLapo-Gmitter vs 5-Harrington-Saulsbury
  400          5.50   2.50 2-Bosworth-Sullivan vs 7-Stayton-Mallon
  400          5.50   2.50 3-Dutton-Wand vs 9-Erney-Moore
        100    0.00   8.00 4-Nelson-Nelson vs 2-Newkirk-Bartel
  490          8.00   0.00 5-Moxley-Vogel vs 4-Sadowski-Bull
         50    1.50   6.50 6-Vaughn-Vaughn vs 6-Niebler-Lorelli
  400          5.50   2.50 7-Keeney-O'Boyle vs 8-Steele-Brinsfield
  400          5.50   2.50 8-Wheatley-Bizzoco vs 1-Preziosi-Hartogensis
  150          3.00   5.00 9-Bason-Scharf vs 3-Williams-Shelton
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.50   3.50 1-DeLapo-Gmitter vs 5-Harrington-Saulsbury
        110    0.00   8.00 2-Bosworth-Sullivan vs 7-Stayton-Mallon
  650          4.50   3.50 3-Dutton-Wand vs 9-Erney-Moore
  800          8.00   0.00 4-Nelson-Nelson vs 2-Newkirk-Bartel
  680          6.50   1.50 5-Moxley-Vogel vs 4-Sadowski-Bull
  620          3.00   5.00 6-Vaughn-Vaughn vs 6-Niebler-Lorelli
  200          2.00   6.00 7-Keeney-O'Boyle vs 8-Steele-Brinsfield
  680          6.50   1.50 8-Wheatley-Bizzoco vs 1-Preziosi-Hartogensis
  150          1.00   7.00 9-Bason-Scharf vs 3-Williams-Shelton
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   7.00 1-DeLapo-Gmitter vs 4-Sadowski-Bull
        600    1.00   7.00 2-Bosworth-Sullivan vs 6-Niebler-Lorelli
        150    3.50   4.50 3-Dutton-Wand vs 8-Steele-Brinsfield
        150    3.50   4.50 4-Nelson-Nelson vs 1-Preziosi-Hartogensis
        100    5.00   3.00 5-Moxley-Vogel vs 3-Williams-Shelton
  100          7.00   1.00 6-Vaughn-Vaughn vs 5-Harrington-Saulsbury
        600    1.00   7.00 7-Keeney-O'Boyle vs 7-Stayton-Mallon
         50    6.00   2.00 8-Wheatley-Bizzoco vs 9-Erney-Moore
  140          8.00   0.00 9-Bason-Scharf vs 2-Newkirk-Bartel
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.50   1.50 1-DeLapo-Gmitter vs 4-Sadowski-Bull
        620    1.00   7.00 2-Bosworth-Sullivan vs 6-Niebler-Lorelli
        200    5.00   3.00 3-Dutton-Wand vs 8-Steele-Brinsfield
  730          8.00   0.00 4-Nelson-Nelson vs 1-Preziosi-Hartogensis
        620    1.00   7.00 5-Moxley-Vogel vs 3-Williams-Shelton
        170    6.50   1.50 6-Vaughn-Vaughn vs 5-Harrington-Saulsbury
        500    3.50   4.50 7-Keeney-O'Boyle vs 7-Stayton-Mallon
        500    3.50   4.50 8-Wheatley-Bizzoco vs 9-Erney-Moore
        620    1.00   7.00 9-Bason-Scharf vs 2-Newkirk-Bartel
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.50   0.50 1-DeLapo-Gmitter vs 4-Sadowski-Bull
        140    4.00   4.00 2-Bosworth-Sullivan vs 6-Niebler-Lorelli
        420    1.00   7.00 3-Dutton-Wand vs 8-Steele-Brinsfield
   50          7.50   0.50 4-Nelson-Nelson vs 1-Preziosi-Hartogensis
        140    4.00   4.00 5-Moxley-Vogel vs 3-Williams-Shelton
    PASS       6.00   2.00 6-Vaughn-Vaughn vs 5-Harrington-Saulsbury
        200    2.00   6.00 7-Keeney-O'Boyle vs 7-Stayton-Mallon
        140    4.00   4.00 8-Wheatley-Bizzoco vs 9-Erney-Moore
        450    0.00   8.00 9-Bason-Scharf vs 2-Newkirk-Bartel
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   7.00 1-DeLapo-Gmitter vs 3-Williams-Shelton
  420          7.00   1.00 2-Bosworth-Sullivan vs 5-Harrington-Saulsbury
        100    0.00   8.00 3-Dutton-Wand vs 7-Stayton-Mallon
  190          2.00   6.00 4-Nelson-Nelson vs 9-Erney-Moore
  230          5.00   3.00 5-Moxley-Vogel vs 2-Newkirk-Bartel
  420          7.00   1.00 6-Vaughn-Vaughn vs 4-Sadowski-Bull
  200          3.50   4.50 7-Keeney-O'Boyle vs 6-Niebler-Lorelli
  420          7.00   1.00 8-Wheatley-Bizzoco vs 8-Steele-Brinsfield
  200          3.50   4.50 9-Bason-Scharf vs 1-Preziosi-Hartogensis
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   3.00 1-DeLapo-Gmitter vs 3-Williams-Shelton
  140          5.00   3.00 2-Bosworth-Sullivan vs 5-Harrington-Saulsbury
  140          5.00   3.00 3-Dutton-Wand vs 7-Stayton-Mallon
  140          5.00   3.00 4-Nelson-Nelson vs 9-Erney-Moore
  140          5.00   3.00 5-Moxley-Vogel vs 2-Newkirk-Bartel
  140          5.00   3.00 6-Vaughn-Vaughn vs 4-Sadowski-Bull
  140          5.00   3.00 7-Keeney-O'Boyle vs 6-Niebler-Lorelli
        100    0.00   8.00 8-Wheatley-Bizzoco vs 8-Steele-Brinsfield
  100          1.00   7.00 9-Bason-Scharf vs 1-Preziosi-Hartogensis
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          5.50   2.50 1-DeLapo-Gmitter vs 3-Williams-Shelton
  200          0.00   8.00 2-Bosworth-Sullivan vs 5-Harrington-Saulsbury
  500          8.00   0.00 3-Dutton-Wand vs 7-Stayton-Mallon
  430          1.00   7.00 4-Nelson-Nelson vs 9-Erney-Moore
  480          5.50   2.50 5-Moxley-Vogel vs 2-Newkirk-Bartel
  480          5.50   2.50 6-Vaughn-Vaughn vs 4-Sadowski-Bull
  480          5.50   2.50 7-Keeney-O'Boyle vs 6-Niebler-Lorelli
  450          2.50   5.50 8-Wheatley-Bizzoco vs 8-Steele-Brinsfield
  450          2.50   5.50 9-Bason-Scharf vs 1-Preziosi-Hartogensis
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   6.00 1-DeLapo-Gmitter vs 2-Newkirk-Bartel
  100          7.00   1.00 2-Bosworth-Sullivan vs 4-Sadowski-Bull
  100          7.00   1.00 3-Dutton-Wand vs 6-Niebler-Lorelli
        620    0.00   8.00 4-Nelson-Nelson vs 8-Steele-Brinsfield
        110    3.50   4.50 5-Moxley-Vogel vs 1-Preziosi-Hartogensis
  100          7.00   1.00 6-Vaughn-Vaughn vs 3-Williams-Shelton
        170    1.00   7.00 7-Keeney-O'Boyle vs 5-Harrington-Saulsbury
        100    5.00   3.00 8-Wheatley-Bizzoco vs 7-Stayton-Mallon
        110    3.50   4.50 9-Bason-Scharf vs 9-Erney-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.50   2.50 1-DeLapo-Gmitter vs 2-Newkirk-Bartel
        100    0.00   8.00 2-Bosworth-Sullivan vs 4-Sadowski-Bull
  300          7.00   1.00 3-Dutton-Wand vs 6-Niebler-Lorelli
  130          3.00   5.00 4-Nelson-Nelson vs 8-Steele-Brinsfield
  110          2.00   6.00 5-Moxley-Vogel vs 1-Preziosi-Hartogensis
  200          5.50   2.50 6-Vaughn-Vaughn vs 3-Williams-Shelton
  150          4.00   4.00 7-Keeney-O'Boyle vs 5-Harrington-Saulsbury
  100          1.00   7.00 8-Wheatley-Bizzoco vs 7-Stayton-Mallon
  870          8.00   0.00 9-Bason-Scharf vs 9-Erney-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   7.00 1-DeLapo-Gmitter vs 2-Newkirk-Bartel
   50          3.50   4.50 2-Bosworth-Sullivan vs 4-Sadowski-Bull
  100          6.00   2.00 3-Dutton-Wand vs 6-Niebler-Lorelli
  150          8.00   0.00 4-Nelson-Nelson vs 8-Steele-Brinsfield
  100          6.00   2.00 5-Moxley-Vogel vs 1-Preziosi-Hartogensis
   50          3.50   4.50 6-Vaughn-Vaughn vs 3-Williams-Shelton
  100          6.00   2.00 7-Keeney-O'Boyle vs 5-Harrington-Saulsbury
        110    1.00   7.00 8-Wheatley-Bizzoco vs 7-Stayton-Mallon
        110    1.00   7.00 9-Bason-Scharf vs 9-Erney-Moore
----------------------------------------------------------------------