Board 28 corrected for NS 6 vs EW 12 after the game

SHUFFLES Junior FundOpen Tuesday Morn Session January 16, 2018
Scores after 14 rounds  Average:   84.0      Section A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   41.67   70.00  B                                               Pat Preziosi - Linda Regan
  2   34.30   57.62  C                                               Carol Bason - Mary Scharf
  3   61.22  102.85  A   4                 4                1.11(OA) Charlotte Wheatley - Frank Bizzoco
  4   44.87   75.38  C         4     2           4          0.51(OB) Barbara Nelson - Chris Sadowski
  5   69.23  116.31  A   1                 1                2.63(OA) Beth Mallon - Don Wand
  6   56.09   94.23  A   5                 5                0.83(OA) Jean Moxley - Mike Vogel
  7   45.83   77.00  C         3     1           3          0.68(OB) Douglas L. Wilhite - George Hawkins
  8   50.96   85.62  B         1                 1          1.20(OB) Judy Harrington - Barbara Saulsbury
  9   41.96   70.50  B                                               Marilyn Haskins - Mary Kay Reilly
 10   52.24   87.77  A   6                                  0.30(SA) Laurie Shelton - Trina Williams
 11   37.82   63.54  C                                               Janice Newkirk - Anne Bartel
 12   62.82  105.54  A   2                 2                1.97(OA) Andrew Stayton - Eli Solomon
 13   49.68   83.46  B         2                 2          0.90(OB) Diana Erney - William Lorelli
 14   61.54  103.38  A   3                 3                1.48(OA) Ellen Dysart - Deborah Blake
 15   40.39   67.85  B                                               George Jones - Scott Freber

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   4.00 1-Preziosi-Regan vs 8-Harrington-Saulsbury
  100          2.00   4.00 2-Bason-Scharf vs 10-Shelton-Williams
   50          0.00   6.00 3-Wheatley-Bizzoco vs 12-Stayton-Solomon
  150          5.00   1.00 4-Nelson-Sadowski vs 14-Dysart-Blake
  150          5.00   1.00 5-Mallon-Wand vs 9-Haskins-Reilly
  150          5.00   1.00 7-Wilhite-Hawkins vs 13-Erney-Lorelli
  100          2.00   4.00 15-Jones-Freber vs 11-Newkirk-Bartel
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   4.50 1-Preziosi-Regan vs 8-Harrington-Saulsbury
  150          3.00   3.00 2-Bason-Scharf vs 10-Shelton-Williams
        100    0.00   6.00 3-Wheatley-Bizzoco vs 12-Stayton-Solomon
  140          1.50   4.50 4-Nelson-Sadowski vs 14-Dysart-Blake
  200          5.00   1.00 5-Mallon-Wand vs 9-Haskins-Reilly
  170          4.00   2.00 7-Wilhite-Hawkins vs 13-Erney-Lorelli
  620          6.00   0.00 15-Jones-Freber vs 11-Newkirk-Bartel
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   5.50 1-Preziosi-Regan vs 8-Harrington-Saulsbury
  400          2.00   4.00 2-Bason-Scharf vs 10-Shelton-Williams
        150    0.50   5.50 3-Wheatley-Bizzoco vs 12-Stayton-Solomon
  430          4.00   2.00 4-Nelson-Sadowski vs 14-Dysart-Blake
  460          5.50   0.50 5-Mallon-Wand vs 9-Haskins-Reilly
  420          3.00   3.00 6-Moxley-Vogel vs 15-Jones-Freber
  460          5.50   0.50 7-Wilhite-Hawkins vs 13-Erney-Lorelli
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   2.00 1-Preziosi-Regan vs 8-Harrington-Saulsbury
        140    1.50   4.50 2-Bason-Scharf vs 10-Shelton-Williams
  100          4.00   2.00 3-Wheatley-Bizzoco vs 12-Stayton-Solomon
  100          4.00   2.00 4-Nelson-Sadowski vs 14-Dysart-Blake
        140    1.50   4.50 5-Mallon-Wand vs 9-Haskins-Reilly
  200          6.00   0.00 6-Moxley-Vogel vs 15-Jones-Freber
        620    0.00   6.00 7-Wilhite-Hawkins vs 13-Erney-Lorelli
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   5.00 1-Preziosi-Regan vs 14-Dysart-Blake
  150          0.00   6.00 2-Bason-Scharf vs 9-Haskins-Reilly
  630          4.50   1.50 3-Wheatley-Bizzoco vs 11-Newkirk-Bartel
  630          4.50   1.50 4-Nelson-Sadowski vs 13-Erney-Lorelli
  600          3.00   3.00 5-Mallon-Wand vs 8-Harrington-Saulsbury
  800          6.00   0.00 6-Moxley-Vogel vs 10-Shelton-Williams
  180          2.00   4.00 7-Wilhite-Hawkins vs 12-Stayton-Solomon
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.50   3.50 1-Preziosi-Regan vs 14-Dysart-Blake
        100    1.00   5.00 2-Bason-Scharf vs 9-Haskins-Reilly
  200          5.00   1.00 3-Wheatley-Bizzoco vs 11-Newkirk-Bartel
        120    0.00   6.00 4-Nelson-Sadowski vs 13-Erney-Lorelli
  300          6.00   0.00 5-Mallon-Wand vs 8-Harrington-Saulsbury
         90    2.50   3.50 6-Moxley-Vogel vs 10-Shelton-Williams
         50    4.00   2.00 7-Wilhite-Hawkins vs 12-Stayton-Solomon
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   5.00 1-Preziosi-Regan vs 14-Dysart-Blake
  200          2.00   4.00 3-Wheatley-Bizzoco vs 11-Newkirk-Bartel
  300          3.00   3.00 4-Nelson-Sadowski vs 13-Erney-Lorelli
  650          6.00   0.00 5-Mallon-Wand vs 8-Harrington-Saulsbury
  620          4.50   1.50 6-Moxley-Vogel vs 10-Shelton-Williams
   80          0.00   6.00 7-Wilhite-Hawkins vs 12-Stayton-Solomon
  620          4.50   1.50 15-Jones-Freber vs 9-Haskins-Reilly
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   6.00 1-Preziosi-Regan vs 14-Dysart-Blake
        110    1.50   4.50 3-Wheatley-Bizzoco vs 11-Newkirk-Bartel
   50          4.50   1.50 4-Nelson-Sadowski vs 13-Erney-Lorelli
        100    3.00   3.00 5-Mallon-Wand vs 8-Harrington-Saulsbury
  100          6.00   0.00 6-Moxley-Vogel vs 10-Shelton-Williams
        110    1.50   4.50 7-Wilhite-Hawkins vs 12-Stayton-Solomon
   50          4.50   1.50 15-Jones-Freber vs 9-Haskins-Reilly
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.50   0.50 1-Preziosi-Regan vs 13-Erney-Lorelli
   90          2.00   4.00 2-Bason-Scharf vs 8-Harrington-Saulsbury
  110          3.50   2.50 3-Wheatley-Bizzoco vs 10-Shelton-Williams
         50    0.50   5.50 4-Nelson-Sadowski vs 12-Stayton-Solomon
  200          5.50   0.50 6-Moxley-Vogel vs 9-Haskins-Reilly
  110          3.50   2.50 7-Wilhite-Hawkins vs 11-Newkirk-Bartel
         50    0.50   5.50 15-Jones-Freber vs 14-Dysart-Blake
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   3.00 1-Preziosi-Regan vs 13-Erney-Lorelli
        140    1.50   4.50 2-Bason-Scharf vs 8-Harrington-Saulsbury
  100          5.00   1.00 3-Wheatley-Bizzoco vs 10-Shelton-Williams
        140    1.50   4.50 4-Nelson-Sadowski vs 12-Stayton-Solomon
        100    4.00   2.00 6-Moxley-Vogel vs 9-Haskins-Reilly
  200          6.00   0.00 7-Wilhite-Hawkins vs 11-Newkirk-Bartel
        170    0.00   6.00 15-Jones-Freber vs 14-Dysart-Blake
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   3.50 1-Preziosi-Regan vs 13-Erney-Lorelli
        150    0.00   6.00 2-Bason-Scharf vs 8-Harrington-Saulsbury
  110          4.00   2.00 3-Wheatley-Bizzoco vs 10-Shelton-Williams
        100    1.00   5.00 4-Nelson-Sadowski vs 12-Stayton-Solomon
         50    2.50   3.50 5-Mallon-Wand vs 15-Jones-Freber
  150          5.00   1.00 6-Moxley-Vogel vs 9-Haskins-Reilly
  430          6.00   0.00 7-Wilhite-Hawkins vs 11-Newkirk-Bartel
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   1.00 1-Preziosi-Regan vs 13-Erney-Lorelli
        140    1.50   4.50 2-Bason-Scharf vs 8-Harrington-Saulsbury
        140    1.50   4.50 3-Wheatley-Bizzoco vs 10-Shelton-Williams
        140    1.50   4.50 4-Nelson-Sadowski vs 12-Stayton-Solomon
        110    5.00   1.00 5-Mallon-Wand vs 15-Jones-Freber
        110    5.00   1.00 6-Moxley-Vogel vs 9-Haskins-Reilly
        140    1.50   4.50 7-Wilhite-Hawkins vs 11-Newkirk-Bartel
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   3.50 2-Bason-Scharf vs 14-Dysart-Blake
        140    2.50   3.50 3-Wheatley-Bizzoco vs 9-Haskins-Reilly
  110          6.00   0.00 4-Nelson-Sadowski vs 11-Newkirk-Bartel
        140    2.50   3.50 5-Mallon-Wand vs 13-Erney-Lorelli
  100          5.00   1.00 6-Moxley-Vogel vs 8-Harrington-Saulsbury
        140    2.50   3.50 7-Wilhite-Hawkins vs 10-Shelton-Williams
        170    0.00   6.00 15-Jones-Freber vs 12-Stayton-Solomon
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   3.00 2-Bason-Scharf vs 14-Dysart-Blake
  110          6.00   0.00 3-Wheatley-Bizzoco vs 9-Haskins-Reilly
   50          3.00   3.00 4-Nelson-Sadowski vs 11-Newkirk-Bartel
   50          3.00   3.00 5-Mallon-Wand vs 13-Erney-Lorelli
   50          3.00   3.00 6-Moxley-Vogel vs 8-Harrington-Saulsbury
   50          3.00   3.00 7-Wilhite-Hawkins vs 10-Shelton-Williams
         90    0.00   6.00 15-Jones-Freber vs 12-Stayton-Solomon
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.50   0.50 1-Preziosi-Regan vs 15-Jones-Freber
        400    0.50   5.50 2-Bason-Scharf vs 14-Dysart-Blake
        170    3.50   2.50 3-Wheatley-Bizzoco vs 9-Haskins-Reilly
        300    2.00   4.00 4-Nelson-Sadowski vs 11-Newkirk-Bartel
        150    5.50   0.50 5-Mallon-Wand vs 13-Erney-Lorelli
        400    0.50   5.50 6-Moxley-Vogel vs 8-Harrington-Saulsbury
        170    3.50   2.50 7-Wilhite-Hawkins vs 10-Shelton-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   3.00 1-Preziosi-Regan vs 15-Jones-Freber
        600    1.50   4.50 2-Bason-Scharf vs 14-Dysart-Blake
        130    4.00   2.00 3-Wheatley-Bizzoco vs 9-Haskins-Reilly
  100          5.00   1.00 4-Nelson-Sadowski vs 11-Newkirk-Bartel
  300          6.00   0.00 5-Mallon-Wand vs 13-Erney-Lorelli
        600    1.50   4.50 6-Moxley-Vogel vs 8-Harrington-Saulsbury
        690    0.00   6.00 7-Wilhite-Hawkins vs 10-Shelton-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    2.50   3.50 1-Preziosi-Regan vs 11-Newkirk-Bartel
        490    0.50   5.50 2-Bason-Scharf vs 13-Erney-Lorelli
  100          6.00   0.00 3-Wheatley-Bizzoco vs 8-Harrington-Saulsbury
        490    0.50   5.50 5-Mallon-Wand vs 12-Stayton-Solomon
        430    4.00   2.00 6-Moxley-Vogel vs 14-Dysart-Blake
        460    2.50   3.50 7-Wilhite-Hawkins vs 9-Haskins-Reilly
   50          5.00   1.00 15-Jones-Freber vs 10-Shelton-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   3.50 1-Preziosi-Regan vs 11-Newkirk-Bartel
        420    2.50   3.50 2-Bason-Scharf vs 13-Erney-Lorelli
   50          5.50   0.50 3-Wheatley-Bizzoco vs 8-Harrington-Saulsbury
        420    2.50   3.50 5-Mallon-Wand vs 12-Stayton-Solomon
   50          5.50   0.50 6-Moxley-Vogel vs 14-Dysart-Blake
        420    2.50   3.50 7-Wilhite-Hawkins vs 9-Haskins-Reilly
        450    0.00   6.00 15-Jones-Freber vs 10-Shelton-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   2.00 1-Preziosi-Regan vs 11-Newkirk-Bartel
  130          1.00   5.00 2-Bason-Scharf vs 13-Erney-Lorelli
  400          6.00   0.00 3-Wheatley-Bizzoco vs 8-Harrington-Saulsbury
  130          1.00   5.00 4-Nelson-Sadowski vs 15-Jones-Freber
  150          4.00   2.00 5-Mallon-Wand vs 12-Stayton-Solomon
  130          1.00   5.00 6-Moxley-Vogel vs 14-Dysart-Blake
  150          4.00   2.00 7-Wilhite-Hawkins vs 9-Haskins-Reilly
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.00   6.00 1-Preziosi-Regan vs 11-Newkirk-Bartel
  150          2.50   3.50 2-Bason-Scharf vs 13-Erney-Lorelli
  150          2.50   3.50 3-Wheatley-Bizzoco vs 8-Harrington-Saulsbury
  170          4.00   2.00 4-Nelson-Sadowski vs 15-Jones-Freber
  620          6.00   0.00 5-Mallon-Wand vs 12-Stayton-Solomon
  140          1.00   5.00 6-Moxley-Vogel vs 14-Dysart-Blake
  200          5.00   1.00 7-Wilhite-Hawkins vs 9-Haskins-Reilly
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.50   3.50 1-Preziosi-Regan vs 10-Shelton-Williams
        200    0.50   5.50 2-Bason-Scharf vs 12-Stayton-Solomon
        100    5.00   1.00 3-Wheatley-Bizzoco vs 14-Dysart-Blake
        200    0.50   5.50 4-Nelson-Sadowski vs 9-Haskins-Reilly
  170          6.00   0.00 5-Mallon-Wand vs 11-Newkirk-Bartel
        130    2.50   3.50 6-Moxley-Vogel vs 13-Erney-Lorelli
        110    4.00   2.00 15-Jones-Freber vs 8-Harrington-Saulsbury
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.50   4.50 1-Preziosi-Regan vs 10-Shelton-Williams
        100    3.50   2.50 2-Bason-Scharf vs 12-Stayton-Solomon
  100          5.50   0.50 3-Wheatley-Bizzoco vs 14-Dysart-Blake
        100    3.50   2.50 4-Nelson-Sadowski vs 9-Haskins-Reilly
  100          5.50   0.50 5-Mallon-Wand vs 11-Newkirk-Bartel
        150    0.00   6.00 6-Moxley-Vogel vs 13-Erney-Lorelli
        120    1.50   4.50 15-Jones-Freber vs 8-Harrington-Saulsbury
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   5.00 1-Preziosi-Regan vs 10-Shelton-Williams
  620          5.00   1.00 2-Bason-Scharf vs 12-Stayton-Solomon
  620          5.00   1.00 3-Wheatley-Bizzoco vs 14-Dysart-Blake
  600          3.00   3.00 4-Nelson-Sadowski vs 9-Haskins-Reilly
  620          5.00   1.00 5-Mallon-Wand vs 11-Newkirk-Bartel
        200    0.00   6.00 6-Moxley-Vogel vs 13-Erney-Lorelli
  180          2.00   4.00 7-Wilhite-Hawkins vs 15-Jones-Freber
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   5.00 1-Preziosi-Regan vs 10-Shelton-Williams
        150    4.50   1.50 2-Bason-Scharf vs 12-Stayton-Solomon
        300    3.00   3.00 3-Wheatley-Bizzoco vs 14-Dysart-Blake
        400    1.00   5.00 4-Nelson-Sadowski vs 9-Haskins-Reilly
        130    6.00   0.00 5-Mallon-Wand vs 11-Newkirk-Bartel
        400    1.00   5.00 6-Moxley-Vogel vs 13-Erney-Lorelli
        150    4.50   1.50 7-Wilhite-Hawkins vs 15-Jones-Freber
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   3.00 1-Preziosi-Regan vs 9-Haskins-Reilly
  140          3.00   3.00 2-Bason-Scharf vs 11-Newkirk-Bartel
        100    0.00   6.00 4-Nelson-Sadowski vs 8-Harrington-Saulsbury
  450          6.00   0.00 5-Mallon-Wand vs 10-Shelton-Williams
  200          5.00   1.00 6-Moxley-Vogel vs 12-Stayton-Solomon
         50    1.00   5.00 7-Wilhite-Hawkins vs 14-Dysart-Blake
  140          3.00   3.00 15-Jones-Freber vs 13-Erney-Lorelli
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   1.50 1-Preziosi-Regan vs 9-Haskins-Reilly
  100          4.50   1.50 2-Bason-Scharf vs 11-Newkirk-Bartel
        620    0.50   5.50 4-Nelson-Sadowski vs 8-Harrington-Saulsbury
        200    3.00   3.00 5-Mallon-Wand vs 10-Shelton-Williams
        620    0.50   5.50 6-Moxley-Vogel vs 12-Stayton-Solomon
        600    2.00   4.00 7-Wilhite-Hawkins vs 14-Dysart-Blake
  400          6.00   0.00 15-Jones-Freber vs 13-Erney-Lorelli
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   1.50 1-Preziosi-Regan vs 9-Haskins-Reilly
        100    2.00   4.00 2-Bason-Scharf vs 11-Newkirk-Bartel
   50          4.50   1.50 3-Wheatley-Bizzoco vs 15-Jones-Freber
   50          4.50   1.50 4-Nelson-Sadowski vs 8-Harrington-Saulsbury
        140    1.00   5.00 5-Mallon-Wand vs 10-Shelton-Williams
   50          4.50   1.50 6-Moxley-Vogel vs 12-Stayton-Solomon
        170    0.00   6.00 7-Wilhite-Hawkins vs 14-Dysart-Blake
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   5.00 1-Preziosi-Regan vs 9-Haskins-Reilly
  150          2.00   4.00 2-Bason-Scharf vs 11-Newkirk-Bartel
  630          5.00   1.00 3-Wheatley-Bizzoco vs 15-Jones-Freber
  630          5.00   1.00 4-Nelson-Sadowski vs 8-Harrington-Saulsbury
  600          3.00   3.00 5-Mallon-Wand vs 10-Shelton-Williams
  630          5.00   1.00 6-Moxley-Vogel vs 12-Stayton-Solomon
         80    0.00   6.00 7-Wilhite-Hawkins vs 14-Dysart-Blake
----------------------------------------------------------------------