THURSDAY OPEN Thursday Morn Session October 12, 2017
Scores after 13 rounds  Average:  169.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   57.99  196.00  B   2     1          1.05(A)  Scott Freber - George Jones
  2   43.79  148.00  B                             Regina Beatus - Sue Ellen Smith
  3   48.37  163.50  B         4          0.28(B)  Donna Vaughn - Dave Vaughn
  4   51.63  174.50  A   5                0.30(A)  Len Ellis - Trina Williams
  5   64.79  219.00  A   1                1.50(A)  Jean Moxley - Audrey Hildebrand
  6   47.34  160.00  C                             Chris Sadowski - Nancy Jones
  7   49.26  166.50  B   6     2          0.56(B)  Charlotte Wheatley - Frank Bizzoco
  8   43.20  146.00  C                             Cele Mitchell - Herbert Bull
  9   57.25  193.50  A   3                0.75(A)  Deborah Blake - Ellen Dysart
 10   47.93  162.00  C               1    0.21(C)  Kathleen Sullivan - Cheryl Manns
 11   46.45  157.00  B                             Barbara Tasevoli - Chuck Regnier
 12   48.82  165.00  B         3          0.40(B)  Kay Merrick - John P. Phillips
 13   53.99  182.50  A   4                0.53(A)  Lucia Morrison - Beth Mallon
 14   39.20  132.50  B                             Rusty Vilk - Diane Gordy

THURSDAY OPEN Thursday Morn Session October 12, 2017
Scores after 13 rounds  Average:  169.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   55.03  186.00  B   5     2          0.67(B)  Linda Regan - Pat Preziosi
  2   59.62  201.50  C   3     1     1    0.96(B)  Kay Waters - Cindy Brown
  3   39.26  132.71  B                             Mickey DeBellis - Gail Petren
  4   57.53  194.46  A   4                0.53(A)  Jeanne Land - Dawn Travis
  5   60.10  203.13  A   2                1.05(A)  Eli Solomon - Andrew Stayton
  6   45.51  153.83  C                             Rita Gilbert - Cindy Hoadley
  7   64.58  218.29  A   1                1.50(A)  Terry Dutton - Terry Patton
  8   41.19  139.21  B                             Mike Tasevoli - Annette Berry
  9   51.76  174.96  B   6     3          0.48(B)  Don Steiner - Marie Steiner
 10   48.56  164.13  C         5     2    0.20(C)  Mike Vogel - Jonathan Lawlor
 11   41.83  141.38  B                             Kathleen Palmisano - Leah Holmes
 12   46.31  156.54  B                             Dennis Faber - Laurie Shelton
 13   40.70  137.58  C                             Marnie Laird - Jayne Seaton
 14   45.99  155.46  B                             Barbara Cleary - Phyllis Cohen
 15   50.80  171.71  B         4          0.34(B)  Peggy Comerford - Yvonne Watson

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         11.00   2.00 1-Freber-Jones vs 1-Regan-Preziosi
        420    0.00  13.00 2-Beatus-Smith vs 5-Solomon-Stayton
   50         11.00   2.00 3-Vaughn-Vaughn vs 7-Dutton-Patton
        100    5.50   7.50 4-Ellis-Williams vs 9-Steiner-Steiner
        100    5.50   7.50 5-Moxley-Hildebrand vs 11-Palmisano-Holmes
        100    5.50   7.50 6-Sadowski-Jones vs 13-Laird-Seaton
        130    1.50  11.50 7-Wheatley-Bizzoco vs 15-Comerford-Watson
   50         11.00   2.00 8-Mitchell-Bull vs 2-Waters-Brown
   50         11.00   2.00 9-Blake-Dysart vs 4-Land-Travis
        110    3.00  10.00 10-Sullivan-Manns vs 6-Gilbert-Hoadley
        130    1.50  11.50 11-Tasevoli-Regnier vs 8-Tasevoli-Berry
        100    5.50   7.50 12-Merrick-Phillips vs 10-Vogel-Lawlor
         50    8.00   5.00 13-Morrison-Mallon vs 12-Faber-Shelton
   50         11.00   2.00 14-Vilk-Gordy vs 14-Cleary-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          9.00   4.00 1-Freber-Jones vs 1-Regan-Preziosi
        100    0.50  12.50 2-Beatus-Smith vs 5-Solomon-Stayton
  170          2.00  11.00 3-Vaughn-Vaughn vs 7-Dutton-Patton
  620          4.50   8.50 4-Ellis-Williams vs 9-Steiner-Steiner
  650          9.00   4.00 5-Moxley-Hildebrand vs 11-Palmisano-Holmes
  620          4.50   8.50 6-Sadowski-Jones vs 13-Laird-Seaton
  620          4.50   8.50 7-Wheatley-Bizzoco vs 15-Comerford-Watson
  620          4.50   8.50 8-Mitchell-Bull vs 2-Waters-Brown
  680         12.00   1.00 9-Blake-Dysart vs 4-Land-Travis
  650          9.00   4.00 10-Sullivan-Manns vs 6-Gilbert-Hoadley
  650          9.00   4.00 11-Tasevoli-Regnier vs 8-Tasevoli-Berry
 1430         13.00   0.00 12-Merrick-Phillips vs 10-Vogel-Lawlor
  650          9.00   4.00 13-Morrison-Mallon vs 12-Faber-Shelton
        100    0.50  12.50 14-Vilk-Gordy vs 14-Cleary-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00  13.00 1-Freber-Jones vs 15-Comerford-Watson
  110         10.00   3.00 2-Beatus-Smith vs 2-Waters-Brown
        130    1.50  11.50 3-Vaughn-Vaughn vs 6-Gilbert-Hoadley
        100    4.50   8.50 4-Ellis-Williams vs 8-Tasevoli-Berry
         50    7.00   6.00 5-Moxley-Hildebrand vs 10-Vogel-Lawlor
        100    4.50   8.50 6-Sadowski-Jones vs 12-Faber-Shelton
  110         10.00   3.00 7-Wheatley-Bizzoco vs 14-Cleary-Cohen
        130    1.50  11.50 8-Mitchell-Bull vs 1-Regan-Preziosi
  100          8.00   5.00 9-Blake-Dysart vs 3-DeBellis-Petren
  200         12.50   0.50 10-Sullivan-Manns vs 5-Solomon-Stayton
  200         12.50   0.50 11-Tasevoli-Regnier vs 7-Dutton-Patton
        100    4.50   8.50 12-Merrick-Phillips vs 9-Steiner-Steiner
  110         10.00   3.00 13-Morrison-Mallon vs 11-Palmisano-Holmes
        100    4.50   8.50 14-Vilk-Gordy vs 13-Laird-Seaton
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.50   4.50 1-Freber-Jones vs 15-Comerford-Watson
        100    4.00   9.00 2-Beatus-Smith vs 2-Waters-Brown
        100    4.00   9.00 3-Vaughn-Vaughn vs 6-Gilbert-Hoadley
  150         12.50   0.50 4-Ellis-Williams vs 8-Tasevoli-Berry
  140         10.50   2.50 5-Moxley-Hildebrand vs 10-Vogel-Lawlor
  150         12.50   0.50 6-Sadowski-Jones vs 12-Faber-Shelton
  110          8.50   4.50 7-Wheatley-Bizzoco vs 14-Cleary-Cohen
        100    4.00   9.00 8-Mitchell-Bull vs 1-Regan-Preziosi
        100    4.00   9.00 9-Blake-Dysart vs 3-DeBellis-Petren
  100          7.00   6.00 10-Sullivan-Manns vs 5-Solomon-Stayton
        200    0.50  12.50 11-Tasevoli-Regnier vs 7-Dutton-Patton
        100    4.00   9.00 12-Merrick-Phillips vs 9-Steiner-Steiner
  140         10.50   2.50 13-Morrison-Mallon vs 11-Palmisano-Holmes
        200    0.50  12.50 14-Vilk-Gordy vs 13-Laird-Seaton
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00  12.00 1-Freber-Jones vs 14-Cleary-Cohen
        170    2.50  10.50 2-Beatus-Smith vs 1-Regan-Preziosi
        170    2.50  10.50 3-Vaughn-Vaughn vs 3-DeBellis-Petren
        590    0.00  13.00 4-Ellis-Williams vs 7-Dutton-Patton
        100    6.00   7.00 5-Moxley-Hildebrand vs 9-Steiner-Steiner
  100         11.00   2.00 6-Sadowski-Jones vs 11-Palmisano-Holmes
  200         13.00   0.00 7-Wheatley-Bizzoco vs 13-Laird-Seaton
   50          8.50   4.50 8-Mitchell-Bull vs 15-Comerford-Watson
        140    4.50   8.50 9-Blake-Dysart vs 2-Waters-Brown
   50          8.50   4.50 10-Sullivan-Manns vs 4-Land-Travis
   50          8.50   4.50 11-Tasevoli-Regnier vs 6-Gilbert-Hoadley
   50          8.50   4.50 12-Merrick-Phillips vs 8-Tasevoli-Berry
  170         12.00   1.00 13-Morrison-Mallon vs 10-Vogel-Lawlor
        140    4.50   8.50 14-Vilk-Gordy vs 12-Faber-Shelton
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140   11.00   2.00 1-Freber-Jones vs 14-Cleary-Cohen
        620    5.00   8.00 2-Beatus-Smith vs 1-Regan-Preziosi
        600    9.00   4.00 3-Vaughn-Vaughn vs 3-DeBellis-Petren
        620    5.00   8.00 4-Ellis-Williams vs 7-Dutton-Patton
        620    5.00   8.00 5-Moxley-Hildebrand vs 9-Steiner-Steiner
        620    5.00   8.00 6-Sadowski-Jones vs 11-Palmisano-Holmes
        150   10.00   3.00 7-Wheatley-Bizzoco vs 13-Laird-Seaton
        620    5.00   8.00 8-Mitchell-Bull vs 15-Comerford-Watson
        620    5.00   8.00 9-Blake-Dysart vs 2-Waters-Brown
        650    0.00  13.00 10-Sullivan-Manns vs 4-Land-Travis
  100         12.00   1.00 11-Tasevoli-Regnier vs 6-Gilbert-Hoadley
  300         13.00   0.00 12-Merrick-Phillips vs 8-Tasevoli-Berry
        620    5.00   8.00 13-Morrison-Mallon vs 10-Vogel-Lawlor
        630    1.00  12.00 14-Vilk-Gordy vs 12-Faber-Shelton
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   9.00 1-Freber-Jones vs 13-Laird-Seaton
  100          7.00   6.00 2-Beatus-Smith vs 15-Comerford-Watson
   90          6.00   7.00 3-Vaughn-Vaughn vs 2-Waters-Brown
        100    4.00   9.00 4-Ellis-Williams vs 4-Land-Travis
  500         12.00   1.00 5-Moxley-Hildebrand vs 8-Tasevoli-Berry
        140    2.00  11.00 6-Sadowski-Jones vs 10-Vogel-Lawlor
  200         11.00   2.00 7-Wheatley-Bizzoco vs 12-Faber-Shelton
        200    0.50  12.50 8-Mitchell-Bull vs 14-Cleary-Cohen
        200    0.50  12.50 9-Blake-Dysart vs 1-Regan-Preziosi
  150          9.00   4.00 10-Sullivan-Manns vs 3-DeBellis-Petren
  580         13.00   0.00 11-Tasevoli-Regnier vs 5-Solomon-Stayton
        100    4.00   9.00 12-Merrick-Phillips vs 7-Dutton-Patton
  180         10.00   3.00 13-Morrison-Mallon vs 9-Steiner-Steiner
  110          8.00   5.00 14-Vilk-Gordy vs 11-Palmisano-Holmes
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450         12.00   1.00 1-Freber-Jones vs 13-Laird-Seaton
  170          3.50   9.50 2-Beatus-Smith vs 15-Comerford-Watson
  420          7.50   5.50 3-Vaughn-Vaughn vs 2-Waters-Brown
         50    1.50  11.50 4-Ellis-Williams vs 4-Land-Travis
  420          7.50   5.50 5-Moxley-Hildebrand vs 8-Tasevoli-Berry
         50    1.50  11.50 6-Sadowski-Jones vs 10-Vogel-Lawlor
  450         12.00   1.00 7-Wheatley-Bizzoco vs 12-Faber-Shelton
  420          7.50   5.50 8-Mitchell-Bull vs 14-Cleary-Cohen
  420          7.50   5.50 9-Blake-Dysart vs 1-Regan-Preziosi
  170          3.50   9.50 10-Sullivan-Manns vs 3-DeBellis-Petren
  420          7.50   5.50 11-Tasevoli-Regnier vs 5-Solomon-Stayton
        100    0.00  13.00 12-Merrick-Phillips vs 7-Dutton-Patton
  450         12.00   1.00 13-Morrison-Mallon vs 9-Steiner-Steiner
  420          7.50   5.50 14-Vilk-Gordy vs 11-Palmisano-Holmes
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.50   7.50 1-Freber-Jones vs 12-Faber-Shelton
  300         13.00   0.00 2-Beatus-Smith vs 14-Cleary-Cohen
         90    2.00  11.00 3-Vaughn-Vaughn vs 1-Regan-Preziosi
  100          9.00   4.00 4-Ellis-Williams vs 3-DeBellis-Petren
  200         11.50   1.50 5-Moxley-Hildebrand vs 5-Solomon-Stayton
         50    5.50   7.50 6-Sadowski-Jones vs 9-Steiner-Steiner
  200         11.50   1.50 7-Wheatley-Bizzoco vs 11-Palmisano-Holmes
         50    5.50   7.50 8-Mitchell-Bull vs 13-Laird-Seaton
  100          9.00   4.00 9-Blake-Dysart vs 15-Comerford-Watson
        150    0.00  13.00 10-Sullivan-Manns vs 2-Waters-Brown
         90    2.00  11.00 11-Tasevoli-Regnier vs 4-Land-Travis
  100          9.00   4.00 12-Merrick-Phillips vs 6-Gilbert-Hoadley
         90    2.00  11.00 13-Morrison-Mallon vs 8-Tasevoli-Berry
         50    5.50   7.50 14-Vilk-Gordy vs 10-Vogel-Lawlor
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         11.00   2.00 1-Freber-Jones vs 12-Faber-Shelton
        660    0.50  12.50 2-Beatus-Smith vs 14-Cleary-Cohen
  200         12.50   0.50 3-Vaughn-Vaughn vs 1-Regan-Preziosi
        600    7.50   5.50 4-Ellis-Williams vs 3-DeBellis-Petren
        660    0.50  12.50 5-Moxley-Hildebrand vs 5-Solomon-Stayton
        630    3.50   9.50 6-Sadowski-Jones vs 9-Steiner-Steiner
        630    3.50   9.50 7-Wheatley-Bizzoco vs 11-Palmisano-Holmes
        130   10.00   3.00 8-Mitchell-Bull vs 13-Laird-Seaton
  200         12.50   0.50 9-Blake-Dysart vs 15-Comerford-Watson
        600    7.50   5.50 10-Sullivan-Manns vs 2-Waters-Brown
        630    3.50   9.50 11-Tasevoli-Regnier vs 4-Land-Travis
        600    7.50   5.50 12-Merrick-Phillips vs 6-Gilbert-Hoadley
        630    3.50   9.50 13-Morrison-Mallon vs 8-Tasevoli-Berry
        600    7.50   5.50 14-Vilk-Gordy vs 10-Vogel-Lawlor
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   7.50 1-Freber-Jones vs 11-Palmisano-Holmes
  100         11.50   1.50 2-Beatus-Smith vs 13-Laird-Seaton
   50          5.50   7.50 3-Vaughn-Vaughn vs 15-Comerford-Watson
  100         11.50   1.50 4-Ellis-Williams vs 2-Waters-Brown
   50          5.50   7.50 5-Moxley-Hildebrand vs 4-Land-Travis
  100         11.50   1.50 6-Sadowski-Jones vs 6-Gilbert-Hoadley
   50          5.50   7.50 7-Wheatley-Bizzoco vs 10-Vogel-Lawlor
   50          5.50   7.50 8-Mitchell-Bull vs 12-Faber-Shelton
   50          5.50   7.50 9-Blake-Dysart vs 14-Cleary-Cohen
   50          5.50   7.50 10-Sullivan-Manns vs 1-Regan-Preziosi
         50    0.50  12.50 11-Tasevoli-Regnier vs 3-DeBellis-Petren
   50          5.50   7.50 12-Merrick-Phillips vs 5-Solomon-Stayton
  100         11.50   1.50 13-Morrison-Mallon vs 7-Dutton-Patton
         50    0.50  12.50 14-Vilk-Gordy vs 9-Steiner-Steiner
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450   10.00   3.00 1-Freber-Jones vs 11-Palmisano-Holmes
        430   12.00   1.00 2-Beatus-Smith vs 13-Laird-Seaton
        980    4.50   8.50 3-Vaughn-Vaughn vs 15-Comerford-Watson
        450   10.00   3.00 4-Ellis-Williams vs 2-Waters-Brown
  100         13.00   0.00 5-Moxley-Hildebrand vs 4-Land-Travis
        490    7.00   6.00 6-Sadowski-Jones vs 6-Gilbert-Hoadley
        450   10.00   3.00 7-Wheatley-Bizzoco vs 10-Vogel-Lawlor
       1010    3.00  10.00 8-Mitchell-Bull vs 12-Faber-Shelton
        510    6.00   7.00 9-Blake-Dysart vs 14-Cleary-Cohen
       1020    2.00  11.00 10-Sullivan-Manns vs 1-Regan-Preziosi
        480    8.00   5.00 11-Tasevoli-Regnier vs 3-DeBellis-Petren
       1510    0.50  12.50 12-Merrick-Phillips vs 5-Solomon-Stayton
       1510    0.50  12.50 13-Morrison-Mallon vs 7-Dutton-Patton
        980    4.50   8.50 14-Vilk-Gordy vs 9-Steiner-Steiner
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150   11.50   1.50 1-Freber-Jones vs 10-Vogel-Lawlor
        600    6.50   6.50 2-Beatus-Smith vs 12-Faber-Shelton
        600    6.50   6.50 3-Vaughn-Vaughn vs 14-Cleary-Cohen
        600    6.50   6.50 4-Ellis-Williams vs 1-Regan-Preziosi
        600    6.50   6.50 5-Moxley-Hildebrand vs 3-DeBellis-Petren
       1370    0.50  12.50 6-Sadowski-Jones vs 5-Solomon-Stayton
       1370    0.50  12.50 7-Wheatley-Bizzoco vs 7-Dutton-Patton
        600    6.50   6.50 8-Mitchell-Bull vs 11-Palmisano-Holmes
        130   13.00   0.00 9-Blake-Dysart vs 13-Laird-Seaton
        600    6.50   6.50 10-Sullivan-Manns vs 15-Comerford-Watson
        620    2.00  11.00 11-Tasevoli-Regnier vs 2-Waters-Brown
        600    6.50   6.50 12-Merrick-Phillips vs 4-Land-Travis
        150   11.50   1.50 13-Morrison-Mallon vs 6-Gilbert-Hoadley
        600    6.50   6.50 14-Vilk-Gordy vs 8-Tasevoli-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   9.00 1-Freber-Jones vs 10-Vogel-Lawlor
        420    2.00  11.00 2-Beatus-Smith vs 12-Faber-Shelton
   50         10.00   3.00 3-Vaughn-Vaughn vs 14-Cleary-Cohen
        130    6.00   7.00 4-Ellis-Williams vs 1-Regan-Preziosi
        130    6.00   7.00 5-Moxley-Hildebrand vs 3-DeBellis-Petren
   50         10.00   3.00 6-Sadowski-Jones vs 5-Solomon-Stayton
        480    0.00  13.00 7-Wheatley-Bizzoco vs 7-Dutton-Patton
   50         10.00   3.00 8-Mitchell-Bull vs 11-Palmisano-Holmes
  150         13.00   0.00 9-Blake-Dysart vs 13-Laird-Seaton
        130    6.00   7.00 10-Sullivan-Manns vs 15-Comerford-Watson
        420    2.00  11.00 11-Tasevoli-Regnier vs 2-Waters-Brown
        420    2.00  11.00 12-Merrick-Phillips vs 4-Land-Travis
   50         10.00   3.00 13-Morrison-Mallon vs 6-Gilbert-Hoadley
   50         10.00   3.00 14-Vilk-Gordy vs 8-Tasevoli-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    7.00   6.00 1-Freber-Jones vs 9-Steiner-Steiner
        450    7.00   6.00 2-Beatus-Smith vs 11-Palmisano-Holmes
        450    7.00   6.00 3-Vaughn-Vaughn vs 13-Laird-Seaton
        450    7.00   6.00 4-Ellis-Williams vs 15-Comerford-Watson
        480    0.00  13.00 5-Moxley-Hildebrand vs 2-Waters-Brown
        450    7.00   6.00 6-Sadowski-Jones vs 4-Land-Travis
        450    7.00   6.00 7-Wheatley-Bizzoco vs 6-Gilbert-Hoadley
        450    7.00   6.00 8-Mitchell-Bull vs 8-Tasevoli-Berry
        450    7.00   6.00 9-Blake-Dysart vs 12-Faber-Shelton
        450    7.00   6.00 10-Sullivan-Manns vs 14-Cleary-Cohen
        450    7.00   6.00 11-Tasevoli-Regnier vs 1-Regan-Preziosi
        450    7.00   6.00 12-Merrick-Phillips vs 3-DeBellis-Petren
        450    7.00   6.00 13-Morrison-Mallon vs 5-Solomon-Stayton
        450    7.00   6.00 14-Vilk-Gordy vs 7-Dutton-Patton
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         13.00   0.00 1-Freber-Jones vs 9-Steiner-Steiner
        120    1.00  12.00 2-Beatus-Smith vs 11-Palmisano-Holmes
        110    3.50   9.50 3-Vaughn-Vaughn vs 13-Laird-Seaton
         90    7.00   6.00 4-Ellis-Williams vs 15-Comerford-Watson
         50   10.50   2.50 5-Moxley-Hildebrand vs 2-Waters-Brown
        120    1.00  12.00 6-Sadowski-Jones vs 4-Land-Travis
         90    7.00   6.00 7-Wheatley-Bizzoco vs 6-Gilbert-Hoadley
        110    3.50   9.50 8-Mitchell-Bull vs 8-Tasevoli-Berry
         90    7.00   6.00 9-Blake-Dysart vs 12-Faber-Shelton
         90    7.00   6.00 10-Sullivan-Manns vs 14-Cleary-Cohen
         50   10.50   2.50 11-Tasevoli-Regnier vs 1-Regan-Preziosi
  100         12.00   1.00 12-Merrick-Phillips vs 3-DeBellis-Petren
        120    1.00  12.00 13-Morrison-Mallon vs 5-Solomon-Stayton
         90    7.00   6.00 14-Vilk-Gordy vs 7-Dutton-Patton
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.00   8.00 1-Freber-Jones vs 8-Tasevoli-Berry
        400    8.50   4.50 2-Beatus-Smith vs 10-Vogel-Lawlor
        430    1.00  12.00 3-Vaughn-Vaughn vs 12-Faber-Shelton
        430    1.00  12.00 4-Ellis-Williams vs 14-Cleary-Cohen
  100         12.50   0.50 5-Moxley-Hildebrand vs 1-Regan-Preziosi
  100         12.50   0.50 6-Sadowski-Jones vs 3-DeBellis-Petren
        300   10.00   3.00 7-Wheatley-Bizzoco vs 5-Solomon-Stayton
        430    1.00  12.00 8-Mitchell-Bull vs 7-Dutton-Patton
        420    5.00   8.00 9-Blake-Dysart vs 9-Steiner-Steiner
        170   11.00   2.00 10-Sullivan-Manns vs 13-Laird-Seaton
        420    5.00   8.00 11-Tasevoli-Regnier vs 15-Comerford-Watson
        420    5.00   8.00 12-Merrick-Phillips vs 2-Waters-Brown
        400    8.50   4.50 13-Morrison-Mallon vs 4-Land-Travis
        420    5.00   8.00 14-Vilk-Gordy vs 6-Gilbert-Hoadley
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         10.50   2.50 1-Freber-Jones vs 8-Tasevoli-Berry
        120    5.00   8.00 2-Beatus-Smith vs 10-Vogel-Lawlor
        110    6.50   6.50 3-Vaughn-Vaughn vs 12-Faber-Shelton
   50         10.50   2.50 4-Ellis-Williams vs 14-Cleary-Cohen
   50         10.50   2.50 5-Moxley-Hildebrand vs 1-Regan-Preziosi
   50         10.50   2.50 6-Sadowski-Jones vs 3-DeBellis-Petren
        420    1.00  12.00 7-Wheatley-Bizzoco vs 5-Solomon-Stayton
        450    0.00  13.00 8-Mitchell-Bull vs 7-Dutton-Patton
   50         10.50   2.50 9-Blake-Dysart vs 9-Steiner-Steiner
        150    4.00   9.00 10-Sullivan-Manns vs 13-Laird-Seaton
        110    6.50   6.50 11-Tasevoli-Regnier vs 15-Comerford-Watson
        200    2.50  10.50 12-Merrick-Phillips vs 2-Waters-Brown
   50         10.50   2.50 13-Morrison-Mallon vs 4-Land-Travis
        200    2.50  10.50 14-Vilk-Gordy vs 6-Gilbert-Hoadley
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         13.00   0.00 1-Freber-Jones vs 7-Dutton-Patton
        200    1.00  12.00 2-Beatus-Smith vs 9-Steiner-Steiner
        140    5.50   7.50 3-Vaughn-Vaughn vs 11-Palmisano-Holmes
  130         12.00   1.00 4-Ellis-Williams vs 13-Laird-Seaton
         50    9.50   3.50 5-Moxley-Hildebrand vs 15-Comerford-Watson
        150    3.50   9.50 6-Sadowski-Jones vs 2-Waters-Brown
        140    5.50   7.50 7-Wheatley-Bizzoco vs 4-Land-Travis
        620    0.00  13.00 8-Mitchell-Bull vs 6-Gilbert-Hoadley
         50    9.50   3.50 9-Blake-Dysart vs 8-Tasevoli-Berry
        170    2.00  11.00 10-Sullivan-Manns vs 10-Vogel-Lawlor
        100    7.50   5.50 11-Tasevoli-Regnier vs 14-Cleary-Cohen
        150    3.50   9.50 12-Merrick-Phillips vs 1-Regan-Preziosi
   90         11.00   2.00 13-Morrison-Mallon vs 3-DeBellis-Petren
        100    7.50   5.50 14-Vilk-Gordy vs 5-Solomon-Stayton
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          8.50   4.50 1-Freber-Jones vs 7-Dutton-Patton
  100          2.00  11.00 2-Beatus-Smith vs 9-Steiner-Steiner
  200         13.00   0.00 3-Vaughn-Vaughn vs 11-Palmisano-Holmes
  110          3.50   9.50 4-Ellis-Williams vs 13-Laird-Seaton
  150         11.50   1.50 5-Moxley-Hildebrand vs 15-Comerford-Watson
  130          8.50   4.50 6-Sadowski-Jones vs 2-Waters-Brown
        140    0.00  13.00 7-Wheatley-Bizzoco vs 4-Land-Travis
        100    1.00  12.00 8-Mitchell-Bull vs 6-Gilbert-Hoadley
  150         11.50   1.50 9-Blake-Dysart vs 8-Tasevoli-Berry
  130          8.50   4.50 10-Sullivan-Manns vs 10-Vogel-Lawlor
  130          8.50   4.50 11-Tasevoli-Regnier vs 14-Cleary-Cohen
  120          5.50   7.50 12-Merrick-Phillips vs 1-Regan-Preziosi
  120          5.50   7.50 13-Morrison-Mallon vs 3-DeBellis-Petren
  110          3.50   9.50 14-Vilk-Gordy vs 5-Solomon-Stayton
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660         11.00   2.00 1-Freber-Jones vs 6-Gilbert-Hoadley
  660         11.00   2.00 2-Beatus-Smith vs 8-Tasevoli-Berry
  630          4.00   9.00 3-Vaughn-Vaughn vs 10-Vogel-Lawlor
  630          4.00   9.00 4-Ellis-Williams vs 12-Faber-Shelton
  660         11.00   2.00 5-Moxley-Hildebrand vs 14-Cleary-Cohen
  630          4.00   9.00 6-Sadowski-Jones vs 1-Regan-Preziosi
  660         11.00   2.00 7-Wheatley-Bizzoco vs 3-DeBellis-Petren
  630          4.00   9.00 8-Mitchell-Bull vs 5-Solomon-Stayton
  630          4.00   9.00 9-Blake-Dysart vs 7-Dutton-Patton
  660         11.00   2.00 10-Sullivan-Manns vs 9-Steiner-Steiner
  630          4.00   9.00 11-Tasevoli-Regnier vs 11-Palmisano-Holmes
  650          8.00   5.00 12-Merrick-Phillips vs 15-Comerford-Watson
  180          0.00  13.00 13-Morrison-Mallon vs 2-Waters-Brown
  630          4.00   9.00 14-Vilk-Gordy vs 4-Land-Travis
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    7.00   6.00 1-Freber-Jones vs 6-Gilbert-Hoadley
        680    7.00   6.00 2-Beatus-Smith vs 8-Tasevoli-Berry
       1100    0.50  12.50 3-Vaughn-Vaughn vs 10-Vogel-Lawlor
        680    7.00   6.00 4-Ellis-Williams vs 12-Faber-Shelton
        230   12.50   0.50 5-Moxley-Hildebrand vs 14-Cleary-Cohen
        680    7.00   6.00 6-Sadowski-Jones vs 1-Regan-Preziosi
        680    7.00   6.00 7-Wheatley-Bizzoco vs 3-DeBellis-Petren
        680    7.00   6.00 8-Mitchell-Bull vs 5-Solomon-Stayton
        680    7.00   6.00 9-Blake-Dysart vs 7-Dutton-Patton
        230   12.50   0.50 10-Sullivan-Manns vs 9-Steiner-Steiner
        680    7.00   6.00 11-Tasevoli-Regnier vs 11-Palmisano-Holmes
