THURSDAY Club App. OPEN Thursday Morn Session October 5, 2017
Scores after 13 rounds  Average:  156.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   46.46  144.97  B                                               Scott Freber - George Jones
  2   49.30  153.82  C         5     2                 4    0.57(OC) Edna Bosworth - Mickey DeBellis
  3   61.86  193.00  A   2                 2                3.80(OA) Eli Solomon - Andrew Stayton
  4   35.42  110.52  C                                               Nancy Jones - Jeanie Sullivan
  5   43.29  135.06  A                                               Jean Moxley - Audrey Hildebrand
  6   45.68  142.52  C                                               Peggy Sander - Kathleen Sullivan
  7   57.10  178.14  A   4                 6                1.20(OA) Charlotte Hahn - Don Wand
  8   37.64  117.43  B                                               Donna Vaughn - Dave Vaughn
  9   53.53  167.02  B   6     3                            0.62(SB) Trina Williams - Mary Scharf
 10   40.99  127.89  C                                               Cele Mitchell - Herbert Bull
 11   46.89  146.30  B                                               Rusty Vilk - Diane Gordy
 12   56.32  175.73  C   5     2     1           6     1    1.35(OC) Peggy Comerford - Yvonne Watson
 13   51.86  161.80  B   7     4                            0.43(SB) Shirley Lafferty - Nancy Arnold
 14   60.20  187.81  B   3     1           3     1          2.85(OA) Deborah Blake - Ellen Dysart
 15   49.01  152.92  B                                               Kim Holm - Tamara Holm
 16   64.40  200.92  A   1                 1                5.06(OA) Lucia Morrison - Beth Mallon

THURSDAY Club App. OPEN Thursday Morn Session October 5, 2017
Scores after 13 rounds  Average:  156.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   56.55  176.45  B   4     4                 5          0.89(SA) Sharon Astarte - William Lorelli
  2   40.02  124.87  C                                               John Andrews - Jack Holmes
  3   56.76  177.10  B   3     3                 4          1.27(SA) Frank Bizzoco - Charlotte Wheatley
  4   51.34  160.18  C               2                 3    0.76(OC) Ellen Walsh - Kathy Wiblin
  5   39.87  124.39  B                                               Mike Tasevoli - Annette Berry
  6   46.92  146.40  C                                               Jonathan Lawlor - Mike Vogel
  7   57.13  178.23  B   2     2           5     3          1.77(SA) John Strange - Caroline Hughes
  8   48.62  151.69  B                                               Gail Petren - Pat Tylander
  9   51.52  160.75  B   7     6                            0.36(SA) Leah Holmes - Sharon Dominic
 10   42.73  133.32  C                                               Dotty Pekala - Beverly Greenberg
 11   46.15  143.99  B                                               Barbara Cleary - Phyllis Cohen
 12   46.29  144.41  A                                               Jeanne Land - Barbara Moran
 13   57.80  180.34  B   1     1           4     2          2.53(SA) Don Steiner - Marie Steiner
 14   55.62  173.52  A   5                                  0.51(SA) Terry Dutton - Terry Patton
 15   49.86  155.57  B                                               Debbie Schell - Tina Brinsfield
 16   49.27  153.71  C                                               Rich Weissmann - Mary Kay Reilly
 17   53.55  167.07  C   6     5     1                 2    1.01(OC) Kay Merrick - Diana Erney

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.75   9.25 1-Freber-Jones vs 1-Astarte-Lorelli
        420    2.75   9.25 6-Sander-Sullivan vs 11-Cleary-Cohen
        140    5.46   6.54 7-Hahn-Wand vs 13-Steiner-Steiner
        430    0.58  11.42 8-Vaughn-Vaughn vs 15-Schell-Brinsfield
        430    0.58  11.42 9-Williams-Scharf vs 17-Merrick-Erney
   50          9.25   2.75 10-Mitchell-Bull vs 2-Andrews-Holmes
        100    6.54   5.46 11-Vilk-Gordy vs 4-Walsh-Wiblin
  100         11.96   0.04 12-Comerford-Watson vs 6-Lawlor-Vogel
   50          9.25   2.75 13-Lafferty-Arnold vs 8-Petren-Tylander
        400    4.38   7.63 14-Blake-Dysart vs 10-Pekala-Greenberg
   50          9.25   2.75 15-Holm-Holm vs 12-Land-Moran
   50          9.25   2.75 16-Morrison-Mallon vs 14-Dutton-Patton
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.13  10.88 1-Freber-Jones vs 1-Astarte-Lorelli
   50          7.08   4.92 6-Sander-Sullivan vs 11-Cleary-Cohen
        140    0.04  11.96 7-Hahn-Wand vs 13-Steiner-Steiner
  100          9.79   2.21 8-Vaughn-Vaughn vs 15-Schell-Brinsfield
  110         11.42   0.58 9-Williams-Scharf vs 17-Merrick-Erney
   50          7.08   4.92 10-Mitchell-Bull vs 2-Andrews-Holmes
        110    3.29   8.71 11-Vilk-Gordy vs 4-Walsh-Wiblin
  110         11.42   0.58 12-Comerford-Watson vs 6-Lawlor-Vogel
         90    4.38   7.63 13-Lafferty-Arnold vs 8-Petren-Tylander
   50          7.08   4.92 14-Blake-Dysart vs 10-Pekala-Greenberg
        120    2.21   9.79 15-Holm-Holm vs 12-Land-Moran
   50          7.08   4.92 16-Morrison-Mallon vs 14-Dutton-Patton
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.75   9.25 1-Freber-Jones vs 17-Merrick-Erney
  170          7.08   4.92 2-Bosworth-DeBellis vs 2-Andrews-Holmes
  230          8.71   3.29 7-Hahn-Wand vs 12-Land-Moran
         50    2.75   9.25 8-Vaughn-Vaughn vs 14-Dutton-Patton
  420         10.33   1.67 9-Williams-Scharf vs 16-Weissmann-Reilly
  140          4.92   7.08 10-Mitchell-Bull vs 1-Astarte-Lorelli
        100    0.58  11.42 11-Vilk-Gordy vs 3-Bizzoco-Wheatley
        100    0.58  11.42 12-Comerford-Watson vs 5-Tasevoli-Berry
  140          4.92   7.08 13-Lafferty-Arnold vs 7-Strange-Hughes
  450         11.96   0.04 14-Blake-Dysart vs 9-Holmes-Dominic
  170          7.08   4.92 15-Holm-Holm vs 11-Cleary-Cohen
  420         10.33   1.67 16-Morrison-Mallon vs 13-Steiner-Steiner
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.38   7.63 1-Freber-Jones vs 17-Merrick-Erney
  110          8.17   3.83 2-Bosworth-DeBellis vs 2-Andrews-Holmes
  110          8.17   3.83 7-Hahn-Wand vs 12-Land-Moran
        200    1.13  10.88 8-Vaughn-Vaughn vs 14-Dutton-Patton
  140         10.88   1.13 9-Williams-Scharf vs 16-Weissmann-Reilly
        100    4.38   7.63 10-Mitchell-Bull vs 1-Astarte-Lorelli
        200    1.13  10.88 11-Vilk-Gordy vs 3-Bizzoco-Wheatley
  110          8.17   3.83 12-Comerford-Watson vs 5-Tasevoli-Berry
        100    4.38   7.63 13-Lafferty-Arnold vs 7-Strange-Hughes
        200    1.13  10.88 14-Blake-Dysart vs 9-Holmes-Dominic
  200         11.96   0.04 15-Holm-Holm vs 11-Cleary-Cohen
  110          8.17   3.83 16-Morrison-Mallon vs 13-Steiner-Steiner
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          8.17   3.83 1-Freber-Jones vs 16-Weissmann-Reilly
        100    0.58  11.42 2-Bosworth-DeBellis vs 1-Astarte-Lorelli
        100    0.58  11.42 3-Solomon-Stayton vs 3-Bizzoco-Wheatley
   90          2.75   9.25 8-Vaughn-Vaughn vs 13-Steiner-Steiner
  660         11.96   0.04 9-Williams-Scharf vs 15-Schell-Brinsfield
   90          2.75   9.25 10-Mitchell-Bull vs 17-Merrick-Erney
  630         10.33   1.67 11-Vilk-Gordy vs 2-Andrews-Holmes
  130          4.38   7.63 12-Comerford-Watson vs 4-Walsh-Wiblin
  600          8.17   3.83 13-Lafferty-Arnold vs 6-Lawlor-Vogel
  180          6.00   6.00 14-Blake-Dysart vs 8-Petren-Tylander
  180          6.00   6.00 15-Holm-Holm vs 10-Pekala-Greenberg
  630         10.33   1.67 16-Morrison-Mallon vs 12-Land-Moran
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.54   5.46 1-Freber-Jones vs 16-Weissmann-Reilly
  420         11.42   0.58 2-Bosworth-DeBellis vs 1-Astarte-Lorelli
  420         11.42   0.58 3-Solomon-Stayton vs 3-Bizzoco-Wheatley
         50    3.29   8.71 8-Vaughn-Vaughn vs 13-Steiner-Steiner
  170          9.25   2.75 9-Williams-Scharf vs 15-Schell-Brinsfield
        170    0.58  11.42 10-Mitchell-Bull vs 17-Merrick-Erney
         50    3.29   8.71 11-Vilk-Gordy vs 2-Andrews-Holmes
  140          6.54   5.46 12-Comerford-Watson vs 4-Walsh-Wiblin
        170    0.58  11.42 13-Lafferty-Arnold vs 6-Lawlor-Vogel
  140          6.54   5.46 14-Blake-Dysart vs 8-Petren-Tylander
         50    3.29   8.71 15-Holm-Holm vs 10-Pekala-Greenberg
  170          9.25   2.75 16-Morrison-Mallon vs 12-Land-Moran
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          6.54   5.46 1-Freber-Jones vs 15-Schell-Brinsfield
 1460          9.79   2.21 2-Bosworth-DeBellis vs 17-Merrick-Erney
 1460          9.79   2.21 3-Solomon-Stayton vs 2-Andrews-Holmes
        100    0.58  11.42 4-Jones-Sullivan vs 4-Walsh-Wiblin
 1430          6.54   5.46 9-Williams-Scharf vs 14-Dutton-Patton
  690          3.29   8.71 10-Mitchell-Bull vs 16-Weissmann-Reilly
 2470         11.96   0.04 11-Vilk-Gordy vs 1-Astarte-Lorelli
  680          2.21   9.79 12-Comerford-Watson vs 3-Bizzoco-Wheatley
 1460          9.79   2.21 13-Lafferty-Arnold vs 5-Tasevoli-Berry
 1430          6.54   5.46 14-Blake-Dysart vs 7-Strange-Hughes
  710          4.38   7.63 15-Holm-Holm vs 9-Holmes-Dominic
        100    0.58  11.42 16-Morrison-Mallon vs 11-Cleary-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.05   8.95 1-Freber-Jones vs 15-Schell-Brinsfield
         50    3.05   8.95 2-Bosworth-DeBellis vs 17-Merrick-Erney
  420         11.32   0.68 3-Solomon-Stayton vs 2-Andrews-Holmes
  140          7.77   4.23 4-Jones-Sullivan vs 4-Walsh-Wiblin
         50    3.05   8.95 9-Williams-Scharf vs 14-Dutton-Patton
         50    3.05   8.95 10-Mitchell-Bull vs 16-Weissmann-Reilly
  140          7.77   4.23 12-Comerford-Watson vs 3-Bizzoco-Wheatley
  420         11.32   0.68 13-Lafferty-Arnold vs 5-Tasevoli-Berry
         50    3.05   8.95 14-Blake-Dysart vs 7-Strange-Hughes
  170          9.55   2.45 15-Holm-Holm vs 9-Holmes-Dominic
         50    3.05   8.95 16-Morrison-Mallon vs 11-Cleary-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.46   6.54 1-Freber-Jones vs 14-Dutton-Patton
  150          8.71   3.29 2-Bosworth-DeBellis vs 16-Weissmann-Reilly
  170         10.33   1.67 3-Solomon-Stayton vs 1-Astarte-Lorelli
  120          6.54   5.46 4-Jones-Sullivan vs 3-Bizzoco-Wheatley
  430         11.96   0.04 5-Moxley-Hildebrand vs 5-Tasevoli-Berry
        100    1.67  10.33 10-Mitchell-Bull vs 15-Schell-Brinsfield
        200    0.04  11.96 11-Vilk-Gordy vs 17-Merrick-Erney
         50    3.83   8.17 12-Comerford-Watson vs 2-Andrews-Holmes
         50    3.83   8.17 13-Lafferty-Arnold vs 4-Walsh-Wiblin
  140          7.63   4.38 14-Blake-Dysart vs 6-Lawlor-Vogel
        100    1.67  10.33 15-Holm-Holm vs 8-Petren-Tylander
  170         10.33   1.67 16-Morrison-Mallon vs 10-Pekala-Greenberg
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.25   2.75 1-Freber-Jones vs 14-Dutton-Patton
        140    4.38   7.63 2-Bosworth-DeBellis vs 16-Weissmann-Reilly
        140    4.38   7.63 3-Solomon-Stayton vs 1-Astarte-Lorelli
        620    1.13  10.88 4-Jones-Sullivan vs 3-Bizzoco-Wheatley
        140    4.38   7.63 5-Moxley-Hildebrand vs 5-Tasevoli-Berry
  200         11.96   0.04 10-Mitchell-Bull vs 15-Schell-Brinsfield
        930    0.04  11.96 11-Vilk-Gordy vs 17-Merrick-Erney
  100          9.25   2.75 12-Comerford-Watson vs 2-Andrews-Holmes
        110    7.63   4.38 13-Lafferty-Arnold vs 4-Walsh-Wiblin
        140    4.38   7.63 14-Blake-Dysart vs 6-Lawlor-Vogel
        140    4.38   7.63 15-Holm-Holm vs 8-Petren-Tylander
  130         10.88   1.13 16-Morrison-Mallon vs 10-Pekala-Greenberg
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.67  10.33 1-Freber-Jones vs 13-Steiner-Steiner
         50    1.67  10.33 2-Bosworth-DeBellis vs 15-Schell-Brinsfield
  500         11.42   0.58 3-Solomon-Stayton vs 17-Merrick-Erney
  170          8.17   3.83 4-Jones-Sullivan vs 2-Andrews-Holmes
  170          8.17   3.83 5-Moxley-Hildebrand vs 4-Walsh-Wiblin
  110          4.38   7.63 6-Sander-Sullivan vs 6-Lawlor-Vogel
  500         11.42   0.58 11-Vilk-Gordy vs 16-Weissmann-Reilly
  140          5.46   6.54 12-Comerford-Watson vs 1-Astarte-Lorelli
        100    0.04  11.96 13-Lafferty-Arnold vs 3-Bizzoco-Wheatley
  170          8.17   3.83 14-Blake-Dysart vs 5-Tasevoli-Berry
   50          3.29   8.71 15-Holm-Holm vs 7-Strange-Hughes
  170          8.17   3.83 16-Morrison-Mallon vs 9-Holmes-Dominic
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    6.00   6.00 1-Freber-Jones vs 13-Steiner-Steiner
        400    1.13  10.88 2-Bosworth-DeBellis vs 15-Schell-Brinsfield
        400    1.13  10.88 3-Solomon-Stayton vs 17-Merrick-Erney
        150    6.00   6.00 4-Jones-Sullivan vs 2-Andrews-Holmes
  170         11.96   0.04 5-Moxley-Hildebrand vs 4-Walsh-Wiblin
        150    6.00   6.00 6-Sander-Sullivan vs 6-Lawlor-Vogel
        400    1.13  10.88 11-Vilk-Gordy vs 16-Weissmann-Reilly
        100    9.79   2.21 12-Comerford-Watson vs 1-Astarte-Lorelli
        150    6.00   6.00 13-Lafferty-Arnold vs 3-Bizzoco-Wheatley
        150    6.00   6.00 14-Blake-Dysart vs 5-Tasevoli-Berry
        150    6.00   6.00 15-Holm-Holm vs 7-Strange-Hughes
   50         10.88   1.13 16-Morrison-Mallon vs 9-Holmes-Dominic
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.13  10.88 1-Freber-Jones vs 12-Land-Moran
  100          7.08   4.92 2-Bosworth-DeBellis vs 14-Dutton-Patton
  200         10.33   1.67 3-Solomon-Stayton vs 16-Weissmann-Reilly
  200         10.33   1.67 4-Jones-Sullivan vs 1-Astarte-Lorelli
  100          7.08   4.92 5-Moxley-Hildebrand vs 3-Bizzoco-Wheatley
        140    1.13  10.88 6-Sander-Sullivan vs 5-Tasevoli-Berry
        140    1.13  10.88 7-Hahn-Wand vs 7-Strange-Hughes
  100          7.08   4.92 12-Comerford-Watson vs 17-Merrick-Erney
  300         11.96   0.04 13-Lafferty-Arnold vs 2-Andrews-Holmes
        110    3.83   8.17 14-Blake-Dysart vs 4-Walsh-Wiblin
        110    3.83   8.17 15-Holm-Holm vs 6-Lawlor-Vogel
  100          7.08   4.92 16-Morrison-Mallon vs 8-Petren-Tylander
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460         11.96   0.04 1-Freber-Jones vs 12-Land-Moran
        100    0.58  11.42 2-Bosworth-DeBellis vs 14-Dutton-Patton
  400          6.54   5.46 3-Solomon-Stayton vs 16-Weissmann-Reilly
        100    0.58  11.42 4-Jones-Sullivan vs 1-Astarte-Lorelli
         50    2.75   9.25 5-Moxley-Hildebrand vs 3-Bizzoco-Wheatley
  430         10.88   1.13 6-Sander-Sullivan vs 5-Tasevoli-Berry
         50    2.75   9.25 7-Hahn-Wand vs 7-Strange-Hughes
  400          6.54   5.46 12-Comerford-Watson vs 17-Merrick-Erney
  400          6.54   5.46 13-Lafferty-Arnold vs 2-Andrews-Holmes
  420          9.79   2.21 14-Blake-Dysart vs 4-Walsh-Wiblin
  400          6.54   5.46 15-Holm-Holm vs 6-Lawlor-Vogel
  400          6.54   5.46 16-Morrison-Mallon vs 8-Petren-Tylander
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.38   7.63 1-Freber-Jones vs 11-Cleary-Cohen
   70          5.46   6.54 2-Bosworth-DeBellis vs 13-Steiner-Steiner
  120         10.33   1.67 3-Solomon-Stayton vs 15-Schell-Brinsfield
        100    1.13  10.88 4-Jones-Sullivan vs 17-Merrick-Erney
  110          7.63   4.38 5-Moxley-Hildebrand vs 2-Andrews-Holmes
  120         10.33   1.67 6-Sander-Sullivan vs 4-Walsh-Wiblin
  120         10.33   1.67 7-Hahn-Wand vs 6-Lawlor-Vogel
   90          6.54   5.46 8-Vaughn-Vaughn vs 8-Petren-Tylander
        100    1.13  10.88 13-Lafferty-Arnold vs 1-Astarte-Lorelli
  120         10.33   1.67 14-Blake-Dysart vs 3-Bizzoco-Wheatley
         70    3.29   8.71 15-Holm-Holm vs 5-Tasevoli-Berry
        100    1.13  10.88 16-Morrison-Mallon vs 7-Strange-Hughes
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   6.00 1-Freber-Jones vs 11-Cleary-Cohen
  110          3.29   8.71 2-Bosworth-DeBellis vs 13-Steiner-Steiner
  170          9.79   2.21 3-Solomon-Stayton vs 15-Schell-Brinsfield
        150    0.04  11.96 4-Jones-Sullivan vs 17-Merrick-Erney
  140          6.00   6.00 5-Moxley-Hildebrand vs 2-Andrews-Holmes
  140          6.00   6.00 6-Sander-Sullivan vs 4-Walsh-Wiblin
  140          6.00   6.00 7-Hahn-Wand vs 6-Lawlor-Vogel
         50    1.67  10.33 8-Vaughn-Vaughn vs 8-Petren-Tylander
         50    1.67  10.33 13-Lafferty-Arnold vs 1-Astarte-Lorelli
  170          9.79   2.21 14-Blake-Dysart vs 3-Bizzoco-Wheatley
  300         11.96   0.04 15-Holm-Holm vs 5-Tasevoli-Berry
  170          9.79   2.21 16-Morrison-Mallon vs 7-Strange-Hughes
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.54   5.46 1-Freber-Jones vs 10-Pekala-Greenberg
        170    2.21   9.79 2-Bosworth-DeBellis vs 12-Land-Moran
  170          8.17   3.83 3-Solomon-Stayton vs 14-Dutton-Patton
        200    1.13  10.88 4-Jones-Sullivan vs 16-Weissmann-Reilly
        450    0.04  11.96 5-Moxley-Hildebrand vs 1-Astarte-Lorelli
   50          4.38   7.63 6-Sander-Sullivan vs 3-Bizzoco-Wheatley
  480         11.42   0.58 7-Hahn-Wand vs 5-Tasevoli-Berry
   50          4.38   7.63 8-Vaughn-Vaughn vs 7-Strange-Hughes
  420          9.79   2.21 9-Williams-Scharf vs 9-Holmes-Dominic
   50          4.38   7.63 14-Blake-Dysart vs 2-Andrews-Holmes
  170          8.17   3.83 15-Holm-Holm vs 4-Walsh-Wiblin
  480         11.42   0.58 16-Morrison-Mallon vs 6-Lawlor-Vogel
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         11.96   0.04 1-Freber-Jones vs 10-Pekala-Greenberg
        170    8.71   3.29 2-Bosworth-DeBellis vs 12-Land-Moran
        500    0.04  11.96 3-Solomon-Stayton vs 14-Dutton-Patton
        460    3.29   8.71 4-Jones-Sullivan vs 16-Weissmann-Reilly
        460    3.29   8.71 5-Moxley-Hildebrand vs 1-Astarte-Lorelli
        460    3.29   8.71 6-Sander-Sullivan vs 3-Bizzoco-Wheatley
        130   10.88   1.13 7-Hahn-Wand vs 5-Tasevoli-Berry
        460    3.29   8.71 8-Vaughn-Vaughn vs 7-Strange-Hughes
        460    3.29   8.71 9-Williams-Scharf vs 9-Holmes-Dominic
        140    9.79   2.21 14-Blake-Dysart vs 2-Andrews-Holmes
        420    6.54   5.46 15-Holm-Holm vs 4-Walsh-Wiblin
        400    7.63   4.38 16-Morrison-Mallon vs 6-Lawlor-Vogel
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.92   7.08 1-Freber-Jones vs 9-Holmes-Dominic
  110          4.92   7.08 2-Bosworth-DeBellis vs 11-Cleary-Cohen
  180         10.88   1.13 3-Solomon-Stayton vs 13-Steiner-Steiner
  120          6.54   5.46 4-Jones-Sullivan vs 15-Schell-Brinsfield
  200         11.96   0.04 5-Moxley-Hildebrand vs 17-Merrick-Erney
  150          8.71   3.29 6-Sander-Sullivan vs 2-Andrews-Holmes
  150          8.71   3.29 7-Hahn-Wand vs 4-Walsh-Wiblin
        100    0.58  11.42 8-Vaughn-Vaughn vs 6-Lawlor-Vogel
         50    2.75   9.25 9-Williams-Scharf vs 8-Petren-Tylander
         50    2.75   9.25 10-Mitchell-Bull vs 10-Pekala-Greenberg
        100    0.58  11.42 15-Holm-Holm vs 3-Bizzoco-Wheatley
  150          8.71   3.29 16-Morrison-Mallon vs 5-Tasevoli-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          7.08   4.92 1-Freber-Jones vs 9-Holmes-Dominic
  620          1.67  10.33 2-Bosworth-DeBellis vs 11-Cleary-Cohen
  650          7.08   4.92 3-Solomon-Stayton vs 13-Steiner-Steiner
  650          7.08   4.92 4-Jones-Sullivan vs 15-Schell-Brinsfield
  680         11.96   0.04 5-Moxley-Hildebrand vs 17-Merrick-Erney
  200          0.04  11.96 6-Sander-Sullivan vs 2-Andrews-Holmes
  650          7.08   4.92 7-Hahn-Wand vs 4-Walsh-Wiblin
  620          1.67  10.33 8-Vaughn-Vaughn vs 6-Lawlor-Vogel
  650          7.08   4.92 9-Williams-Scharf vs 8-Petren-Tylander
  650          7.08   4.92 10-Mitchell-Bull vs 10-Pekala-Greenberg
  650          7.08   4.92 15-Holm-Holm vs 3-Bizzoco-Wheatley
  650          7.08   4.92 16-Morrison-Mallon vs 5-Tasevoli-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.38   7.63 1-Freber-Jones vs 8-Petren-Tylander
  170          7.08   4.92 2-Bosworth-DeBellis vs 10-Pekala-Greenberg
  300         10.88   1.13 3-Solomon-Stayton vs 12-Land-Moran
        100    0.04  11.96 4-Jones-Sullivan vs 14-Dutton-Patton
  200          9.25   2.75 5-Moxley-Hildebrand vs 16-Weissmann-Reilly
   50          1.13  10.88 6-Sander-Sullivan vs 1-Astarte-Lorelli
  200          9.25   2.75 7-Hahn-Wand vs 3-Bizzoco-Wheatley
  140          5.46   6.54 8-Vaughn-Vaughn vs 5-Tasevoli-Berry
  800         11.96   0.04 9-Williams-Scharf vs 7-Strange-Hughes
  110          2.75   9.25 10-Mitchell-Bull vs 9-Holmes-Dominic
  110          2.75   9.25 11-Vilk-Gordy vs 11-Cleary-Cohen
  170          7.08   4.92 16-Morrison-Mallon vs 4-Walsh-Wiblin
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.38   7.63 1-Freber-Jones vs 8-Petren-Tylander
        100    5.46   6.54 2-Bosworth-DeBellis vs 10-Pekala-Greenberg
  100          8.17   3.83 3-Solomon-Stayton vs 12-Land-Moran
  200         11.42   0.58 4-Jones-Sullivan vs 14-Dutton-Patton
        200    1.67  10.33 5-Moxley-Hildebrand vs 16-Weissmann-Reilly
        650    0.04  11.96 6-Sander-Sullivan vs 1-Astarte-Lorelli
  100          8.17   3.83 7-Hahn-Wand vs 3-Bizzoco-Wheatley
  100          8.17   3.83 8-Vaughn-Vaughn vs 5-Tasevoli-Berry
        200    1.67  10.33 9-Williams-Scharf vs 7-Strange-Hughes
  100          8.17   3.83 10-Mitchell-Bull vs 9-Holmes-Dominic
  200         11.42   0.58 11-Vilk-Gordy vs 11-Cleary-Cohen
        140    3.29   8.71 16-Morrison-Mallon vs 4-Walsh-Wiblin
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.17   3.83 1-Freber-Jones vs 7-Strange-Hughes
  200          8.17   3.83 2-Bosworth-DeBellis vs 9-Holmes-Dominic
  200          8.17   3.83 3-Solomon-Stayton vs 11-Cleary-Cohen
  100          2.21   9.79 4-Jones-Sullivan vs 13-Steiner-Steiner
        110    0.58  11.42 5-Moxley-Hildebrand vs 15-Schell-Brinsfield
  300         11.96   0.04 6-Sander-Sullivan vs 17-Merrick-Erney
  170          3.83   8.17 7-Hahn-Wand vs 2-Andrews-Holmes
        110    0.58  11.42 8-Vaughn-Vaughn vs 4-Walsh-Wiblin
  200          8.17   3.83 9-Williams-Scharf vs 6-Lawlor-Vogel
  200          8.17   3.83 10-Mitchell-Bull vs 8-Petren-Tylander
  200          8.17   3.83 11-Vilk-Gordy vs 10-Pekala-Greenberg
  170          3.83   8.17 12-Comerford-Watson vs 12-Land-Moran
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.38   7.63 1-Freber-Jones vs 7-Strange-Hughes
  130          8.71   3.29 2-Bosworth-DeBellis vs 9-Holmes-Dominic
   50          2.75   9.25 3-Solomon-Stayton vs 11-Cleary-Cohen
        150    0.04  11.96 4-Jones-Sullivan vs 13-Steiner-Steiner
        110    1.13  10.88 5-Moxley-Hildebrand vs 15-Schell-Brinsfield
  130          8.71   3.29 6-Sander-Sullivan vs 17-Merrick-Erney
  130          8.71   3.29 7-Hahn-Wand vs 2-Andrews-Holmes
   50          2.75   9.25 8-Vaughn-Vaughn vs 4-Walsh-Wiblin
  130          8.71   3.29 9-Williams-Scharf vs 6-Lawlor-Vogel
  130          8.71   3.29 10-Mitchell-Bull vs 8-Petren-Tylander
  130          8.71   3.29 11-Vilk-Gordy vs 10-Pekala-Greenberg
  130          8.71   3.29 12-Comerford-Watson vs 12-Land-Moran
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    8.00   4.00 1-Freber-Jones vs 6-Lawlor-Vogel
  100         11.00   1.00 2-Bosworth-DeBellis vs 8-Petren-Tylander
